KNC 2016-17 League Table (after 25 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 HOWE Brendon M45 SAX 472 40 40 31 40 40 0 0 35 38 32 40 40 34 35 38 35 32 0 40 0 38 34 40 36 38
2 CRICKMORE Neil M55 SO 466 34 0 40 38 38 38 38 27 34 40 38 0 31 32 34 38 33 38 32 40 40 22 34 38 40
3 HOOKER Chris M55 SO 453 40 0 33 36 35 32 34 40 35 0 35 0 33 33 0 40 36 40 25 0 33 40 0 40 36
4 DITCHFIELD Ian M60 MV 436 0 36 38 35 33 35 33 33 0 36 36 38 36 34 0 31 40 34 35 22 36 28 35 0 34
5 HOWE Alison W45 SAX 422 40 35 30 24 30 0 0 34 36 35 27 36 28 29 29 33 31 33 38 0 29 0 38 33 27
6 COLLINS Mark M55 DFOK 420 38 26 35 34 32 36 26 38 40 33 24 35 32 24 0 27 24 0 36 30 0 0 0 0 31
7 CRONIN Sean M50 SAX 419 0 0 36 27 0 0 24 32 32 40 33 35 26 0 28 34 26 32 34 35 34 29 27 34 40
8 PITCHER Andrew M50 DFOK 406 22 34 28 25 27 30 21 0 26 29 0 33 35 30 31 32 30 35 40 23 35 30 36 35 0
9 SPEERS Neil M50 DFOK 383 29 33 40 0 29 26 23 20 29 28 34 30 0 7 24 30 2 14 31 0 30 26 26 40 28
10 PURKIS Jerry M60 SAX 378 35 31 26 26 0 19 12 31 16 27 40 32 20 19 18 28 18 28 30 40 0 0 30 21 1
11 GLAISHER Mark M65 SAX 375 0 27 27 40 25 21 28 30 0 25 28 26 22 16 0 40 15 0 33 33 0 25 31 32 17
12 HICKLING Alan M50 SAX 355 32 32 32 15 26 40 0 36 33 26 0 0 30 18 0 0 0 0 0 0 0 0 32 0 18
13 CORRIE Adam M35 SAX 351 17 30 0 28 34 0 27 16 28 34 0 27 24 0 20 26 0 0 26 34 0 0 33 0 13
14 PICKUP Dave M45 SAX 349 10 38 34 0 0 27 0 22 31 0 0 0 29 27 0 36 0 0 0 20 24 0 29 30 22
15 WAITE Steve M65 SAX 341 36 19 20 33 22 25 18 10 24 19 26 0 23 26 15 21 20 30 29 32 28 21 22 29 1
16 DERRICK Andrew M45 SAX 336 27 0 29 30 31 34 0 0 27 23 10 14 17 5 21 29 16 29 10 0 27 15 25 25 14
17 THOMAS Graham M55 SAX 323 24 40 22 0 20 28 11 0 23 31 19 17 18 21 0 15 0 0 13 26 32 0 28 28 6
18 BLANCHFLOWER Simon M60 SAX 308 0 29 0 0 28 4 0 40 30 30 0 19 25 0 0 25 0 0 0 0 31 0 0 26 21
19 FLOAT David M45 HAVOC 296 20 28 11 32 17 0 29 25 25 22 11 0 0 0 13 24 23 25 20 0 0 0 0 23 20
20 CAVE-AYLAND David M60 DFOK 291 26 25 23 19 18 3 0 15 21 0 0 20 0 1 40 22 0 31 12 15 0 0 0 31 9
21 LAMBERT Jane W55 SAX 278 13 9 24 16 23 24 13 24 18 21 20 18 21 1 9 23 17 22 27 18 26 16 23 17 15
22 NORRIS Philip M65 SAX 270 21 22 17 0 15 40 2 23 0 11 23 0 16 1 0 19 11 0 14 9 19 0 9 15 40
23 HOWES Sarah W55 SAX 267 0 0 25 31 40 17 0 19 20 0 22 0 27 23 0 0 0 0 0 0 0 11 21 0 11
24 SOLOMON Mike M70 SAX 259 16 11 21 0 13 12 7 26 17 18 25 0 0 40 0 0 0 0 22 0 18 0 24 0 19
25 LUTTMAN Paul M45 SAX 234 0 0 0 0 0 18 30 0 0 0 32 0 0 17 32 0 29 0 11 31 0 27 0 0 7
26 BOWEN Paul M55 SAX 231 7 21 0 12 7 15 0 0 13 14 0 25 0 0 1 20 19 27 15 28 0 0 14 20 12
27 TONKIN Keith M55 GO 229 0 0 0 0 0 0 36 0 0 0 0 0 0 0 35 0 34 36 0 0 0 35 0 27 26
28 PRING Beryl W70 SAX 220 28 23 19 17 12 0 0 21 10 12 0 16 10 6 0 14 10 0 16 19 17 9 16 14 1
29 FITZGERALD Jean W60 SAX 219 15 15 13 20 4 7 4 0 15 16 16 0 9 0 0 13 8 18 19 10 0 0 40 19 1
30 PRIOR Samantha W35 SAX 217 19 0 16 23 16 5 0 0 7 24 21 10 14 11 3 11 14 19 17 0 15 8 19 0 5
31 PEET Jon M40 SAX 216 14 0 0 0 0 16 0 29 0 0 0 28 0 1 22 0 12 0 0 36 0 0 18 10 30
32 BLOUNT Jill W55 SO 215 0 0 0 0 0 23 3 0 0 0 15 29 19 1 7 0 9 24 18 25 23 0 7 16 1
33 LINES Robert M50 SO 201 33 0 0 29 0 0 32 0 0 0 29 0 0 14 0 0 0 0 0 0 0 32 0 0 32
34 PURKIS Rowan W60 SAX 200 23 14 8 14 0 0 0 0 12 4 40 0 0 1 1 0 1 20 9 40 0 0 0 13 3
35 LINES Alexander M21 SO 186 18 0 0 0 0 0 31 0 0 0 30 0 0 36 0 0 0 0 0 0 0 36 0 0 35
36 KINGDON David M65 SAX 181 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 7 13 23 28 24 40 0 17 11 0
37 BROWN Heather W65 SAX 168 0 0 0 0 10 0 0 0 14 0 0 0 40 1 0 16 0 21 4 0 20 0 20 18 4
38 SUBA Peter M40 WSX 163 0 0 0 0 24 31 35 0 0 0 0 0 38 0 0 0 35 0 0 0 0 0 0 0 0
39 COLLINS Hayley W21 DFOK 160 11 13 12 21 0 0 1 18 6 8 13 13 8 2 0 0 1 17 7 13 0 0 13 0 1
=39 PRING Roger M70 SAX 160 31 20 18 10 6 0 0 9 11 6 0 7 11 15 0 9 0 0 0 0 13 0 0 0 1
41 COLLINS Julie W55 DFOK 157 0 12 9 22 14 6 1 17 7 9 12 13 7 1 0 0 1 16 6 14 0 0 12 0 1
42 WILSON Fiona W55 SAX 155 9 18 0 8 8 8 0 12 9 13 0 0 6 40 0 12 0 0 8 0 0 0 10 0 1
43 MARSH Liam M20 SO 131 0 0 0 0 0 29 0 0 0 0 0 24 0 0 30 0 0 0 0 0 25 0 0 0 23
44 JARVIS Nicholas M21 SO 107 0 0 0 0 0 0 40 0 0 0 0 0 0 0 36 0 0 0 0 0 0 31 0 0 0
45 FORD Mark M40 CHIG 101 0 0 0 0 0 33 0 28 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=45 THOMAS David M21 SAX 101 30 40 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0
47 MARSH Penny W50 SO 93 0 0 0 0 0 14 14 0 0 0 0 15 0 1 2 0 5 0 0 0 22 14 0 0 1
48 CARE Nick M55 SO 91 0 0 0 0 0 0 17 0 0 0 31 0 0 0 0 0 0 0 23 0 0 20 0 0 0
=48 CONNELLAN Tony M75 SAX 91 0 0 0 0 7 0 0 0 5 7 0 0 40 1 0 4 0 15 5 0 0 0 6 0 1
=48 CROFT Barry M40 SLOW 91 0 0 0 13 0 20 0 0 0 0 0 0 0 0 10 6 0 0 0 21 21 0 0 0 0
51 LEWINGTON Dan M21 SLOW 90 0 0 0 0 36 0 0 0 0 38 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0
52 HOOPER Mike M45 SO 89 0 0 0 0 0 0 25 0 0 0 0 0 0 0 40 0 0 0 0 0 0 24 0 0 0
53 COLLINS Rachel W21 SO 87 0 0 0 0 11 22 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 29
54 KIDDIER Christine W65 GO 85 0 0 0 0 0 0 16 0 0 0 0 0 0 0 4 0 1 26 0 0 0 0 0 22 16
55 CROFT Ian M40 DFOK 84 0 0 0 9 0 0 0 0 0 0 0 0 0 1 12 17 0 0 21 8 16 0 0 0 0
56 BARRABLE Nick M40 SYO 80 0 0 0 0 0 0 0 0 0 0 0 0 0 40 40 0 0 0 0 0 0 0 0 0 0
57 CRAVEN Philip M60 DFOK 74 8 0 14 0 0 13 9 0 0 0 0 11 0 1 0 18 0 0 0 0 0 0 0 0 0
58 HEAP Will M40 SO 73 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0
59 CONWAY Adam M14 GO 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 33
60 LOBLEY David M50 DFOK 66 0 0 0 0 0 0 0 0 0 0 0 0 0 20 19 0 0 0 0 27 0 0 0 0 0
61 STROUD Tom M35 SO 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 38 0 0 0 0 0
62 BARRABLE Sarah-Jane W21 SLOW 61 0 0 0 0 0 0 0 0 0 0 0 0 0 28 33 0 0 0 0 0 0 0 0 0 0
=62 DENNEY Graham M45 SAX 61 0 0 0 0 0 0 0 0 0 17 0 8 0 1 0 0 0 0 0 11 0 0 11 12 1
64 BARRABLE Anthony M70 RAFO 58 0 0 0 11 9 0 0 0 0 3 0 9 0 1 1 8 0 0 0 7 0 0 8 0 1
65 PARKES Keith M70 DFOK 55 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 15 0 0
66 BARRETT Joe M55 SO 51 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 25 0 0 0 0 12 0 0 0
67 LINES Edward M20 SO 49 25 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 2
68 BURRIDGE Katherine W21 SO 48 0 0 0 0 0 0 19 0 0 0 0 0 0 0 16 0 0 0 0 0 0 13 0 0 0
69 DASEY John M21 SO 47 0 0 0 0 0 0 22 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0
70 GOODWIN Geoff M65 DFOK 44 0 0 0 0 0 0 0 0 22 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0
71 CONWAY Phil M50 GO 43 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 25
72 CRICKMORE Susan W55 SO 42 0 0 0 0 0 0 10 0 0 0 0 0 12 0 0 0 0 0 0 12 0 0 0 0 8
73 HENN Siobhan W21 SLOW 41 0 0 0 0 21 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 HOOPER Ali W40 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0
=74 HULLEY Linda W60 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0
=74 HULLEY Tim M55 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0
=74 PURKIS Mark M21 EUOC 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0
=74 SULLIVAN Daniel M21 MV 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0
79 HEAP Stanley M16 SO 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 38 0 0 0
=79 ROBINSON Andy M60 SLOW 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 22 0 0 0 0 0 0 0 0
81 COULDRIDGE Paul M45 SLOW 38 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0
=81 HEAP Scarlet W14 SO 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 24 0 0 0 0 0 0
83 RAU Eva W21 Switz 35 12 8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 ROBINSON Christopher M35 SLOW 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0
85 WILLIAMS Stuart M40 SAX 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0
86 BURRIDGE Rob M50 SO 28 0 0 0 0 0 0 1 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0
=86 CARTER Sue W50 SLOW 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0
=86 FLYNN Michael M60 SAX 28 0 24 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
89 CATMUR Richard M60 SLOW 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0
90 MERRY Colin M60 DFOK 26 0 0 0 0 0 11 0 0 3 0 0 0 0 1 0 10 0 0 0 0 0 0 0 0 1
91 WHITAKER Richard M65 SAX 25 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 17 0 0 0 0 0
92 MARTIN Peter M65 SAX 24 0 0 0 0 19 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=92 MERRY Rosie W50 DFOK 24 0 0 0 0 0 7 0 0 8 0 0 0 0 3 0 5 0 0 0 0 0 0 0 0 1
=92 RYDER Dave M55 SN 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
=92 VALLACK Paul M50 BAOC 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0
96 BROCKBANK Steve M65 DFOK 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0
=96 GILBERT Neil M35 BAOC 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0
=96 JONES Barry M50 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0
99 FOULKES Peter M50 SLOW 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0
=99 WATES Neill M45 DFOK 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
101 HOCKING Neil M35 NONE 20 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 17 0 0 0
=101 HULLEY Amy W21 SO 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=101 PERRY Mike M70 SAX 20 0 0 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 ELGOOD Thomas M50 CHIG 19 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=104 EWENS Steve M60 SO 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0
106 GREENWOOD Simon M60 SAX 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0
107 BLOUNT Steve M55 SO 17 0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=107 CHAPMAN Simon M55 SAX 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=107 STARNES Chris M50 KERNO 17 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 HAEFELI Tanja W21 OLG 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 KENDALL Scott M99 NONE 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
=111 MARRINER Richard M40 NONE 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 EVANS Mike M21 NONE 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0
=113 LAMBERT Chris M21 SYO 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 DRUCE Kate W50 SAX 13 0 10 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
=115 HOCKING Richard M65 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 10 0 0 0
=115 KENDALL Robin M50 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0
=115 RAINCZUK Bohdan M55 SAX 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0
=115 REITH Sarah W50 SAX 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 BLAIR Lisa W40 SAX 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0
121 DAVIS James M45 NONE 11 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
=121 HEAP Tommy M12 SO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0
=121 REITH Steve M45 NONE 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 BETTS Alexander M20 SAX 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
=124 BOLTON Mike M65 MV 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
=124 DAVIS Joshua M16 NONE 10 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
127 MARSH Kieran M20 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
128 FITZPATRICK Maureen W45 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
=128 HANNAFORD Andrew M60 SO 8 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=128 HOOPER Leslie M75 SO 8 0 0 0 0 0 0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
=128 PITTAM John M65 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7 0 0 0
132 BRICE Martin M60 NONE 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=132 CHARLES Mathew M21 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
=132 TURNER Charlie M60 SLOW 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
135 JARVIS Julia W45 SO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
=135 MARSH Euan M21 SO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
=135 TRABUCATTI Stephan M21 NONE 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 BURRIDGE Sarah W18 SO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
=138 GARTHWAITE Graeme M40 NONE 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=138 KENDALL Amy W21 NONE 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
=138 MAHER Roger M75 SO 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
142 ARMITT Judith W60 SAX 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=142 DERRICK Matthew M14 SAX 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
144 FISHER David M60 MV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
=144 SILVA Rui M21 NONE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
146 BATES Richard M65 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
=146 BEAMES Beau M16 NONE 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=146 BETTS Nicholas M50 SAX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
=146 BOYLE Hermione W12 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
=146 DERRICK Joseph M14 SAX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
=146 ELLIOT Mike M65 MV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
=146 EVETTS Jan M40 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
=146 MARTIN (MV) Peter M55 MV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
=146 PHILLIPS Ralph M70 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
=146 SCARBROUGH Sarah W35 MV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
=146 SULLIVAN Deborah W55 MV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
=146 WHEATLEY Rebecca W40 SO 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=146 WHITE David M65 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
=146 XU Edward M16 NONE 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Created by KNC-Event © 2009-2017 Simon Holford