Norbury Park
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 SULLIVAN Daniel M21 MV 0:56:04 18 0 18 40
2 CONWAY Adam M14 GO 0:58:41 18 0 18 38
3 HOOKER Chris M55 SO 0:53:45 17 0 17 36
4 SUBA Peter M40 WSX 0:54:47 17 0 17 35
5 TONKIN Keith M55 GO 0:56:13 17 0 17 34
6 CRICKMORE Neil M55 SO 0:56:33 17 0 17 33
7 HOWE Brendon M45 SAX 0:57:31 17 0 17 32
8 HOWE Alison W45 SAX 0:57:24 16 0 16 31
9 PITCHER Andrew M50 DFOK 0:58:39 16 0 16 30
10 LUTTMAN Paul M45 SAX 0:59:14 16 0 16 29
11 CARTER Sue W50 SLOW 0:55:08 15 0 15 28
12 CATMUR Richard M60 SLOW 0:56:53 15 0 15 27
13 CRONIN Sean M50 SAX 0:57:21 15 0 15 26
14 BARRETT Joe M55 SO 0:58:59 15 0 15 25
15 COLLINS Mark M55 DFOK 0:48:11 14 0 14 24
16 FLOAT David M45 HAVOC 0:48:38 14 0 14 23
17 ROBINSON Andy M60 SLOW 0:48:54 14 0 14 22
18 FOULKES Peter M50 SLOW 0:50:48 14 0 14 21
19 WAITE Steve M65 SAX 0:53:22 14 0 14 20
20 BOWEN Paul M55 SAX 0:55:21 14 0 14 19
21 PURKIS Jerry M60 SAX 0:58:51 14 0 14 18
22 LAMBERT Jane W55 SAX 0:51:56 13 0 13 17
23 DERRICK Andrew M45 SAX 0:53:23 13 0 13 16
24 GLAISHER Mark M65 SAX 0:54:07 13 0 13 15
25 PRIOR Samantha W35 SAX 0:54:36 13 0 13 14
26 KINGDON David M65 SAX 0:55:07 13 0 13 13
27 PEET Jon M40 SAX 0:57:39 13 0 13 12
28 NORRIS Philip M65 SAX 0:51:42 12 0 12 11
29 PRING Beryl W70 SAX 0:52:16 12 0 12 10
30 BLOUNT Jill W55 SO 0:55:35 12 0 12 9
31 FITZGERALD Jean W60 SAX 0:55:37 11 0 11 8
32 TURNER Charlie M60 SLOW 0:55:25 10 0 10 7
33 MARSH Euan M21 SO 0:58:46 10 0 10 6
34 MARSH Penny W50 SO 1:02:31 13 3 10 5
35 MAHER Roger M75 SO 0:48:20 9 0 9 4
36 FISHER David M60 MV 0:56:54 9 0 9 3
37 SPEERS Neil M50 DFOK 1:01:34 11 2 9 2
38 ELLIOT Mike M65 MV 1:02:16 12 3 9 1
39 KIDDIER Christine W65 GO 1:02:54 12 3 9 1
40 COLLINS Hayley W21 DFOK 0:51:02 8 0 8 1
41 COLLINS Julie W55 DFOK 0:51:10 8 0 8 1
42 PURKIS Rowan W60 SAX 0:55:12 8 0 8 1
43 SULLIVAN Deborah W55 MV 0:55:27 7 0 7 1
44 SCARBROUGH Sarah W35 MV 1:07:04 11 8 3 1
45 MARTIN (MV) Peter M55 MV 1:16:40 13 17 -4 1
Event hosted by Mole Valley OC Created by KNC-Event © 2009-2017 Simon Holford