White Horse Wood
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HALLBERG Joel M21 DFOK 0:59:35 20 0 20 40
2 CRICKMORE Neil M60 SO 0:59:01 17 0 17 38
3 FORD Mark M45 CHIG 0:55:25 16 0 16 36
4 HICKLING Alan M55 SAX 0:57:49 16 0 16 35
5 COLLINS Mark M60 DFOK 0:54:13 15 0 15 34
6 LEV'Y Marc M45 NONE 0:59:21 15 0 15 33
7 PITCHER Andrew M55 DFOK 1:00:48 16 1 15 32
8 HOWES Sarah W60 SAX 0:52:19 14 0 14 31
9 CRONIN Sean M55 SAX 0:57:05 14 0 14 30
10 FLOAT David M50 HAVOC 0:54:26 12 0 12 29
11 COLLINS Rachel W21 DFOK 0:58:11 12 0 12 28
12 CAVE-AYLAND David M65 DFOK 0:58:41 12 0 12 27
13 DERRICK Andrew M50 SAX 0:59:38 12 0 12 26
14 WAITE Stephen M70 SAX 0:59:39 12 0 12 25
15 PRIOR Samantha W40 SAX 0:56:39 10 0 10 24
16 SHORT Toby M45 NONE 0:58:18 10 0 10 23
17 NORRIS Philip M70 SAX 0:48:59 9 0 9 22
18 BOWEN Paul M60 SAX 0:53:02 9 0 9 21
19 BROWN Heather W70 SAX 0:54:35 9 0 9 20
20 BARRABLE Anthony M75 RAFO 0:48:24 8 0 8 19
21 COLLINS Julie W60 DFOK 0:50:45 8 0 8 18
22 PLUMMER Emily W35 NONE 1:00:01 8 1 7 17
23 GLADDEN Robert M60 SAX 1:01:53 7 2 5 16
Event hosted by Dartford Orienteering Klubb Created by KNC-Event © 2009-2022 Simon Holford