Explanation of Event levels
Major events are Major Events such as a British Championships, National events are high quality competitions that will attract people from far away, Regional events attract participants from around the local Region and Local are usually low key events in a 'localised' area and are ideal for newcomers to try the sport.
SAXONS Events
All events have courses for beginners, contact organiser for details.
Date | Event name (select to view) | Near | Type |
---|---|---|---|
Thu 2 Feb | KNC (DFOK) Lullingstone Country Park | Orpington | Local, Night, Score |
Sat 4 Feb | KOL 6 Trosley Country Park | Vigo | Local |
Thu 9 Feb | KNC Perry Wood | Faversham | Local, Night, Score |
Thu 16 Feb | KNC Sittingbourne & Milton Creek CP | Sittingbourne | Local, Night, Score |
Thu 23 Feb | KNC Haysden Country Park & Tonbridge | Tonbridge | Local, Night, Score |
Thu 2 Mar | KNC (Southdowns Orienteers) North Ashdown | Forest Row | Local, Night, Score |
Sat 4 Mar | KOL 7 - Lullingstone Country Park | Local | |
Thu 9 Mar | KNC (DFOK) Brasted Chart | Brasted | Local, Night, Score |
Sun 12 Mar | Compass Sport Cup heat - Gravetye | ||
Thu 16 Mar | KNC Seal Chart | Sevenoaks | Local, Night, Score |
Thu 23 Mar | KNC (DFOK) Tonbridge | Tonbridge | Local, Night, Score, Street |
Sun 26 Mar | British Championships - Relay - Hambleden (nr Henley) | ||
Sun 2 Apr | Mardens Hill | Local | |
Mon 10 Apr | JK Relay - Dale Park (Lake District) | ||
Sat 15 Apr | KOL 8 Blean Wood | Hernhill | Local |
Sat 29 Apr | KOL 9 - Joydens Wood | Swanley, Kent | Local |
Sun 7 May | Knole Park regional event | Regional | |
Sat 27 May | KOL 10 Betteshanger Country Park | betteshanger | Local |
Neighbouring clubs events
Dartford Orienteers (DFOK), Southdowns Orienteers (SO), Mole Valley OC (MV), South London Orienteers (SLOW)
Forthcoming fixtures can also be viewed via Ollie O'Brien's UK Orienteering Fixtures Map (here centred on TN1, Tunbridge Wells).
Links below will open the event details on the British Orienteering website in a new tab or window.