Events Calendar
Explanation of Event levels, types and formats
Local events are usually low key and in the 'localised' area, ideal for newcomers to try the sport and Training events are non competitive and used for training and coaching, aimed at members of the club, but they can attract people from neighbouring clubs, and are often ideal for newcomers to try the sport. Regional events attract participants from around the local Region, National events are high quality competitions that will attract people from far away, Major events are Major Events such as a British Championships. Virtual events are where there are no physical controls being used. Your presence at a control is registered using an App on your mobile phone, normally the free MapRun App.
Date | Venue (select to view) | Near | Level |
---|---|---|---|
Thu 17 Oct | KNC 1 - Ightham Seal Chart, | Sevenoaks | Local |
Sun 20 Oct | Holcombe Ranges, | Bury | National |
Thu 24 Oct | KNC 2 - Horley Street-O (SO), | Horley | Local |
Thu 31 Oct | KNC 3 - Coombe Hole Dover, | Dover | Local |
Thu 7 Nov | KNC 4 - Leybourne Lakes (DFOK), | Snodland | Local |
Sat 9 Nov | Knole Park, | Sevenoaks | |
Thu 14 Nov | KNC 5 - Haysden & Tonbridge, | Tonbridge | Local |
Sat 16 Nov | KOL 2 - Trosley Country Park, | Meopham | Local |
Thu 21 Nov | KNC 6 - Dering Wood, | Pluckley | Local |
Sun 24 Nov | Eridge, | Frant | National |
Thu 28 Nov | KNC 7 - Scotney Castle, | Goudhurst | Local |
Thu 5 Dec | KNC 8 - Hucking Estate (DFOK), | Hollingbourne | Local |
Sat 7 Dec | KOL 3 - Foots Cray Meadows, | Local | |
Thu 12 Dec | KNC 9 - Maidstone West, | Maidstone | Local |
Thu 19 Dec | KNC 10 - Perry Wood, | Selling | Local |
Sat 21 Dec | KOL 4 - Perry Wood, | Selling | Local |
2025 Events | |||
Wed 1 Jan | Mote Park, | Maidstone | Local |
Thu 2 Jan | KNC 11 - Kings Wood, | Challock | Local |
Sat 11 Jan | KOL 5 - Shooters Hill (DFOK), | Local | |
Sun 12 Jan | Enchanted Place, | Hartfield | Regional |
Thu 16 Jan | KNC 13 - The Enchanted Place, | Hartfield | Local |
Thu 30 Jan | KNC 15 - Whitstable, | Whitstable | Local |
Sat 8 Feb | KOL 6 - Ightham, | Ightham | Local |
Thu 13 Feb | KNC 17 - Longbeech Wood North, | Charing | Local |
Thu 20 Feb | KNC 18 - Milton & Kemsley, | Sittingbourne | Local |
Sat 1 Mar | KOL 7 - Hosey Common (DFOK), | Westerham | Local |
Thu 6 Mar | KNC 20 - Eggringe Wood, | Chilham | Local |
Thu 20 Mar | KNC 22 - Tunbridge Wells, | Tunbridge Wells | Local |
Sun 23 Mar | Knole Park, | Sevenoaks | Regional |
Sat 12 Apr | KOL 8 - Angley Woods, | Cranbrook | Local |
Sat 26 Apr | KOL 9 - Lullingstone CP, | Eynsford | Local |
Sun 4 May | Ightham, | Borough Green | Regional |
Sat 17 May | KOL 10 - Milton Creek, | Sittingbourne | Local |
Neighbouring clubs events
Dartford Orienteers (DFOK), Southdowns Orienteers (SO), Mole Valley OC (MV), South London Orienteers (SLOW), Hertfordshire OC (HH), Chigwell OC (CHIG), Havering and South Essex OC (HAVOC), Guildford Orienteers (GO)
Forthcoming fixtures can also be viewed via Ollie O'Brien's UK Orienteering Fixtures Map (here centred on TN1, Tunbridge Wells).
Note. Links below will open the event details that are on the British Orienteering website in a new tab or window.