...return to index

Short blue

Splits

5.05km 150m

Pos Name Club Age Class Time
1st Brendon Howe SAX M50 45:46
2nd Antoine Pesenti DFOK M45 53:26
3rd Alison Howe SAX W45 56:28
4th Chris Kemp BAOC M55 57:57
5th Simon Blanchflower SAX M65 58:48
6th Andrew Pitcher DFOK M55 59:48
7th Bohdan Rainczuk SAX M55 61:09
8th Nicholas Betts SAX M55 62:32
9th Andrew Derrick SAX M45 63:09
10th Sean Cronin SAX M50 65:16
11th Andrew Evans DFOK M60 65:45
12th Mark Collins DFOK M55 67:43
13th Richard Field SAX M55 72:01
14th Graham Thomas SAX M55 73:00
15th Lisa Blair SAX W40 74:19
16th Michael Nott DKB M50 78:02
17th Alexander Betts SAX M21 81:56
18th Samantha Prior SAX W40 83:10
19th Karen Ransley SAX W40 109:13
20th Graham Denney SAX M50 112:01
m14 Richard Bostock DFOK M55 66:10

Light green

Splits

3.525km 70m

Pos Name Club Age Class Time
1st Geoff Goodwin DFOK M65 45:23
2nd Beryl Pring SAX W70 55:22
3rd Heather Brown SAX W65 57:31
4th Dave Collier DFOK M65 58:03
5th Richard Leahy NONE M50 59:03
6th Anna Collier DFOK W35 59:08
7th Neil Gemmell DFOK M60 60:20
8th Austin Howe SAX M14 63:29
9th Colin Merry DFOK M65 64:36
10th Rob Sibley SAX M65 67:36
11th Gill Sinclair SAX W45 67:56
12th Dave Cordrey NONE M65 69:08
13th Rosie Merry DFOK W55 70:01
14th Robin Cox NONE M14 71:01
15th Judith Armitt SAX W65 72:04
16th Luke Sokhal NONE M18 73:50
17th Denise Kemp NONE W50 74:10
18th Sarah Reith SAX W55 80:14
19th Alexander Pullen SAX M21 80:48
20th Roger Pring SAX M70 80:49
21st Renate Henry SAX W50 85:11
22nd Marion Bond SAX W55 94:16
23rd Jordan Page NONE M35 95:13
24th Gaby Roch SAX W45 101:47
25th Brian Dinsley SAX M80 131:52
26th Gabor Kertek NONE M40 136:10
rtd David Kingdon SAX M65  
rtd Ryan Simpson NONE M35  
m4-13 Anthony Connellan SAX M80 49:33
m2 Toby Prior SAX M14 68:49

Orange

Splits

2.5km 60m

Pos Name Club Age Class Time
1st Ben Cronin SAX M14 28:45
2nd Luke Bennett DFOK M12 29:06
3rd Annabelle Stearns NONE W45 30:45
4th Madeleine Pitcher DFOK W14 31:38
5th Nicky Bedford SAX W60 33:06
6th PhillipLocke SAX M65 34:37
7th Maura Wood NONE W40 40:43
8th Andrew Gubb NONE M50 41:05
9th Kerry Lambkin NONE W20 43:01
10th Nathan and family NONE M65 45:56
11th Tim Rising NONE M40 53:33
12th Jeremy Brunger NONE M60 53:54
13th Paul Spiers NONE M45 55:53
14th Kirsty Cashman NONE W21 68:42
15th Terry Merry NONE M45 68:55
16th Louise Woolrich-Burt NONE W40 83:59
17th Lisa Geer NONE W55 88:32
18th Esme Woolrich-Burt NONE W14 98:44
m5-7 m9-10 Mert Kanli NONE M14 46:43

Yellow

Splits

1.975km 60m

Pos Name Club Age Class Time
1st Freddie Goddard NONE M12 20:17
2nd Arthur Jones, Sabrina Drabu NONE M12 20:31
3rd Holly Howe SAX W10 29:20
4th Isabel Hobbs SAX W12 30:22
5th Caylan Uddin NONE M10 30:28
6th Finlay Campbell, Joshua Bush NONE M12 30:32
7th Adam Youseman NONE M10 30:34
8th Jake Bennett DFOK M10 30:48
9th Wade Middleton, Evan Jones NONE M12 31:26
10th Kasie Chapman SAX W12 36:21
11th Amber Hobbs SAX W10 36:45
12th Courtney-Jade Jones SAX W10 37:00
13th Sadie Fishman, Reuben Manning NONE W12 39:47
14th William Prior SAX M10 40:09
15th Oliver Broom NONE M12 42:31
16th Emily Jenkins NONE W10 44:25
17th Cameron Jones SAX M10 44:31
18th Christina Pogson NONE W10 45:33
19th Emma Edwards NONE W21 56:51
20th Kaleckman Howes IND W50 78:58
21st Jo Kidd NONE W50 123:54

Score

Splits

20 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st Nick Whaites, Kathrin Hartmann NONE M35 200 55:42 200     S, 32, 56, 52, 55, 34, 40, 53, 37, 60, 49, 63, 44, 51, 48, 59, 45, 57, 46, 43, 47, F
2nd Kenneth Fox SAX M50 180 58:31 180     S, 32, 56, 55, 52, 34, 53, 37, 60, 49, 63, 48, 44, 51, 59, 45, 57, 46, 43, F
3rd Vincent Catt NONE M21 130 59:30 130     S, 55, 52, 34, 40, 53, 37, 60, 49, 63, 48, 51, 59, 45, F