KNC 2009-10 League Table (after 15 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number).
 
Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24 KNC25
1 Ed Catmur M21 SLOW 272 40 16 40 40 36 40 0 0 0 38 0 0 38 0 0                              
2 Alan Hickling M45 SAX 264 35 18 8 40 30 35 40 34 34 34 38 38 28 0 38                              
=2 Neil Speers M40 DFOK 264 34 31 36 36 38 0 36 38 0 33 40 40 34 0 33                              
4 Mark Collins M50 DFOK 253 0 26 22 33 35 0 1 36 33 0 40 40 30 0 36                              
5 Ian Ditchfield M50 MV 247 38 40 38 30 0 0 29 0 0 0 36 36 0 0 0                              
6 Simon Holford M40 SAX 241 36 35 20 21 31 34 26 28 32 36 33 0 35 0 31                              
=6 Chris Hooker M45 SO 241 32 0 34 38 32 36 33 32 0 33 35 0 0 0 0                              
8 Steve Waite M60 SAX 231 29 20 32 31 33 19 18 30 35 30 0 0 40 0 25                              
9 Andy Pitcher M45 DFOK 227 0 32 29 35 0 0 0 31 0 0 34 34 29 0 32                              
10 Jerry Purkis M50 SAX 214 22 28 40 27 29 30 14 14 25 30 26 30 21 0 0                              
11 Rachael Collins W14 SO 213 0 22 28 29 34 0 19 19 20 0 40 40 9 0 0                              
12 Sarah Howes W50 SAX 209 27 9 24 32 40 0 31 29 0 0 23 0 26 0 24                              
13 Sean Cronin M40 DFOK 208 31 0 30 20 18 31 25 33 0 23 0 35 0 0 0                              
14 Dave Cave-Ayland M55 DFOK 200 17 40 25 23 20 27 20 22 27 29 0 29 19 0 8                              
=14 Philip Craven M55 DFOK 200 18 30 0 12 21 25 13 40 15 28 25 23 22 0 29                              
16 Andy Ulidowski M35 NONE 197 0 15 0 0 27 38 0 40 0 13 0 24 12 0 40                              
17 Mike Handley M35 SAX 188 0 23 6 34 17 0 30 20 7 0 27 31 17 0 23                              
18 Neil Crickmore M45 SO 178 0 0 0 0 0 33 40 35 0 34 0 0 36 0 0                              
=18 Mike Elliot M55 MV 178 0 0 0 28 0 18 24 0 26 0 29 33 18 0 20                              
20 Simon Blanchflower M55 SAX 163 28 10 18 0 0 0 15 0 40 0 0 25 0 0 27                              
21 Peter Bell M21 SAX 154 40 4 9 19 12 28 6 15 22 9 0 18 0 0 5                              
=21 Nick Gallavin M35 SAX 154 3 34 15 0 0 32 0 16 23 0 31 0 0 0 0                              
23 Jillian Holford W35 SAX 153 8 14 7 18 11 40 1 12 9 18 0 0 40 0 2                              
24 Simon Evans M21 SLOW 144 33 38 0 0 0 0 0 0 38 0 0 0 0 0 35                              
25 Cate Slade W21 SAX 136 40 17 12 0 19 0 1 1 1 7 19 22 0 0 3                              
26 Heather Brown W60 SAX 134 12 13 0 16 24 20 0 10 0 12 21 28 0 0 6                              
27 Bohdan Rainczuk M45 SAX 128 0 0 26 22 26 14 0 0 0 0 0 0 0 0 40                              
28 Simon Greenwood M55 SAX 123 0 0 0 0 0 0 0 23 36 0 32 0 32 0 0                              
=28 Toni Ives W40 NONE 123 0 0 0 15 22 21 0 9 0 0 22 27 0 0 7                              
=28 Rowan Purkis W55 SAX 123 16 0 11 10 25 15 4 0 0 14 0 26 16 0 0                              
31 Graham Thomas M45 SAX 122 11 0 0 0 0 12 0 0 30 20 0 32 0 0 17                              
=31 Eddie Walsh M40 BAOC 122 0 36 35 26 0 0 0 25 0 0 0 0 0 0 0                              
33 Nick Barrable M35 SAX 120 0 0 0 0 40 0 0 0 40 40 0 0 0 0 0                              
34 Tom Murphy M40 BAOC 112 0 27 33 24 0 0 0 0 0 0 28 0 0 0 0                              
35 Moira Talbot W55 SAX 100 13 12 0 13 23 0 0 8 0 11 20 0 0 0 0                              
36 Dave Kingdon M55 SAX 96 19 19 0 0 0 0 0 1 0 0 30 0 27 0 0                              
37 Tony Hufflett M45 SO 94 0 0 19 0 0 0 0 0 0 27 24 0 24 0 0                              
38 Richard Purkis M18 SAX 91 0 0 31 0 0 29 0 0 0 0 0 0 31 0 0                              
39 Mike Solomon M65 SAX 90 0 0 0 0 28 0 16 13 14 0 0 0 0 0 19                              
40 Nigel Hills M55 SAX 82 0 8 5 9 15 0 0 1 0 8 16 17 0 0 9                              
41 Rob Lines M45 SO 77 0 25 0 0 0 0 34 18 0 0 0 0 0 0 0                              
=41 Richard Tearle M21 BAOC 77 0 33 27 17 0 0 0 0 0 0 0 0 0 0 0                              
43 Martin Brice M55 SO 74 0 0 0 0 0 10 10 0 0 40 0 0 14 0 0                              
44 Fiona Wilson W45 SAX 69 0 0 0 0 0 0 1 1 13 0 14 16 11 0 13                              
45 Keith Parkes M65 SAX 68 0 0 0 11 0 8 8 1 2 6 18 15 0 0 0                              
46 David Thomas M16 SAX 67 30 0 0 0 0 17 0 0 0 20 0 0 0 0 0                              
47 Anita Kingdon W55 SAX 64 0 0 0 0 0 0 0 1 16 0 17 21 8 0 1                              
48 Peter Martin M60 SAX 63 0 0 0 0 0 23 0 0 0 40 0 0 0 0 0                              
49 Peter DeKoning M40 SAX 61 0 0 0 0 0 0 0 0 31 0 0 0 0 0 30                              
50 Julie Collins W40 DFOK 60 0 1 10 0 13 0 1 0 19 0 0 0 6 0 10                              
51 Tony Connellan M70 SAX 59 7 1 0 0 0 13 0 1 0 17 0 20 0 0 0                              
52 Jonathan Crickmore M18 SO 57 0 0 0 0 0 0 17 0 0 0 0 0 40 0 0                              
53 Mark Purkis M16 SAX 55 0 0 14 0 0 16 0 0 0 0 0 0 25 0 0                              
54 Sue Crickmore W45 SO 53 0 0 0 0 0 22 11 0 0 0 0 0 20 0 0                              
55 Jamie Walker M21 BAOC 52 0 0 0 25 0 0 0 27 0 0 0 0 0 0 0                              
56 Martin Jackson M21 BAOC 50 0 21 17 0 0 0 0 0 0 0 0 0 0 0 12                              
=56 Jim McAlpin M60 SAX 50 0 5 23 0 0 0 0 0 0 0 0 0 0 0 22                              
58 Anne Straub W35 SLOW 49 0 0 0 0 0 0 23 26 0 0 0 0 0 0 0                              
59 Charlotte Lane W10 NONE 45 0 0 0 0 0 0 0 0 0 17 0 0 0 0 28                              
60 Ken Jones M50 NONE 44 0 0 0 0 0 0 0 0 18 0 0 0 0 0 26                              
61 Clare Howes W20 SO 43 20 0 0 0 0 0 0 0 0 0 0 0 23 0 0                              
62 Simon Chapman M50 SAX 39 0 0 0 0 0 0 0 0 21 0 0 0 0 0 18                              
63 Julia Jarvis W40 SO 38 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0                              
64 Steve Burton M50 SAX 37 0 0 0 0 0 0 0 0 0 16 0 0 0 0 21                              
65 James Davis M35 SAX 36 0 0 0 0 0 0 0 4 0 32 0 0 0 0 0                              
=65 Alan Fitton M21 SO 36 0 24 0 0 0 0 12 0 0 0 0 0 0 0 0                              
67 Mike Hooper M35 SO 35 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0                              
=67 Alex Lines M16 SO 35 0 0 0 0 0 0 28 7 0 0 0 0 0 0 0                              
=67 Mel Taylor M45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0                              
=67 Tara Taylor W45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0                              
71 Justin Mills M35 NONE 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34                              
72 Joshua Freed M16 SO 33 0 0 0 0 0 0 27 6 0 0 0 0 0 0 0                              
=72 Andrew Hill M21 SBOC 33 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0                              
74 Peter Chapman M45 SO 32 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0                              
=74 Laurence Trim M35 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0                              
76 Nick Gibbins M35 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0                              
=76 Adrian Paisey M21 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0                              
78 Darren Bridgett M21 TWH 29 14 0 0 0 0 0 0 0 0 15 0 0 0 0 0                              
=78 Neil Carter M21 SUFFOC 29 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=78 Roger Grist M55 TWH 29 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0                              
=78 Michael Murphy M21 TWH 29 15 0 0 0 0 0 0 0 0 14 0 0 0 0 0                              
=78 Nicola Murrals W21 TWH 29 0 0 0 0 0 0 0 0 0 19 0 0 10 0 0                              
=78 Terry Norton M50 NONE 29 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0                              
84 Matt Clark M40 TWH 28 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0                              
=84 Les Hooper M65 SO 28 0 0 0 0 0 0 7 5 0 16 0 0 0 0 0                              
=84 Peter Jones M35 PARC 28 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0                              
87 Craig Chapman M35 TWH 27 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0                              
=87 Russ Crane M21 NONE 27 1 0 0 0 0 26 0 0 0 0 0 0 0 0 0                              
89 Jessica Brice W21 SO 26 0 0 0 0 0 11 0 0 0 0 0 0 15 0 0                              
=89 Daniel Grant M21 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0                              
=89 Andy Howey M45 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0                              
=89 Chris Jepson M50 SO 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
93 John Bond M21 MH 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=93 Allan Cheek M55 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0                              
=93 George Harris M35 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0                              
=93 Nick Hope M55 SAX 25 0 1 0 0 0 0 0 0 1 3 0 19 0 0 1                              
97 Edward Bates M50 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0                              
=97 Dave Collier M55 DFOK 24 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0                              
=97 Sarah Covey-Crump W21 SLOW 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0                              
=97 Daniel Green M40 SAX 24 0 0 0 0 14 0 0 0 10 0 0 0 0 0 0                              
=97 Nick Green M45 MV 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0                              
=97 Adam Leveridge M21 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=97 Casper Morris M35 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0                              
104 Floyd Risby M45 MH 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=104 Edward Steele M21 TWH 23 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0                              
106 Andy Hannaford M55 SO 22 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0                              
=106 Derek Harrison M55 TWH 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0                              
=106 Luke Morey M10 NONE 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0                              
109 Paul Boakes M40 NONE 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0                              
=109 Ian Curtis M40 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0                              
=109 Nick Leech M35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0                              
=109 Roy Mitton M40 DFOK 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0                              
=109 Graham Pearson M35 MH 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=109 Sarah Russell W35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0                              
115 John Hepner M65 TWH 19 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0                              
=115 Jim Parker M65 SO 19 0 0 0 0 0 0 1 11 0 7 0 0 0 0 0                              
117 Eric Heritage M50 LEI 18 0 11 0 0 0 7 0 0 0 0 0 0 0 0 0                              
=117 Phil Long M50 TWH 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0                              
119 Tim Robinson M45 NONE 17 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0                              
=119 Neil Waring M40 SAX 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0                              
121 Nicki Barron W45 SAX 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0                              
=121 Alison Draper W40 NONE 16 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0                              
=121 Jared Milbank M40 PARC 16 0 0 0 0 0 0 0 0 1 0 0 0 0 0 15                              
=121 Lorna Mitchell W35 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16                              
125 Roger Morson M55 TWH 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0                              
=125 Hannah Williamson W18 NONE 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0                              
127 Robert Bashford M21 NONE 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0                              
=127 Eifion Evans M45 SAX 14 0 0 0 0 0 9 0 0 0 0 0 0 5 0 0                              
=127 Chris Rogers M40 NONE 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14                              
130 Andrew Baxtor M16 NONE 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0                              
=130 Lucille Joannes W50 TWH 13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0                              
=130 Sue Parker W70 SO 13 0 0 0 0 0 0 1 1 0 11 0 0 0 0 0                              
=130 Jenny Weaver W21 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0                              
134 Paul Garrick M21 NONE 12 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0                              
=134 Rosie Harris W35 TWH 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0                              
=134 Bridget Hooper W65 SO 12 0 0 0 0 0 0 1 1 0 10 0 0 0 0 0                              
137 Andrew Beamont M40 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0                              
=137 Peter Broom M10 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11                              
=137 Peter Martin M60 SAX 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0                              
140 Antony Barrable M65 RAFO 10 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0                              
=140 Vince Joyce M55 SO 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=140 Simon Maytum M45 SAX 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0                              
143 Graham Brooks M80 TWH 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0                              
=143 Ali Hooper W35 SO 9 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0                              
=143 Charlie Mowbray M45 PARC 9 0 0 0 0 0 0 0 0 8 0 0 0 0 0 1                              
=143 Jon Sneep M60 NONE 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
147 Michael Spice M10 NONE 8 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0                              
148 Geoff Goodwin M55 DFOK 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=148 Christine Waite W55 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0                              
150 Ben Fowler M18 TWH 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0                              
=150 Sarah Frenton W40 MH 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=150 Troy Humphreys M45 PARC 6 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0                              
=150 Rosie McMahon W35 MH 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=150 Rosie Sibley W18 SAX 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0                              
155 Jason Barrow M10 NONE 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0                              
=155 Janet Harvey W55 SAX 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=155 Jane Lambert W50 SO 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0                              
=155 Karen Parker W40 NONE 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0                              
=155 Peter Rider M10 NONE 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0                              
160 Tony Bennett M40 TWH 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0                              
=160 Katherine Howe W21 PARC 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0                              
=160 Graham Nowland M10 NONE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4                              
=160 Jonathan Rickards M55 TWH 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0                              
164 Peter Dudman M55 SO 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0                              
=164 Martin Evans M60 SLOW 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=164 Juliette Love W21 PARC 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0                              
=164 Sylvia Pengilley W35 NONE 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0                              
168 Alicia Proud W21 NONE 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=168 Joel Pugh M16 NONE 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0                              
=168 David Watkins M50 BADO 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0                              
171 John Brown M70 MH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=171 Miles Cary M60 SO 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0                              
=171 Mike Owst M50 BAOC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=171 Martin Skinner M45 WCOC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=171 Philip Winn M70 MV 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
Created by KNC-Event © 2009 Simon Holford