EridgeFri 02/01/2009 20:02
Start listcreated by OE2003 © Stephan Krämer 2007

  Stno SI card Name                           Age Class          Club          Start 


Black  (18)        11.7 km  350 m   27 C   

    13  407304 Poole James                       M21              IND       10:00:00 
    77  221007 Velecky Alan                      M40              SO        10:00:00 
   117         Ford Mark                         M21             CHIG       10:00:00 
   215  202114 Franklin Matthew                  M21              BOK       10:00:00 
   227  223222 Walsh Eddie                       M40             BAOC       10:00:00 
   116  338005 Le Roux Eric                      M21              LOK       10:30:00 
   197   41368 Machin Alexander                  M21              SOS       10:30:00 
   254         Westby Andrew                     M45              SAX       10:30:00 
    21  501065 Barrable Nick                     M35              SYO       11:00:00 
    86  263411 Burton Tony                       M45              MV        11:00:00 
    95  304332 Stasiuk Stefan                    M55              BKO       11:00:00 
   178  660303 Campbell Robert                   M40             CHIG       11:00:00 
   187  710206 Sallfors Johan                    M21              LOK       11:00:00 
   210  333883 Kemp Lee                          M35              SO        11:00:00 
   217  261308 Hartley John                      M21              WSX       11:00:00 
    19  602142 Hartley Alan                      M35              WSX       11:30:00 
   237         Pullen Nick                       M21              NOR       11:30:00 
   295  667667 Leitch Kenny                      M45              SO        11:30:00 



Brown  (23)        10.2 km  340 m   25 C   

    11  220339 Wates Neill                       M35             DFOK       10:00:00 
    33  416779 Tonkin Keith                      M50              GO        10:00:00 
    59  426452 Gallavin Nick                     M35              SAX       10:00:00 
   104   32527 Adams Mark                        M45              HH        10:00:00 
   163  260320 Wickham Ken                       M65              SO        10:00:00 
   213   37790 Crawford James                    M50              GO        10:00:00 
   192  886727 Buxton Ian                        M40             TVOC       10:30:00 
   221  261341 Parkes Graham                     M20              HH        10:30:00 
   250  792793 Marsland Phil                     M40             SLOW       10:30:00 
   252  261382 Speers Neil                       M40             DFOK       10:30:00 
    79  363990 Couldridge Paul                   M35             BAOC       11:00:00 
    99   41289 Davis Gareth                      M55              GO        11:00:00 
   126  895151 Crickmore Jonathan                M16              SO        11:00:00 
   147  261214 Blackford Craig                   M40             BADO       11:00:00 
   151  560000 Lines Robert                      M40              SO        11:00:00 
   228  349669 Deeks Simon                       M40              SAX       11:00:00 
   238   50001 Holford Simon                     M35              SO        11:00:00 
   248         De Koning Pieter                  M35              SAX       11:00:00 
   287  740330 Bull David                        M35              MV        11:00:00 
    60  363575 Fisher Malcolm                    M40              IND       11:30:00 
    82  235486 Thraves Simon                     M45              SO        11:30:00 
   146  220333 Elliott Andrew                    M35            SUFFOC      11:30:00 
   169  221107 Sharpe Jacob                      M35              HH        11:30:00 



Short Brown  (54)  82.0 km  285 m   19 C   

    10   39989 Greenwood Simon                   M50              SAX       10:00:00 
    24  424427 Slade Catherine                   W21              SAX       10:00:00 
    47   37233 Bridge Andy                       M50              SO        10:00:00 
    65  801190 Hime Martin                       M45              LOK       10:00:00 
    66  401192 Hime Richard                      M40              LOK       10:00:00 
    89  202140 Ellis Keith                       M45              BKO       10:00:00 
   128  236272 Masson Keith                      M45              MV        10:00:00 
   214  202105 Franklin John                     M55              SO        10:00:00 
   216  202207 Franklin Ingrid                   W21              SO        10:00:00 
   253  335115 Hope Nick                         M50              SAX       10:00:00 
    42  401719 Welsh Andrew                      M55             SMOC       10:30:00 
   122         Harvey John                       M35              SAX       10:30:00 
   134   50363 Errington Simon                   M45              HH        10:30:00 
   171  401577 Howarth David                     M50              SO        10:30:00 
   190   32927 Rosen Alan                        M50              HH        10:30:00 
   196   41366 Machin Kevin                      M45              SOS       10:30:00 
   218  261339 Parkes Kevin                      M50              HH        10:30:00 
   229  361574 Chandler Jon                      M40              LOK       10:30:00 
   236  221310 Sykes Mark                        M50              SO        10:30:00 
   259  263458 Muggeridge Michael                M45             HAVOC      10:30:00 
   265  347697 Wilson Paul                       M45              SO        10:30:00 
    15  221447 Marsh David                       M45              SO        11:00:00 
    20  840610 Gaffney Sarah-Jane                W21             SLOW       11:00:00 
    22   24971 Burgon Sandy                      M50              BOK       11:00:00 
    40  220337 Hooker Chris                      M45              SO        11:00:00 
    45  220774 Collins Mark                      M45             DFOK       11:00:00 
    51   50260 Heritage Eric                     M50              LEI       11:00:00 
    94  217748 Pullin Jennie                     W21              SO        11:00:00 
   115   37350 Gristwood Philip                  M60              MV        11:00:00 
   124   37594 Crickmore Neil                    M45              SO        11:00:00 
   143  414164 Leaf Adam                         M45              HH        11:00:00 
   162   32828 Thompson Mark                     M50             TVOC       11:00:00 
   164   24846 Riches Peter                      M55             TVOC       11:00:00 
   167   33370 Capper Mike                       M50             WAOC       11:00:00 
   168  300573 Cox Edward                        M50              SO        11:00:00 
   181  408459 Sutton Graham                     M60              MV        11:00:00 
   230  504549 Martin Peter                      M45              MV        11:00:00 
   241   50292 Green Nick                        M45              MV        11:00:00 
   249         Hughes Samantha                   W35              SAX       11:00:00 
   261   24932 West Colin                        M50              SOS       11:00:00 
   262  503543 West Joanne                       W21              SOS       11:00:00 
   282  361579 Edge Frank                        M50              SN        11:00:00 
   285  261763 Parker Gordon                     M45             SLOW       11:00:00 
   286  966699 Allen Steve                       M50             SLOW       11:00:00 
   289  333758 Kingdon Becky                     W21              SAX       11:00:00 
    68  335148 Brett Alan                        M35             CHIG       11:30:00 
    78  220771 Ditchfield Ian                    M50              MV        11:30:00 
    97  503551 Edwards Anne                      W20             TVOC       11:30:00 
   106  261381 Hargreaves Ian                    M21             KERNO      11:30:00 
   107  895265 Hollingdale Jon                   M45              JOK       11:30:00 
   209  221400 Morgan Carys                      W21             SWOC       11:30:00 
   242  203399 Bonnett Richard                   M50             BAOC       11:30:00 
   284  401135 Henderson Andrew                  M45              LOK       11:30:00 
   274         Eeles Philip                      M50              SOC       12:00:00 



Blue  (52)         6.7 km  255 m   17 C    

    28  260527 Duffield John                     M60             CHIG       10:00:00 
    80  512102 Kingdon David                     M55              SAX       10:00:00 
   133  236281 Engelhardt George                 M55              MV        10:00:00 
   233   50054 Jarvis Julia                      W40              SO        10:00:00 
   243  205700 Gatti Giorgio                     M45              PPN       10:00:00 
    32  220976 Craven Philip                     M55             DFOK       10:30:00 
    36  261256 Dudman Peter                      M55              SO        10:30:00 
    41  203150 Saker Nigel                       M60             SLOW       10:30:00 
    49  401160 Greenough Paul                    M60             TVOC       10:30:00 
    88   50232 Parmenter Garry                   M60             HAVOC      10:30:00 
    93  203149 White Michael                     M70              MV        10:30:00 
   109  260502 Shaw Chris                        M60             HAVOC      10:30:00 
   145  221309 Wearing Neil                      M40              SAX       10:30:00 
   156  261829 Battison David                    M60             SARUM      10:30:00 
   193   37888 Turner Charlie                    M55             SLOW       10:30:00 
   198   50325 Sacares Peter                     M40              LOK       10:30:00 
   205   32994 Oates Paul                        M60             DFOK       10:30:00 
   206   24874 Elliott Andy                      M60             DFOK       10:30:00 
   207  849001 Brockbank Steve                   M60             DFOK       10:30:00 
   219  261342 Parkes Laura                      W18              HH        10:30:00 
   255         Westby Heather                    W45              SAX       10:30:00 
   272  414224 Purkis Richard                    M16              SAX       10:30:00 
   277   50044 Hill Michael                      M55             HAVOC      10:30:00 
     1  235773 Brice Martin                      M55              SO        11:00:00 
     5   37711 Williamson Alan                   M60              SO        11:00:00 
     6  261234 Parkinson Andrew                  M55              SO        11:00:00 
     7   12432 Drew Christopher                  M60              HH        11:00:00 
    25  401451 Sparkman Chris                    M55              SAX       11:00:00 
    53   33981 Leakey Alan                       M55             SLOW       11:00:00 
    54   33984 Leakey Diane                      W50             SLOW       11:00:00 
    62   33097 Smith Robin                       M55              SOC       11:00:00 
    69  261236 McTurk Dave                       M50              SO        11:00:00 
    75   37535 Langston Paul                     M55              HH        11:00:00 
    87  263441 Vogel Sandra                      W45              MV        11:00:00 
    98   50142 Kiddier Christine                 W55              GO        11:00:00 
   112  235492 Webster Colin                     M55              HH        11:00:00 
   113  701401 Martin Peter                      M60              SAX       11:00:00 
   114  300300 Elliot Mike                       M55              MV        11:00:00 
   120  264969 Birdseye Greg                     M60              LOK       11:00:00 
   141  202225 Parker James                      M60              SO        11:00:00 
   148  430491 Blackford Jane                    W40             BADO       11:00:00 
   165  400941 Wright Geoff                      M60              GO        11:00:00 
   199  204295 Bailey Sheralee                   W35             DFOK       11:00:00 
   201  260544 Lowe Paul                         M50            SUFFOC      11:00:00 
   208  400721 Hunnisett Ron                     M60              SO        11:00:00 
   225  307487 Sands Tim                         M60             BAOC       11:00:00 
   239  220637 Holford Jillian                   W35              SAX       11:00:00 
   257   50859 Joyce Vincent                     M55              SO        11:00:00 
    91   12303 Saunders David                    M50              HH        11:30:00 
   123  221210 Waite Stephen                     M60              SAX       11:30:00 
   179   33239 Towler Richard                    M60              LOC       11:30:00 
   240         Fox Kenneth                       M40              SAX       12:00:00 



Short Blue  (41)   5.4 km  215 m   15 C    

    50  430462 Handley Michael                   M35              SAX       10:00:00 
    67  220260 Hime Robert                       M21              LOK       10:00:00 
    70  235483 Alexander Bill                    M65              MV        10:00:00 
   100   32870 Edelsten Tom                      M65             CHIG       10:00:00 
   246  205691 Gatti Francesco                   M16              PPN       10:00:00 
   251         Janes Michael                     M50             DFOK       10:00:00 
   263   33297 Robinson Christine                W50             SLOW       10:00:00 
   264   39975 Robinson Andy                     M55             SLOW       10:00:00 
   267   41275 Fitzgerald Jean                   W55              SAX       10:00:00 
   268   39948 Solomon Mike                      M65              SAX       10:00:00 
   291  423562 Howes Sarah                       W50              SAX       10:00:00 
    64  364159 Ewens Steve                       M50              SO        10:30:00 
    71  363583 Mansel Rod                        M50            SUFFOC      10:30:00 
   118  962962 Watkins David                     M50             BADO       10:30:00 
   189   37773 Rosen Janet                       W50              HH        10:30:00 
   195   37876 Turner Charlotte                  W21             SLOW       10:30:00 
   220  261340 Parkes Penny                      W50              HH        10:30:00 
   247  401496 McDonald Chris                    M65              MV        10:30:00 
   292  503521 Howes Clare                       W20              SO        10:30:00 
    16  221446 Marsh Penny                       W45              SO        11:00:00 
    34  500248 Marsden Keith                     M65              HH        11:00:00 
    38  401791 Richards Don                      M50              SAX       11:00:00 
    43  400911 Allison David                     M45             STAG       11:00:00 
    63   37282 Lyne Julian                       M65              SOC       11:00:00 
   105   37287 Pugh Tim                          M65              GO        11:00:00 
   119  363797 Galvin Catherine                  W45              LOK       11:00:00 
   125   37515 Crickmore Susan                   W45              SO        11:00:00 
   139  263654 Hooper Leslie                     M65              SO        11:00:00 
   155  430468 Winn Philip                       M65              MV        11:00:00 
   161  261801 Baron Mike                        M65              SO        11:00:00 
   200  213646 Dorling David                     M35             DFOK       11:00:00 
   203  333872 Lambert Jane                      W45              SO        11:00:00 
   212  410932 Russell John                      M65              SOS       11:00:00 
   231  220737 Martin Samantha                   W18              MV        11:00:00 
   258   50263 Jepson Christine                  W50              SO        11:00:00 
   260   24931 West Lyn                          W55              SOS       11:00:00 
    56  202163 Rhodes Ruth                       W65              SO        11:30:00 
    96   50099 Edwards Carol                     W50             TVOC       11:30:00 
   121  224119 Ireland Jannion                   W50              SO        11:30:00 
   135  401343 Errington Helen                   W45              HH        11:30:00 
    23  787878 MacGregor Andy                    M65             BADO       12:00:00 



Green  (45)        4.0 km  170 m   15 C    

     4  503348 Faller John                       M70              SO        10:00:00 
    52  400598 Deeks Douglas                     M70              SAX       10:00:00 
    58  203363 Drake Peter                       M70              SO        10:00:00 
    81  347677 Kingdon Anita                     W55              SAX       10:00:00 
    90   33170 Oldershaw Jeremy                  M70              SAX       10:00:00 
   132  400440 Wheatcroft Jon                    M55             TVOC       10:00:00 
   234  202194 Jarvis Nicholas                   M14              SO        10:00:00 
   245  205696 Quarto Anna                       W40              PPN       10:00:00 
   283  203200 Darwin Camilla                    W40              LOK       10:00:00 
    27  407372 Mills Joan                        W65              SAX       10:30:00 
   103  333756 Simpson Chris                     M60              SO        10:30:00 
   108  401754 Basford Philip                    M70             DFOK       10:30:00 
   160  261244 Rodgers Brian                     M60              SO        10:30:00 
   194   37705 Turner Teresa                     W60             SLOW       10:30:00 
   222  235737 Figg Dawn                         W40              HH        10:30:00 
   273  414228 Purkis Mark                       M14              SAX       10:30:00 
   275  261826 Jenner Derek                      M55             CHIG       10:30:00 
   276  261897 West Rosalind                     W60             CHIG       10:30:00 
   278  400971 Hill Rina                         W55             HAVOC      10:30:00 
     2  401189 Springett Alan                    M55              BKO       11:00:00 
     8   12433 Drew Liz                          W60              HH        11:00:00 
    29   50006 Morris John                       M60              SO        11:00:00 
    31   50421 Gardner Susan                     W55              GO        11:00:00 
    44  220776 Collins Rachel                    W16              SO        11:00:00 
   101  335201 Skinner David                     M60              SOS       11:00:00 
   131  263471 Biggs Anthony                     M60             HAVOC      11:00:00 
   138  221682 Barris Robin                      M70              HH        11:00:00 
   152  220997 Lines Clare                       W40              SO        11:00:00 
   153  221280 Lines Alexander                   M14              SO        11:00:00 
   166  264959 Goldingay Frances                 W60              HH        11:00:00 
   172   33964 Campbell Robin                    M70             CHIG       11:00:00 
   176  202193 Campbell Alice                    W16             CHIG       11:00:00 
   177  202249 Campbell Susan                    W40             CHIG       11:00:00 
   202  224192 Lambert Chris                     M18              SO        11:00:00 
   204  401230 Hodson Yvonne                     W60             TVOC       11:00:00 
   226  235523 Sands Carol                       W55             BAOC       11:00:00 
   232  263432 Lewis John                        M70             DFOK       11:00:00 
   270  424431 Apperley Tracey                   W40              SOS       11:00:00 
    72  363580 Mansel Sarah                      W40            SUFFOC      11:30:00 
    83  221039 Thraves Lucy                      W16              SO        11:30:00 
    92   12304 Saunders Alison                   W50              HH        11:30:00 
   271  414210 Purkis Rowan                      W55              SAX       11:30:00 
   279  204581 Dinsley Brian                     M70              SAX       11:30:00 
   293  264228 Pearson Barrie                    M55              SO        11:30:00 
   294  264230 Pearson Sue                       W55              SO        11:30:00 



Short Green  (35)  3.4 km  160 m   12 C    

    48  347522 Bridge Judy                       W50              SO        10:00:00 
    55  260339 Van Den Berg Jacob                M80             BAOC       10:00:00 
    57  331871 Drake Jaquie                      W70              SO        10:00:00 
    76  261259 Farhall Brian                     M65              SO        10:00:00 
   129  401364 Masson Nicky                      W45              MV        10:00:00 
   183  614863 Hampton Helen                     W45             CHIG       10:00:00 
   186  401337 Extance Anthony                   M70              SAX       10:00:00 
   191  339751 Howes Susan                       W65              SAX       10:00:00 
   269  260365 Wilson Bernard                    M75              SAX       10:00:00 
   280         Virgo Simon                       M50              SAX       10:00:00 
   281         Virgo Naomi                       W20              SAX       10:00:00 
    12  263428 Baker Chris                       M75             DFOK       10:30:00 
    37  337542 Gallagher Sue                     W55              SO        10:30:00 
   182   37063 Potter Bernard                    M80             TVOC       10:30:00 
     3   50163 Springett Catherine               W50              BKO       11:00:00 
    26  401534 Sparkman Barbara                  W55              SAX       11:00:00 
    30   50488 Gardner Tony                      M60              GO        11:00:00 
    35  500583 Marsden Susan                     W65              HH        11:00:00 
    39  401789 Richards Rosalind                 W45              SAX       11:00:00 
    46  220766 Collins Julie                     W45             DFOK       11:00:00 
    84   33367 Hale Ken                          M80              SAX       11:00:00 
    85   33388 Hale Dorothy                      W75              SAX       11:00:00 
   102   50200 Isbester Jack                     M75              SOS       11:00:00 
   140  202169 Hooper Bridget                    W65              SO        11:00:00 
   142  203389 Parker Susan                      W65              SO        11:00:00 
   173   33967 Campbell Ruby                     W70             CHIG       11:00:00 
   188  401209 Hall Susie                        W70              HH        11:00:00 
   211  260558 Russell Geraldine                 W65              SOS       11:00:00 
   224   33252 Curtis Colin                      M75             WAOC       11:00:00 
   266   50300 Arman Richard                     M80              WSX       11:00:00 
   290  401492 Taylor Jennifer                   W65             CHIG       11:00:00 
   110   10914 Alderson Bob                      M65              NOC       11:30:00 
   111   10915 Rice Hazel                        W55              NOC       11:30:00 
   180   33958 Towler Angela                     W60              LOC       11:30:00 
     9  261282 Winn Michael                      M75              SO        12:00:00 



Light Green  (10)  3.3 km  150 m   14 C    

   127  401314 Masson Shona                      W14              SO        10:00:00 
   244  205687 Gatti Chiara                      W14              PPN       10:00:00 
   157         Thomas Richard                    M60              IND       10:30:00 
   158         Rickett Vanessa                   W21              IND       10:30:00 
   159         Montgomery James                  M21              IND       10:30:00 
    17  223491 Marsh Euan                        M14              SO        11:00:00 
   144  363798 Leaf Miranda                      W14              HH        11:00:00 
   149  349670 Blackford Emily                   W14             BADO       11:00:00 
   154  223589 Lines Edward                      M12              SO        11:00:00 
   175  202195 Campbell Caitlin                  W14             CHIG       11:00:00 



Orange  (12)       2.8 km  100 m   9 C     

   130  401374 Masson Alistair                   M12              SO        10:00:00 
    73  363581 Mansel Roderick                   M12            SUFFOC      10:30:00 
   184         Taylor Annabelle                  W14              IND       10:30:00 
   256         Westby Timothy                    M14              SAX       10:30:00 
   296  363969 Leitch Matthew                    M12              SO        10:30:00 
    14  223493 Marsh Liam                        M12              SO        11:00:00 
    18  223492 Marsh Kieran                      M12              SO        11:00:00 
   150  349671 Blackford Katie                   W12             BADO       11:00:00 
   174  416798 Campbell Dylan                    M12             CHIG       11:00:00 
    61  363576 Fisher Luke                       M12              IND       11:30:00 
   136  217797 Errington James                   M12              HH        11:30:00 
   170         Mackley Emily                     W35              IND       11:30:00 



Yellow  (8)        2.0 km  55 m   12 C     

   235  401576 Jarvis Thomas                     M10              SO        10:00:00 
   288         Clarke Jacob                      M10              IND       10:00:00 
    74  363582 Mansel Bronwen                    W12            SUFFOC      10:30:00 
   185         Taylor Katie                      W12              IND       10:30:00 
   223  220332 Figg Daniel                       M12              HH        10:30:00 
   297  363968 Leitch Jack                       M12              SO        10:30:00 
   298  363970 Leitch Samuel                     M10              SO        10:30:00 
   137  221664 Errington Peter                   M10              HH        11:30:00