Hindleap Warren 3rd Dec 2006Mon 04/12/2006 16:43
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl tno Name                  Club    Age Class       Time    Comment    



JM2  (2)                2.3 km  65 m   10 C        

    1 200 Lines, Edward          SO         M8         21:06               
    2 211 Francis, Samuel        SN        M12         43:15               



JW2  (1)                2.3 km  65 m   10 C        

       68 Campbell, Isobel       SO        W10            mp               



JM3  (2)                3.2 km  110 m   10 C       

    1  42 Purkis, Mark           SAX       M11         42:57               
    2 199 Lines, Alexander       SO        M11         51:00               



JW3  (1)                3.2 km  110 m   10 C       

    1  30 Leaf, Miranda          HH        W11         41:24               



JM4  (2)                3.3 km  95 m   14 C        

    1 172 Jarvis, Nicholas       SO        M10         42:14               

       41 Purkis, Richard        SAX       M15            mp               



JW4  (5)                3.3 km  95 m   14 C        

    1 190 Abrams, Sarah          GO        W13         41:47               
    2 156 Thraves, Lucy          SO        W12         57:19               
    3 187 Collins, Rachel       DFOK       W13       1:02:52               
    4  25 Bridge, Louisa         SO        W15       1:08:38               
    5 188 Collins, Hayley       DFOK       W15       1:36:58               



JM5L  (2)               7.4 km  215 m   24 C       

    1 189 Abrams, David          GO        M16         56:14               

      255 Audrius, Janulynas   thuania     M17            mp               



JW5L  (1)               5.9 km  165 m   19 C       

    1 226 Eriksson, Sanna       SLOW       W19       1:03:41               



JM5M  (1)               5.9 km  165 m   19 C       

    1 183 Crickmore, Jonathan    SO        M13         57:13               



JM5S  (1)               4.2 km  120 m   14 C       

    1 215 Schofield, Chris       MV        M14         52:07               



M21L  (13)              10.4 km  320 m   29 C      

    1 232 Velecky, Alan          SO        M21       1:14:04               
    2  12 Couldridge, Paul      BAOC       M21       1:18:24               
    3     Masson, Keith          MV        M45       1:19:46               
    4     Evans, Simon          SLOW       M21       1:25:25               
    5     Burke, Thomas         BAOC       M21       1:25:39               
    6 217 High, Darrell          SO        M21       1:26:46               
    7 192 Robinson, Andy        SLOW       M21       1:37:50               
    8 225 Vyvyan-Robinson, M    SLOW       M21       1:41:30               
    9 230 Rowe, Andrew          POTOC      M21       1:54:12               
   10 229 Rowe, Mark             MV        M21       1:54:26               
   11     Timmis, Jonathan      NONE       M31       3:19:15               

      176 Dickson, Colin        BAOC       M50            mp               
       84 Moore, David           SAX       M35           dns      dns      



W21L  (7)               7.4 km  215 m   24 C       

    1     Kingdon, Becky         SAX       W21       1:10:37               
    2  94 Chapman, Anna          SO        W21       1:13:26               
    3 252 Brohm, Daniel        SVHanE      W21       1:21:34               
    4 210 Francis, Sarah Louis   SN        W21       1:27:49               
    5 216 High, Alison           SO        W21       1:28:09               
    6     Kingdon, Sarah         SAX       W21       1:30:25               

      108 Pearson, Laura         SO        W21            mp               



M21S  (12)              7.4 km  215 m   24 C       

    1 250 Wilkins, Mark          SAX       M21         56:07               
    2     O'Brien, Oliver       SLOW       M21         58:13               
    3 249 Nixon, Paul           SLOW       M21         58:31               
    4  89 Lutsenko, Kostya      CHIG       M21       1:05:15               
    5 109 Pearson, Nick          SO        M21       1:05:30               
    6     Stroud, Tom            SO        M21       1:14:00               
    7  78 Kemp, Lee              SO        M21       1:16:36               
    8  98 Purchase, Craig       DFOK       M21       1:22:21               
    9  54 Farhall, Justin        SO        M21       1:26:33               
   10     Thomas, Liam          NONE       M21       1:27:36               

          Hughes, Michael        SAX       M21            mp               
      104 Funnell, David         SO        M21           dns               



W21S  (5)               5.0 km  135 m   16 C       

    1  97 Purchase, Jo-Anne     DFOK       W21         55:08               
    2 150 Gilmor, Steph         SPLOT      W21       1:01:50               
    3   9 Teesdale, Claire       SO        W21       1:04:55               
    4 235 Redington, Alison      LOK       W21       1:11:19               
    5 133 Weller, Alison         SO        W21       1:17:05               



W21V  (1)               3.6 km  105 m   14 C       

    1 164 Darley, Angela         GO        W21       1:00:03               



M35L  (8)               8.8 km  240 m   26 C       

    1  28 Blackford, Craig      BADO       M35       1:16:25               
    2     Marsland, Phil        SLOW       M35       1:21:25               
    3  47 Coles, Jon            CROC       M35       1:22:54               
    4 236 Redington, Andrew      LOK       M35       1:33:25               
    5 239 Pesenti, Antoine      NONE       M35       1:35:33               
    6 102 Hickling, Alan         SAX       M35       1:36:17               
    7  14 Holford, Simon         SAX       M35       2:00:39               

      218 Casey, John           AJAX       M35            mp               



W35L  (4)               5.9 km  165 m   19 C       

    1 170 Jarvis, Julia          SO        W35         57:18               
    2 123 Marin, Raffaella      SLOW       W35       1:07:57               
    3 245 Convery, Maire         HH        W35       1:13:14               
    4  15 Holford, Jillian       SAX       W35       2:15:43               



M35S  (8)               5.9 km  165 m   19 C       

    1 134 Hooper, Mike           SO        M35         55:27               
    2 124 Rebora, Andrea        SLOW       M35         57:23               
    3  92 Madella, Remo         Italy      M35         57:33               
    4 254 Roper, Vince          SLOW       M35         59:31               
    5     Sansom, Patrick        IND                 1:01:07               
    6   1 Cheesman, Mark         MV        M35       1:05:51               
    7 137 Bayne, Rick            SAX       M35       1:08:58               

       74 Farhall, Graham        SO        M35           dns               



W35S  (1)               4.2 km  120 m   14 C       

    1     Covey-Crump, Sarah    SLOW       W21       1:18:02               



M40L  (14)              8.8 km  240 m   26 C       

    1 181 Crickmore, Neil        SO        M40       1:10:26               
    2 184 Jones, Pete            SN        M50       1:16:00               
    3 185 McKinley, Steve        SN        M40       1:16:55               
    4  93 Chapman, Peter         SO        M40       1:19:28               
    5 171 Jarvis, Steve          SO        M40       1:19:32               
    6 173 Adams, Mark            HH        M40       1:20:08               
    7 158 Fox, Paul              SN        M40       1:20:24               
    8 197 Lines, Robert          SO        M40       1:28:48               
    9  53 Powell, Roger          SO        M40       1:30:06               
   10 234 Maytum, Simon          SAX       M40       1:40:31               
   11     Carder, Tim            SO        M45       1:46:16               
   12 151 Moss, Simon           CROC       M40       1:46:56               
   13 161 Swallow, Colin         SN        M40       1:47:01               
   14 154 Wilson, Paul           SO        M40       1:58:01               



W40L  (5)               5.9 km  165 m   19 C       

    1     Hansen, Dorte Torpe   SLOW       W40       1:06:21               
    2 160 Archer, Jane           SN        W40       1:11:48               
    3 182 Crickmore, Susan       SO        W40       1:11:49               
    4     Broom, Linda          NONE       W40       1:39:27               

      195 Vogel, Sandra          MV        W40           dns               



M40S  (7)               5.9 km  165 m   19 C       

    1 167 Bristow, Mark         TVOC       M40       1:04:25               
    2  29 Leaf, Adam             HH        M40       1:08:12               
    3 122 Poulton, Steve         MV        M40       1:11:11               
    4 214 Schofield, Antony      MV        M40       1:14:30               
    5  13 Keogh, Tim             MV        M40       1:21:59               
    6 165 Darley, Jon            GO        M40       1:27:15               
    7     Starnes, Chris         MV        M40       1:35:37               



W40S  (2)               4.2 km  120 m   14 C       

    1 103 Hickling, Joanne       SAX       W40         58:21               
    2 198 Lines, Clare           SO        W40       1:06:30               



M45L  (17)              7.4 km  215 m   24 C       

    1   6 Hooker, Chris          SO        M45         58:14               
    2 224 Maynard, Ian          HAVOC      M45         58:48               
    3 131 Brooks, Neil           LOK       M45       1:09:21               
    4 155 Thraves, Simon         SO        M45       1:14:06               
    5 259 Dawson, David         CROC       M45       1:15:33               
    6 141 Oates, Paul           CROC       M55       1:16:58               
    7 111 Walton, John           SO        M45       1:17:01               
    8 193 Muggeridge, Michael   HAVOC      M45       1:17:07               
    9  52 Howarth, David         SO        M45       1:20:12               
   10     Finlay, Nigel          GO        M45       1:21:08               
   11 101 Rainczuk, Bohdan       SAX       M45       1:22:23               
   12     Whisson, Ian          CHIG       M45       1:22:51               
   13 186 Collins, Mark         DFOK       M45       1:23:12               
   14 251 Wilkins, John          SAX       M45       1:24:36               
   15 125 Frost, Paul           ECKO       M45       1:31:46               
   16  51 Powell, Steve          SO        M45       1:36:13               
   17  81 Cox, Edward            SO        M45       1:42:08               



W45L  (6)               5.0 km  135 m   16 C       

    1 177 Dickson, Elisabeth    BAOC       W45         57:45               
    2  18 Jepson, Christine      SO        W45       1:01:58               
    3  19 Ireland, Jannion       SO        W45       1:18:17               
    4 227 Wilson, Fiona          SAX       W45       2:22:24               

      159 Sharp, Gill            SN        W45            mp               
      169 Chapman, Jackie       SLOW       W45           dns               



M45S  (1)               5.0 km  135 m   16 C       

    1  36 Richards, Don          SAX       M45         59:22               



W45S  (2)               3.6 km  105 m   14 C       

    1  24 Bridge, Judy           SO        W45       1:00:54               
    2  37 Richards, Ros          SAX       W45       1:17:48               



M50L  (26)              7.4 km  215 m   24 C       

    1 253 Parkinson, Andy        SO        M50         59:23               
    2 213 Ditchfield, Ian        MV        M50         59:55               
    3 242 Bush, Nigel            MV        M50       1:01:37               
    4  23 Bridge, Andy           SO        M50       1:01:42               
    5  17 Joyce, Vincent         SO        M50       1:02:08               
    6 260 Edge, Frank            SN        M50       1:02:51               
    7  79 Turner, Charlie       SLOW       M50       1:06:19               
    8     Wates, Neill          DFOK       M21       1:12:04               
    9  44 Smith, Robin           SO        M50       1:13:39               
   10 220 Harper, David          GO        M50       1:13:40               
   11 238 Lott, Roger           TVOC       M50       1:18:20               
   12 222 Hannaford, Andrew      SO        M50       1:19:32               
   13 196 Greenwood, Simon       SAX       M50       1:20:22               
   14 237 Catmur, Richard       SLOW       M50       1:20:23               
   15  82 Gristwood, Philip      MV        M50       1:20:37               
   16   2 House, Joe             SO        M50       1:21:40               
   17 149 West, Colin            SOS       M50       1:24:31               
   18 147 Welsh, Andrew         SMOC       M50       1:27:08               
   19  49 Thompson, Mark        TVOC       M50       1:27:39               
   20  67 Young, David           SO        M50       1:43:36               
   21  56 Hill, Michael         HAVOC      M50       1:48:38               
   22  16 Craven, Philip        DFOK       M50       1:56:25               
   23  39 Purkis, Jerry          SAX       M50       1:56:46               
   24  21 Brice, Martin          SAX       M50       2:34:55               

      144 Doyle, Alastair        GO        M50           dns               
      231 Franklin, John         SO        M50           dns               



W50L  (13)              5.0 km  135 m   16 C       

    1 152 Kiddier, Christine     GO        W50       1:01:41               
    2 148 West, Lyn              SOS       W50       1:06:39               
    3   3 House, Carol           SO        W50       1:08:34               
    4     Kingdon, Anita         SAX       W50       1:11:31               
    5 207 Fitzgerald, Jean       SAX       W50       1:12:29               
    6     Wise, Helen            SO        W50       1:21:54               
    7  60 Rhodes, Ruth           SO        W60       1:21:55               
    8 191 Jago, Anne             SAX       W50       1:24:39               
    9  40 Purkis, Rowan          SAX       W50       1:41:25               

          Glew, Chris           SLOW       W50            mp               
       57 Hill, Rina            HAVOC      W50           dns               
      194 Olive, Jackie          MV        W50           dns               
      206 Okstad, Siri         Norway      W50           dns               



M50S  (7)               5.0 km  135 m   16 C       

    1 157 Devine, Kieran         SO        M50         58:17               
    2  90 Stubbs, David          BKO       M50         58:42               
    3  34 McTurk, Dave           SO        M50       1:12:06               
    4     Sibley, Rob            SAX       M50       1:21:04               
    5  99 Curtis, Ray           CHIG       M50       1:22:31               

      248 Cave-Ayland, Dave     DFOK       M50            mp               
       11 Kingman, Rob           SAX       M50           dns               



W50S  (7)               3.0 km  85 m   14 C        

    1  91 Stubbs, Katy           BKO       W50         45:06               
    2  32 Cook, Jennifer         NOC       W50         58:28               
    3  59 Sparkman, Barbara      SAX       W50       1:03:51               
    4  71 Pribul, Sally         CHIG       W50       1:05:35               

      100 Curtis, Alison        CHIG       W50            mp               
       10 Down, Barbara          SAX       W50           dns               
      105 Unek, Michele          SO        W50           dns               



M55L  (26)              5.9 km  165 m   19 C       

    1   5 Williamson, Alan       SO        M55         53:03               
    2  87 Martin, Peter          SAX       M55         54:16               
    3 126 Glaisher, Mark         SAX       M55         54:39               
    4  70 Pribul, Tim           CHIG       M55         56:41               
    5  26 Chappell, John        MDDXO      M55         58:05               
    6 202 Sutton, Graham         MV        M55       1:00:45               
    7 139 Waite, Steve          CROC       M55       1:01:28               
    8 140 Brockbank, Steve      CROC       M55       1:02:53               
    9 240 Kemp, Malcome          SO        M55       1:03:28               
   10  33 Shaw, Chris           HAVOC      M55       1:03:34               
   11  69 Dudman, Peter          SO        M55       1:06:19               
   12  58 Sparkman, Chris        SAX       M55       1:08:52               
   13 153 Davis, Gareth          GO        M55       1:09:31               
   14   4 Duffield, John        CHIG       M55       1:10:33               
   15 110 Burden, Chris         AIRE       M55       1:13:44               
   16   7 Bolton, Mike           MV        M55       1:16:10               
   17  50 Riches, Peter         TVOC       M55       1:17:20               
   18     Saker, Higel          SLOW       M55       1:21:33               
   19 212 Clark, Richard        SLOW       M55       1:23:56               
   20  38 Mackenzie, Alan       SWOC       M55       1:24:49               
   21 138 Elliott, Andy         CROC       M55       1:26:02               
   22  76 Pittam, John           SO        M55       1:35:00               
   23     Wright, Frank          SO        M55       1:37:35               
   24 178 Foster, Rob            SAX       M55       1:48:41               
   25 120 White, John            GO        M55       1:57:12               

      118 Wills, Robert          SO        M55            mp               



W55L  (4)               4.2 km  120 m   14 C       

    1  80 Turner, Teresa        SLOW       W55       1:03:13               
    2 142 Thomlinson, Gill       SOC       W55       1:07:05               
    3 204 Brown, Heather         SAX       W55       1:08:23               
    4 107 Pearson, Sue           SO        W55       1:10:04               



M55S  (8)               4.2 km  120 m   14 C       

    1 129 Calderbank, Hedley     HH        M55         47:43               
    2 106 Pearson, Barrie        SO        M55         48:01               
    3     Tullus, Kjell         SLOW                 1:03:09               
    4 130 Norris, Philip         SAX       M55       1:07:14               
    5  88 Rodgers, Brian         SO        M55       1:11:32               
    6 175 Wood, Peter           CROC       M55       1:15:44               

      121 Wilson, Ian            SAX       M55           dns               
      180 Pilling, Brian         SN        M55           dns               



W55S  (2)               3.0 km  85 m   14 C        

    1  31 Collins, Sally         BKO       W55         59:41               

       96 Downie, Carol         DFOK       W55            mp               



M60L  (22)              5.9 km  165 m   19 C       

    1 241 Murray, Mike          SLOW       M60         51:10               
    2  61 Cooper, Ian            BKO       M60         58:39               
    3  20 Baron, Mike            SO        M60       1:01:09               
    4  27 Edelsten, Tom         CHIG       M60       1:01:15               
    5  65 Ling, Simon            MV        M60       1:02:14               
    6 112 Lyne, Julian           SOC       M60       1:03:16               
    7     McDonald, Ted          MV        M60       1:04:49               
    8  86 Wright, Geoff          GO        M60       1:08:50               
    9 168 Balding, Bob          TVOC       M60       1:09:01               
   10 208 Solomon, Mike          SAX       M60       1:11:02               
   11  83 Blackstone, Mark       BOK       M60       1:14:02               
   12 113 Parker, James          SO        M60       1:16:12               
   13 119 Wills, Victor          SO        M60       1:19:20               
   14   8 Haywood, Peter         MV        M60       1:21:42               
   15 127 Perry, Mike            SAX       M60       1:22:11               
   16  46 Newton, Geoff          MV        M60       1:28:05               
   17 258 Birdseye, Greg         LOK       M60       1:32:09               
   18  45 McDonald, Chris        MV        M60       1:35:34               
   19 223 White, Michael         MV        M60       1:37:04               

      115 Hooper, Leslie         SO        M60            mp               
       62 Parmenter, Garry      HAVOC      M60           dns               
      219 Bishop, Tony          WAOC       M60           dns               



W60L  (1)               4.2 km  120 m   14 C       

          Hooper, Bridget        SO        W60            mp               



M60S  (5)               3.6 km  105 m   14 C       

    1 146 Pugh, Tim              GO        M60         42:30               
    2 228 Morris, John           SO        M60         48:24               
    3 247 Farhall, Brian         SO        M60         53:50               
    4     Capeling, John         SAX       M60       1:07:25               

       72 Flint, Colin          CHIG       M60           dns               



W60S  (3)               3.0 km  85 m   14 C        

    1  66 Ling, Cynthia          MV        W60       1:26:32               
    2 128 Howes, Susan           SAX       W60       1:51:01               
    3 174 Towler, Angela         LOK       W60       1:51:05               



M65L  (5)               5.0 km  135 m   16 C       

    1 117 MacGregor, Andy       BADO       M65         59:12               
    2  77 Oldershaw, Jeremy      SAX       M65       1:07:10               
    3  22 Davis, Bob             SO        M65       1:10:39               
    4  55 Faller, John           SO        M65       1:12:15               
    5 179 Deeks, Doug            SAX       M65       1:15:02               



W65L  (3)               3.6 km  105 m   14 C       

    1 114 Parker, Susan          SO        W65       1:08:08               
    2 136 Drake, Jaquie          SO        W65       1:15:53               
    3 163 Lumas, Susan          SLOW       W65       1:59:28               



M65S  (6)               3.6 km  105 m   14 C       

    1  95 Basford, Phil         DFOK       M65         54:46               
    2 135 Drake, Peter           SO        M65         55:28               
    3 166 Bristow, Geoff        TVOC       M65       1:00:39               
    4 162 Manning, Calvin        SN        M65       1:03:17               
    5 205 Connellan, Tony        SAX       M65       1:10:40               

       73 Bennett, Peter         BKO       M65           dns               



M70L  (7)               4.2 km  120 m   14 C       

    1  35 Baker, Chris          DFOK       M70         59:53               
    2 145 Barris, Robin          HH        M70       1:03:21               
    3 221 Maher, Patrick         SO        M70       1:03:31               
    4 243 Brown, John            SN        M70       1:09:20               

      203 Extance, Anthony       SAX       M70            mp               
       43 Winn, Michael         CROC       M70           dns               
      143 Raggett, Gordon        WSX       M70           dns               



W70L  (1)               3.6 km  105 m   14 C       

    1  85 Hall, Susie            HH        W70       1:17:08               



M75L  (5)               3.6 km  105 m   14 C       

    1 209 Arman, Richard         WSX       M75         57:03               
    2  48 Potter, Bernard       TVOC       M75       1:09:00               
    3 256 Debenham, Jeremy       SO        M75       1:16:26               
    4 201 Gollifer, Mac          SN        M75       1:17:32               

       63 Hale, Ken              SAX       M75           dns               



W75L  (2)               3.0 km  85 m   14 C        

    1 233 Velecky, Jean          SOC       W75       1:42:39               

       64 Hale, Dorothy          SAX       W75           dns               



Yellow  (6)             2.3 km  65 m   10 C        

    1     Johns, Theo            SN        M12         19:41               
    2     Taylor, Katie         NONE        W8         26:33               
    3     Taylor, Annabelle     NONE       W10         30:05               
    4     Johns, Phoebe          SN        W10         38:00               
    5     Royall, Henry          IND        M8         41:28               
    6     Juraschek, Daniella   NONE                 1:08:25               



Orange  (4)             3.2 km  110 m   10 C       

    1     Mason, Grace          NONE       W21         43:15               
    2     White, Jane            MV        W65       1:15:34               
    3     Blackstone, Hazel      BOK       W60       1:24:34               
    4     Holloway, Verity       SAX       W13       1:48:46               



Light Green  (13)       3.3 km  95 m   14 C        

    1     Burke, Thomas         BAOC       M21         51:02               
    2     Firth, Martin          SAX       M21         57:19               
    3     Waterhouse, Alec      NONE       M42       1:00:46               
    4     Gower, Hilary          GO        W45       1:01:26               
    5     Tatlock, Jeni         NONE       W21       1:04:29               
    6     Johns, Jonathan        SN        M45       1:10:05               
    7     Harvey, Steve         NONE                 1:11:32               
    8     Turner, Michael        SO        M75       1:12:03               
    9     Nugent, Mark          NONE       M40       1:21:39               
   10     Collins, Julie        DFOK       W45       1:37:35               

          Bayne, Tony           NONE       M59            mp               
          Godden, Francesca     NONE       W13            mp               
          Broom, Summer         NONE       W13            mp