Hindleap Warren 3rd Dec 2006Sat 02/12/2006 10:42
Start listcreated by OE2003 © Stephan Krämer 2005

  Stno SI card Name                           Age Class          Club          Start      Reg Status      


JM2  (2)           2.3 km  65 m   10 C     

   200  223589 Edward Lines                       M8              SO        10:35:00                      
   211  221012 Samuel Francis                    M12              SN        11:19:00                      



JW2  (1)           2.3 km  65 m   10 C     

    68  221660 Isobel Campbell                   W10              SO        10:04:00                      



JM3  (3)           3.2 km  110 m   10 C    

   172  202194 Nicholas Jarvis                   M12              SO        10:15:00                      
   199  221280 Alexander Lines                   M11              SO        10:36:00                      
    42  414228 Mark Purkis                       M11              SAX       11:08:00                      



JW3  (1)           3.2 km  110 m   10 C    

    30  247497 Miranda Leaf                      W11              HH        10:48:00                      



JM4  (1)           3.3 km  95 m   14 C     

    41  414224 Richard Purkis                    M15              SAX       11:09:00                      



JW4  (5)           3.3 km  95 m   14 C     

   190  333795 Sarah Abrams                      W13              GO        10:37:00                      
   188  220764 Hayley Collins                    W15             DFOK       10:41:00                      
   187  220776 Rachel Collins                    W13             DFOK       10:46:00                      
    25   37230 Louisa Bridge                     W15              SO        10:48:00                      
   156  221039 Lucy Thraves                      W12              SO        11:35:00                      



JM5L  (2)          7.4 km  215 m   24 C    

   255  300436 Janulynas Audrius                 M17           Lithuania    10:36:00 email-still  to pay  
   189  504297 David Abrams                      M16              GO        10:38:00                      



JW5L  (1)          5.9 km  165 m   19 C    

   226  874905 Sanna Eriksson                    W19             SLOW       11:02:00                      



JM5M  (1)          5.9 km  165 m   19 C    

   183   37538 Jonathan Crickmore                M13              SO        11:00:00                      



JM5S  (1)          4.2 km  120 m   14 C    

   215  224766 Chris Schofield                   M14              MV        10:01:00                      



M21L  (9)          10.4 km  320 m   29 C   

   232  221007 Alan Velecky                      M21              SO        10:01:00                      
   229   50189 Mark Rowe                         M21              MV        10:55:00 phone-still  to pay  
   192   39975 Andy Robinson                     M21             SLOW       11:00:00                      
   225  222175 M Vyvyan-Robinson                 M21             SLOW       11:00:00                      
   230   50197 Andrew Rowe                       M21             POTOC      11:05:00 phone-still  to pay  
   176  261768 Colin Dickson                     M50             BAOC       11:33:00                      
    12  300432 Paul Couldridge                   M21             BAOC       11:37:00                      
   217  680505 Darrell High                      M21              SO        11:50:00 Splits, start flexib 
    84  203166 David Moore                       M35              SAX       11:59:00 email-still  to pay  



W21L  (7)          7.4 km  215 m   24 C    

   116  203251 Sarah Kingdon                     W21              SAX        9:59:00                      
   216  770620 Alison High                       W21              SO        10:01:00                      
    94  203129 Anna Chapman                      W21              SO        10:45:00                      
   252    1981 Daniel Brohm                      W21            SVHanE      11:03:00 email-still  to pay  
   108  401493 Laura Pearson                     W21              SO        11:15:00                      
   210   39968 Sarah Louise Francis              W21              SN        11:29:00                      
   257  260379 Becky Kingdon                     W21              SAX       12:05:00 email-still  to pay  



M21S  (8)          7.4 km  215 m   24 C    

    54  407355 Justin Farhall                    M21              SO        10:26:00                      
   104  202154 David Funnell                     M21              SO        10:30:00                      
   250  202218 Mark Wilkins                      M21              SAX       10:31:00 email-still  to pay  
    89  220724 Kostya Lutsenko                   M21             CHIG       10:56:00                      
    78  333883 Lee Kemp                          M21              SO        11:08:00                      
   249  811118 Paul Nixon                        M21             SLOW       11:17:00 email-still  to pay  
   109  264232 Nick Pearson                      M21              SO        11:19:00                      
    98  217785 Craig Porchase                    M21             DFOK       11:39:00 email-still  to pay  



W21S  (5)          5.0 km  135 m   16 C    

   133  221105 Alison Weller                     W21              SO        10:03:00                      
   235  224185 Alison Redington                  W21              LOK       10:04:00 email-still  to pay  
     9   24803 Claire Teesdale                   W21              SO        10:56:00                      
   150  221290 Steph Gilmor                      W21             SPLOT      10:57:00                      
    97  202170 Jo-Anne Porchase                  W21             DFOK       11:40:00 email-still  to pay  



W21V  (1)          3.6 km  105 m   14 C    

   164  909090 Angela Darley                     W21              GO        10:00:00                      



M35L  (7)          8.8 km  240 m   26 C    

    14   50001 Simon Holford                     M35              SAX        9:59:00                      
    47  263493 Jon Coles                         M35             CROC       10:30:00                      
   239  408097 Antoine Pesenti                   M35             NONE       10:35:00 email-still  to pay  
    28  261214 Craig Blackford                   M35             BADO       10:52:00                      
   218  500988 John Casey                        M35             AJAX       10:55:00 email-still  to pay  
   236  407369 Andrew Redington                  M35              LOK       11:48:00 email-still  to pay; 
   102  264241 Alan Hickling                     M35              SAX       12:01:00                      



W35L  (4)          5.9 km  165 m   19 C    

    15  220637 Jillian Holford                   W35              SAX        9:58:00                      
   170   50054 Julia Jarvis                      W35              SO        10:20:00                      
   124  502380 Raffaella Marin                   W35             SLOW       10:54:00 email-still  to pay  
   245  260340 Maire Convery                     W35              HH        11:17:00 email-still  to pay  



M35S  (7)          5.9 km  165 m   19 C    

    74  261258 Graham Farhall                    M35              SO        10:00:00                      
   134  221115 Mike Hooper                       M35              SO        10:04:00                      
   137  260374 Rick Bayne                        M35              SAX       10:08:00                      
     1  401586 Mark Cheesman                     M35              MV        10:11:00                      
   123  211367 Andrea Rebora                     M35             SLOW       10:43:00 email-still  to pay  
    92  210426 Remo Madella                      M35             Italy      10:48:00 email-still  to pay  
   254  707007 Vince Roper                       M35             SLOW       11:11:00 email-still  to pay  



M40L  (12)         8.8 km  240 m   26 C    

   234   11780 Simon Maytum                      M40              SAX        9:56:00                      
   154  220030 Paul Wilson                       M40              SO        10:11:00                      
   173   32527 Mark Adams                        M40              HH        10:17:00                      
   197  560000 Robert Lines                      M40              SO        10:39:00                      
    93  220325 Peter Chapman                     M40              SO        10:44:00                      
    53  307478 Roger Powell                      M40              SO        10:48:00                      
   158   12358 Paul Fox                          M40              SN        10:50:00                      
   181   37594 Neil Crickmore                    M40              SO        10:57:00                      
   151  235532 Simon Moss                        M40             CROC       10:58:00                      
   161  221301 Colin Swallow                     M40              SN        11:00:00                      
   185   32857 Steve McKinley                    M40              SN        11:06:00                      
   171   50096 Steve Jarvis                      M40              SO        11:45:00 Splits, start flexib 



W40L  (3)          5.9 km  165 m   19 C    

   182   37515 Susan Crickmore                   W40              SO        10:55:00                      
   160  401724 Jane Archer                       W40              SN        10:56:00                      
   195  263441 Sandra Vogel                      W40              MV        11:07:00                      



M40S  (7)          5.9 km  165 m   19 C    

   214  221333 Antony Schofield                  M40              MV        10:03:00                      
   122  407399 Steve Poulton                     M40              MV        10:25:00                      
    29  414164 Adam Leaf                         M40              HH        10:49:00                      
    13   41271 Tim Keogh                         M40              MV        10:53:00                      
   167  261744 Mark Bristow                      M40             TVOC       11:08:00                      
   246  260335 Rory Percival                     M40              HH        11:23:00 email-still  to pay  
   165  550550 Jon Darley                        M40              GO        11:56:00 Splits, start flexib 



W40S  (2)          4.2 km  120 m   14 C    

   198  220997 Clare Lines                       W40              SO        10:37:00                      
   103  264240 Joanne Hickling                   W40              SAX       12:01:00                      



M45L  (16)         7.4 km  215 m   24 C    

   131  401154 Neil Brooks                       M45              LOK       10:10:00                      
    75  300434 Nigel Finlay                      M45              GO        10:14:00                      
   141   32994 Paul Oates                        M55             CROC       10:15:00                      
    51  401575 Steve Powell                      M45              SO        10:16:00                      
   193         Michael Muggeridge                M45             HAVOC      10:18:00    No SI number?     
    52  401577 David Howarth                     M45              SO        10:22:00                      
   259  223496 David Dawson                      M45             CROC       10:28:00 email-still  to pay  
   251  202165 John Wilkins                      M45              SAX       10:39:00 email-still  to pay  
   111  260441 John Walton                       M45              SO        10:41:00                      
   125  400657 Paul Frost                        M45             ECKO       10:45:00                      
   186  220774 Mark Collins                      M45             DFOK       10:47:00                      
   224  401170 Ian Maynard                       M45             HAVOC      10:48:00                      
   101  400465 Bohdan Rainczuk                   M45              SAX       11:02:00                      
    81  300573 Edward Cox                        M45              SO        11:12:00                      
   155  235486 Simon Thraves                     M45              SO        11:36:00                      
     6  220337 Chris Hooker                      M45              SO        11:54:00                      



W45L  (6)          5.0 km  135 m   16 C    

   227  331847 Fiona Wilson                      W45              SAX        9:59:00 phone-still  to pay  
    18   50263 Christine Jepson                  W45              SO        10:13:00                      
    19  224119 Jannion Ireland                   W45              SO        10:17:00                      
   159   12351 Gill Sharp                        W45              SN        10:54:00                      
   169   33188 Jackie Chapman                    W45             SLOW       11:03:00                      
   177  261707 Elisabeth Dickson                 W45             BAOC       11:34:00                      



M45S  (1)          5.0 km  135 m   16 C    

    36  401791 Don Richards                      M45              SAX       10:58:00                      



W45S  (2)          3.6 km  105 m   14 C    

    24   37383 Judy Bridge                       W45              SO        10:50:00                      
    37  401789 Ros Richards                      W45              SAX       10:57:00                      



M50L  (26)         7.4 km  215 m   24 C    

    79   37888 Charlie Turner                    M50             SLOW       10:03:00                      
    67  217817 David Young                       M50              SO        10:05:00                      
   242  260509 Nigel Bush                        M50              MV        10:06:00 phone-still  to pay  
    56   50044 Michael Hill                      M50             HAVOC      10:07:00                      
   237   37270 Richard Catmur                    M50             SLOW       10:08:00 email-still  to pay  
    16  220976 Philip Craven                     M50             DFOK       10:09:00                      
    17   50859 Vincent Joyce                     M50              SO        10:12:00                      
   147  401719 Andrew Welsh                      M50             SMOC       10:13:00                      
   231  202105 John Franklin                     M50              SO        10:33:00 phone-still  to pay  
   220   34493 David Harper                      M50              GO        10:43:00                      
    23   37233 Andy Bridge                       M50              SO        10:49:00                      
   144   50257 Alastair Doyle                    M50              GO        10:50:00                      
   253  261234 Andy Parkinson                    M50              SO        10:51:00 email-still  to pay  
    82   37350 Philip Gristwood                  M50              MV        10:52:00                      
   149   24932 Colin West                        M50              SOS       10:53:00                      
   222  401578 Andrew Hannaford                  M50              SO        10:57:00                      
    49   32828 Mark Thompson                     M50             TVOC       10:58:00                      
     2  260366 Joe House                         M50              SO        11:00:00                      
    44   33097 Robin Smith                       M50              SO        11:04:00                      
   238   24873 Roger Lott                        M50             TVOC       11:05:00 email-still  to pay  
    21  235773 Martin Brice                      M50              SAX       11:06:00                      
   184   32817 Pete Jones                        M50              SN        11:07:00                      
    39   50511 Jerry Purkis                      M50              SAX       11:10:00                      
   260  202200 Frank Edge                        M50              SN        11:11:00 phone-still  to pay  
   213  220771 Ian Ditchfield                    M50              MV        11:21:00                      
   196   39989 Simon Greenwood                   M50              SAX       12:03:00                      



W50L  (10)         5.0 km  135 m   16 C    

    57  400971 Rina Hill                         W50             HAVOC      10:08:00                      
   148   24931 Lyn West                          W50              SOS       10:52:00                      
   206  351310 Siri Okstad                       W50            Norway      10:53:00 email-still  to pay  
     3  260328 Carol House                       W50              SO        11:01:00                      
   152   50142 Christine Kiddier                 W50              GO        11:02:00                      
   194  401351 Jackie Olive                      W50              MV        11:08:00                      
    40  414210 Rowan Purkis                      W50              SAX       11:11:00                      
    60  202163 Ruth Rhodes                       W60              SO        11:18:00                      
   191  236184 Anne Jago                         W50              SAX       12:01:00                      
   207   41275 Jean Fitzgerald                   W50              SAX       12:01:00 email still  to pay  



M50S  (6)          5.0 km  135 m   16 C    

    11  203252 Rob Kingman                       M50              SAX       10:01:00                      
    99  260448 Ray Curtis                        M50             CHIG       10:19:00                      
    34  261236 Dave McTurk                       M50              SO        10:21:00                      
   248  300438 Dave Cave-Ayland                  M50             DFOK       10:30:00 email-still  to pay  
    90   50494 David Stubbs                      M50              BKO       10:49:00                      
   157  261711 Kieran Devine                     M50              SO        10:51:00                      



W50S  (7)          3.0 km  85 m   14 C     

    10  400825 Barbara Down                      W50              SAX        9:59:00 email-still  to pay  
    71   37344 Sally Pribul                      W50             CHIG       10:12:00                      
    32  260452 Jennifer Cook                     W50              NOC       10:15:00                      
   100  235511 Alison Curtis                     W50             CHIG       10:17:00                      
   105  202156 Michele Unek                      W50              SO        10:29:00                      
    91  256657 Katy Stubbs                       W50              BKO       10:48:00                      
    59  401534 Barbara Sparkman                  W50              SAX       11:33:00                      



M55L  (24)         5.9 km  165 m   19 C    

   178  300435 Rob Foster                        M55              SAX        9:57:00                      
   120  204545 John White                        M55              GO        10:02:00                      
     7  260414 Mike Bolton                       M55              MV        10:07:00                      
    69  261256 Peter Dudman                      M55              SO        10:09:00                      
   138   24874 Andy Elliott                      M55             CROC       10:10:00                      
    70   37246 Tim Pribul                        M55             CHIG       10:13:00                      
    26   39920 John Chappell                     M55             MDDXO      10:17:00                      
   140   24866 Steve Brockbank                   M55             CROC       10:18:00                      
    33  260502 Chris Shaw                        M55             HAVOC      10:19:00                      
    76  221203 John Pittam                       M55              SO        10:23:00                      
   212  307489 Richard Clark                     M55             SLOW       10:26:00                      
   118  222172 Robert Wills                      M55              SO        10:27:00                      
   202  408459 Graham Sutton                     M55              MV        10:50:00                      
     4  260527 John Duffield                     M55             CHIG       10:57:00                      
    50   24846 Peter Riches                      M55             TVOC       10:59:00                      
   153   41289 Gareth Davis                      M55              GO        11:03:00                      
     5   37711 Alan Williamson                   M55              SO        11:05:00                      
   240  331877 Malcome Kemp                      M55              SO        11:09:00 email-still  to pay  
   139  221210 Steve Waite                       M55             CROC       11:15:00                      
    38   37864 Alan Mackenzie                    M55             SWOC       11:30:00                      
    58  401451 Chris Sparkman                    M55              SAX       11:32:00                      
   110  331972 Chris Burden                      M55             AIRE       11:46:00                      
   126  342277 Mark Glaisher                     M55              SAX       12:01:00                      
    87  701401 Peter Martin                      M55              SAX       12:02:00                      



W55L  (4)          4.2 km  120 m   14 C    

   204  236315 Heather Brown                     W55              SAX        9:59:00                      
    80   37705 Teresa Turner                     W55             SLOW       10:02:00                      
   142  401533 Gill Thomlinson                   W55              SOC       10:47:00                      
   107  264230 Sue Pearson                       W55              SO        11:17:00                      



M55S  (7)          4.2 km  120 m   14 C    

   121   50291 Ian Wilson                        M55              SAX        9:56:00                      
    88  261244 Brian Rodgers                     M55              SO        10:06:00                      
   175  401464 Peter Wood                        M55             CROC       10:39:00                      
   129   50172 Hedley Calderbank                 M55              HH        11:00:00                      
   180  342154 Brian Pilling                     M55              SN        11:03:00 phone-still  to pay  
   106  264228 Barrie Pearson                    M55              SO        11:13:00                      
   130  333701 Philip Norris                     M55              SAX       12:02:00                      



W55S  (2)          3.0 km  85 m   14 C     

    31  260453 Sally Collins                     W55              BKO       10:10:00                      
    96  401728 Carol Downie                      W55             DFOK       10:58:00                      



M60L  (22)         5.9 km  165 m   19 C    

    62   50232 Garry Parmenter                   M60             HAVOC      10:05:00                      
   244  300437 Greg Thompson                     M60              SAX       10:06:00 phone-still  to pay  
     8  260408 Peter Haywood                     M60              MV        10:15:00                      
    45  401496 Chris McDonald                    M60              MV        10:21:00                      
   119  401187 Victor Wills                      M60              SO        10:31:00                      
    86  400941 Geoff Wright                      M60              GO        10:39:00                      
   113  202225 James Parker                      M60              SO        10:41:00                      
   115  263654 Leslie Hooper                     M60              SO        10:45:00                      
    20  261801 Mike Baron                        M60              SO        10:49:00                      
    27   32870 Tom Edelsten                      M60             CHIG       10:51:00                      
   223  203149 Michael White                     M60              MV        10:58:00                      
    65  260420 Simon Ling                        M60              MV        11:01:00                      
   168  221371 Bob Balding                       M60             TVOC       11:04:00                      
   241   37162 Mike Murray                       M60             SLOW       11:06:00 phone-still  to pay  
   258  264969 Greg Birdseye                     M60              LOK       11:09:00 phone-still  to pay  
    46  203332 Geoff Newton                      M60              MV        11:19:00                      
   112   37282 Julian Lyne                       M60              SOC       11:28:00                      
    83   37945 Mark Blackstone                   M60              BOK       11:38:00                      
    61  260412 Ian Cooper                        M60              BKO       11:50:00                      
   219  401346 Tony Bishop                       M60             WAOC       11:53:00 email-still  to pay  
   127   33054 Mike Perry                        M60              SAX       12:02:00                      
   208   39948 Mike Solomon                      M60              SAX       12:03:00 email still  to pay  



M60S  (4)          3.6 km  105 m   14 C    

   247  261259 Brian Farhall                     M60              SO        10:02:00 email-still  to pay  
    72  300433 Colin Flint                       M60             CHIG       10:11:00                      
   228   50006 John Morris                       M60              SO        10:46:00 email-still  to pay  
   146   37287 Tim Pugh                          M60              GO        10:52:00                      



W60S  (3)          3.0 km  85 m   14 C     

   174   33958 Angela Towler                     W60              LOK       10:03:00                      
    66  260421 Cynthia Ling                      W60              MV        11:00:00                      
   128  218001 Susan Howes                       W60              SAX       12:01:00                      



M65L  (5)          5.0 km  135 m   16 C    

    77   33170 Jeremy Oldershaw                  M65              SAX        9:57:00                      
   117  787878 Andy MacGregor                    M65             BADO       10:10:00                      
    55  503348 John Faller                       M65              SO        10:25:00                      
    22  408407 Bob Davis                         M65              SO        11:05:00                      
   179  400598 Doug Deeks                        M65              SAX       12:01:00                      



W65L  (3)          3.6 km  105 m   14 C    

   114  203389 Susan Parker                      W65              SO        10:43:00                      
   136  264290 Jaquie Drake                      W65              SO        11:00:00                      
   163  235529 Susan Lumas                       W65             SLOW       11:02:00                      



M65S  (6)          3.6 km  105 m   14 C    

   205  221420 Tony Connellan                    M65              SAX        9:59:00                      
   162  401725 Calvin Manning                    M65              SN        10:53:00                      
   135  203363 Peter Drake                       M65              SO        10:54:00                      
    95  401754 Phil Basford                      M65             DFOK       10:59:00                      
   166  261743 Geoff Bristow                     M65             TVOC       11:07:00                      
    73  203356 Peter Bennett                     M65              BKO       11:50:00                      



M70L  (7)          4.2 km  120 m   14 C    

   221  360435 Patrick Maher                     M70              SO        10:12:00                      
    35  263428 Chris Baker                       M70             DFOK       10:52:00                      
   143  202120 Gordon Raggett                    M70              WSX       10:55:00                      
   145  221682 Robin Barris                      M70              HH        10:57:00                      
   243  203381 John Brown                        M70              SN        11:01:00 phone-still  to pay  
    43  261282 Michael Winn                      M70             CROC       11:39:00                      
   203  401337 Anthony Extance                   M70              SAX       12:03:00                      



W70L  (1)          3.6 km  105 m   14 C    

    85  401209 Susie Hall                        W70              HH        10:55:00                      



M75L  (5)          3.6 km  105 m   14 C    

   201  260361 Mac Gollifer                      M75              SN        10:16:00                      
    48   37063 Bernard Potter                    M75             TVOC       11:03:00                      
    63   33367 Ken Hale                          M75              SAX       11:05:00                      
   256  260418 Jeremy Debenham                   M75              SO        11:06:00 email-still  to pay  
   209   50300 Richard Arman                     M75              WSX       11:09:00                      



W75L  (2)          3.0 km  85 m   14 C     

    64   33388 Dorothy Hale                      W75              SAX       11:04:00                      
   233  400423 Jean Velecky                      W75              SOC       11:45:00 Splits, start flexib