GREEN PARK-O SCORING COURSE LT GREEN (SECOND LOOP)
First Name Last Name Club Class Badge L Green Start L Green Finish Extension Start Extension Finish start finish time Handicap (minutes) Park O Adjusted Time Park O Points Lt Green start Lt Green finish Lt Green time
Jerry Purkis SAX M50 none 12:45:00 13:15:37 00:30:37 14 00:16:37 100
Andrea Rebora SLOW M35 none 13:00:00 13:28:28 00:28:28 11 00:17:28 95 13:40:00 14:02:46 00:22:46
Nick Barrable FVO M21 gold 11:51:00 12:09:37 00:18:37 0 00:18:37 89 12:13:00 12:27:48 00:14:48
Rob Keel GO M21 bronze 12:28:00 12:53:47 00:25:47 7 00:18:47 88 13:05:00 13:23:38 00:18:38
Neil Speers DFOK M40 silver 12:05:00 12:30:17 00:25:17 6 00:19:17 86 12:46:00 13:04:57 00:18:57
Andrew Pitcher DFOK M40 silver 12:02:00 12:27:39 00:25:39 6 00:19:39 85 12:46:00 13:05:06 00:19:06
Simon Greenwood SAX M50 silver 13:01:00 13:28:46 00:27:46 8 00:19:46 84
Neil Wearing CROC M40 bronze 12:25:00 12:53:49 00:28:49 9 00:19:49 84
Graham Sutton MV M55 silver 12:00:00 12:29:56 00:29:56 10 00:19:56 83 12:45:00 13:09:10 00:24:10
David Float HAVOC M35 none 11:54:00 12:25:27 00:31:27 11 00:20:27 81  
Andy Parkinson SO M50 gold 11:32:00 11:57:16 00:25:16 4 00:21:16 78
Dave Collier DFOK M55 none 11:40:00 12:17:24 00:37:24 16 00:21:24 78
Sarah Covey-Crump SLOW W21 none 11:37:00 12:15:25 00:38:25 17 00:21:25 78
Jenny Collyer SOS W60 gold 12:42:00 13:18:57 00:36:57 15 00:21:57 76  
Gary Parmenter HAVOC M60 gold 11:55:00 12:25:16 00:30:16 8 00:22:16 75
Ted McDonald MV M60 silver 11:31:00 12:05:51 00:34:51 12 00:22:51 73  
Simon Evans SLOW M21 gold 11:38:00 12:01:52 00:23:52 0 00:23:52 70
Don McKerrow SLOW M50 gold 12:01:00 12:28:54 00:27:54 4 00:23:54 70
Joanne Hickling SAX W40 silver 11:41:00 12:17:59 00:36:59 13 00:23:59 69
Rob Sibley SAX M50 none 11:52:00 12:30:02 00:38:02 14 00:24:02 69
David Kingdon SAX M55 gold 12:50:00 13:20:08 00:30:08 6 00:24:08 69
Eric Heritage LEI M45 silver 12:30:00 13:01:20 00:31:20 7 00:24:20 68 13:10:00 13:35:18 00:25:18
Sarah Howes SAX W45 gold 12:49:00 13:23:38 00:34:38 10 00:24:38 67
Chris Hooker SO M45 gold 11:53:00 12:20:53 00:27:53 3 00:24:53 67 12:28:00 12:47:04 00:19:04
David Swann SAX M45 none 11:47:00 12:25:26 00:38:26 13 00:25:26 65
Michael Hill HAVOC M50 bronze 11:33:00 12:09:31 00:36:31 11 00:25:31 65 12:15:00 12:46:56 00:31:56
Bohdan Rainczuk SAX M45 silver 11:45:00 12:17:33 00:32:33 7 00:25:33 65 12:47:00 13:10:07 00:23:07
Philip  Craven DFOK M50 bronze 11:58:00 12:34:39 00:36:39 11 00:25:39 65 12:50:00 13:14:20 00:24:20
Judy Hayler SAX W40 silver 12:46:00 13:24:40 00:38:40 13 00:25:40 65
Anita Kingdon SAX W50 gold 12:40:00 13:16:55 00:36:55 11 00:25:55 64
David Moore SAX M21 gold 12:03:00 12:29:01 00:26:01 0 00:26:01 64 12:48:00 13:07:10 00:19:10
Chris Baker DFOK M70 gold 11:49:00 12:27:29 00:38:29 12 00:26:29 63
Joan Mills SAX W60 bronze 11:36:00 12:25:00 00:49:00 22 00:27:00 62  
Neill Wates DFOK M21 silver 11:56:00 12:28:01 00:32:01 4 00:28:01 59 12:46:00 13:06:02 00:20:02
Dylan Underhill DFOK M21 gold 11:48:00 12:17:34 00:29:34 0 00:29:34 56
Martin Goddard SARUM M45 gold 11:50:00 12:22:45 00:32:45 3 00:29:45 56
Anne Jago SAX W60 gold 12:20:00 13:04:48 00:44:48 15 00:29:48 56 13:15:00 13:46:15 00:31:15
John  Crowther none M35 none 11:30:00 12:11:21 00:41:21 11 00:30:21 55 12:20:00 12:53:38 00:33:38
John  Hayler SAX M40 gold 12:48:00 13:21:41 00:33:41 2 00:31:41 52
Geoff Marshall none M21 none 11:58:00 12:40:31 00:42:31 10 00:32:31 51 12:45:00 13:16:28 00:31:28
Heather Brown SAX W55 none 12:22:00 13:17:42 00:55:42 23 00:32:42 51
Maurice Dunnett MV M60 none 12:06:00 12:58:05 00:52:05 18 00:34:05 49  
John  Collyer SOS M60 gold 12:32:00 13:14:11 00:42:11 8 00:34:11 49  
Mark Preston SAX M45 none 11:46:00 12:34:22 00:48:22 13 00:35:22 47
Michael Turner SO M75 silver 12:07:00 13:02:05 00:55:05 18 00:37:05 45
Rowan Purkis SAX W50 none 12:39:00 13:37:37 00:58:37 21 00:37:37 44
Martin Brice SAX M50 none 13:25:00 14:16:44 00:51:44 14 00:37:44 44
Phil  Evans none M40 none 12:04:00 12:54:04 00:50:04 12 00:38:04 44
Rina Hill HAVOC W50 silver 11:35:00 12:28:23 00:53:23 15 00:38:23 43
Philip  Norris SAX M55 bronze 11:34:00 12:27:27 00:53:27 13 00:40:27 41
Mark Purkis SAX M12 gold 12:43:00 13:34:40 00:51:40 10 00:41:40 40
Rachel Collins DFOK W14 none 11:57:00 13:04:30 01:07:30 25 00:42:30 39 13:11:00 14:08:16 00:57:16
David Cave-Ayland DFOK M21 gold 12:26:00 13:13:17 00:47:17 0 00:47:17 35
Tony Connellan SAX M65 bronze 12:41:00 13:45:25 01:04:25 17 00:47:25 35
Hayley Collins DFOK W16 none 11:59:00 13:15:24 01:16:24 23 00:53:24 31
Marion Bond SAX W40 none 11:43:00 13:14:49 01:31:49 19 01:12:49 23
Alan Barrable RAFOC M60 none 18 #NUM! #NUM! 12:41:00 13:22:33 00:41:33
Paul Haffenden none M14 none 18 #NUM! #NUM! 13:13:00 14:11:50 00:58:50
Alan Hickling SAX M40 gold 2 #NUM! #NUM! 11:44:00 12:22:47 00:38:47
            YELLOW NOVICE COURSE    
Oliver Knott none M8 12:38:00 12:55:55 00:17:55
Dan Long GO M18 12:25:00 12:43:45 00:18:45
Ken Dean none M55 11:39:00 12:00:00 00:21:00
Nick McKerrow SLOW M21 11:57:00 12:21:24 00:24:24
Ben  Garwood none M6 12:46:00 13:10:46 00:24:46
Tony Searle? DFOK M55 12:10:00 12:36:20 00:26:20
Rhys Weston GO M14 12:28:00 12:55:00 00:27:00
James Bryant GO M14 12:17:00 12:44:20 00:27:20
Paula Inness DFOK W65 12:03:00 12:35:37 00:32:37
Steven Pykes GO M16 12:22:00 13:21:20 00:59:20