Knole Park 18th June 2006Sun 18/06/2006 16:39
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl tno Name                  Club    Age Class       Time    Comment    







Yellow  (12)            1.4 km  40 m   7 C         



    1     Ross Dobson           NONE       M12         14:36               

    2     Georgina Oates        BAOC        W5         15:22               

    3     Emma Gull             NONE        W9         16:29               

    4     Bryan Muggeridge      HAVOC      M14         16:58               

    5     Simon Oates           BAOC        M3         18:38               

    6     Stephen Fuller         SAX       M21         23:17               

    7     Samuel Francis         SN        M12         24:50               

    8     Shane Muggeridge      HAVOC       M8         32:47               

    9     Martine Juillan       NONE        W7         36:07               

   10     Oliver Brett           LOK        M4         50:01               



          Ben Oakley            HAVOC       M9            mp               

          Jocelyn Brett          LOK        W6            mp               







Orange  (4)             2.5 km  75 m   9 C         



    1     Mark Purkis            SAX       M12         18:49               

    2     Cynthia Ling           MV        W60         38:51               

    3     James Webb            NONE       M45         51:33               

    4     Philip Gull           NONE       W11         54:51               







Light Green  (27)       3.5 km  90 m   10 C        



    1     Bob Alderson           NOC       M65         37:53               

    2     Heather Andrews       CROC       W45         45:26               

    3     Luke Dobson            SAX       M16         47:59               

    4     Dawn Casali           DFOK       W35         49:52               

    5     Jennifer Taylor       CHIG       W60         56:17               

    6     Rod Oakley            HAVOC      M45         57:22               

    7     Mark Purkis & Philip   SAX       M12       1:00:42               

    8     Dorothy Hale           SAX       W75       1:01:28               

    9     Ken Hale               SAX       M75       1:02:51               

   10     David Thomas           SAX       M11       1:04:37               

   11     Carolyn Andrews       CROC       W14       1:15:15               

   12     David Ware            DFOK       M65       1:16:10               

   13     Lucy Thraves           SO        W12       1:19:33               

   14     Rachel Collins        DFOK       W12       1:26:07               

   15     Hayley Collins        DFOK       W14       1:27:26               

   16     Julie Collins         DFOK       W45       1:28:37               

   17     Sue Clark              SAX       W60       1:29:49               

   18     Laura Bolton          NONE       W21       1:32:54               

   19     David Rees            NONE        M8       2:08:32               

   20     Sian Rees             NONE       W10       2:09:06               

   21     Debbie Usher          NONE       W21       2:57:50               

   22     Helen King            NONE       W60       2:58:03               



          John Float            HAVOC      M75            mp               

          Sabine Oakley         HAVOC      W40            mp               

          Hils Jago              LOK       W65            mp               

          Natasha Oakley        HAVOC      W16            mp               

          Louise Frith          DFOK       W40            mp               







Green  (31)             4.7 km  100 m   12 C       



    1     Mikael Luthje         NONE       M21         42:24               

    2     Geoff Pye              SOS       M50         45:02               

    3     Graham Bridgland       SAX       M50         45:18               

    4     Ian Andrews           CROC       M50         45:38               

    5     Mike Solomon           SAX       M60         46:10               

    6     Chris Robinson        SLOW       W50         47:17               

    7     Hazel Rice             NOC       W50         47:36               

    8     Christopher Schofiel   MV        M14         47:52               

    9     David Fisher           MV        M50         48:52               

   10     David Float           HAVOC      M35         51:34               

   11     Scott Evans            SAX       M55         52:37               

   12     Barbara Down           SAX       W50         57:00               

   13     Peter Drake            SO        M65         58:11               

   14     Alison Gourd          CROC       W35         58:21               

   15     Ian Wilson             SAX       M55         59:15               

   16     Catherine Springett    BKO       W45         59:18               

   17     Martin Jackson         SN        M40       1:00:16               

   18     Anne May              SLOW       W55       1:01:17               

   19     Richard Purkis         SAX       M14       1:03:04               

   20     Rob Sibley             SAX       M50       1:03:50               

   21     Rina Hill             HAVOC      W50       1:04:01               

   22     Jacob Van Den Berg    BAOC       M75       1:09:21               

   23     Louise Sylva          DFOK       W40       1:17:19               

   24     Rowan Purkis           SAX       W50       1:19:25               

   25     Jackie Olive           MV        W50       1:27:30               

   26     Roy Whitehead          MV        M75       1:29:22               

   27     Jaquie Drake           SO        W65       1:31:23               

   28     Fiona Wilson           SAX       W45       1:33:03               

   29     Wendy Juster           SO        W40       1:37:18               

   30     Clive Collins         NONE       M65       2:01:26               



          Brian Glenister        SAX       M75            mp               







Blue  (30)              6.0 km  155 m   16 C       



    1     David May             SLOW       M60         49:45               

    2     Lucy Jepson            SO        W20         51:51               

    3     Simon Greenwood        SAX       M50         52:28               

    4     Frank Edge             SN        M50         55:07               

    5     Richard Bradfield      OD        M21         58:20               

    6     Chris Sparkman         SAX       M50         59:35               

    7     Simon Ling             MV        M60       1:03:28               

    8     Julia Blomquist       BAOC       W16       1:03:59               

    9     Dorte Torpe Hansen    SLOW       W40       1:06:38               

   10     Stephen Dobson         SAX       M45       1:07:34               

   11     Antony Schofield       MV        M45       1:09:31               

   12     Jerry Purkis           SAX       M50       1:10:02               

   13     Stephanie Gilmour     AIRE       W21       1:11:06               

   14     Mike Elliot            MV        M55       1:11:37               

   15     Paul Lowe            SUFFOC      M45       1:14:24               

   16     Andy Blanchard        NONE       M35       1:14:49               

   17     Alan Springett         BKO       M55       1:15:36               

   18     Christine Jepson       SO        W45       1:15:51               

   19     Mark Thompson         TVOC       M50       1:18:29               

   20     Mark Collins          DFOK       M45       1:20:17               

   21     Sophie Wood           MDOC       W40       1:22:19               

   22     David Cave-Ayland     DFOK       M53       1:23:38               

   23     Mike Bolton            MV        M55       1:26:33               

   24     John Redshaw          NONE       M50       1:29:39               

   25     Ruth Rhodes            SO        W60       1:34:40               

   26     John Lambert          DFOK       M50       1:35:19               

   27     Steve Elliot          NONE       M47       1:39:29               

   28     Mark Preston           SAX       M45       2:03:46               



          Tom Edelsten          CHIG       M60            mp               

          Jonathan Glenister     SO        M40            mp               







Brown  (39)             7.9 km   19 C              



    1     Axel Blomquist        BAOC       M50         49:31               

    2     Ian Ditchfield         MV        M50         50:46               

    3     Tony Burton            MV        M40         51:18               

    4     Vincent Joyce          SO        M50         53:43               

    5     Jon Coles             CROC       M35         56:37               

    6     Andrew Pitcher        DFOK       M40         57:36               

    7     Mark Glaisher          SAX       M55         59:08               

    8     Simon Thraves          SO        M45       1:01:13               

    8     Oliver O'Brien        SLOW       M21       1:01:13               

   10     Simon Maytum          WCOC       M40       1:02:04               

   11     Nick Wood             MDOC       M40       1:02:30               

   12     Peter Martin           SAX       M55       1:02:59               

   13     Jim Prowting          TVOC       M60       1:03:26               

   14     Paul Oates            CROC       M55       1:04:14               

   15     David Moore            SAX       M35       1:05:01               

   16     Lena Hermansson        IFK       W21       1:06:13               

   17     Richard Catmur        SLOW       M50       1:06:32               

   18     Mike Capper           WAOC       M50       1:07:25               

   19     Chris Hooker           SO        M45       1:07:26               

   20     Mick Brett             LOK       M40       1:07:38               

   21     Michael Muggeridge    HAVOC      M45       1:08:01               

   22     Sarah Louise Francis   SN        W35       1:10:08               

   23     Philip Gristwood       MV        M55       1:10:12               

   24     Neill Wates           DFOK       M21       1:12:28               

   25     Graham Sutton          MV        M55       1:14:06               

   26     David Kingdon          SAX       M55       1:16:00               

   27     Eric Heritage          LEI       M45       1:18:35               

   28     Kate Brett             LOK       W40       1:19:27               

   29     Andrew Evans          DFOK       M50       1:19:41               

   30     Simon Moss            CROC       M40       1:22:01               

   31     Edward Cox             SO        M45       1:22:34               

   32     Philip Craven         DFOK       M50       1:26:46               

   33     Peter Riches          TVOC       M55       1:26:53               

   34     Andy Elliot           CROC       M55       1:29:29               

   35     Michael Hill          HAVOC      M50       1:32:21               

   36     Mike Perry             SAX       M60       1:36:53               

   37     Anita Kingdon          SAX       W50       1:41:32               

   38     Ken Wickham            SO        M65       1:51:30               



          Tuomas Puonti         NONE                      mp