GREEN PARK-O SCORING COURSE LT GREEN (SECOND LOOP)
Club Class Badge L Green Start L Green Finish Extension Start Extension Finish start finish time Handicap (minutes) Park O Adjusted Time Park O Points Lt Green start Lt Green finish Lt Green time
TVOC M60 gold 12:20:00 13:07:25 00:47:25 8 00:39:25 100 13:38:00 14:09:20 00:31:20
DFOK M40 silver 10:58:00 11:45:12 00:47:12 6 00:41:12 96 11:45:12 12:14:08 00:28:56
HAVOC M35 none 10:54:00 11:46:15 00:52:15 11 00:41:15 96
DFOK M21 bronze 11:55:00 12:44:26 00:49:26 7 00:42:26 93
DFOK M55 none 11:25:00 12:23:56 00:58:56 16 00:42:56 92
SAXONS M50 none 12:08:00 13:07:28 00:59:28 14 00:45:28 87
SAXONS M45 silver 11:06:00 11:59:00 00:53:00 7 00:46:00 86 11:59:00 12:40:13 00:41:13
GO M21 gold 11:58:00 12:44:36 00:46:36 0 00:46:36 85 12:44:36 13:20:35 00:35:59
DFOK M40 silver 11:21:00 12:18:16 00:57:16 6 00:51:16 77
SAXONS M55 none 11:02:00 12:11:11 01:09:11 16 00:53:11 74 12:11:11 12:41:52 00:30:41
SHUOC W21 gold 12:17:00 13:17:51 01:00:51 7 00:53:51 73
MV M55 gold 11:18:00 12:18:55 01:00:55 6 00:54:55 72 12:22:00 12:54:18 00:32:18
SAXONS M55 gold 12:28:30 13:29:57 01:01:27 6 00:55:27 71
SAXONS M50 gold 11:27:00 12:27:00 01:00:00 4 00:56:00 70
MV M55 gold 12:23:00 13:25:55 01:02:55 6 00:56:55 69
SAXONS W60 none 11:17:00 12:44:01 01:27:01 25 01:02:01 64
SAXONS W60 gold 11:15:00 12:33:10 01:18:10 15 01:03:10 62 12:33:10 13:18:09 00:44:59
SOS W60 gold 11:43:00 13:01:36 01:18:36 15 01:03:36 62
SO M65 silver 11:00:00 12:25:19 01:25:19 14 01:11:19 55
SOS M60 gold 11:31:00 12:51:53 01:20:53 8 01:12:53 54
DFOK M70 gold 11:11:00 12:42:43 01:31:43 12 01:19:43 49
SAXONS M40 gold 10:51:00 12:14:26 01:23:26 2 01:21:26 48 12:14:26 12:48:00 00:33:34
SAXONS W50 none 12:11:00 13:53:37 01:42:37 21 01:21:37 48
SLOW M50 gold 10:49:00 12:14:52 01:25:52 4 01:21:52 48 12:14:52 12:40:13 00:25:21
SAXONS M60 silver 11:19:00 12:54:18 01:35:18 12 01:23:18 47 12:54:18 13:24:20 00:30:02
IND M30 gold 10:51:00 12:14:26 01:23:26 0 01:23:26 47 12:14:26 12:48:00 00:33:34
SAXONS M70 silver 11:08:00 12:49:38 01:41:38 16 01:25:38 46
SAXONS M14 none 12:14:00 13:57:48 01:43:48 18 01:25:48 46
SO M75 silver 11:41:00 13:25:52 01:44:52 18 01:26:52 45
SAXONS M12 none 12:10:00 13:57:53 01:47:53 20 01:27:53 45
SAXONS M45 none 11:04:00 12:46:59 01:42:59 13 01:29:59 44
SLOW M30 none MP     0
YELLOW NOVICE COURSE
IND W8 none 11:50:00 12:27:00 00:37:00