Pembury SENiLe 16th Dec 2006Sat 16/12/2006 22:30
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl tno Name                  Club    Age Class       Time    Comment    







Navy  (26)              4.8 km  125 m   16 C       



    1     Crickmore, Neil        SO        M40         52:57               

    2     Tonkin, Keith          GO        M45         54:57               

    3     Evans, Simon          SLOW       M21         55:42               

    4     Ditchfield, Ian        MV        M50         57:37               

    5     Hooper, Mike           SO        M35       1:07:26               

    6     Jarvis, Julia          SO        W35       1:07:45               

    7     Speers, Neil          DFOK       M40       1:08:32               

    8     Greenwood, Simon       SAX       M50       1:08:36               

    9     Catmur, Richard       SLOW       M50       1:09:13               

   10     Parkes, Graham         HH        M18       1:09:16               

   11     Hooker, Chris          SO        M45       1:12:47               

   12     Glaisher, Mark         SAX       M35       1:13:53               

   13     Kingdon, David         SAX       M55       1:16:35               

   14     Waite, Stephen        CROC       M55       1:20:42               

   15     Parker, James          SO        M60       1:22:08               

   16     Moulding, Roger        HH        M60       1:24:11               

   17     Parkes, Kevin          HH        M45       1:25:15               

   18     Rowe, Mark             MV        M21       1:26:11               

   19     Rargary, Andrew        SO        M35       1:40:24               

   20     Solomon, Mike          SAX       M60       1:41:27               



          Crickmore, Susan       SO        W40            mp               

          Cave-Ayland, David    DFOK       M50            mp               

          Davis, James          NONE       M35            mp               

          Hope, Peter           NONE       M25            mp               

          Hope, Nick             SAX       M50            mp               

          Young, David           SO        M50            mp               







Ochre  (14)             2.3 km  35 m   11 C        



    1     Collins, Rachel       DFOK       W14         17:32               

    2     Purkis, Mark           SAX       M12         21:33               

    3     Young, Neville         HH        M45         23:01               

    4     Purkis, Richard        SAX       M14         23:17               

    5     Woodfield, Rhys        GO        M14         23:27               

    6     Chilvers, Alex         GO        M14         24:50               

    7     Poland, Marcus         GO        M14         27:34               

    8     Lambert, Chris                   M16         32:03               

    9     Nugenty, Mark         NONE       M40         32:04               

   10     Brice, Martin          SAX       M50         34:59               

   11     Holloway, Katie       NONE                   49:16               

   12     Holloway, Erin        NONE                   49:25               

   13     Holloway, Verity      NONE                   49:30               

   14     Holloway, Susie       NONE                   49:31               







Olive  (17)             2.8 km  60 m   9 C         



    1     Crickmore, Jonathan    SO        M14         22:12               

    2     Collins, Mark         DFOK       M45         35:52               

    3     Moore, David           SAX       M35         36:49               

    4     Lewer, Neil            MV        M40         44:30               

    5     Parkes, Laura          HH        W14         44:47               

    6     Heritage, Eric         LEI       M45         45:26               

    7     Crickmore, Bryony      SO        W16         48:44               

    8     Hooper, Leslie         SO        M60         49:32               

    9     Hill, Michael         HAVOC      M50         54:03               

   10     Purkis, Jerry          SAX       M50         57:18               

   11     Hocking, Richard       SO        M50       1:01:26               

   12     Covey-Crump, Sarah    SLOW       W21       1:03:08               

   13     Craven, Philip        DFOK       M50       1:08:14               

   14     Tullus, Kjell         SLOW       M55       1:22:31               

   15     Mills, Joan            SAX       W60       1:22:50               

   16     Oxburgh, Ursula       WAOC       W70       1:29:57               



          Collins, Hayley        SO        W16            mp