Trosley country Park
14/10/2006 COURSE A
Sat Series Length 4.8km
Position Name Class Club Start Time Finish Time Time
1 A. Pitcher M40 DFOK 12:28:00 13:11:25 0:43:25
2 Malcolm Fisher M35   12:30:00 13:15:00 0:45:00
3 M. Muggeridge M45 HAVOC 12:22:00 13:09:55 0:47:55
4 Alan Hickling M40 SAX 11:36:00 12:24:36 0:48:36
5 Mark Collins M45 DFOK 12:18:00 13:09:02 0:51:02
6 Sheralee Bailey W35 DFOK 11:48:00 12:41:25 0:53:25
7 Simon Maytum M40 SAX 11:16:00 12:10:40 0:54:40
8 Dave Collier M55 DFOK 12:32:00 13:27:37 0:55:37
9 A. Evans M50 DFOK 12:16:00 13:11:40 0:55:40
10 Graham Thomas M40 SAX 12:04:00 12:59:40 0:55:40
11 Peter Martin M55 SAX 12:40:00 13:35:43 0:55:43
12 Neill Wates M21 DFOK 13:08:00 14:04:50 0:56:50
13 Steve Dobson M45 SAX 12:50:00 13:47:44 0:57:44
14 Jody Spechi M21 DFOK 12:06:00 13:04:30 0:58:30
15 Mike Perry M60 SAX 11:44:00 12:46:28 1:02:28
16 Philip Craven M50 DFOK 12:02:00 13:04:40 1:02:40
17 Gavin Jessup   DFOK 12:24:00 13:27:47 1:03:47
18 Jerry Purkis M50 SAX 11:34:00 12:39:50 1:05:50
19 Mike Solomon M60 SAX 12:46:00 13:52:10 1:06:10
20 David Kingdon M55 SAX 12:34:00 13:41:08 1:07:08
21 Sarah Kingdon W21 SAX 12:34:00 13:41:13 1:07:13 Lost Card
22 Eric Heptage? M45 HH/LEI 13:01:00 14:08:28 1:07:28 Could not read name, best guess
23 Heather Brown W55 SAX 12:00:00 13:12:56 1:12:56
24 Tony Connelan M65 SAX 11:58:00 13:13:00 1:15:00
37 Mick Martin   SAX 11:46:00 13:01:40 1:15:40 Lost Card
25 Jeff Hicks M40 SAX 11:40:00 12:55:54 1:15:54
26 D. Cave-Ayland M50 DFOK 12:26:00 13:42:00 1:16:00
27 Ralph Liddell M55 SAX 12:08:00 13:24:07 1:16:07
28 Nick Hope M50 SAX 11:52:00 13:11:01 1:19:01
29 Peter Hope M24 SAX 11:55:00 13:14:20 1:19:20
30 Anne Jago W60 SAX 12:48:00 14:07:50 1:19:50
31 Aaron Pritchard M18   11:57:00 13:19:28 1:22:28
32 Robin Kendall M40   11:42:00 13:06:15 1:24:15
33 Rob Thompson     12:20:00 13:45:43 1:25:43
34 Rob Sibley M50 SAX 11:50:00 13:18:58 1:28:58
35 Rowan Purkis W50 SAX 11:38:00 13:11:19 1:33:19
36 Louise Sylva W40 DFOK 12:14:00 14:20:23 2:06:23
38 Garry Parmenter M60 HAVOC 12:10:00 RTD RTD