Challock 7th Jan 2007Sun 07/01/2007 16:01
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl tno Name                  Club    Age Class       Time    Comment    







Yellow  (5)             2.1 km   7 C               



    1     Oates, Georgina       NONE        W6         23:56               

    2     Oates, Simon          NONE        M4         26:01               

    3     Baxter, Angela         MV                    29:40               

    4     McKerrow, Nick        SLOW       M21         32:09               

    5     Burgis, Andy          NONE       M35         46:41               







Orange  (9)             2.4 km   7 C               



    1     Gregory, Duncan       SLOW       M35         19:09               

    2     Burch, Jonathan       NONE       M16         23:10               

    3     Smith, Adran          NONE                   27:58               

    4     Clark, Sue             SAX       W60         33:50               

    5     James Metherell, Phi  NONE       M35         37:31               

    6     Harrington, Angus     DFOK        M6         39:04               

    7     Harrington, Bertram   DFOK        M9         43:32               

    8     Harvey, Janet         NONE                   51:05               



          Richards, Alastair     SAX       M14            mp               







Light Green  (20)       3.3 km   9 C               



    1     Collins, Rachel       DFOK       W14         43:15               

    2     Nugent, Mark           SAX       M40         44:07               

    3     Lawrence, Brian        SAX       M70         45:28               

    4     Norris, Philip         SAX       M55         47:06               

    5     Connellan, Tony        SAX       M65         47:19               

    6     Liddell, Rosalie       SAX       W50         47:34               

    7     Evans, Katie          NONE       W21         49:10               

    8     Barker, Family         SOS       M50         49:32               

    9     Hale, Dorothy          SAX       W75         52:20               

   10     Huggett, Ronald        SAX       M55         55:31               

   11     Collins, Hayley       DFOK       W15         58:34               

   12     Downie, Carol         DFOK       W55       1:02:12               

   13     Bishop, Peter         NONE       M45       1:04:03               

   14     Richards, Rosalind     SAX       W45       1:06:54               

   15     Gallagher, Sue         SO        W50       1:08:38               

   16     Collins, Julie        DFOK       W45       1:08:45               

   17     Towler, Angela         LOC       W60       1:11:20               

   18     Hale, Ken              SAX       M75       1:12:26               

   19     Ray, Anita            SLOW       W21       1:17:05               



          Oakenfull, Jeremy     SLOW       M21            mp               







Green  (38)             4.1 km   13 C              



    1     Wilson, John          SLOW       M21         41:44               

    2     Lewis, John           DFOK       M65         45:07               

    3     Collier, Dave         DFOK       M55         47:05               

    4     Deeks, Doug            SAX       M65         47:36               

    5     Purkis, Mark           SAX       M21         48:18               

    6     Liddell, Ralph         SAX       M55         50:38               

    7     Purkis, Richard        SAX       M14         51:01               

    8     Mowbray, Jill                    W40         51:33               

    9     Holford, Simon         SAX       M35         53:50               

   10     Baker, Chris          DFOK       M70         55:01               

   11     Oldershaw, Jeremy      SAX       M65         55:02               

   12     Basford, Phil         DFOK       M70         57:23               

   13     Sparkman, Barbara      SAX       W55       1:00:02               

   14     Manley, Craig         DFOK       M21       1:01:30               

   15     De Koning, Pieter     NONE       M35       1:01:31               

   16     Hughes, Samantha      NONE       W30       1:03:11               

   17     Sibley, Rob            SAX       M50       1:04:37               

   18     Welham, Wendy          SOS       W45       1:04:48               

   19     Harvey, Steve          SAX       M50       1:05:17               

   20     Olive, Jackie          MV        W50       1:05:54               

   21     Mowbray, Charles                 M40       1:07:32               

   22     Preston, Mark          SAX       M45       1:08:46               

   23     Morgan, Carys         DFOK       W21       1:11:01               

   24     Mills, Joan            SAX       W60       1:15:12               

   25     Evans, Philip         NONE       M45       1:17:34               

   26     Extance, Anthony       SAX       M70       1:18:04               

   27     Nielsen, Damon         SAX       M21       1:18:12               

   28     Gandy, Oliver         NONE       M55       1:19:37               

   29     Maxted, Tiffany        SAX       W21       1:22:45               

   30     Howes, Susan           SAX       W60       1:22:59               

   31     Lambert, Bree         NONE       W21       1:23:52               

   32     Wilson, Fiona          SAX       W45       1:24:36               

   33     Cansell, Gemma        NONE       W21       1:27:10               

   34     Oxburgh, Ursula       WAOC       W70       1:32:36               

   35     Langford, Claire      DFOK       W21       1:38:32               

   36     Hill, Rina            HAVOC      W55       1:44:53               



          Maxted, Clive          SAX       M35            mp               

          Holford, Jillian       SAX       W35            mp               







Blue  (34)              5.6 km   21 C              



    1     McKerrow, Don         SLOW       M55         54:38               

    2     Towler, Richard        LOC       M55         55:07               

    3     Sparkman, Chris        SAX       M55         57:46               

    4     Collins, Mark         DFOK       M45         59:16               

    5     Edelsten, Tom         CHIG       M60         59:57               

    6     McAlpin, James         SAX       M60       1:01:51               

    7     Kingdon, Anita         SAX       W50       1:04:09               

    8     Birkett, David         SOS       M45       1:04:21               

    9     Specht, Jody          DFOK       M21       1:04:36               

   10     Kingman, Rob           SAX       M55       1:04:39               

   11     Shaw, Chris           HAVOC      M55       1:04:47               

   12     Elliot, Mike           MV        M55       1:05:35               

   13     Parmenter, Garry      HAVOC      M60       1:05:38               

   14     Dudman, Peter          SO        M50       1:06:33               

   14     Russell, John          SOS       M65       1:06:33               

   16     Poole, Anne            SAX       W40       1:07:02               

   17     Solomon, Mike          SAX       M60       1:07:09               

   18     Fox, Ken               SAX       M40       1:08:17               

   19     Vogel, Sandra          MV        W40       1:11:56               

   20     Fitzgerald, Jean       SAX       W50       1:12:46               

   21     Richards, Don          SAX       M45       1:14:11               

   22     Thompson, Rob         NONE       M35       1:14:57               

   23     Hughes, Michael        SAX       M21       1:16:35               

   24     Vohnson, Marketa      SLOW       W21       1:18:27               

   25     Covey-Crump, Liz      AIRE       W21       1:21:32               

   26     Hill, Michael         HAVOC      M50       1:23:44               

   27     Cave-Ayland, David    DFOK       M50       1:24:54               

   28     Lambert, John         DFOK       M50       1:27:57               

   29     Brice, Martin          SAX       M50       1:29:54               

   30     Russell, Geraldine     SOS       W60       1:30:26               

   31     Thompson, Greg         SAX       M60       1:32:27               

   32     Taxis, Christopher    NONE       M45       1:36:47               

   33     Winn, Philip           MV        M65       1:38:05               

   34     Purkis, Rowan          SAX       W50       1:43:17               







Brown  (29)             7.7 km   24 C              



    1     Nixon, Paul           SLOW       M21         53:48               

    2     Burton, Tony           MV        M40         55:48               

    3     Evans, Simon          SLOW       M21         58:46               

    4     Wilkins, Mark          SAX       M21         58:48               

    5     Hooker, Chris          SO        M45         59:36               

    6     Speers, Neil          DFOK       M40       1:03:35               

    7     Ditchfield, Ian        MV        M50       1:04:00               

    8     Walsh, Eddie          BAOC       M35       1:04:03               

    9     Glaisher, Mark         SAX       M55       1:06:48               

   10     Turner, Charlie       SLOW       M50       1:08:45               

   11     Rebora, Andrea        SLOW       M35       1:08:58               

   12     Pitcher, Andrew       DFOK       M40       1:09:56               

   13     Lutsenko, Kostya      CHIG       M21       1:10:23               

   14     Oates, Paul           CROC       M55       1:12:25               

   15     Muggeridge, Michael   HAVOC      M45       1:17:28               

   16     Whisson, Ian          CHIG       M45       1:17:35               

   17     Cox, Edward            SAX       M45       1:17:42               

   18     Wates, Neill          DFOK       M21       1:19:00               

   19     Blanchflower, Simon    SAX       M50       1:20:28               

   20     Brockbank, Steve      CROC       M55       1:20:58               

   21     Wilkins, John          SAX       M55       1:21:21               

   22     Hansen, Dorte Torpe   SLOW       W40       1:22:43               

   23     Purkis, Jerry          SAX       M50       1:37:26               

   24     Craven, Philip        DFOK       M50       1:43:06               

   25     Hicks, Jeff            SAX       M40       1:51:19               

   26     Perry, Mike            SAX       M60       1:52:36               

   27     Elliott, Andy         CROC       M60       1:52:59               



          Kingdon, David         SAX       M55            mp               

          Marin, Raffaella      SLOW       W40            mp