Knole 17th June 2007Mon 18/06/2007 19:21
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl tno Name                  Club    Age Class       Time    Comment    



Yellow  (24)            2.4 km  65 m   8 C         

    1     Wood, Maddy           NONE        W8         15:44               
    2     Wood, Alex            NONE        M6         15:57               
    3     Taylor, Annabelle     NONE       W10         17:44               
    4     Marsh, Kieran          SO        M10         18:28               
    5     Jarvis, Thomas         SO         M8         20:06               
    6     Philpott, James       NONE       M10         20:55               
    7     Marsh, Liam            SO         M8         21:20               
    8     Shishkin, Marina      NONE        W9         21:23               
    9     Muggeridge, Shane     HAVOC      M10         21:26               
    9     Shishkin, Bronwyn     NONE       W12         21:26               
   11     Speers, Rowan         DFOK       M10         23:38               
   12     Muggeridge, Bryan     HAVOC      M14         23:43               
   13     Lobley, Katie & Emil  DFOK      W11/9        24:54               
   14     Philpott, Helena      NONE       W12         30:02               
   15     Philpott, Karen       NONE       W40         33:55               
   16     Weaver, Sylvia        NONE       W80         35:38               
   17     Ellis, Jane           NONE       W50         37:01               
   18     Waters, Maureen       NONE       W75         39:06               
   19     Flemington, Hannah    NONE       W10         41:26               
   20     Dobson, Ross           SAX       M12         44:50               
   21     Leach, Carol          NONE       W47         45:43               
   22     Mason, Trevor         NONE                   49:00               
   23     Petrick, Deborah      NONE       W40         58:37               
   24     Johns, Phoebe          SN        W10       1:28:31               



Orange  (10)            3.0 km  100 m   9 C        

    1     Collins, Rachel        SO        W14         28:43               
    2     Davidson, Hilary      NONE       W35         40:45               
    3     Taylor, Katie         NONE        W8         42:50               
    4     Christie, Heather     NONE       W35         49:30               
    5     Marsh, Euan            SO        M12       1:00:00               
    6     Johns, Theo            SN        M12       1:14:50               
    7     Earley, Sean          NONE       M11       1:43:20               
    7     Nikandrovs, Deniss    NONE       M11       1:43:20               

          Francis, Samuel        SN        M14            mp               
          Sereno, Edith         NONE       W30            mp               



Light Green  (29)       3.6 km  115 m   11 C       

    1     Thraves, Lucy          SO        W14         31:54               
    2     Collins, Rachel       DFOK       W14         35:05               
    3     Evans, Philip         NONE       M46         41:39               
    4     Hale, Dorothy          SAX       W75         51:14               
    5     Driver, Catherine     NONE       W21         51:25               
    6     Leaf, Miranda          HH        W12         51:29               
    7     Andrews, Heather      CROC       W50         53:16               
    8     Hale, Ken              SAX       M75         54:43               
    9     Howes, Susan           SAX       W60         57:12               
   10     Manning, Calvin        SN        M70       1:01:20               
   11     Harvey, Janet          SAX       W55       1:01:50               
   12     Collins, Hayley        SO        W16       1:06:53               
   13     Thomas, Andrew         SAX       M11       1:08:34               
   14     Skarbek, Anna         SLOW                 1:10:35               
   15     Maier, Daniel         NONE       M38       1:10:50               
   16     Geere, Geoffrey       TVOC       M80       1:11:23               
   17     Thomas, David          SAX       M12       1:14:25               
   18     Collins, Julie        DFOK       W45       1:15:41               
   19     Johns, Jonathan        SN        M50       1:16:25               
   20     Downie, Carol         DFOK       W55       1:17:13               
   21     Turner, Michael        SO        M75       1:17:55               
   22     Whitehead, Roy         MV        M75       1:19:18               
   23     Nelson, Pat            MV        M80       1:19:26               
   24     Geere, Audrey         TVOC       W75       1:28:40               
   25     Hickey, Cathy          SAX       W60       1:39:22               
   26     White, Jane            MV        W65       1:42:01               
   27     Waters, Ivan          NONE       M65       1:45:42               
   28     Ware, David           DFOK       M65       2:02:49               

          Laouar, Nadia         NONE       W28            mp               



Green  (36)             4.7 km  150 m   11 C       

    1     Harvey, John          NONE       M34         40:55               
    2     Cronin, Sean          DFOK       M40         41:40               
    3     Dobson, Stephen        SAX       M45         41:49               
    4     Langford, Claire      DFOK       W33         42:51               
    5     Christie, Ian         SLOW       M35         43:07               
    6     Deeks, Douglas         SAX       M65         46:28               
    7     Cunningham, Alec      NONE       M12         46:41               
    8     Lewis, John           DFOK       M65         46:45               
    9     Andrews, Ian          CROC       M50         48:33               
   10     Jarvis, Nicholas       SO        M12         50:55               
   11     McMillan, Charles     SLOW       M16         51:41               
   12     Urquhart, Julie       NONE       W38         52:45               
   13     Marsh, David           SO        M43         52:46               
   14     Basford, Philip       DFOK       M70         53:35               
   15     Harvey, Catherine      SAX       W21         53:57               
   16     Nikandrova, Janna     NONE       W21         54:39               
   17     Baker, Chris          DFOK       M70         54:59               
   18     Sibley, Rob            SAX       M50         55:18               
   19     Chapman, Simon         SAX       M45         57:21               
   20     Purkis, Mark           SAX       M12         58:03               
   21     Mills, Joan            SAX       W60         59:01               
   22     Bonnett, Andrew       NONE       M21         59:53               
   23     Shishkin, Dmitry      NONE       M40       1:01:26               
   24     Marin, Raffaella      SLOW       W40       1:02:58               
   25     Holford, Jillian       SAX       W35       1:03:26   Non Comp    
   26     Jago, Anne             SAX       W60       1:03:31               
   27     Norris, Philip         SAX       M55       1:05:29               
   28     Unek, Michele          SO        W50       1:06:57               
   29     Sylva, Louise         DFOK       W40       1:07:17               
   30     Cansell, Gemma        NONE       W28       1:08:53               
   31     Kingman, Robin         SAX       M55       1:10:40               
   32     Harvey, Steve          SAX       M50       1:15:34               
   33     Cann, Chris           HAVOC      M21       1:17:15               
   34     Purkis, Rowan          SAX       W50       1:23:16               
   35     Van Den Berg, Jacob   BAOC       M75       1:32:56               

          Float, David          HAVOC      M35            mp               



Blue  (46)              6.4 km  160 m   15 C       

    1     Prowting, Jim         TVOC       M60         48:53               
    2     Jarvis, Steve          SO        M40         49:19               
    3     McKerrow, Don         SLOW       M55         49:32               
    4     Edelsten, Tom         CHIG       M60         52:10               
    5     Todd, Paul             LOK       M21         52:11               
    6     Wearing, Neil         CROC       M40         52:44               
    7     Chapman, Jackie       SLOW       W45         54:24               
    8     Purkis, Jerry          SAX       M50         54:52               
    9     Slater, Jeffrey       HALO       M21         56:51               
    9     Schofield, Christoph   MV        M16         56:51               
   11     Walton, John           SO        M45         57:14               
   12     Jarvis, Julia          SO        W35         58:10               
   13     Jones, Darron         NONE       M27         59:10               
   14     Glaisher, Mark         SAX       M55         59:20               
   15     Collins, Mark         DFOK       M45       1:00:01               
   16     Bailey, Sheralee      DFOK       W35       1:00:39               
   17     Brockbank, Steve      CROC       M55       1:02:21               
   18     Evans, Andrew         DFOK       M50       1:02:46               
   19     Cave-Ayland, David    DFOK       M50       1:03:09               
   20     MacGregor, Andy       BADO       M65       1:03:22               
   21     Parmenter, Garry      HAVOC      M60       1:05:46               
   22     Sparkman, Chris        SAX       M55       1:05:49               
   23     Leaf, Adam             HH        M45       1:06:19               
   24     Bennet, Mike           HH        M50       1:07:53               
   25     Deeks, Simon           SAX       M35       1:10:13               
   26     McDonald, Ted          MV        M60       1:10:37               
   27     Poulton, Steven        MV        M45       1:10:57               
   28     Schofield, Antony      MV        M45       1:11:36               
   29     Elliot, Steve         NONE                 1:12:57               
   30     Dorling, David        DFOK       M35       1:13:14               
   31     Archer, Jane           SN        W50       1:14:16               
   32     Collier, David        DFOK       M55       1:14:43               
   33     Bayne, Rick            SAX       M35       1:14:59               
   34     Hooper, Leslie         SO        M65       1:15:19               
   35     Saker, Nigel          SLOW       M55       1:16:06               
   36     White, Stuart         NONE       M33       1:16:08               
   37     McAlpin, James         SAX       M60       1:18:55               
   38     Ellis, Keith           BKO       M40       1:19:31               
   39     Hooper, Bridget        SO        W60       1:20:46               
   40     Lawson, Ian           WAOC       M50       1:22:36               
   41     Perry, Mike            SAX       M60       1:24:24               
   42     Erile, Patrick        NONE       M12       1:25:11               
   43     Ware, Mark            DFOK       M21       1:28:14               
   44     Blanchflower, Simon    SAX       M50       1:36:54               
   45     Parker, Susan          SO        W65       1:41:35               

          Craven, Philip        DFOK       M50            mp               



Brown  (32)             8.5 km  240 m   21 C       

    1     Couldridge, Paul      DFOK       M21         52:41               
    2     Burton, Tony           MV        M40         54:11               
    3     McMillan, James       SLOW       M18         56:24               
    4     Lewis, Rob            SLOW       M40         59:46               
    5     Padget, Stuart        NONE       M21       1:01:56               
    6     Thraves, Simon         SO        M45       1:02:04               
    7     O'Brien, Oliver       SLOW       M21       1:03:04               
    8     Le Roux, Eric          LOK       M21       1:03:46               
    9     Speers, Neil          DFOK       M40       1:04:20               
   10     Coles, Jon            CROC       M35       1:05:54               
   11     Adams, Mark            HH        M40       1:06:29               
   12     Keel, Rob              GO        M21       1:06:50               
   13     Bennet, Adam           HH        M18       1:08:15               
   14     Moore, David           SAX       M35       1:10:57               
   15     Lobley, David         DFOK       M40       1:11:15               
   16     Muggeridge, Michael   HAVOC      M45       1:12:25               
   17     Rebora, Andrea        SLOW       M35       1:15:01               
   18     Pitcher, Andrew       DFOK       M40       1:17:11               
   19     Cox, Edward            SO        M45       1:19:24               
   20     Francis, Sarah Louis   SN        W35       1:20:54               
   21     Swallow, Colin         SN        M50       1:22:44               
   22     Kingdon, David         SAX       M55       1:24:01               
   23     Elliot, Mike           MV        M55       1:27:06               
   24     Parker, James          SO        M60       1:30:47               
   25     Specht, Jody          DFOK       M21       1:32:06               
   26     Verralls, Keith       NONE       M50       1:32:57               
   27     Funnell, David         SO        M40       1:33:06               
   28     Vogel, Sandra          MV        W40       1:39:56               
   29     Scotney, James        NONE       M29       1:43:19               
   30     Kelleher, Alastair    NONE       M34       1:44:32               
   31     Kingdon, Anita         SAX       W50       2:04:07               
   32     White, Michael         MV        M70       2:10:14