Benenden KOLSat 16/05/2009 19:32
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                           Club       Age Cla     Time School              Chip 







Blue  (25)                5.6 km   18 C           



    1 NEIL SPEERS                    DFOK       M40        38:56                   261382 

    2 SIMON EVANS                    SLOW       M21        39:15                   601521 

    3 MEL TAYLOR                     SAX        M45        39:41                   436250 

    4 CHRIS HOOKER                   SO         M45        39:53                   220337 

    5 ANDREW PITCHER                 DFOK       M45        39:56                   401762 

    6 ALAN HICKLING                  SAX        M45        40:39                   942911 

    7 RICHARD PURKIS                 SAX        M16        41:37 CRANBROOK         414224 

    8 SIMON GREENWOOD                SAX        M50        45:25                    39989 

    9 ALAN BLANCHFLOWER              NONE       M21        47:08                   260343 

   10 DAVE COLLIER                   DFOK       M55        47:42                   221277 

   11 JERRY PURKIS                   SAX        M50        48:14                    50511 

   12 SIMON MAYTUM                   SAX        M45        49:46                    11780 

   13 SIMON BLANCHFLOWER             SAX        M55        50:16                   220489 

   14 ANDREW WESTBY                  SAX        M45        53:47                   434433 

   15 DAVID BREACH                   DFOK       M35        54:55                   424436 

   16 SARAH COVEY-CRUMP              SLOW       W21        57:45                   217729 

   17 STEVE ELLIOTT                  SAX        M50        59:18                   247433 

   18 ROB SIBLEY                     SAX        M55        59:29                   221240 

   19 DAVID THOMAS                   SAX        M14      1:01:29 WESTLANDS         422741 

   20 HEATHER BROWN                  SAX        W55      1:01:47                   236314 

   21 NIGEL HILLS                    SAX        M50      1:08:27                   430420 

   22 PAOLO CUOMO                    SAX        M21      1:11:25                   247426 

   23 SIMON RICHARDSON               NONE       M40      1:27:00                   436238 



      PHILIP CRAVEN                  DFOK       M55           mp                   220976 

      SUSAN BOSHER                   NONE       W50           mp                   247429 







Light Green  (26)         3.5 km   14 C           



    1 BOHDAN RAINCZUK                SAX        M45        28:51                   400465 

    2 MARK PURKIS                    SAX        M14        36:22 CRANBROOK         414228 

    3 DOUG DEEKS                     SAX        M70        38:29                   400598 

    4 GEOFF GOODWIN                  DFOK       M55        39:50                   363771 

    5 TONY CONNELLAN                 SAX        M70        40:04                   221420 

    6 JOHN FALLER                    NONE       M70        40:35                   503348 

    7 ANDREW BEAUMONT                NONE       M40        41:10                   347811 

    8 NEIL GEMMELL                   NONE       M50        41:48                   424388 

    9 JOHN CAPELING                  SAX        M65        44:47                   401320 

   10 ROWAN PURKIS                   SAX        W55        46:13                   414210 

   11 ROWAN SPEERS                   DFOK       M14        50:20                   363982 

   12 MARION BOND                    SAX        W40        52:40                   400472 

   13 TONI IVES                      SAX        W40        52:48                   300499 

   14 MICHAEL TURNER                 SO         M80        56:31                   217818 

   15 JULIE SPEERS                   DFOK       W40        58:06                   424342 

   16 IAIN GRICE                     NONE       M14      1:08:30                   300457 

   17 HAYLEY FILE                    NONE       W35      1:10:13                   300498 

   18 PATRICK GRICE                  NONE       M50      1:10:17                   300450 

   19 JANE ELLIS                     SAX        W50      1:11:41                   347807 

   20 PHIL MATHIESON                 NONE       M50      1:12:25                   300494 

   21 ANDREW THOMAS                  SAX        M14      1:13:39 WESTLANDS         400480 

   22 NIGEL DOWRICK                  NONE       M99      1:32:08                   300442 

   23 KEITH PARKES                   SAX        M60      1:44:42                   247428 



      TRACY PACKMAN                  NONE       W50           mp                   347816 

      ANTHONY EXTANCE                SAX        M70           mp                   401337 

      JOAN MILLS                     SAX        W65           mp                   407372 







Yellow  (18)              1.7 km   10 C           



    1 EMILY FORD                     NONE       W10        13:00 TUNBURY           433147 

    2 ANNABELLE TAYLOR               SAX        W14        13:03                   436252 

    3 JAMES FORD                     NONE       M9         14:25                   433148 

    4 KATIE TAYLOR                   SAX        W12        14:44                   436253 

    5 YUENHEI KO                     NONE       M14        15:03 CRANBROOK         300451 

    6 HELENA BREACH                  NONE       W40        15:38                   300454 

    7 JASMINE TANG                   NONE       W10        17:07 TUNBURY           433145 

    8 ALEXANDRA SNOW                 NONE       W10        17:09 TUNBURY           433150 

    9 JAMIE IVES                     SAX        M12        19:30 TUNBURY           433109 

   10 LIAM IVES                      SAX        M12        19:35                   508297 

   11 BRANDON THOMPSON               NONE       M9         22:33 TUNBURY           433144 

   12 OLIVER TAYLOR                  NONE       M10        23:26 TUNBURY           433149 

   13 EMILY TAYLOR                   NONE       W14        23:41                   300437 

   14 LUCY BUNTING                   NONE       W9         24:23                   347813 

   15 PATRICIA CUOMO                 NONE       W55        29:55                   347815 

   16 MATTHEW STUART                 NONE       M11        43:56 TUNBURY           433142 



      SUSAN MOORE                    NONE       W40           mp                   300493 

      SAMUEL GORTON                  NONE       M10           mp TUNBURY           433143