# KNC Competitor Age Club Points: Best 11 scores KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24
1 Nick Barrable M21 SAX 480 40 40 40 40 40 40 40 40 0 40 40 40 0 40             40 0    
2 Jonathan Crickmore M16 SO 462 38 38 36     36   38   38 38 38   38 40 4     40 40 22 0 40  
3 Neil Speers M40 DFOK 451 35 34   36           35   40 40 35 38 25 38 38 38 38   33   40
4 Neil Crickmore M45 SO 446 32 29 38 38   35 40 36   36 36 36     18 40     33 35 38   38  
5 Alan Hickling M40 SAX 440 40 32 18         30   29 30 32 29 40 35 35 40 36 36 36 36 40 34 27
6 Ian Ditchfield M50 MV 425 36   34 35 36   30 35         34   36 38       33 35   35 38
7 Mark Collins M40 DFOK 413 33 24 33 34 38 22 33 24 23 33 19 28 24 28 40 36 5   40     25 30 35
8 Steve Waite M55 SAX 401   25 27 33 32     34 33   23 29 35 27 34 31 35 34 34 30   36   26
9 Rachel Collins W16 SO 401 28 31 28 30 34 21 17 18 30 30 20 28 38 31 33 34 33 32 40     31 32 32
10 Simon Holford M35 SAX 395 22 21 30 24 20 40 19 17 36 26 32 35 33 15 25 20 24 28 29 40 34 28 27 30
11 Jerry Purkis M50 SAX 378 27 40 29 28 19 31   8 35 24 21 34 27 23 24 14 30 16 28 29 40   11 22
12 Sean Cronin M40 DFOK 373   26   26 30 28 38 31   27 18     30 29   34 31 22 22   24 33 36
13 Sarah Howes W45 SAX 370 30 1 25 18 31 24 27   31 40 14 30 30 33   24 31   18 28 28 26   31
14 Becky Kingdon W21 SAX 357   3       30 29   38 34 22 31 32 25     28   31 32   18   25
15 Phil Craven M50 DFOK 311 29 19 40 15 12 29 34 1     10   26 19 40 3 10 20 19     21 9  
16 Nick Gallavin M21 SAX 296 19 18 22 21 16 12 5   24     26 25 9   17 29 26   23 30 16 14 33
17 Simon Greenwood M50 SAX 295   13 17 7   14 36 27   31   33   34 23             32 28  
18 Dave Cave-Ayland M55 DFOK 288 15 7 40 11 17 7 21 16   17 1 18 20 20 16 27 26 33 8 15 26 23 2 16
19 Sarah-Jane Gaffney W21 SLOW 275 23 33 24 25 23 32 25     13 34   31 12                    
20 Mike Elliot M55 MV 270 17   20 17 27 10 23 15   15     28 26 26 15     16 26   29 1  
21 Jillian Holford W35 SAX 263 9 8 15 1 3 40 16 1 21 23 1 10 21 10 15 19 15 22 5 17 24 19 26 14
22 Aleksander Kedzior M21 POLAND 235 18 27 26     17 28 23   22       21 31 22                
23 Chris Hooker M45 SO 232   35       20 26     32     36 29   30             0 24
24 Peter Bell M21 None 208 14 1 14 10 1 26 7   10 3 8 25 23   21 11     13     11 20 20
25 Sue Crickmore W45 SO 204 21 14       23 32             18 22         24 29   21  
26 Sarah Covey-Crump W21 SLOW 193   22 16 1 26       18     12 22       23         30   23
27 Dave Kingdon M55 SAX 177   9 23 6   25               0   40 16   30         28
28 Simon Evans M21 SLOW 174   30 32 32 40                         40 0     0 0 0
29 Cate Slade W21 SAX 160 13 5 11 9 10 5       9   22 18 4 17 10 9 27 4     1    
30 Mike Handley M21 None 157 11 1 12 2 15     1 19 18   24       9 3     20   6   18
31 Anita Kingdon W50 SAX 156   4     1   4   11 7     19 17     27   10 7 0 9   40
32 Rowan Purkis W50 SAX 154   6 10   9 9     7           19 16     6 16 20 17 1 19
33 Mike Solomon M60 SAX 152 26 12             12 10       22   26 21   1     22    
34 Laura Pearson W21 SO 143 31     31   13   40   28                 0     0 0 0
35 Clare Howes W18 SO 141 0   21 19 0 0                         24 21 0 27   29
36 Richard Purkis M16 SAX 140 0                 21 15     13   0 25   0   32     34
37 Peter Martin M50 SAX 126   17       27 14 7           8           14 31 0 8 0
38 Rob Lines M40 SO 125     35 27             31         32     0   0 0 0 0
39 Nick Hope M45 SAX 124   1   12 13 16     20 14 7 16   16         9          
40 Anne Straube W21 SLOW 116 0 0 0 0 0 0 6 19 0 0 0 0       33     27 31 0     0
41 Samantha Hughes W21 SAX 116 0 0 0 14 35 0     26 8                 25     8   0
42 Simon Maytum M40 SAX 112     13 40 1   9     25 24         0         0     0
43 Martin Skinner M45 WCOC 111                             30 0 32 35 0   0 4 10 0
44 Sheralee Bailey #N/A DFOK 107 0                             0 0 0 35 34 0 38   0
45 Graham Thomas M45 SAX 106 0       8       32     23   11   0 20         12   0
46 Steve Brockbank M60 DFOK 101 20                           27 0 0     0 25 0 29 0
47 James Davis M35 None 92   11         12     11 28         2     1 27     0 0
48 Alison Weller W35 SO 91 0 20         31 40                     0   0 0 0 0
49 Les Hooper M65 SO 91 0 23                           28 0   0 0 0 0 40  
50 Martin Brice ?? SAX 90 0                   40         18 14 0 7 11     0 0
51 Tom Stroud M21 SO 90             35 32               0 0     0 0 0 23 0
52 Julia Jarvis W40 SO 82 0             28               29 0     0 0 0 25 0
53 Eric Heritage M45 LEI 79 0                           28 21   30 0   0 0 0 0
54 Mark Purkis M14 SAX 77                   20 16     24     0     0 17 0 0 0
55 Martin Beckett M21 PARC 76         28       28             0 0     0 0 20 0 0
56 Duncan Archer M21 CLOK 74           38               36   0     0 0 0 0 0 0
57 Gordon Wilson M55 DFOK 73                               0 0 0 14 25 0 34 0 0
58 Fiona Wilson W45 SAX 72 8 1             14 4       3   23 8   1 9   1 0 0
59 Peter Jones M35 PARC 62         33       29             0 0     0 0 0 0 0
60 Eddie Walsh M40 BAOC 62       29   33                   0 0     0 0 0 0 0
61 Nick Freeman ?? NONE 62                               0 22 0 23 0 0 7 0 10
62 Andy Pitcher M40 DFOK 61     31                         0 0   17 0 0 13 0 0
63 Peter Chapman M40 SO 61 0             25               0 0   0 0 0 0 36  
64 Andy Howey M40 TWH 59             24       35         0 0     0 0 0 0 0
65 Philip Craven M50 DFOK 59                       13       0 0   0 19 27 0 0 0
66 Tony Hufflett M40 SO 58 0                             12 12   11 18 0 0 5 0
67 Andrew Pitcher M40 DFOK 58 34                             0 0   0 13 0 0 0 11
68 John Harvey M35 SAX 57       3 29       25             0       0 0 0 0 0
69 Justin Mills ?? NONE 57                               0 36 0 21 0 0 0 0 0
70 Pieter De Koning M35 SAX 56       8 22                     0 0   26 0 0 0 0 0
71 Charles Bromley-Gardner M45 SLOW 55   36 19                         0 0     0 0 0 0 0
72 Anne Poole W40 SAX 54   16   20 18                     0   0   0 0 0   0
73 Paul Oates M55 DFOK 53 25 28 0                         0 0     0 0 0 0  
74 Nick Jarvis M12 SO 53 0             29               0 0 0   0 0 0 24  
75 Joan Mills W60 SAX 51   1 8   11   8             7   7       0 0 0 0 9
76 Ruth Rhodes W65 SO 48     9     6   1     1         6 0     0 21 0 4  
77 Aaron Pritchard M21 None 46       13 14 15         4         0 0     0 0 0 0  
78 Andy Elliot M60 DFOK 46 16 10 0                       20 0 0     0 0 0    
79 Mike Edwards W22 IND 45 0 0 0                         12   12   0 0 0   21
80 Reaz Viel M21 None 44       1 1       17     12       0 0   0 0 0 0 0 13
81 Steve Allen M50 SLOW 43 0         34   9               0 0     0 0 0 0  
82 Chris Jepson W45 SO 43 0             21                 0   0 0 0 0 22 0
83 Bridget Hooper W60 SO 42 0 0 0         2               0     0 0 0 0 40  
84 Julie Collins W45 DFOK 41     7     4               1     6 23   0 0 0 0  
85 Graham Gristwood M21 OD 40 0               40             0 0   0 0 0 0 0  
86 Jim McAlpin M60 SAX 40 0               34 6           0 0     0 0 0 0  
87 Steve Devereux M40 SO 39 24   0       15                 0 0     0 0 0 0  
88 Peter De Koning M35 PARC 39 0               13 12           0 0     0 0 14 0  
89 Andrew Bonnett M21 None 38 0               22 16           0 0     0 0 0 0  
90 Andrew Jolly M21  NONE 38 0                     21 17     0 0     0 0 0 0  
91 Mike Soloman W23 IND 38 0 0 0                         13   13   0 0 0   12
92 Hayley Collins W18 SO 36           3               2   0 7 24   0 0 0 0  
93 John Butler M55 ACTIV 36 0   0                         0   1 0 0 0 35 0  
94 Katrin Harding W16 SROC 35 0   0                         1   1 0 0 33 0 0  
95 Bohdan Rainczuk M45 SAX 34 0 1     25 8                   0       0 0 0 0  
96 Anthony Barrable ?? NONE 34 0                             0 0 21 0 0 13 0 0  
97 Rick Tearle M21 BAOC 33 0     22   11                   0 0     0 0 0 0  
98 Kenny Leitch M40 SO 33 0             33               0 0   0 0 0 0 0  
99 Tony Bennett M35 TWH 33 0                   33         0 0   0 0 0 0 0  
100 Robin Kendall M40 None 33 0       1       27             0 0     0 0 5 0  
101 Pippa Whitehouse W21 CLOK 32 0                         32   0 0   0 0 0 0 0  
102 Tony Burton M45 MV 32 0                           32 0 0   0 0 0 0 0  
103 David Dorling M35 DFOK 32                             0 0 0 0 32 0 0 0 0  
104 Vince Joyce M50 SO 32 0             26               0 0   0 0 0 0 6  
105 Steve Burton ?? NONE 32 0 0 0                         0 13   1 0 0 1   17
106 Mike Hooper M35 SO 32 0 0 0         1               0     0 0 0 0 31  
107 Nigel Hills M50 SAX 31 0   0   1                     0     0 0 14 1   15
108 Julian Rayner M40 TWH 29 0                   29         0 0 0   0 0 0 0  
109 Tony Wood ?? NONE 29 0                             0 0 29 0 0 0 0 0  
110 Pete Bell M21 SAX 29 0   0                         0   0 0 10 19 0 0  
111 Ian Curtis M40 SO 29 0 0 0         10               0     0 0 0 0 19  
112 Andrew Dent M45 None 27 10 1   4 7         5           0 0     0 0 0 0  
113 Ashley Rutland M35 TWH 27 0                   27         0 0   0 0 0 0 0  
114 Geof Goodwin M50 ?? 27 0   0                         2   2 0 0 23 0 0  
115 Deborah Stamp W21 TWH 26 0                   26         0 0   0 0 0 0 0  
116 Jane Johnstone W35 TWH 25 0                   25         0 0   0 0 0 0 0  
117 Gary Parmenter ?? NONE 25 0                             0 0 25 0 0 0 0 0  
118 Jared Millbank M35 PARC 24 0   0   24                       0   0 0 0 0 0  
119 Tim Higgins M50 ACTIV 24 0   0                         0   5 0 0 18 1 0  
120 James Walker M21 BAOC 23 0   0 23                         0   0 0 0 0 0  
121 Simon Blanchflower M50 SAX 23 0   0   4         19             0     0 0 0 0  
122 Simon Chapman M45 SAX 23 0   0           8             0     0 0 0 15 0  
123 Geof Beeson M50 IND 23 0   0                         4   4 0 0 15 0 0  
124 Irina Maciulyte W21 IND 23 0 0 0                         11   11   0 0 0 1  
125 Bryony Crickmore W18 SO 22 0   0       22                   0   0 0 0 0 0  
126 Andy Bridge M50 SO 22 0   0         22                 0   0 0 0 0 0  
127 Tom Beeson M16 IND 22 0   0                         3   3 0 0 16 0 0  
128 Chris Kenyon-Edwards M21 PARC 21 0   0   21                       0   0 0 0 0 0  
129 James Burton ?? NONE 21 0                             0 1   20 0 0 0 0 0
130 Judy Hayler W45 SO 21 0 0 0                         3   3   0 0 0 15  
131 Jannion Ireland W50 SO 21 0 0 0                         4   4   0 0 0 13  
132 Karen Ashworth W40 SO 21 0 0 0                         10   10   0 0 0 1  
133 Tim Hulley M45 SO 20 0           20                   0   0 0 0 0 0 0
134 Judy Bridge W50 SO 20 0             20                 0   0 0 0 0 0 0
135 Thierry Valle ?? NONE 20 0                               19 0 1 0 0 0 0 0
136 Charlotte Lane ?? NONE 20 0                               18 0 2 0 0 0 0 0
137 Rob Burridge M45 SO 20 0 0 0                         1   1   0 0 0 18  
138 John Hayler M45 SO 20 0 0 0                         2   2   0 0 0 16  
139 Heather Westby ?? SAX 20 0                     20           0 0 0 0 0 0 0
140 Andrew Westby ?? SAX 20 0   0                 20           0 0 0 0 0 0  
141 Robin Coombs M35 Sev AC 19 0   0     19                       0 0 0 0 0 0  
142 Tony Biggs ?? NONE 19 0   0                           0 19 0 0 0 0 0  
143 Linda Broom ?? NONE 19 0   0                           4 0 15 0 0 0 0  
144 Simon Virgo M50 SAX 19 0   0       11                     0 0 8 0 0 0  
145 Steve Ewens M50 SO 19 0 0 0         12               0     0 0 0 0 7  
146 Jack Ashworth M12 SO 19 0 0 0                         9   9   0 0 0 1  
147 Samantha Prior W21 PARC 18 0   0   2       16                 0   0 0 0 0  
148 Florence Haines W14 AIRE 18 0   0       18                     0 0 0 0 0 0  
149 Dave Coollier M55 DFOK 18 0   0     18                       0 0 0 0 0 0  
150 Kelvin Howard ?? NONE 18 0   0                         0   18 0 0 0 0 0  
151 John Pittam M55 SO 18 0 0 0         1               0     0 0 0 0 17  
152 Rob Hadden ?? NONE 17 0   0               17         0     0 0 0 0 0  
153 Richard Cormode ?? NONE 17 0   0                 17       0     0 0 0 0 0  
154 Steve Hambling ?? NONE 17 0 0 0                         0 17   0 0 0 0    
155 David Sanderson ?? NONE 17 0 0 0                         0   17 0 0 0 0    
156 Jim Parker M60 SO 17 0 0 0 0       14               0     0 0 0 0 3  
157 Stuart Paton M45 IND 17 0 0 0                         8   8   0 0 0 1  
158 David Brand M21 BAOC 16 0 0 0 16                       0     0 0 0 0    
159 Aaron Prior M21 None 16 0 0 0   1       15             0       0 0 0    
160 Mandy Lewis W40 None 15 0 15 0 0                       0     0 0 0 0    
161 Joshua Bennett M14 IND 15 0 0 0                         7   7   0 0 0 1  
162 Rowan Speers ?? DFOK 15 0 0 0 0               15       0     0 0 0 0    
163 Julie Speers ?? DFOK 15 0 0 0 0               15       0     0 0 0 0    
164 Peter Dudman M55 SO 14 0 0 0 0     13 1               0       0 0 0    
165 Nick Pullen M21 NOR 14 0 0 0 0                   14   0     0 0 0 0    
166 Martin Evans M55 NONE 14 0 0 0                       14 0     0 0 0 0    
167 Steve Morris M35 SO 13 0 0 0         13               0     0 0 0 0    
168 Allan Cheek M55 TWH 13 0 0 0               13         0     0 0 0 0    
169 Louis Davies ?? NONE 13 0 0 0                         13 0   0 0 0 0    
170 Jane Lambert W45 SO 13 0 0 0         4               8 0     0 0 0 1  
171 Jennie Pullin W21 SO 13 0 0 0         1               0     0 0 0 0 12  
172 John Darwood M IND 13 0 0 0                         6   6   0 0 0 1  
173 Jody Specht M21 DFOK 12 12 0 0 0                       0     0 0 0 0    
174 Stephen Robinson M45 NONE 12 0 0 0               12         0     0 0 0 0    
175 Michael Spice ?? NONE 12 0 0 0                         0 11   1 0 0 0    
176 Ryan Kristiansen W50 NONE 12 0 0 0                         0   0 12 0 0 0    
177 Barney Mayhew M45 NONE 12 0 0 0                         0   0 0 12 0 0    
178 Simon Fitzpatrick M35 SO 11 0 0 0         11               0     0 0 0 0    
179 Richard Withers M35 NONE 11 0 0 0               11         0     0 0 0 0    
180 Paul Carrick M21 PARC 11 0 0 0   1                     0     0 0 0 10    
181 Catherine Slade W21 SAX 11 0 0 0                         5   5   0 0 0 1  
182 Ian Brown M50 GO 10 0 0 0       10                 0     0 0 0 0    
183 Janet Harvey W55 SAX 10 0 0 0 5 1       1               1       0 2    
184 Jessica Calloway W21 PARC 9 0 0 0           9             0     0 0 0 0    
185 David French M45 TWH 9 0 0 0               9         0     0 0 0 0    
186 Scott Kendall M14 None 8 0 0 0   1       6             0       0 0 1    
187 Duncan Stacey M21 TWH 7 0 0 0               1     6   0       0 0 0    
188 Ted MacDonald M65 MV 6 0 0 0         6               0     0 0 0 0    
189 Mandy Apps W21 None 6 0 0 0   6                     0     0 0 0 0    
190 Helen White W21 PARC 6 0 0 0   1       5             0       0 0 0    
191 Scott Linden M21 TWH 6 0 0 0               6         0     0 0 0 0    
192 Mark Trangmar M35 None 5 0 0 0   5                     0     0 0 0 0    
193 Andrew Clark M45 SO 5 0 0 0         5               0     0 0 0 0    
194 Chris Smith M35 TWH 5 0 0 0               5         0     0 0 0 0    
195 Philip Long M50 TWH 5 0 0 0                     5   0     0 0 0 0    
196 Mark Leach ?? NONE 5 0 0 0                         5 0   0 0 0 0    
197 Troy Humphreys M45 ACTIV 5 0 0 0                         0   2 0 0 0 3    
198 Katherine Howe  W21 ACTIV 5 0 0 0                         0   4 0 0 0 1    
199 Louise Marples W21 PARC 4 0 0 0           4             0     0 0 0 0    
200 Laura Bazley W21 ACTIV 4 0 0 0                         0   3 0 0 0 1    
201 Sue Parker W65 SO 3 0 0 0         3               0     0 0 0 0    
202 Katherine Howes W21 PARC 3 0 0 0   1       2             0       0 0 0    
203 Hannah Jupe W21 PARC 3   0 0 0           3             0     0 0 0 0    
204 Becky Shorter W21 TWH 3   0 0 0               3         0     0 0 0 0    
205 Guy Stephens W45 NONE 3   0 0 0                         0   0 3 0 0 0    
206 Nicki Barron W40 None 3 0 0 0 1 1                     0       0 0 1    
207 Heather Hale W21 None 3 0 0 0 1 1                     0       0 0 1    
208 Beth Kendall W45 None 3 0 0 0   1       1             0       0 0 1    
209 Amy Kendall W14 None 3 0 0 0   1       1             0       0 0 1    
210 Eifion Evans   None 2 0 2 0 0                       0     0 0 0 0    
211 Gareth Bowart M35 TWH 2 0 0 0               2         0     0 0 0 0    
212 Joris Crouzet ?? NONE 2 0 0 0                         0 2   0 0 0 0    
213 Rosie Head W14 AEX 2 0 0 0   1                     0     0 0 0 1    
214 Miriam Hill W14 AEX 2 0 0 0   1                     0     0 0 0 1    
215 Dave White M55 SO 2 0 0 0         1               0     0 0 0 0 1  
216 Miles Cary M55 SO 1 0 0 0         1               0     0 0 0 0    
217 Lorraine Fay W21 PARC 1 0 0 0   1                     0     0 0 0 0    
218 Ian Barker M21 SAX 1 0 0 0 1                       0     0 0 0 0    
219 Diana Bourne W21 None 1 0 0 0   1                     0     0 0 0 0    
220 Chris Starnes M45 SO 1 0 0 0         1               0     0 0 0 0    
221 Chet Baldwin M35 PARC 1 0 0 0   1                     0     0 0 0 0    
222 Andrew Davidson M21 PARC 1 0 0 0           1             0     0 0 0 0    
223 Ali Harper W21 NONE 1 0 0 0               1         0     0 0 0 0    
224 Graham Dwyer M35 TWH 1 0 0 0               1         0     0 0 0 0    
225 Lucille Joannes W50 TWH 1 0 0 0               1         0     0 0 0 0    
226 Ed Peltor M35 TWH 1 0 0 0               1         0     0 0 0 0    
227 Ben Murphy M21 NONE 1 0 0 0               1         0     0 0 0 0    
228 Tony Phillips M50 TWH 1 0 0 0               1         0     0 0 0 0    
229 Claire Rawlinson W35 NONE 1 0 0 0               1         0     0 0 0 0    
230 John Fuller M60 TWH 1 0 0 0               1         0     0 0 0 0    
231 Sarah Russell W35 TWH 1 0 0 0               1         0     0 0 0 0    
232 Sarah Budd W21 TWH 1 0 0 0               1         0     0 0 0 0    
233 Nick Marsh M35 TWH 1 0 0 0               1         0     0 0 0 0    
234 Terry Everest M21 TWH 1 0 0 0               1         0     0 0 0 0    
235 Nick Fowler M50 TWH 1 0 0 0               1         0     0 0 0 0    
236 Hugh Brooking M50 NONE 1 0 0 0               1         0     0 0 0 0    
237 John Russell M35 TWH 1 0 0 0               1         0     0 0 0 0    
238 Sue Barrett W35 TWH 1 0 0 0               1         0     0 0 0 0    
239 Edward Steele M21 TWH 1 0 0 0               1         0     0 0 0 0    
240 Peter Burns M60 TWH 1 0 0 0               1         0     0 0 0 0    
241 John Hepner M65 TWH 1 0 0 0               1         0     0 0 0 0    
242 Graham Brooks M75 TWH 1 0 0 0               1         0     0 0 0 0    
243 Jackie Morton W40 TWH 1 0 0 0               1         0     0 0 0 0    
244 Holly Manktelow W21 TWH 1 0 0 0               1         0     0 0 0 0    
245 Roger Grist M55 TWH 1 0 0 0               1         0     0 0 0 0    
246 Peter Tullett M50 TWH 1 0 0 0               1         0     0 0 0 0    
247 Jessica Brice W21 NONE 1 0 0 0               1         0     0 0 0 0    
248 John Johnson M65 TWH 1 0 0 0               1         0     0 0 0 0    
249 Rose Sparrowhawk W21 TWH 1 0 0 0               1         0     0 0 0 0    
250 Peter Taylor M50 TWH 1 0 0 0               1         0     0 0 0 0    
251 Jo Sorenson W35 TWH 1 0 0 0               1         0     0 0 0 0    
252 Sue Lambourne ?? NONE 1 0 0 0               1         0     0 0 0 0    
253 Paul Eames M55 TWH 1 0 0 0               1         0     0 0 0 0    
254 Siān Roberts W35 TWH 1 0 0 0               1         0     0 0 0 0    
255 Richard Stokes ?? NONE 1 0 0 0               1         0     0 0 0 0    
256 Penny Hubbard ?? NONE 1 0 0 0                         0 1   0 0 0 0    
257 Lucy Boyce ?? NONE 1 0 0 0                         0 1   0 0 0 0    
258 Chris Fahy ?? NONE 1 0 0 0                         0 1   0 0 0 0    
259 Janet Fahy ?? NONE 1 0 0 0                         0 1   0 0 0 0    
260 Pete Broom ?? NONE 1 0 0 0                         0 1   0 0 0 0    
261 Bosher Susan ?? NONE 1 0 0 0                         0 1   0 0 0 0    
262 Coll Steeple W12 ACTIV 1 0 0 0                         0   0 1 0 0 0    
263 Evie Burton M45 SAX 1 0 0 0                         0   0 1 0 0 0    
264 Gwen Ludlow M50 NONE 1 0 0 0                         0   0 1 0 0 0    
265 Andres Haisman 0 NONE 1 0 0 0                         0   0 1 0 0 0    
266 Chris Leigh 0 NONE 1 0 0 0                         0   0 1 0 0 0    
267 Debbie Burton 0 SAX 1 0 0 0                         0   0 1 0 0 0    
268 Geoff Ludlow 0 ACTIV 1 0 0 0                         0   0 1 0 0 0    
269