Kent Orienteering League 2009/10 Short Distance Competition         
                 
    Event 4            
Date:   05/12/2009            
Location:   UKC            
Short:   UK            
Organiser:   Graham & David Thomas     Organiser points: New
                 
  Chip Name Class Club Time DSQ? Score New?
1 400480 Andrew Thomas M12 SAX 00:11:43   100 -
2 300492 Sam Gorton M10 SAX-Tun 00:14:01   84 -
3 347814 Connor McCarthy M10 SAX-Tun 00:14:01   84 -
4 508297 Liam Ives M12 SAX-Math 00:14:21   82 -
5 347811 Emily Ford W11 Roch G 00:14:40   80 -
6 300491 James Ford M10 SAX-Tun 00:15:33   75 -
7 347807 Jamie Howes M9 SAX-Tun 00:15:39   75 -
8 347805 James Hawkins M9 SAX-Tun 00:15:48   74 -
9 300445 Jonathan Walland M10 SAX-Tun 00:16:37   71 -
10 300437 Ethan Anderson M10 SAX-Tun 00:16:53   69 -
11 300498 Joshua Ehrich M9 SAX-Tun 00:16:57   69 -
12 300447 Luke Cherry M10 SAX 00:17:01   69 -
13 300497 Alexandra Snow W11 SAX-Tun 00:17:12   68 -
14 247432 Alexis Sterling-Stead W11 SAX-Tun 00:17:16   68 -
15 247427 Yasmine Ghailani W10 SAX-Tun 00:19:53   59 -
16 300439 Amelia Sterling-Stead W9 SAX-Tun 00:19:54   59 -
17 433143 Grace King W9 SAX-Tun 00:20:08   58 -
18 433148 Darren Gladden M14 SAX 00:21:07   55 -
19 347813 Harry Lester M12 none 00:25:27   46 -
20 347815 Jonathan Bostock M10 SAX 00:27:39   42 -
21 247428 Christopher Bowgen M12 Chat G   mp 0 -
22 347802 Daniel Whitlock M14 DFOK-Hay   mp 0 -
23 433109 Jamie Ives M10 SAX-Tun   mp 0 -