Pembury 15/11/2009Mon 16/11/2009 18:03
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                       Club         Age Class         Time 







Blue  (57/57)  Preliminary results  18:02  



    1 Mel Taylor                 SAX          M45              50:14 

    2 Chris Hooker               SO           M45              50:25 

    3 Mark Collins               DFOK         M45              52:02 

    4 Jamie Walker               BAOC         M21              52:07 

    5 Richard Purkis             SAX          M16              54:14 

    6 Simon Evans                SLOW         M21              54:30 

    7 Andrew Pitcher             DFOK         M45              54:41 

    8 Andy Parkinson             SO           M55              56:27 

    9 Peter Martin               SAX          M60              57:00 

   10 Andy Robinson              SLOW         M55              57:17 

   11 Carys Morgan               SLOW         W21              57:32 

   12 Paul Beckett               HAVOC        M45              59:03 

   13 Mark Glaisher              SAX          M55              59:13 

   14 Alan Hickling              SAX          M45              59:44 

   15 David Saunders             HH           M50            1:00:28 

   16 Jon Chandler               LOK          M40            1:00:29 

   17 Angus Lund                 SLOW         M35            1:00:49 

   18 Don McKerrow               SLOW         M55            1:01:10 

   19 Roger Walker               SLOW         M40            1:02:40 

   20 Simon Blanchflower         SAX          M55            1:02:54 

   21 Eddie Walsh                BAOC         M40            1:03:05 

   22 Andrea Rebora              SLOW         M40            1:03:53 

   23 Robert Shenton             BAOC         M35            1:04:05 

   24 Tim Scarborough            SAX          M21            1:04:12 

   25 Jerry Purkis               SAX          M50            1:04:19 

   26 Jonty Cooke                NONE         M40            1:05:32 

   27 Martin Jackson             BAOC         M21            1:06:00 

   28 Richard Bostock            SAX          M45            1:06:06 

   29 Rachel Collins             SO           W16            1:06:46 

   30 Sheralee Bailey            DFOK         W35            1:06:50 

   31 Mark Purkis                SAX          M14            1:07:14 

   32 Graham Sutton              MV           M60            1:08:09 

   33 Garry Parmenter            HAVOC        M60            1:08:20 

   34 Dorte Torpe Hansen         SLOW         W40            1:09:59 

   35 Graham Thomas              SAX          M45            1:10:28 

   36 Philip Craven              DFOK         M55            1:14:23 

   37 Tony Hufflet               SO           M40            1:14:28 

   38 Mike Elliot                MV           M55            1:16:00 

   39 Michael Handley            SAX          M35            1:16:53 

   40 Chris Shaw                 HAVOC        M60            1:17:10 

   41 Peter Dudman               SO           M55            1:18:13 

   42 Sarah Scarborough          SAX          W21            1:19:31 

   43 Richard Whittaker          SAX          M55            1:21:22 

   44 Sarah Covey-Crump          SLOW         W21            1:22:33 

   45 Richard Clark              SLOW         M60            1:22:37 

   46 Raffaella Marin            SLOW         W40            1:23:58 

   47 Steve Ewens                SO           M50            1:24:15 

   48 Nigel Saker                SLOW         M60            1:24:53 

   49 Heather Brown              SAX          W55            1:25:50 

   50 Rachel Babbs               SLOW         W21            1:30:01 

   51 Jillian Holford            SAX          W35            1:30:27 

   52 Jane Lambert               SO           W45            1:32:21 

   53 Chris McDonald             MV           M65            1:34:36 

   54 Michael White              MV           M70            1:46:04 

   55 Neville Young              HH           M50            1:47:09 

   56 Geoffrey Goodwin           DFOK         M55            1:53:50 

   57 Nigel Hills                SAX          M50            1:55:56 







Green  (30/30) Preliminary results  18:02  



    1 Steve Harvey               SAX          M50              47:37 

    2 Damian Brennan             CHIG         M21              52:37 

    3 Ken Fox                    SAX          M40              52:47 

    4 Jocelyn Brown              SO           W21              54:57 

    5 Doug Deeks                 SAX          M70              55:15 

    6 Rowan Purkis               SAX          W55              57:22 

    7 Bryony Brennan             CHIG         W21              57:25 

    8 Philip Norris              SAX          M60              57:51 

    9 Alison Saunders            HH           W50            1:00:50 

   10 John Capeling              SAX          M65            1:01:00 

   11 Cate Slade                 SAX          W21            1:02:07 

   12 Simon Virgo                SAX          M50            1:03:42 

   13 Anita Kingdon              SAX          W55            1:04:35 

   14 Janet Harvey               SAX          W55            1:05:09 

   15 Chris Baker                DFOK         M75            1:05:23 

   16 Peter Wood                 DFOK         M60            1:08:13 

   17 Anthony Extance            SAX          M70            1:09:51 

   18 Tony Connellan             SAX          M70            1:11:23 

   19 Rowan Speers               DFOK         M14            1:13:21 

   20 Barbara Fothergill         HAVOC        W50            1:15:16 

   21 Julie Speers               DFOK         W40            1:16:16 

   22 James Brodie               BAOC         M18            1:17:03 

   23 Keith Parkes               SAX          M60            1:18:40 

   24 Anthony Barrable           RAFO         M65            1:18:41 

   25 Maija Zarins               NONE         W21            1:21:05 

   26 Lorna Hills                SAX          W50            1:32:15 

   27 Joan Mills                 SAX          W65            1:53:37 

   28 Sue Gallagher              SO           W55            2:07:01 



      Ian Wilson                 SAX          M55                 mp 

      Julie Collins              DFOK         W45                 mp 







Orange  (12/12 Preliminary results  18:02  



    1 Miles Taylor               NONE         M14              31:45 

    2 Edward Taylor              NONE         M18              33:00 

    3 Annabelle Taylor           SAX          W14              43:10 

    4 David Taylor               NONE         M45              44:12 

    5 Dorothy Hale               SAX          W75              52:04 

    6 Donna White                BAOC         W21              57:32 

    7 Holly Hufflet              SO           W16              57:42 

    8 Jane White                 MV           W65            1:10:41 

    9 Alison Bostock             SAX          W40            1:22:30 

   10 Jonathan Bostock           SAX          M10            1:23:30 



      Claire Hills               SAX          W20                 mp 

      Sam Hufflett               SO           M12                 mp 







Yellow  (10/10 Preliminary results  18:02  



    1 Antoine Charcellax         NONE         M10              29:56 

    2 Charlotte Phillips         NONE         W14              30:38 

    3 Matthew Taylor             SAX          M5               31:38 

    4 Henry Taylor               SAX          M5               31:50 

    5 Ann Lawson                 SAX          W45              32:43 

    6 Georgina Newland           NONE         W21              39:35 

    7 Penny Eaton                NONE         W21              39:39 



      Ann Bostock                NONE         W75                 mp 

      Madeline Wood              NONE         W12                 mp 

      Alex Wood                  NONE         M10                 mp