Challock KOLSat 17/01/2009 21:55
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name               Club       Age Cla     Time School              Chip 







Blue  (33)  Voided legs:  6.2 km   17 C           



    1 Malcolm Fisher     none       M40        44:44                   434484 

    2 Neil Speers        DFOK       M40        45:13                   261382 

    3 Neill Wates        DFOK       M35        51:00                   220339 

    4 Andrew Pitcher     DFOK       M45        51:23                   401762 

    5 Andrew Evans       DFOK       M50        51:46                   260456 

    6 Yehuda Alon        none       M50        53:40                   347813 

    7 David Morris       DFOK       M45        53:58                   347810 

    8 Mark Collins       DFOK       M45        55:39                   220774 

    9 Jerry Purkis       SAX        M50        57:14                    50511 

   10 Sarah Covey-Crump  SLOW       W21        57:43                   217729 

   11 Simon Maytum       SAX        M45        57:44                    11780 

   12 Richard Purkis     SAX        M16        58:33 Cranbrook         414224 

   13 Pieter De Koning   SAX        M35        59:41                   247426 

   14 Simon Blanchflower SAX        M55      1:00:37                   220489 

   15 John Harvey        SAX        M35      1:04:42                   300436 

   16 Samantha Hughes    SAX        W35      1:04:54                   300456 

   17 NAME UNKNOWN 5                U99      1:07:08                   423562 

   18 Dave Collier       DFOK       M55      1:08:23                   221277 

   19 Frances Wood       PARC       W99      1:09:23                   247427 

   20 Philip Craven      DFOK       M55      1:09:26                   220976 

   21 Kenneth Fox        SAX        M40      1:12:00                   347809 

   22 Katie Evans        SLOW       W21      1:12:41                   203185 

   23 Jean Fitzgerald    SAX        W55      1:13:22                    41275 

   24 Pete Broom         none       M50      1:14:58                   300493 

   25 Linda Broom        none       W45      1:20:07                   347803 

   26 Peter Jones        none       M35      1:21:25                   347820 

   27 Jessica Calloway   none       W21      1:21:33                   300435 

   28 Rob Sibley         SAX        M55      1:22:33                   221240 

   29 Heather Brown      SAX        W55      1:30:02                   236314 

   30 Michael Spice      WWSDT      M3       1:42:24                   347815 

   31 Rowan Purkis       SAX        W55      1:43:16                   414210 



      Louise Sylva       DFOK       W45           mp                   335206 

      Ralph Liddell      SAX        M60           mp                   401563 







Lt Green  (44)            3.8 km   13 C           



    1 Daniel Green       none       M35        30:52                   300490 

    2 Anne Poole         SAX        W40        33:33                   430475 

    3 Nicki Barron       SAX        W40        34:55                   300453 

    4 Mark Purkis        SAX        M14        37:37 Cranbrook         414228 

    5 Troy Humphreys     PARC       M45        39:50                   347807 

    6 Graham Bridgland   SAX        M55        40:52                   261217 

    7 Simon Chapman      SAX        M45        41:27                   300440 

    8 Philip Norris      SAX        M60        41:32                   333701 

    9 Neil Gemmell       DFOK       M50        42:01                   424388 

   10 James Burton       SAX        M16        43:02 Harvey Grammar    504381 

   11 John Capeling      SAX        M65        45:13                   401320 

   12 Katharine Howe     PARC       W21        45:40                   247432 

   13 Luke Fisher        none       M12        47:37                   363576 

   14 Philip Basford     DFOK       M70        47:57                   401754 

   15 Geoff Goodwin      DFOK       M55        48:04                   363771 

   16 Tony Connellan     SAX        M70        49:03                   221420 

   17 Mark Nugent        SAX        M40        50:43                   504388 

   18 Rosalie Liddell    SAX        W50        52:27                   401571 

   19 Barbara Down       none       W55        54:29                   400825 

   20 Andrea Baker       none       U99        56:18                   347818 

   21 Vanessa Rickett    none       W21        56:44                   300457 

   22 Janet Harvey       SAX        W55        59:28                   363762 

   23 Chris Gurney       SAX        W40      1:01:12                   347802 

   24 Philip Evans       SAX        M45      1:01:21                   300455 

   25 Bernard Wilson     SAX        M75      1:02:32                   407308 

   26 Huw Crouch         none       M45      1:02:51                   347806 

   27 Helen White        PARC       W99      1:03:35                   300442 

   28 Rob Gladden        SAX        M45      1:03:51                   300445 

   29 Elliot Thomas      none       M18      1:05:46                   347804 

   30 Richard Thomas     none       M60      1:06:36                   300452 

   31 Marion Bond        SAX        W40      1:06:52                   400472 

   32 Rowan Speers       DFOK       M14      1:08:34 St Simon Stock    363982 

   33 Anthony Extance    SAX        M70      1:08:41                   401337 

   34 Toni Ives          SAX        W40      1:09:09                   300492 

   35 Heather Westby     SAX        W45      1:22:27                   434422 

   36 Rosalind Short     HH         W50      1:24:00                   300448 

   37 Michael Sherwood   FOKW       M45      1:25:39                   300441 

   38 Simon Cavell       none       M40      1:49:11                   347816 

   39 Charlotte Thomas   none       W16      1:59:19                   247429 

   40 Sophie Walkden     none       W45      2:28:23                   300454 

   40 Dianna Sawyer      none       W21      2:28:23                   247433 



      Sean Sweeney       DFOK       M14           mp St Simon Stock    347801 

      Brian Lawrence     SAX        M70           mp                   235423 

      Lorraine Fay       none       W21           mp                   300449 







Yellow  (31)              2.2 km   12 C           



    1 Samuel Gorton      none       M9         19:46 Tunbury           300491 

    2 NAME UNKNOWN 2                U99        24:29                   433150 

    3 NAME UNKNOWN 3                U99        25:49                   433143 

    4 NAME UNKNOWN 4                U99        26:00                   433149 

    5 Matthew Stuart     none       M10        26:15 Tunbury           433146 

    6 Jacob Clarke       none       M9         26:16 Tunbury           433148 

    7 NAME UNKNOWN 1                U99        26:37                   433145 

    8 Verity Lavender    none       W10        26:55 Tunbury           433147 

    9 Julie Speers       DFOK       W40        27:20                   424342 

   10 Chloe Green        none       W4         27:56                   300488 

   11 Liam Ives          SAX        M12        31:11                   508297 

   12 Charlie Smith      none       M14        32:34 NLL               300438 

   13 Oliver Taylor      none       M10        33:05 Tunbury           433144 

   14 Steven Perry       none       M21        33:24                   300439 

   15 Michelle Fountain  none       W35        33:31                   300432 

   16 James Gilby        none       M12        34:26 NLL               300494 

   17 Simon Cavell       none       M40        34:29                   300499 

   18 Alexandra Snow     none       W10        35:36 Tunbury           433141 

   19 Jamie Ives         SAX        M10        36:08 Tunbury           433109 

   20 Carol Downie       DFOK       W55        37:56                   401728 

   21 Isabelle Delesclus none       W99        44:33                   347814 

   22 Jack Worley        none       M12        44:57 NLL               347817 

   23 Susan Howes        SAX        W65        50:42                   339751 

   24 Robert Montgomery  none       M99        51:05                   247430 

   25 Emma Walsh         none       W12        56:12 NLL               300498 

   26 Chloe Latter       none       W16      1:01:47 NLL               247424 

   27 Emma Howley        none       W99      1:02:58                   300437 

   28 Hayleigh Francis   none       W16      1:03:24 NLL               300447 

   29 Paolo Cuomo        SAX        M21      1:13:26                   347805 



      Hayley Dent        none       W20           mp NLL               300486 

      Amy Hayes          none       W14           mp NLL               347819