Knole Park Local EventFri 19/06/2009 18:45
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                           Club       Age Cla     Time School              Chip 







Yellow  (27)              2.0 km  80 m   8 C      



    1 BERTIE HARRINGTON              DFOK       M12        21:26                   433145 

    2 KATIE TAYLOR                   SAX        W12        23:40                   436253 

    3 SIMON JOHNSON                  NONE       M40        27:56                   347811 

    4 KATHERINE JOHNSON              NONE       W35        28:17                   300445 

    5 TANIA CASALI                   NONE       W4         32:47                   300453 

    6 ORIEL HOLMES                   NONE       W12        34:36                   347819 

    6 AMELIA BARLING                 NONE       W12        34:36                   300454 

    8 LUCIA BATTAIN                  NONE       W11        34:52                   347807 

    9 ANGUS HARRINGTON               DFOK       M10        34:59                   300489 

    9 FINN HOLMES                    NONE       M10        34:59                   300439 

    9 ELEANOR NEWMAN                 NONE       W11        34:59                   300436 

   12 SARAH WILLMOTT                 NONE       W11        36:47                   300447 

   13 EMILY HARRIS                   NONE       W11        36:51                   300437 

   14 VICTORIA CAPP                  NONE       W11        37:59                   300493 

   15 EMMA ACTON                     NONE       W11        38:08                   347810 

   16 MELVIN ABSALOM                 NONE       M45        38:28                   300435 

   17 CHARLOTTE BARKS                NONE       W11        38:31                   247424 

   18 WILLIAM CHANDLER               LOK        M5         39:56                   430451 

   19 HANNAH ABSALOM                 NONE       W99        40:04                   300442 

   20 LOUISE BROWN                   NONE       W10        45:13                   247426 

   21 CHLOE LAMBERT                  NONE       W10        45:19                   300488 

   22 MIKE ROBINSON                  NONE       M99        51:38                   347801 

   23 EMILY SUTHERLAND               NONE       W10      1:12:21                   300486 

   23 EMILIA TURNER                  NONE       W10      1:12:21                   347817 



      MARINA NICHOLSON               DFOK       W45           mp                   347820 

      REBECCA ABSALOM                NONE       W99           mp                   347802 

      JASON WISE                     NONE       M99           mp                   300450 







Orange  (18)              2.5 km  65 m   9 C      



    1 ANNABELLE TAYLOR               SAX        W14        25:39                   436252 

    2 ROWAN SPEERS                   DFOK       M14        26:41                   363982 

    3 STEVE HARGREAVES               NONE       M21        31:04                   347805 

    4 ISOBEL HARRINGTON              DFOK       W45        33:50                   631015 

    5 KATHERINE LOBLEY               DFOK       W13        34:53                   220085 

    6 ALISON BOSTOCK                 SAX        W40        35:13                   433147 

    7 THOMAS JARVIS                  SO         M10        35:40                   401576 

    8 ISLA CASALI                    NONE       W6         44:12                   347809 

    9 TOBY LAWRENCE                  SAX        M5         55:54                   300492 

   10 PATRICIA CUOMO                 NONE       W60      1:04:02                   434723 

   11 PAT MOORE                      NONE       U99      1:13:28                   300432 

   12 PAULA CAVE-AYLAND              NONE       W55      1:26:39                   300457 

   13 JULIE KINGSLEY                 MV         W40      1:36:54                   347815 



      JANE COOMBES                   NONE       W50           mp                   347806 

      LAURIE HOLMES                  NONE       M14           mp                   347808 

      ALICIA PROUD                   NONE       W21           mp                   300498 

      HEATHER CRACKNELL              NONE       W20           mp                   300451 

      HELENA BREACH                  NONE       W40          dns                   247430 







Light Green  (16)         3.4 km  65 m   12 C     



    1 RACHEL COLLINS                 DFOK       W16        30:51                   220776 

    2 LAUREN DUSTON                  NONE       W21        44:44                   433144 

    3 MAURICE DUNNETT                MV         M65        54:08                   203140 

    4 JO VIDAL                       NONE       W21        55:17                   247429 

    5 ROD HARRINGTON                 DFOK       M40        55:37                   660901 

    6 FRANCES GOLDINGAY              HH         W60        57:02                   264959 

    7 DOROTHY HALE                   SAX        W75        57:20                    33388 

    8 PHIL CAISLEY                   NONE       M40      1:11:19                   347813 

    9 JONATHAN BOSTOCK               SAX        M10      1:11:58                   247427 

   10 JANE ELLIS                     SAX        W50      1:16:44                   300456 

   11 LUCY MANNERING                 NONE       W21      1:17:17                   433142 

   12 ELLIE PASSINGHAM               NONE       W18      1:21:47                   347816 

   13 CALVIN MANNING                 SN         M70      1:26:12                   401725 

   14 HELEN BURTENSHAW               NONE       W21      1:36:13                   300499 

   15 DAVID ISAAC                    NONE       M59      1:37:34                   433141 



      LAUREN SLADE                   LOK        W14           mp                   430419 







Green  (36)               4.4 km  115 m   14 C    



    1 MARK CHEESMAN                  MV         M40        38:50                   885052 

    2 SARAH HOWES                    SAX        W50        47:36                   590602 

    3 ANDREW CAIRNS                  SN         M16        51:05                   931219 

    4 JANNA NIKANDROVA               NONE       W35        52:18                   433149 

    5 TED MCDONALD                   MV         M65        54:45                   202197 

    6 DAVID DORLING                  DFOK       M35        55:19                   213646 

    7 JEREMY OLDERSHAW               SAX        M70        57:07                    33170 

    8 JOHN LEWIS                     DFOK       M70        57:34                   263432 

    9 JAMES FERMONT                  NONE       M21        59:37                   247432 

   10 TIM JONES                      HAVOC      M45      1:00:20                   347818 

   11 LES HOOPER                     SO         M65      1:01:11                   263654 

   12 ROB SIBLEY                     SAX        M55      1:01:47                   221240 

   13 JULIE LOBLEY                   DFOK       W40      1:02:33                   220086 

   14 DOUG DEEKS                     SAX        M70      1:03:09                   400598 

   15 CHRIS BAKER                    DFOK       M75      1:04:32                   263428 

   16 STEVE ELLIOTT                  SAX        M50      1:06:41                   300440 

   17 JOANNE HICKLING                SAX        W40      1:08:29                   264240 

   18 SUSAN PARKER                   SO         W65      1:12:19                   203389 

   19 PHILIP NORRIS                  SAX        M60      1:14:06                   333701 

   20 TERESA TURNER                  SLOW       W60      1:15:16                    37705 

   21 ROWAN PURKIS                   SAX        W55      1:16:10                   414210 

   22 JULIE SPEERS                   DFOK       W40      1:18:09                   424342 

   23 CATHERINE SLADE                SAX        W21      1:18:25                   424427 

   24 SALLY DUSTON                   NONE       W60      1:18:31                   433150 

   25 JANET HARVEY                   SAX        W55      1:20:43                   363762 

   26 RUTH RHODES                    SO         W65      1:21:49                   202163 

   27 PHILIP WINN                    MV         M65      1:27:19                   430468 

   28 BARBARA SPARKMAN               SAX        W55      1:27:52                   401534 

   29 LINDA CAIRNS                   SN         W50      1:30:42                   580214 

   30 IAN DALE                       MV         M50      1:36:28                   300444 

   31 AMANDA BARLOW                  SLOW       W21      1:37:06                   255128 

   32 BELINDA WHITE                  MV         W21      1:38:22                   247403 

   33 JULIE COLLINS                  DFOK       W45      1:46:29                   220766 

   34 JACOB VANDENBERG               BAOC       M80      2:09:41                   260339 

   35 SUSAN HOWES                    SAX        W65      2:11:01                   339751 



      JACKIE OLIVE                   MV         W55           mp                   401351 







Blue  (39)                7.1 km  180 m   22 C    



    1 ANDREW PITCHER                 DFOK       M45      1:00:09                   401762 

    2 MEL TAYLOR                     SAX        M45      1:00:21                   436250 

    3 GUY MIDDLETON                  MV         M40      1:09:24                   300448 

    4 JON CHANDLER                   LOK        M40      1:09:51                   361574 

    5 SHERALEE DORLING               DFOK       W35      1:10:22                   204295 

    6 TOM EDELSTEN                   CHIG       M65      1:10:59                    32870 

    7 DAVID DAWSON                   DFOK       M50      1:11:09                   223496 

    8 RICHARD PURKIS                 SAX        M16      1:11:13                   414224 

    9 PETER MARTIN                   SAX        M60      1:12:05                   701401 

   10 DON MCKERROW                   SLOW       M55      1:12:07                   261326 

   11 CHARLIE TURNER                 SLOW       M55      1:12:29                    37888 

   12 MIKE BENNETT                   HH         M55      1:14:08                   335145 

   13 ALAN HICKLING                  SAX        M45      1:15:23                   942911 

   14 MICHAEL CAST                   SAX        M50      1:15:35                   414258 

   15 JAMES PARKER                   SO         M60      1:16:59                   202225 

   16 STEVE BROCKBANK                DFOK       M60      1:20:33                   849001 

   17 GARRY PARMENTER                HAVOC      M60      1:22:16                    50232 

   18 SIMON DEEKS                    SAX        M40      1:22:32                   349669 

   19 DAVID CAVE-AYLAND              DFOK       M55      1:25:08                   414459 

   20 PHILIP CRAVEN                  DFOK       M55      1:26:20                   220976 

   21 CHRIS SPARKMAN                 SAX        M55      1:27:34                   401451 

   22 DORTE TORPE HANSEN             SLOW       W40      1:28:04                   333842 

   23 SANDRA VOGEL                   MV         W45      1:32:39                   263441 

   24 DAVID BREACH                   DFOK       M35      1:34:25                   424436 

   25 MIKE PERRY                     SAX        M65      1:34:56                    33054 

   26 MARK PURKIS                    SAX        M14      1:37:08                   414228 

   27 JANE ARCHER                    SN         W55      1:38:00                   401724 

   28 MIKE HANDLEY                   SAX        M35      1:38:15                   430462 

   29 MIKE ELLIOTT                   MV         M55      1:39:07                   300300 

   30 RACHEL BABBS                   SLOW       W21      1:40:52                   247428 

   31 SIMON ISAAC                    NONE       M21      1:42:38                   347814 

   32 SAMANTHA HUGHES                SAX        W35      1:55:40                   347812 

   33 NEVILLE YOUNG                  HH         M50      2:02:30                   333702 

   34 PETER BELL                     SAX        M21      2:03:46                   434722 

   35 TERRY MARSH                    SLOW       M65      2:09:46                   401221 

   36 JESSICA CALLOWAY               NONE       W21      2:23:08                   300438 



      CARYS MORGAN                   SLOW       W21           mp                   221400 

      KEITH PARKES                   SAX        M60           mp                   433148 

      ROBERT HADDEN                  NONE       M40           mp                   300497 







Brown  (29)               8.1 km  195 m   21 C    



    1 TONY BURTON                    MV         M45      1:01:14                   263411 

    2 MARK FORD                      CHIG       M21      1:02:35                   955559 

    3 STEVE JARVIS                   SO         M45      1:04:22                    50096 

    4 IAN DITCHFIELD                 MV         M50      1:05:06                   220771 

    5 PETER HELME                    BAOC       M35      1:05:44                   347804 

    6 JAMIE WALKER                   BAOC       M21      1:07:10                   300494 

    7 NEIL SPEERS                    DFOK       M40      1:07:45                   261382 

    8 CHRIS HOOKER                   SO         M45      1:07:53                   220337 

    9 JULIA JARVIS                   SO         W40      1:12:08                    50054 

   10 NIGEL BUSH                     MV         M50      1:13:11                   260509 

   11 OWEN LINDSELL                  SLOW       M21      1:14:48                   217778 

   12 MARK PRIOR                     NONE       M21      1:15:36                   362289 

   13 NEILL WATES                    DFOK       M35      1:16:05                   220339 

   14 PIETER DE KONING               SAX        M35      1:17:45                   519037 

   15 PAUL OATES                     DFOK       M60      1:21:45                    32994 

   16 SEAN CRONIN                    DFOK       M40      1:25:18                   220959 

   17 PHILIP GRISTWOOD               MV         M60      1:26:17                    37350 

   18 EVAN BARLOW                    SLOW       M21      1:27:05                   434746 

   19 COLIN SWALLOW                  SN         M50      1:33:13                   221301 

   20 GRAHAM SUTTON                  MV         M60      1:36:00                   408459 

   21 NICK HOPE                      SAX        M50      1:43:08                   335115 

   22 JOHN HARVEY                    SAX        M35      1:43:59                   300455 

   23 PAOLO CUOMO                    SAX        M21      1:46:21                   300452 

   24 CHARLOTTE LANE                 PARC       W35      1:48:09                   433146 

   25 STEPHEN BURTON                 SAX        M50      2:03:17                   887385 

   26 PETER JONES                    PARC       M35      2:03:40                   247433 

   27 LINDA BROOM                    SAX        W45      2:12:44                   433143 



      STUART PADGET                  NONE       M21           mp                   203366 

      CHARLIE MOWBRAY                PARC       M40           mp                   300449