KNC 2009-10 League Table (after 13 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number).
 
Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24 KNC25
1 Ed Catmur M21 SLOW 236 40 16 40 40 36 40 0 0 0 38 0 0 38                                    
2 Neil Speers M40 DFOK 228 34 31 36 36 38 0 36 38 0 33 40 40 34                                    
3 Alan Hickling M45 SAX 226 35 18 8 40 30 35 40 34 34 34 38 38 28                                    
4 Ian Ditchfield M50 MV 218 38 40 38 30 0 0 29 0 0 0 36 36 0                                    
5 Mark Collins M45 DFOK 217 0 26 22 33 35 0 1 36 33 0 40 40 30                                    
6 Simon Holford M35 SAX 209 36 35 20 21 31 34 26 28 32 36 33 0 35                                    
=6 Chris Hooker M45 SO 209 32 0 34 38 32 36 33 32 0 33 35 0 0                                    
8 Steve Waite M60 SAX 201 29 20 32 31 33 19 18 30 35 30 0 0 40                                    
9 Andy Pitcher M45 DFOK 195 0 32 29 35 0 0 0 31 0 0 34 34 29                                    
10 Rachael Collins W14 SO 193 0 22 28 29 34 0 19 19 20 0 40 40 9                                    
11 Jerry Purkis M50 SAX 187 22 28 40 27 29 30 14 14 25 30 26 30 21                                    
12 Sean Cronin M40 DFOK 185 31 0 30 20 18 31 25 33 0 23 0 35 0                                    
=12 Sarah Howes W50 SAX 185 27 9 24 32 40 0 31 29 0 0 23 0 26                                    
14 Neil Crickmore M45 SO 178 0 0 0 0 0 33 40 35 0 34 0 0 36                                    
15 Dave Cave-Ayland M50 DFOK 177 17 40 25 23 20 27 20 22 27 29 0 29 19                                    
16 Phil Craven M55 DFOK 171 18 30 0 12 21 25 13 40 15 28 25 23 22                                    
17 Mike Handley M35 SAX 165 0 23 6 34 17 0 30 20 7 0 27 31 17                                    
18 Mike Elliot M55 MV 158 0 0 0 28 0 18 24 0 26 0 29 33 18                                    
19 Andy Ulidowski M35 NONE 157 0 15 0 0 27 38 0 40 0 13 0 24 12                                    
20 Nick Gallavin M35 SAX 151 3 34 15 0 0 32 0 16 23 0 31 0 0                                    
21 Peter Bell M21 SAX 142 40 4 9 19 12 28 6 15 22 9 0 18 0                                    
=21 Jillian Holford W35 SAX 142 8 14 7 18 11 40 1 12 9 18 0 0 40                                    
23 Simon Blanchflower M55 SAX 136 28 10 18 0 0 0 15 0 40 0 0 25 0                                    
24 Cate Slade W21 SAX 129 40 17 12 0 19 0 1 1 1 7 19 22 0                                    
25 Simon Greenwood M50 SAX 123 0 0 0 0 0 0 0 23 36 0 32 0 32                                    
26 Heather Brown W55 SAX 122 12 13 0 16 24 20 0 10 0 12 21 28 0                                    
=26 Eddie Walsh M40 BAOC 122 0 36 35 26 0 0 0 25 0 0 0 0 0                                    
28 Nick Barrable M35 SAX 120 0 0 0 0 40 0 0 0 40 40 0 0 0                                    
29 Toni Ives W40 NONE 116 0 0 0 15 22 21 0 9 0 0 22 27 0                                    
30 Tom Murphy M40 BAOC 112 0 27 33 24 0 0 0 0 0 0 28 0 0                                    
=30 Rowan Purkis W55 SAX 112 16 0 11 10 25 15 4 0 0 14 0 26 16                                    
32 Simon Evans M21 SLOW 109 33 38 0 0 0 0 0 0 38 0 0 0 0                                    
33 Graham Thomas M45 SAX 105 11 0 0 0 0 12 0 0 30 20 0 32 0                                    
34 Dave Kingdon M55 SAX 96 19 19 0 0 0 0 0 1 0 0 30 0 27                                    
35 Tony Hufflett M40 SO 94 0 0 19 0 0 0 0 0 0 27 24 0 24                                    
36 Moira Talbot W55 SAX 92 13 12 0 13 23 0 0 8 0 11 20 0 0                                    
37 Richard Purkis M16 SAX 91 0 0 31 0 0 29 0 0 0 0 0 0 31                                    
38 Bohdan Rainczuk M45 SAX 88 0 0 26 22 26 14 0 0 0 0 0 0 0                                    
39 Rob Lines M40 SO 77 0 25 0 0 0 0 34 18 0 0 0 0 0                                    
=39 Richard Tearle M21 BAOC 77 0 33 27 17 0 0 0 0 0 0 0 0 0                                    
41 Martin Brice M55 SO 74 0 0 0 0 0 10 10 0 0 40 0 0 14                                    
42 Nigel Hills M50 SAX 73 0 8 5 9 15 0 0 1 0 8 16 17 0                                    
43 Mike Solomon M65 SAX 71 0 0 0 0 28 0 16 13 14 0 0 0 0                                    
44 David Thomas M14 SAX 67 30 0 0 0 0 17 0 0 0 20 0 0 0                                    
45 Keith Parkes M60 SAX 66 0 0 0 11 0 8 8 1 2 6 18 15 0                                    
46 Anita Kingdon W55 SAX 63 0 0 0 0 0 0 0 1 16 0 17 21 8                                    
=46 Peter Martin M60 SAX 63 0 0 0 0 0 23 0 0 0 40 0 0 0                                    
48 Tony Connellan M70 SAX 59 7 1 0 0 0 13 0 1 0 17 0 20 0                                    
49 Jonathan Crickmore M16 SO 57 0 0 0 0 0 0 17 0 0 0 0 0 40                                    
50 Fiona Wilson W45 SAX 56 0 0 0 0 0 0 1 1 13 0 14 16 11                                    
51 Mark Purkis M14 SAX 55 0 0 14 0 0 16 0 0 0 0 0 0 25                                    
52 Sue Crickmore W45 SO 53 0 0 0 0 0 22 11 0 0 0 0 0 20                                    
53 Jamie Walker M21 BAOC 52 0 0 0 25 0 0 0 27 0 0 0 0 0                                    
54 Julie Collins W40 DFOK 50 0 1 10 0 13 0 1 0 19 0 0 0 6                                    
55 Anne Straub W21 SLOW 49 0 0 0 0 0 0 23 26 0 0 0 0 0                                    
56 Clare Howes W20 SO 43 20 0 0 0 0 0 0 0 0 0 0 0 23                                    
57 Martin Jackson M21 BAOC 38 0 21 17 0 0 0 0 0 0 0 0 0 0                                    
=57 Julia Jarvis W40 SO 38 0 0 0 0 0 0 38 0 0 0 0 0 0                                    
59 James Davis M35 SAX 36 0 0 0 0 0 0 0 4 0 32 0 0 0                                    
=59 Alan Fitton M21 SO 36 0 24 0 0 0 0 12 0 0 0 0 0 0                                    
61 Mike Hooper M35 SO 35 0 0 0 0 0 0 35 0 0 0 0 0 0                                    
=61 Alex Lines M14 SO 35 0 0 0 0 0 0 28 7 0 0 0 0 0                                    
=61 Mel Taylor M45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0                                    
=61 Tara Taylor W45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0                                    
65 Joshua Freed M14 SO 33 0 0 0 0 0 0 27 6 0 0 0 0 0                                    
=65 Andrew Hill M21 SBOC 33 0 0 0 0 0 0 0 0 0 0 0 0 33                                    
67 Peter Chapman M45 SO 32 0 0 0 0 0 0 32 0 0 0 0 0 0                                    
=67 Laurence Trim M35 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0                                    
69 Peter DeKoning M35 SAX 31 0 0 0 0 0 0 0 0 31 0 0 0 0                                    
=69 Nick Gibbins M35 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0                                    
=69 Adrian Paisey M21 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0                                    
72 Darren Bridgett M21 TWH 29 14 0 0 0 0 0 0 0 0 15 0 0 0                                    
=72 Neil Carter M21 SUFFOC 29 0 29 0 0 0 0 0 0 0 0 0 0 0                                    
=72 Roger Grist M55 TWH 29 0 0 0 0 0 0 0 0 0 29 0 0 0                                    
=72 Michael Murphy M21 TWH 29 15 0 0 0 0 0 0 0 0 14 0 0 0                                    
=72 Nicola Murrals W21 TWH 29 0 0 0 0 0 0 0 0 0 19 0 0 10                                    
=72 Terry Norton M50 NONE 29 0 0 0 0 0 0 0 0 29 0 0 0 0                                    
78 Matt Clark M40 TWH 28 0 0 0 0 0 0 0 0 0 28 0 0 0                                    
=78 Les Hooper M65 SO 28 0 0 0 0 0 0 7 5 0 16 0 0 0                                    
=78 Peter Jones M35 PARC 28 0 0 0 0 0 0 0 0 28 0 0 0 0                                    
=78 Jim McAlpin M60 SAX 28 0 5 23 0 0 0 0 0 0 0 0 0 0                                    
82 Craig Chapman M35 TWH 27 0 0 0 0 0 0 0 0 0 27 0 0 0                                    
=82 Russ Crane M21 NONE 27 1 0 0 0 0 26 0 0 0 0 0 0 0                                    
84 Jessica Brice W21 SO 26 0 0 0 0 0 11 0 0 0 0 0 0 15                                    
=84 Daniel Grant M21 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0                                    
=84 Andy Howey M45 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0                                    
=84 Chris Jepson M50 SO 26 26 0 0 0 0 0 0 0 0 0 0 0 0                                    
88 John Bond M21 MH 25 25 0 0 0 0 0 0 0 0 0 0 0 0                                    
=88 Allan Cheek M55 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0                                    
=88 George Harris M35 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0                                    
91 Edward Bates M45 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0                                    
=91 Dave Collier M55 DFOK 24 0 0 0 0 0 24 0 0 0 0 0 0 0                                    
=91 Sarah Covey-Crump W21 SLOW 24 0 0 0 0 0 0 0 0 24 0 0 0 0                                    
=91 Daniel Green M35 SAX 24 0 0 0 0 14 0 0 0 10 0 0 0 0                                    
=91 Nick Green M45 MV 24 0 0 0 0 0 0 0 24 0 0 0 0 0                                    
=91 Nick Hope M50 SAX 24 0 1 0 0 0 0 0 0 1 3 0 19 0                                    
=91 Adam Leveridge M20 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0                                    
=91 Casper Morris M35 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0                                    
99 Floyd Risby M45 MH 23 23 0 0 0 0 0 0 0 0 0 0 0 0                                    
=99 Edward Steele M21 TWH 23 0 0 0 0 0 0 0 0 0 23 0 0 0                                    
101 Andy Hannaford M50 SO 22 0 0 0 0 0 0 22 0 0 0 0 0 0                                    
=101 Derek Harrison M50 TWH 22 0 0 0 0 0 0 0 0 0 22 0 0 0                                    
=101 Luke Morey M10 NONE 22 0 0 0 0 0 0 0 0 0 22 0 0 0                                    
104 Paul Boakes M40 NONE 21 0 0 21 0 0 0 0 0 0 0 0 0 0                                    
=104 Simon Chapman M45 SAX 21 0 0 0 0 0 0 0 0 21 0 0 0 0                                    
=104 Ian Curtis M40 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0                                    
=104 Nick Leech M35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0                                    
=104 Roy Mitton M40 DFOK 21 0 0 0 0 0 0 0 21 0 0 0 0 0                                    
=104 Graham Pearson M35 MH 21 21 0 0 0 0 0 0 0 0 0 0 0 0                                    
=104 Sarah Russell W35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0                                    
111 John Hepner M65 TWH 19 0 0 0 0 0 0 0 0 0 19 0 0 0                                    
=111 Jim Parker M60 SO 19 0 0 0 0 0 0 1 11 0 7 0 0 0                                    
113 Eric Heritage M50 LEI 18 0 11 0 0 0 7 0 0 0 0 0 0 0                                    
=113 Ken Jones M50 NONE 18 0 0 0 0 0 0 0 0 18 0 0 0 0                                    
=113 Phil Long M50 TWH 18 0 0 0 0 0 0 0 0 0 18 0 0 0                                    
116 Charlotte Lane W10 NONE 17 0 0 0 0 0 0 0 0 0 17 0 0 0                                    
=116 Tim Robinson M40 NONE 17 0 0 0 0 0 0 0 0 17 0 0 0 0                                    
=116 Neil Waring M40 SAX 17 0 0 0 0 0 0 0 17 0 0 0 0 0                                    
119 Nicki Barron W45 SAX 16 0 0 16 0 0 0 0 0 0 0 0 0 0                                    
=119 Steve Burton M50 SAX 16 0 0 0 0 0 0 0 0 0 16 0 0 0                                    
=119 Alison Draper W40 NONE 16 0 0 0 0 16 0 0 0 0 0 0 0 0                                    
122 Roger Morson M55 TWH 15 0 0 0 0 0 0 0 0 0 15 0 0 0                                    
=122 Hannah Williamson W18 NONE 15 0 0 0 0 0 0 0 0 0 0 15 0 0                                    
124 Robert Bashford M21 NONE 14 0 0 0 14 0 0 0 0 0 0 0 0 0                                    
=124 Eifion Evans M45 SAX 14 0 0 0 0 0 9 0 0 0 0 0 0 5                                    
126 Andrew Baxtor M16 NONE 13 0 0 13 0 0 0 0 0 0 0 0 0 0                                    
=126 Lucille Joannes W50 TWH 13 0 0 0 0 0 0 0 0 0 13 0 0 0                                    
=126 Sue Parker W65 SO 13 0 0 0 0 0 0 1 1 0 11 0 0 0                                    
=126 Jenny Weaver W21 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 13                                    
130 Paul Garrick M21 NONE 12 0 0 0 0 0 0 0 0 12 0 0 0 0                                    
=130 Rosie Harris W35 TWH 12 0 0 0 0 0 0 0 0 0 12 0 0 0                                    
=130 Bridget Hooper W65 SO 12 0 0 0 0 0 0 1 1 0 10 0 0 0                                    
133 Andrew Beamont M40 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0                                    
=133 Peter Martin M60 SAX 11 0 0 0 0 0 0 0 0 0 11 0 0 0                                    
135 Antony Barrable M65 RAFO 10 0 0 0 0 0 0 0 0 0 10 0 0 0                                    
=135 Vince Joyce M55 SO 10 10 0 0 0 0 0 0 0 0 0 0 0 0                                    
=135 Simon Maytum M45 SAX 10 0 0 0 0 10 0 0 0 0 0 0 0 0                                    
138 Graham Brooks M80 TWH 9 0 0 0 0 0 0 0 0 0 9 0 0 0                                    
=138 Ali Hooper W35 SO 9 0 0 0 0 0 0 9 0 0 0 0 0 0                                    
=138 Jon Sneep M55 NONE 9 9 0 0 0 0 0 0 0 0 0 0 0 0                                    
141 Charlie Mowbray M40 PARC 8 0 0 0 0 0 0 0 0 8 0 0 0 0                                    
=141 Michael Spice M10 NONE 8 0 0 0 0 0 0 0 0 0 8 0 0 0                                    
143 Geoff Goodwin M55 DFOK 7 0 7 0 0 0 0 0 0 0 0 0 0 0                                    
=143 Christine Waite W10 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 7                                    
145 Ben Fowler M18 TWH 6 0 0 0 0 0 0 0 0 0 6 0 0 0                                    
=145 Sarah Frenton W40 MH 6 6 0 0 0 0 0 0 0 0 0 0 0 0                                    
=145 Troy Humphreys M45 PARC 6 0 0 0 0 0 0 0 0 6 0 0 0 0                                    
=145 Rosie McMahon W35 MH 6 4 2 0 0 0 0 0 0 0 0 0 0 0                                    
=145 Rosie Sibley W16 SAX 6 0 6 0 0 0 0 0 0 0 0 0 0 0                                    
150 Jason Barrow M10 NONE 5 0 0 0 0 0 0 0 0 0 5 0 0 0                                    
=150 Janet Harvey W55 SAX 5 5 0 0 0 0 0 0 0 0 0 0 0 0                                    
=150 Jane Lambert W45 SO 5 0 0 0 0 0 0 5 0 0 0 0 0 0                                    
=150 Karen Parker W40 NONE 5 0 0 0 0 0 0 0 0 5 0 0 0 0                                    
=150 Peter Rider M10 NONE 5 0 0 0 0 0 0 0 0 0 5 0 0 0                                    
155 Tony Bennett M40 TWH 4 0 0 0 0 0 0 0 0 0 4 0 0 0                                    
=155 Katherine Howe W21 PARC 4 0 0 0 0 0 0 0 0 4 0 0 0 0                                    
=155 Jonathan Rickards M55 TWH 4 0 0 0 0 0 0 0 0 0 4 0 0 0                                    
158 Peter Dudman M55 SO 3 0 0 0 0 0 0 3 0 0 0 0 0 0                                    
=158 Martin Evans M55 SLOW 3 0 3 0 0 0 0 0 0 0 0 0 0 0                                    
=158 Juliette Love W21 PARC 3 0 0 0 0 0 0 0 0 3 0 0 0 0                                    
=158 Sylvia Pengilley W35 NONE 3 0 0 0 0 0 0 0 3 0 0 0 0 0                                    
162 Alicia Proud W21 NONE 2 2 0 0 0 0 0 0 0 0 0 0 0 0                                    
=162 Joel Pugh M14 NONE 2 0 0 0 0 0 0 2 0 0 0 0 0 0                                    
=162 David Watkins M50 BADO 2 0 0 0 0 0 0 0 2 0 0 0 0 0                                    
165 John Brown M70 MH 1 1 0 0 0 0 0 0 0 0 0 0 0 0                                    
=165 Miles Cary M55 SO 1 0 0 0 0 0 0 1 0 0 0 0 0 0                                    
=165 Jared Milbank M40 PARC 1 0 0 0 0 0 0 0 0 1 0 0 0 0                                    
=165 Mike Owst M50 BAOC 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=165 Martin Skinner M45 WCOC 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=165 Philip Winn M65 MV 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
Created by KNC-Event © 2009 Simon Holford