LullingstoneSun 26/04/2009 09:54
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                           Club       Age Cla     Time School              Chip 







BLUE  (49)                5.5 km   17 C           



    1 MARK FORD                      CHIG       M21        41:31                   900000 

    2 PIETER DE KONING               SAX        M35        46:42                   519037 

    3 ANDREW PITCHER                 DFOK       M45        49:25                   401762 

    4 SIMON EVANS                    SLOW       M21        49:32                   601521 

    5 MEL TAYLOR                     SAX        M45        51:34                   347819 

    6 ROBERT MACDERMOTT              none       M45        51:56                   247429 

    7 NEILL WATES                    DFOK       M35        52:06                   220339 

    8 PETER MARTIN                   SAX        M60        53:22                   701401 

    9 ALAN HICKLING                  SAX        M45        53:29                   942911 

   10 RICHARD PURKIS                 SAX        M16        54:22 CRANBROOK         414224 

   11 SIMON GREENWOOD                SAX        M50        54:32                    39989 

   12 RICHARD TEARLE                 BAOC       M21        55:56                   347804 

   13 PETER BELL                     SAX        M21        56:50                   347816 

   14 SIMON MAYTUM                   SAX        M45        57:58                    11780 

   15 JAMES DAVIS                    SAX        M40        58:05                   347817 

   15 JERRY PURKIS                   SAX        M50        58:05                    50511 

   17 JILLIAN HOLFORD                SAX        W35        58:15                   220637 

   18 PHILIP CRAVEN                  DFOK       M55        58:47                   220976 

   19 SARAH HOWES                    SAX        W50        58:54                   590602 

   20 MIKE PERRY                     SAX        M65        59:14                    33054 

   21 STEVE BROCKBANK                DFOK       M60        59:35                   849001 

   22 DAVID BREACH                   DFOK       M35        59:57                   424436 

   23 DAVID CAVE-AYLAND              DFOK       M55      1:00:03                   414459 

   24 NICKI BARRON                   SAX        W45      1:01:00                   434726 

   25 SIMON BLANCHFLOWER             SAX        M55      1:01:02                   220489 

   26 STEVE ELLIOTT                  SAX        M50      1:03:59                   347805 

   27 ANDREW WESTBY                  SAX        M45      1:04:23                   434433 

   28 SARAH COVEY-CRUMP              SLOW       W21      1:04:57                   217729 

   29 ERIC HERITAGE                  LEI        M50      1:06:20                    50260 

   30 JOHN COLLYER                   SOS        M60      1:07:00                    50117 

   31 STEVEN DEVEREUX                SO         M40      1:07:38                   361577 

   31 JAMIE WALKER                   BAOC       M21      1:07:38                   347801 

   33 MIKE SOLOMON                   SAX        M65      1:07:58                    39948 

   34 MICHAEL CAST                   SAX        M50      1:10:31                   414258 

   35 DAVID KINGDON                  SAX        M55      1:12:12                   512102 

   36 MARTIN EVANS                   none       M55      1:12:13                   247424 

   37 NIGEL HILLS                    SAX        M50      1:14:50                   430420 

   38 PHILIP EVANS                   SAX        M45      1:18:05                   300437 

   39 LIONEL VALIN                   none       M45      1:19:07                   300488 

   40 ANDY ELLIOTT                   DFOK       M60      1:20:16                    24874 

   41 SAMANTHA HUGHES                SAX        W35      1:24:38                   300493 

   42 ROB SIBLEY                     SAX        M55      1:29:33                   221240 

   43 CATE SLADE                     SAX        W21      1:30:19                   424427 

   44 ROWAN PURKIS                   SAX        W55      1:35:26                   414210 

   45 ANITA KINGDON                  SAX        W55      1:39:35                   347677 

   46 KEN WICKHAM                    SO         M65      1:46:33                   260320 



      EVA WHEELER                    RAFO       W35           mp                   203100 

      SIMON RICHARDSON               none       M40           mp                   436238 

      KEITH PARKES                   SAX        M60           mp                   300492 







LT GREEN  (37)            3.3 km   9 C            



    1 STEVE HARVEY                   SAX        M50        30:42                   363951 

    2 GEOFF GOODWIN                  DFOK       M55        32:27                   363771 

    3 BOHDAN RAINCZUK                SAX        M45        34:04                   400465 

    4 MARK PURKIS                    SAX        M14        35:04 CRANBROOK         414228 

    5 IAIN ERICE                     none       M16        35:14                   300435 

    6 NEIL GEMMELL                   DFOK       M50        36:47                   424388 

    7 VINCENT GEAKE                  none       M45        37:46                   347808 

    8 JON PEET                       DFOK       M35        39:15                   300447 

    9 PHILIP NORRIS                  SAX        M60        39:41                   333701 

   10 PATRICK ERICE                  none       M50        40:47                   247428 

   11 JOANNE HICKLING                SAX        W40        41:18                   264240 

   12 JOHN LEWIS                     DFOK       M70        42:03                   263432 

   13 DAVE COLLIER                   DFOK       M55        43:02                   221277 

   14 CHRIS BAKER                    DFOK       M75        43:10                   263428 

   15 EMILY FORD                     none       W10        45:45 TUNBURY           300441 

   16 MIKE JANES                     DFOK       M50        46:04                   347820 

   17 HEATHER BROWN                  SAX        W55        46:09                   236314 

   18 TIM HIGGINS                    SAX        M50        49:42                   345525 

   19 JANET HARVEY                   SAX        W55        50:43                   363762 

   20 JUDITH ARMITT                  SAX        W55        52:48                   300445 

   21 LEANNE WHITE                   none       W21        53:58                   300456 

   22 PETER GANDOLFI                 none       M99        54:39                   247430 

   23 TONY CONNELLAN                 SAX        M70        56:42                   221420 

   24 GEORGINA WILSON                none       W21        57:28                   300491 

   25 ROSIE SIBLEY                   SAX        W16      1:00:07                   300489 

   26 JOSHUA KINGSLEY                MV         M14      1:01:06                   300432 

   27 PHIL MATHIESON                 none       M50      1:02:09                   347812 

   28 JENNY COLLYER                  SOS        W60      1:02:18                    50180 

   29 TONI IVES                      SAX        W40      1:05:37                   347806 

   30 MARION BOND                    SAX        W40      1:06:10                   400472 

   31 ANTHONY EXTANCE                SAX        M70      1:08:39                   401337 

   32 SUSAN HOWES                    SAX        W65      1:12:34                   339751 

   33 JENNIFER SIBLEY                SAX        W18      1:13:08 ROCHESTER GRAMM   347802 

   34 ANDREW THOMAS                  SAX        M13      1:15:49 WESTLANDS         400480 

   35 DONALD BEVEN                   DFOK       M80      1:17:22                   300449 

   36 RICHARD JONATHAN BOSTOCK       none       M10      1:44:01                   347803 



      DAVID THOMAS                   SAX        M14           mp WESTLANDS         422741 







YELLOW  (43)              2.2 km   9 C            



    1 SAMUEL GORTON                  none       M10        21:36 TUNBURY           433147 

    2 OLIVIA ANTOLIK                 none       W21        22:46                   300436 

    3 OLIVER TAYLOR                  none       M10        24:47 TUNBURY           433148 

    4 MATTHEW STUART                 none       M10        25:33 TUNBURY           433145 

    5 EMILY FORD                     none       W10        28:25 TUNBURY           433150 

    6 EMILY TAYLOR                   none       W12        28:29                   300494 

    7 ANNABELLE TAYLOR               SAX        W14        28:30 TWGGS             347807 

    8 KATIE TAYLOR                   SAX        W12        29:53                   300998 

    9 LIAM IVES                      SAX        M12        30:13                   508297 

   10 JAMIE IVES                     SAX        M10        31:16 TUNBURY           433109 

   11 JAMES FORD                     none       M9         31:21 TUNBURY           433149 

   12 HARRIET GEAKE                  none       W6         33:12 NEW BEACON        347813 

   13 JACOB CLARKE                   none       M9         33:15 TUNBURY           433144 

   14 JASMINE TANG                   none       W9         33:53 TUNBURY           433143 

   15 ALEXANDRA SNOW                 none       W10        33:54 TUNBURY           433146 

   16 LUCY BUNTING                   none       W9         34:43                   300453 

   17 PHILIPPA WHEWELL               none       W10        34:49                   300454 

   18 JOHN RUSSELL                   none       M7         35:18                   347811 

   19 DOMINIC WHEWELL                none       M13        35:28                   300486 

   20 PETER MASLIN                   none       M10        37:01                   300438 

   21 ISLA CASALI                    none       W5         41:36 RIVERHEAD         300439 

   22 TANIA CASALI                   none       W4         41:49 RIVERHEAD         300497 

   23 TRACY PACKMAN                  none       W50        42:33                   300499 

   24 JOSHUA DAVIS                   SAX        M6         42:45 SEVENOAKS         247426 

   25 MILLIE HETHERINGTON            none       W10        43:12                   347815 

   26 JESSICA BREACH                 none       W1         44:48                   247432 

   27 MATTHEW DAVIS                  SAX        M4         45:12                   300451 

   28 IMOGEN MACDERMOTT              none       W9         45:23 ST MICHAELS       300498 

   29 JOSH STUART                    none       M5         46:21                   347814 

   30 HAZEL WINTER                   none       W45        48:51                   300452 

   31 PAULA MAYTUM                   none       W40        48:53                   300450 

   32 MARINA NICHOLSON               none       W45        52:20                   300440 

   33 KAY DUNHAM                     none       M7         54:41                   347818 

   34 ASA MACDERMOTT                 none       M10        56:44 ST MICHAELS       300455 

   35 BEN GORTON                     none       M14        57:39 MALLING           300999 

   36 ZUZANNA EVANS                  none       W8       1:00:23                   347809 

   37 BARBARA BLAHOVA                none       W8       1:00:26                   247433 

   38 JACK EVANS                     none       M3       1:00:58                   247427 

   39 CHARLOTTE EVANS                none       W5       1:03:19                   300448 

   40 WARREN MIA MURRAY-WHITE        none       W3       1:05:18                   347810 



      BILLY CAPON                    none       M5            mp BELMONT           300442 

      JOE CAPON                      none       M12           mp                   300457 

      CHRIST NICHOLAS                none       W40           mp                   300490