KNC1 - Maidstone South
Results (Amended)

# Name Age Club Time Controls Penalty Score KNC Points
1 Edward Catmur M21 SLOW 63:13 520 80 440 40
2 Ian Ditchfield M50 MV 58:42 410 0 410 38
3 Simon Holford M35 SAX 52:27 400 0 400 36
4 Alan Hickling M45 SAX 58:26 400 0 400 35
5 Neil Speers M40 DFOK 59:50 390 0 390 34
6 Simon Evans M21 SLOW 57:32 370 0 370 33
7 Chris Hooker M45 SO 58:24 350 0 350 32
8 Sean Cronin M40 DFOK 58:34 350 0 350 31
9 David Thomas M14 SAX 59:08 340 0 340 30
10 Steve Waite M60 SAX 53:40 310 0 310 29
11 Simon Blanchflower M55 SAX 58:22 310 0 310 28
12 Sarah Howes W50 SAX 57:28 300 0 300 27
13 Chris Jepson W50 SO 55:38 280 0 280 26
14 John Bond M21 MH 55:45 280 0 280 25
15 Adam Leveridge M20 NONE 59:51 280 0 280 24
16 Floyd Risby M45 MH 61:00 300 20 280 23
17 Jerry Purkis M50 SAX 62:33 340 60 280 22
18 Graham Pearson M35 MH 59:41 260 0 260 21
19 Clare Howes W20 SO 60:20 280 20 260 20
20 Dave Kingdom M55 SAX 62:25 320 60 260 19
21 Phil Craven M55 DFOK 61:17 290 40 250 18
22 Dave Cave-Ayland M55 DFOK 65:00 330 100 230 17
23 Rowan Purkis W55 SAX 55:55 220 0 220 16
24 Michael Murphy M21 NONE 52:59 210 0 210 15
25 Darren Bridgett M21 NONE 53:28 210 0 210 14
26 Moira Talbot W55 SAX 46:51 190 0 190 13
27 Heather Brown W55 SAX 46:55 190 0 190 12
28 Graham Thomas M45 SAX 53:48 190 0 190 11
29 Vince Joyce M55 SO 55:49 190 0 190 10
30 Jon Sneep M55 NONE 59:15 190 0 190 9
31 Jillian Holford W35 SAX 57:58 170 0 170 8
32 Tony Connellan M70 SAX 61:09 210 40 170 7
33 Sarah Frenton W40 MH 59:09 150 0 150 6
34 Janet Harvey W55 SAX 53:30 100 0 100 5
35 Rosie McMahon W35 MH 64:28 170 100 70 4
36 Nick Gallavin M35 SAX 75:25 370 320 50 3
37 Alicia Proud W21 NONE 62:51 50 60 0 2
38 Russ Crane M21 NONE ? 260 780 0 1
39 John Brown M70 MH 53:24 ? 0 ? 1
  Created by KNC-Event © 2009 Simon Holford