Mill Bank & Whitley WoodsFri 27/03/2009 18:59
Club start listcreated by OE2003 © Stephan Krämer 2005

    Start   Stno Name                            SI card Class              





1   CHIG                  



    10:51      1 Josh Jenner                      401522 Brown              

    11:13      2 Kostya Lutsenko                  220724 Brown              

    10:40      3 Mark Ford                               Brown              

    11:02      4 Jason Haigh                      339759 Brown              

    11:24      5 Alan Brett                       335146 Brown              

    11:03      6 Helen Hampton                    614863 Blue Women         

    12:31      7 Emma Blowers                     433139 Blue Women         

    10:42      8 Derek Jenner                     261826 Blue Men           

    11:15      9 John Duffield                    260527 Blue Men           

    11:26     10 Philip Haydon                           Blue Men           

    11:37     11 Ray Curtis                       260448 Blue Men           

    10:54     12 Sally Pribul                      37344 Green Women        

    11:38     13 Alison Curtis                    235511 Green Women        

    11:17     14 Tom Edelsten                      32870 Green Men          

    10:53     15 Tim Pribul                        37246 Green Men          

    10:55     16 Robin Campbell                    33964 Green Men          

    10:45     17 Ros West                         261897 Short Green        

    10:56     18 Ruby Campbell                     33967 Short Green        

    10:49     19 Caitlin Campbell                 202195 Light Green        

    11:00     20 Alice Campbell                   202193 Light Green        

    11:01     21 Owen Haigh                              Orange             

    10:50     22 Dylan Campbell                   416798 Orange             

              23 nc Lachlan Haigh                        Yellow             

              24 nc Alex Blowers                  423522 Yellow             

              25 nc Marcus Blowers                423523 Yellow             







2   DFOK                  



    10:34     26 David Lobley                      22085 Brown              

    10:56     27 Neil Speers                      261382 Brown              

    11:29     28 Mark Collins                     220774 Brown              

    11:40     29 Sean Cronin                      220959 Brown              

    10:35     30 Sheralee Bailey                  204295 Blue Women         

    10:46     31 Julie Lobley                      22086 Blue Women         

    10:57     32 Naomi Drewitt                    236287 Blue Women         

    10:36     33 Phil Craven                      220976 Blue Men           

    10:47     34 Dave Cave-Ayland                 414459 Blue Men           

    10:58     35 David Dawson                     223496 Blue Men           

    11:09     36 Dave Collier                     221277 Blue Men           

    11:20     37 Andrew Pitcher                   401762 Blue Men           

    12:26     38 Andrew Evans                     260456 Blue Men           

    10:37     39 Louise Sylva                     335206 Green Women        

    11:32     40 Julie Collins                    220766 Green Women        

    10:30     41 Phil Basford                     401754 Green Men          

    10:41     42 nc Dave Dorling                  213646 Green Men          

    11:25     43 John Lewis                       263432 Green Men          

    11:36     44 Paul Oates                        32994 Green Men          

    11:04     45 Chris Baker                      263428 Short Green        

    10:33     46 Emily Lobley                            Orange             

    10:44     47 Katie Lobley                            Orange             

    10:55     48 Rowan Speers                     363982 Orange             







3   DRONGO                



    10:31     49 nc Mark Collis                    41365 Brown              







4   HAVOC                 



    10:35     50 Ian Maynard                      401170 Brown              

    10:46     51 Gerald Engwell                   260508 Brown              

    11:08     52 Paul Beckett                     260532 Brown              

    10:37     53 Michael Muggeridge               263458 Blue Men           

    10:48     54 Michael Hill                      50044 Blue Men           

    10:59     55 Chris Shaw                       260502 Blue Men           

    11:10     56 Graham Batty                     260556 Blue Men           

    11:21     57 Colin Jackson                    339754 Blue Men           

    10:41     58 nc Anna Engwell                  202198 Green Women        

    11:03     59 Janet Biggs                      260540 Green Women        

    11:14     60 Barbara Fothergill               260531 Green Women        

    10:31     61 Garry Parmenter                   50232 Green Men          

    10:53     62 Anthony Biggs                    263471 Green Men          

    11:04     63 Brian Daniel                      50351 Green Men          

    11:05     64 Jane Daniel                       50386 Short Green        

    11:38     65 Cath Shipley                     333717 Short Green        







5   HH                    



    10:43     66 Graham Parkes                    261342 Brown              

    11:49     67 Adam Bennett                     224125 Brown              

    11:05     68 Jacob Sharpe                      22107 Brown              

    11:16     69 Kevin Fielding                          Brown              

    11:27     70 Mike Edwards                      24937 Brown              

    11:38     71 David Heale                      361526 Brown              

    11:51     72 Graham Perry                      32935 Blue Men           

    12:22     73 Simon Errington                   50363 Brown              

    10:55     74 Penny Parkes                     261340 Blue Women         

    11:40     75 Mike Bennett                     335145 Blue Men           

    12:01     76 Jenny Gostick                     50443 Blue Women         

    10:34     77 Neil Gostick                      50437 Blue Men           

    10:45     78 Kevin Harding                    401253 Blue Men           

    10:56     79 Kevin Parkes                     261339 Blue Men           

    11:07     80 Colin Webster                    235492 Blue Men           

    11:18     81 Hedley Calderbank                 50172 Blue Men           

    11:29     82 Andrew Cummings                   32520 Blue Men           

    10:46     83 Alison Harding                   401256 Green Women        

    10:57     84 Susan Hooper                      40706 Green Women        

    11:08     85 Helen Errington                  401343 Green Women        

    11:09     86 Chris Drew                        12432 Green Men          

    10:59     87 nc Philip Young                  335142 Short Green        

    11:10     88 Liz Drew                          12433 Short Green        

    11:21     89 Frances Goldingay                264959 Short Green        

    11:03     90 Chris Young                      331995 Light Green        

    11:04     91 Robert Young                     335144 Orange             

    11:15     92 Danny Figg                       220332 Orange             

    12:21     93 James Errington                  217797 Orange             







6   LOK                   



    10:36     94 Jon Chandler                     361574 Brown              

    10:58     95 Martin Hime                      801190 Brown              

    10:47     96 Richard Hime                     401192 Brown              

    11:15     97 Catherine Galvin                 363737 Green Women        

    10:54     98 John Hardy                        37171 Green Men          

    11:16     99 Greg Birdseye                    264969 Green Men          

    11:06    100 Anne Power                       203218 Short Green        

    11:39    101 Hils Jago                        400900 Short Green        







7   MV                    



    10:59    303 Tony Burton                      263411 Brown              

    10:37    304 Mark Cheesman                    885052 Brown              

    11:10    305 Keith Masson                     236272 Brown              

    11:21    306 Peter Martin                     504549 Brown              

    10:38    307 Carolyn Moon                            Blue Women         

    11:12    308 David Fisher                     597724 Blue Men           

    11:45    309 Nigel Bush                       260509 Blue Men           

    11:34    310 Ian Ditchfield                   220771 Blue Men           

    11:23    311 Mike Elliott                      32872 Blue Men           

    11:01    312 George Engelhardt                236281 Blue Men           

    10:29    313 Mark Feltham                     411907 Blue Men           

    10:50    314 Tim Keogh                         41271 Blue Men           

    10:39    315 Antony Schofield                 347540 Blue Men           

    11:02    316 Sandra Vogel                     263441 Green Women        

    11:24    317 Samantha Martin                  220737 Green Women        

    10:29    318 Bill Alexander                   235483 Green Men          

    10:41    319 Philip Gristwood                  37350 Green Men          

    11:25    320 Geoff Newton                     203332 Green Men          

    11:36    321 Philip Winn                      430468 Green Men          

    10:52    322 Chris McDonald                   401496 Green Men          

    11:37    323 Margaret Stedman                 261355 Short Green        

    11:26    324 nc Chris Schofield                      Short Green        

    10:29    325 Chris Schofield                  224766 Light Green        

    11:16    326 Thomas Martin                    220736 Light Green        

    10:30    328 Belinda White                    247403 Blue Women         

    10:54    329 Guy Middleton                           Blue Men           







8   SAX                   



    10:45    102 Mark Glaisher                    342277 Brown              

    12:10    103 Becky Kingdon                    203005 Blue Women         

    10:43    104 Rob Sibley                       221240 Blue Men           

    12:11    105 David Kingdon                    512102 Blue Men           

    12:22    106 Simon Greenwood                   39989 Blue Men           

    12:00    107 Ralph Liddell                    401563 Blue Men           

    11:49    108 Simon Blanchflower               220489 Blue Men           

    10:32    109 Jerry Purkis                      50511 Blue Men           

    11:27    110 Alan Hickling                    911942 Blue Men           

    11:49    111 Simon Virgo                             Blue Men           

    11:38    112 Chris Sparkman                   401451 Blue Men           

    12:12    113 Anita Kingdon                    347677 Green Women        

    12:01    114 Rosalie Liddell                  401571 Green Women        

    11:06    115 Jane Harvey                      363762 Green Women        

    10:33    116 Rowan Purkis                     414210 Green Women        

    11:17    117 nc Joanne Hickling               264240 Green Women        

    10:44    118 Heather Brown                    236314 Green Women        

    10:55    119 Fiona Wilson                     331847 Green Women        

    12:02    120 Brian Dinsley                     20458 Green Men          

    10:34    121 Tony Extance                     401337 Green Men          

    11:29    122 Doug Deeks                       400598 Green Men          

    10:56    123 Tony Connellan                   221420 Green Men          

    12:24    124 Jeremy Oldershaw                  33170 Green Men          

    12:13    125 Mike Perry                        33054 Green Men          

    11:30    126 Ken Hale                          33367 Short Green        

    11:41    127 Dorothy Hale                      33388 Short Green        

    11:08    128 nc Rob Gladden                          Short Green        

    12:14    129 Susan Howes                      339751 Short Green        

    11:19    130 nc Lucy Gladden                         Short Green        

    10:47    131 Richard Purkis                   414224 Light Green        

    10:36    132 Mark Purkis                      414228 Light Green        

    10:42    133 Sarah Howes                      423562 Orange             

    12:35    327 Peter Martin                     701401 Green Men          







9   SO                    



    10:44    134 Tom Stroud                       331960 Brown              

    10:55    135 Ian Sillett                      433175 Brown              

    11:06    136 Barry Jones                      999993 Brown              

    11:17    137 Ian Curtis                       401580 Brown              

    11:28    138 Colin Howe                       401590 Brown              

    11:39    139 Alan Velecky                     221007 Brown              

    11:50    140 Andrew Schofield                   5024 Brown              

    12:01    141 Nick Pearson                     264232 Brown              

    12:12    142 Jon Coles                        263493 Brown              

    10:34    143 Karen Ashworth                   410873 Blue Women         

    10:56    144 Rachel Scott                     433177 Blue Women         

    11:18    145 Claire Teesdale                   24803 Blue Women         

    11:29    146 Liz Bridge                       347522 Blue Women         

    11:40    147 Julia Jarvis                      50054 Blue Women         

    12:02    148 Clare Lines                      220997 Blue Women         

    12:13    149 Claire Leitch                     39995 Blue Women         

    12:24    150 Jennie Pullin                    217748 Blue Women         

    10:35    151 Vince Joyce                       50859 Blue Men           

    10:46    152 Dave Howarth                     401577 Blue Men           

    10:57    153 Ed Cox                           300573 Blue Men           

    11:08    154 Pete Dudman                      261256 Blue Men           

    11:19    155 Steve Jarvis                      50096 Blue Men           

    11:30    156 Andy Bridge                       37233 Blue Men           

    11:41    157 Michael Merritt                  220296 Blue Men           

    11:52    158 John Walton                      260441 Blue Men           

    12:03    159 Joe House                        260366 Blue Men           

    12:14    160 Barrie Pearson                   264228 Blue Men           

    12:25    161 Simon Thraves                    235486 Blue Men           

    11:13    162 Andrew Parkinson                 261234 Blue Men           

    12:07    163 Pete Chapman                     220325 Blue Men           

    11:02    164 Chris Hooker                     220337 Blue Men           

    10:52    165 Rob Keet                         401158 Blue Men           

    10:40    166 Jim Baker                        999030 Blue Men           

    12:30    167 Neil Crickmore                    37594 Blue Men           

    10:30    168 Robin Wilson                     236271 Blue Men           

    11:56    169 Tim Carder                       261237 Blue Men           

    10:36    170 Chris Jepson                      50263 Green Women        

    10:58    171 Penny Marsh                      221446 Green Women        

    11:09    172 Jannion Ireland                  224119 Green Women        

    11:20    173 Sue Crickmore                     37515 Green Women        

    11:31    174 Bryony Crickmore                 503509 Green Women        

    12:04    175 Carol House                      260328 Green Women        

    12:15    176 Sue Pearson                      264230 Green Women        

    11:42    177 Judith Carder                    261238 Green Women        

    10:37    178 Brian Farhall                    261259 Green Men          

    10:48    179 Ron Hunnisett                    400721 Green Men          

    10:59    180 Pat Maher                        260435 Green Men          

    11:10    181 Mike Baron                       261801 Green Men          

    11:21    182 Les Hooper                       263654 Green Men          

    11:32    183 Jim Parker                       202225 Green Men          

    11:43    184 Alan Williamson                   37711 Green Men          

    11:54    185 Chris Simpson                    333756 Green Men          

    11:25    186 Susan Parker                     203389 Short Green        

    11:14    187 Bridget Hooper                   202169 Short Green        

    11:36    188 Mike Gammon                      337471 Short Green        

    11:03    189 Ruth Rhodes                      202163 Short Green        

    12:20    190 Mike Winn                        261282 Short Green        

    11:58    191 Brian Smith                      223494 Short Green        

    12:09    192 Gill Smith                       347640 Short Green        

    11:15    193 Jonathan Crickmore               895151 Light Green        

    11:26    194 Rachel Collins                   220776 Light Green        

    12:21    195 Lucy Thraves                     887406 Light Green        

    10:32    196 Jack Ashworth                    429398 Orange             

    10:43    197 Liam Marsh                       223493 Orange             

    10:54    198 Euan Marsh                       223491 Orange             

    11:05    199 Kieran Marsh                     223492 Orange             

    11:16    200 Dan Corbie                              Orange             

    11:27    201 Nick Jarvis                      202194 Orange             

    11:38    202 Tom Jarvis                       401576 Orange             

    11:49    203 Edward Lines                     223589 Orange             

    12:00    204 Alex Lines                       221280 Orange             

    12:11    205 Matthew Leitch                   363969 Orange             







10  SOS                   



    11:23    206 John Mills                       666555 Brown              

    11:45    207 Bert Park                        261292 Brown              

    11:56    208 Duncan Harrison                  342148 Brown              

    12:07    209 James Lyne                       260506 Brown              

    11:13    210 Daniela Brohm                      1981 Blue Women         

    11:24    211 Ann Mills                        721506 Blue Women         

    11:35    212 Suzy Robertson                    50068 Blue Women         

    11:46    213 Tracey Apperley                  424431 Blue Women         

    11:57    214 Claire Harrison                  342143 Blue Women         

    12:08    215 Emma Johnson                     363552 Blue Women         

    12:19    216 Nina Tant                        260520 Blue Women         

    12:30    217 Jo West                          503543 Blue Women         

    11:25    218 Steve Robertson                  565758 Blue Men           

    11:36    219 Eddie Banks                      433134 Blue Men           

    11:47    220 David Sanderson                  424344 Blue Men           

    11:58    221 Richard Barker                   220207 Blue Men           

    12:09    222 Mark Lyne                        260505 Blue Men           

    12:20    223 Kevin Machin                      41366 Blue Men           

    12:31    224 Clive Tant                        50473 Blue Men           

    11:26    225 Julia Robertson                   50055 Green Women        

    11:37    226 Nancy Powell Davies              407384 Green Women        

    11:48    227 Wendy Welham                      46820 Green Women        

    11:59    228 Lyn West                          24934 Green Women        

    12:10    229 Sue Carton                       260563 Green Women        

    11:38    230 Dave Skinner                     335201 Green Men          

    11:49    231 John Russell                     410932 Green Men          

    12:00    232 John Collyer                      50117 Green Men          

    11:39    233 Jack Isbester                     50200 Short Green        

    11:50    234 Geraldine Russell                260558 Short Green        

    12:01    235 Jenny Collyer                     50180 Short Green        

    11:29    236 Thomas Robertson                  50021 Light Green        

    11:40    237 Michael Park                     261289 Light Green        

    11:51    238 Ellen Sanderson                  401043 Light Green        

    12:02    239 James Park                       261290 Light Green        

    12:13    240 Anna Machin                      260559 Light Green        

    12:24    241 Hannah Newton                    222384 Light Green        

    11:44    242 Thomas Birkett                   224768 Orange             

    11:55    243 Nicholas Harrison                342144 Orange             







11  SUFFOC                



    10:49    244 Neil Carter                      221281 Brown              

    11:22    245 Andrew Elliott                   220333 Brown              

    10:38    246 Peter Warland                    221481 Brown              

    11:44    247 Rob Weed                         501338 Brown              

    10:39    248 Lenka Anstead                    333769 Blue Women         

    12:07    249 Sarah Mansel                     363580 Blue Women         

    10:50    250 Louise Walker                    220274 Blue Women         

    12:10    251 Alan Anstead                     333770 Blue Men           

    11:35    252 Phil Halford                     424339 Blue Men           

    11:46    253 Martin Hore                      220280 Blue Men           

    11:24    254 Paul Lowe                        260544 Blue Men           

    10:51    255 Rod Mansel                       363583 Blue Men           

    10:40    256 Clive Wilkinson                  221125 Blue Men           

    11:36    257 Sally Wilkinson                  221106 Green Women        

    11:26    258 Bill Maclean                     260561 Green Men          

    11:15    259 Wesley Musall                    423558 Green Men          

    11:27    260 Yvonne Maclean                   260562 Short Green        

    11:40    261 Conor Weed                              Light Green        

    10:56    262 Roderick Mansel                  363581 Orange             

    10:45    263 Bronwen Mansel                   363582 Orange             

    11:39    264 Arran Weed                              Orange             

    11:29    265 Bryn Wilkinson                   221104 Orange             







12  WAOC                  



    11:15    266 Peter Woods                      401049 Brown              

    11:26    267 David Cooper                     331860 Brown              

    11:37    268 Andrew Stimson                   400500 Brown              

    11:48    269 Dil Wetherill                      6891 Brown              

    10:32    270 Blanka Sengerova                 261777 Blue Women         

    11:05    271 Caroline Louth                   260536 Blue Women         

    11:16    272 Sue Woods                        260511 Blue Women         

    11:27    273 Frances Cooper                   331861 Blue Women         

    11:38    274 Helen Bickle                     331967 Blue Women         

    11:49    275 Elisabeth Peeters                 31053 Blue Women         

    10:55    276 Ian Lawson                       401001 Blue Men           

    11:06    277 Peter Duthie                     401750 Blue Men           

    11:17    278 Mike Capper                       33370 Blue Men           

    11:28    279 Rakesh Chandraker                333849 Blue Men           

    11:39    280 Chris Brown                       33304 Blue Men           

    11:50    281 Pete Heybrock                    333743 Blue Men           

    12:01    282 Graham Louth                     260535 Blue Men           

    10:34    283 Janet Cronk                      333754 Green Women        

    11:29    284 Judith Wetherill                 424335 Green Women        

    11:40    285 Karen Hebrock                    349202 Green Women        

    12:02    286 Lyndsey Freeman                   32833 Green Women        

    11:30    287 Peter Allen                      235478 Green Men          

    11:41    288 Mike Bickle                      260572 Green Men          

    12:03    289 Hally Hardie                     202103 Green Men          

    11:31    290 Ursula Oxburgh                    32904 Short Green        

    11:42    291 Ron Oxburgh                      433173 Short Green        

    10:37    292 Jonny Cronk                      921016 Light Green        

    11:10    293 Todd Cooper                      333884 Light Green        

    11:21    294 Susha Chandraker                 333850 Light Green        

    11:32    295 James Haynes                     235491 Light Green        

    11:43    296 Sophie Louth                     260538 Light Green        

    11:54    297 Jacqueline Heybrock              333744 Light Green        

    11:14    298 Lewis Cooper                     333881 Orange             

    11:25    299 Mihir Chandraker                 333783 Orange             

    11:36    300 Matthew Haynes                   235481 Orange             

    11:47    301 Jonny Heybrock                   434732 Orange             

    11:58    302 William Louth                    400984 Orange