Mill Bank & Whitley WoodsFri 27/03/2009 18:59
Start listcreated by OE2003 © Stephan Krämer 2005

  Stno SI card Name                      Club                               Start 





Brown  (49)        8.9 km  355 m   25 C    



    49   41365 nc Mark Collis            DRONGO                             10:31 

    26   22085 David Lobley              DFOK                               10:34 

    50  401170 Ian Maynard               HAVOC                              10:35 

    94  361574 Jon Chandler              LOK                                10:36 

   304  885052 Mark Cheesman             MV                                 10:37 

   246  221481 Peter Warland             SUFFOC                             10:38 

     3         Mark Ford                 CHIG                               10:40 

    66  261342 Graham Parkes             HH                                 10:43 

   134  331960 Tom Stroud                SO                                 10:44 

   102  342277 Mark Glaisher             SAX                                10:45 

    51  260508 Gerald Engwell            HAVOC                              10:46 

    96  401192 Richard Hime              LOK                                10:47 

   244  221281 Neil Carter               SUFFOC                             10:49 

     1  401522 Josh Jenner               CHIG                               10:51 

   135  433175 Ian Sillett               SO                                 10:55 

    27  261382 Neil Speers               DFOK                               10:56 

    95  801190 Martin Hime               LOK                                10:58 

   303  263411 Tony Burton               MV                                 10:59 

     4  339759 Jason Haigh               CHIG                               11:02 

    68   22107 Jacob Sharpe              HH                                 11:05 

   136  999993 Barry Jones               SO                                 11:06 

    52  260532 Paul Beckett              HAVOC                              11:08 

   305  236272 Keith Masson              MV                                 11:10 

     2  220724 Kostya Lutsenko           CHIG                               11:13 

   266  401049 Peter Woods               WAOC                               11:15 

    69         Kevin Fielding            HH                                 11:16 

   137  401580 Ian Curtis                SO                                 11:17 

   306  504549 Peter Martin              MV                                 11:21 

   245  220333 Andrew Elliott            SUFFOC                             11:22 

   206  666555 John Mills                SOS                                11:23 

     5  335146 Alan Brett                CHIG                               11:24 

   267  331860 David Cooper              WAOC                               11:26 

    70   24937 Mike Edwards              HH                                 11:27 

   138  401590 Colin Howe                SO                                 11:28 

    28  220774 Mark Collins              DFOK                               11:29 

   268  400500 Andrew Stimson            WAOC                               11:37 

    71  361526 David Heale               HH                                 11:38 

   139  221007 Alan Velecky              SO                                 11:39 

    29  220959 Sean Cronin               DFOK                               11:40 

   247  501338 Rob Weed                  SUFFOC                             11:44 

   207  261292 Bert Park                 SOS                                11:45 

   269    6891 Dil Wetherill             WAOC                               11:48 

    67  224125 Adam Bennett              HH                                 11:49 

   140    5024 Andrew Schofield          SO                                 11:50 

   208  342148 Duncan Harrison           SOS                                11:56 

   141  264232 Nick Pearson              SO                                 12:01 

   209  260506 James Lyne                SOS                                12:07 

   142  263493 Jon Coles                 SO                                 12:12 

    73   50363 Simon Errington           HH                                 12:22 







Blue Women  (35)   6.0 km  260 m   18 C    



   328  247403 Belinda White             MV                                 10:30 

   270  261777 Blanka Sengerova          WAOC                               10:32 

   143  410873 Karen Ashworth            SO                                 10:34 

    30  204295 Sheralee Bailey           DFOK                               10:35 

   307         Carolyn Moon              MV                                 10:38 

   248  333769 Lenka Anstead             SUFFOC                             10:39 

    31   22086 Julie Lobley              DFOK                               10:46 

   250  220274 Louise Walker             SUFFOC                             10:50 

    74  261340 Penny Parkes              HH                                 10:55 

   144  433177 Rachel Scott              SO                                 10:56 

    32  236287 Naomi Drewitt             DFOK                               10:57 

     6  614863 Helen Hampton             CHIG                               11:03 

   271  260536 Caroline Louth            WAOC                               11:05 

   210    1981 Daniela Brohm             SOS                                11:13 

   272  260511 Sue Woods                 WAOC                               11:16 

   145   24803 Claire Teesdale           SO                                 11:18 

   211  721506 Ann Mills                 SOS                                11:24 

   273  331861 Frances Cooper            WAOC                               11:27 

   146  347522 Liz Bridge                SO                                 11:29 

   212   50068 Suzy Robertson            SOS                                11:35 

   274  331967 Helen Bickle              WAOC                               11:38 

   147   50054 Julia Jarvis              SO                                 11:40 

   213  424431 Tracey Apperley           SOS                                11:46 

   275   31053 Elisabeth Peeters         WAOC                               11:49 

   214  342143 Claire Harrison           SOS                                11:57 

    76   50443 Jenny Gostick             HH                                 12:01 

   148  220997 Clare Lines               SO                                 12:02 

   249  363580 Sarah Mansel              SUFFOC                             12:07 

   215  363552 Emma Johnson              SOS                                12:08 

   103  203005 Becky Kingdon             SAX                                12:10 

   149   39995 Claire Leitch             SO                                 12:13 

   216  260520 Nina Tant                 SOS                                12:19 

   150  217748 Jennie Pullin             SO                                 12:24 

   217  503543 Jo West                   SOS                                12:30 

     7  433139 Emma Blowers              CHIG                               12:31 







Blue Men  (80)     6.1 km  275 m   19 C    



   313  411907 Mark Feltham              MV                                 10:29 

   168  236271 Robin Wilson              SO                                 10:30 

   109   50511 Jerry Purkis              SAX                                10:32 

    77   50437 Neil Gostick              HH                                 10:34 

   151   50859 Vince Joyce               SO                                 10:35 

    33  220976 Phil Craven               DFOK                               10:36 

    53  263458 Michael Muggeridge        HAVOC                              10:37 

   315  347540 Antony Schofield          MV                                 10:39 

   166  999030 Jim Baker                 SO                                 10:40 

   256  221125 Clive Wilkinson           SUFFOC                             10:40 

     8  261826 Derek Jenner              CHIG                               10:42 

   104  221240 Rob Sibley                SAX                                10:43 

    78  401253 Kevin Harding             HH                                 10:45 

   152  401577 Dave Howarth              SO                                 10:46 

    34  414459 Dave Cave-Ayland          DFOK                               10:47 

    54   50044 Michael Hill              HAVOC                              10:48 

   314   41271 Tim Keogh                 MV                                 10:50 

   255  363583 Rod Mansel                SUFFOC                             10:51 

   165  401158 Rob Keet                  SO                                 10:52 

   329         Guy Middleton             MV                                 10:54 

   276  401001 Ian Lawson                WAOC                               10:55 

    79  261339 Kevin Parkes              HH                                 10:56 

   153  300573 Ed Cox                    SO                                 10:57 

    35  223496 David Dawson              DFOK                               10:58 

    55  260502 Chris Shaw                HAVOC                              10:59 

   312  236281 George Engelhardt         MV                                 11:01 

   164  220337 Chris Hooker              SO                                 11:02 

   277  401750 Peter Duthie              WAOC                               11:06 

    80  235492 Colin Webster             HH                                 11:07 

   154  261256 Pete Dudman               SO                                 11:08 

    36  221277 Dave Collier              DFOK                               11:09 

    56  260556 Graham Batty              HAVOC                              11:10 

   308  597724 David Fisher              MV                                 11:12 

   162  261234 Andrew Parkinson          SO                                 11:13 

     9  260527 John Duffield             CHIG                               11:15 

   278   33370 Mike Capper               WAOC                               11:17 

    81   50172 Hedley Calderbank         HH                                 11:18 

   155   50096 Steve Jarvis              SO                                 11:19 

    37  401762 Andrew Pitcher            DFOK                               11:20 

    57  339754 Colin Jackson             HAVOC                              11:21 

   311   32872 Mike Elliott              MV                                 11:23 

   254  260544 Paul Lowe                 SUFFOC                             11:24 

   218  565758 Steve Robertson           SOS                                11:25 

    10         Philip Haydon             CHIG                               11:26 

   110  911942 Alan Hickling             SAX                                11:27 

   279  333849 Rakesh Chandraker         WAOC                               11:28 

    82   32520 Andrew Cummings           HH                                 11:29 

   156   37233 Andy Bridge               SO                                 11:30 

   310  220771 Ian Ditchfield            MV                                 11:34 

   252  424339 Phil Halford              SUFFOC                             11:35 

   219  433134 Eddie Banks               SOS                                11:36 

    11  260448 Ray Curtis                CHIG                               11:37 

   112  401451 Chris Sparkman            SAX                                11:38 

   280   33304 Chris Brown               WAOC                               11:39 

    75  335145 Mike Bennett              HH                                 11:40 

   157  220296 Michael Merritt           SO                                 11:41 

   309  260509 Nigel Bush                MV                                 11:45 

   253  220280 Martin Hore               SUFFOC                             11:46 

   220  424344 David Sanderson           SOS                                11:47 

   108  220489 Simon Blanchflower        SAX                                11:49 

   111         Simon Virgo               SAX                                11:49 

   281  333743 Pete Heybrock             WAOC                               11:50 

    72   32935 Graham Perry              HH                                 11:51 

   158  260441 John Walton               SO                                 11:52 

   169  261237 Tim Carder                SO                                 11:56 

   221  220207 Richard Barker            SOS                                11:58 

   107  401563 Ralph Liddell             SAX                                12:00 

   282  260535 Graham Louth              WAOC                               12:01 

   159  260366 Joe House                 SO                                 12:03 

   163  220325 Pete Chapman              SO                                 12:07 

   222  260505 Mark Lyne                 SOS                                12:09 

   251  333770 Alan Anstead              SUFFOC                             12:10 

   105  512102 David Kingdon             SAX                                12:11 

   160  264228 Barrie Pearson            SO                                 12:14 

   223   41366 Kevin Machin              SOS                                12:20 

   106   39989 Simon Greenwood           SAX                                12:22 

   161  235486 Simon Thraves             SO                                 12:25 

    38  260456 Andrew Evans              DFOK                               12:26 

   167   37594 Neil Crickmore            SO                                 12:30 

   224   50473 Clive Tant                SOS                                12:31 







Green Women  (38)  4.4 km  160 m   12 C    



   116  414210 Rowan Purkis              SAX                                10:33 

   283  333754 Janet Cronk               WAOC                               10:34 

   170   50263 Chris Jepson              SO                                 10:36 

    39  335206 Louise Sylva              DFOK                               10:37 

    58  202198 nc Anna Engwell           HAVOC                              10:41 

   118  236314 Heather Brown             SAX                                10:44 

    83  401256 Alison Harding            HH                                 10:46 

    12   37344 Sally Pribul              CHIG                               10:54 

   119  331847 Fiona Wilson              SAX                                10:55 

    84   40706 Susan Hooper              HH                                 10:57 

   171  221446 Penny Marsh               SO                                 10:58 

   316  263441 Sandra Vogel              MV                                 11:02 

    59  260540 Janet Biggs               HAVOC                              11:03 

   115  363762 Jane Harvey               SAX                                11:06 

    85  401343 Helen Errington           HH                                 11:08 

   172  224119 Jannion Ireland           SO                                 11:09 

    60  260531 Barbara Fothergill        HAVOC                              11:14 

    97  363737 Catherine Galvin          LOK                                11:15 

   117  264240 nc Joanne Hickling        SAX                                11:17 

   173   37515 Sue Crickmore             SO                                 11:20 

   317  220737 Samantha Martin           MV                                 11:24 

   225   50055 Julia Robertson           SOS                                11:26 

   284  424335 Judith Wetherill          WAOC                               11:29 

   174  503509 Bryony Crickmore          SO                                 11:31 

    40  220766 Julie Collins             DFOK                               11:32 

   257  221106 Sally Wilkinson           SUFFOC                             11:36 

   226  407384 Nancy Powell Davies       SOS                                11:37 

    13  235511 Alison Curtis             CHIG                               11:38 

   285  349202 Karen Hebrock             WAOC                               11:40 

   177  261238 Judith Carder             SO                                 11:42 

   227   46820 Wendy Welham              SOS                                11:48 

   228   24934 Lyn West                  SOS                                11:59 

   114  401571 Rosalie Liddell           SAX                                12:01 

   286   32833 Lyndsey Freeman           WAOC                               12:02 

   175  260328 Carol House               SO                                 12:04 

   229  260563 Sue Carton                SOS                                12:10 

   113  347677 Anita Kingdon             SAX                                12:12 

   176  264230 Sue Pearson               SO                                 12:15 







Green Men  (41)    4.4 km  200 m   12 C    



   318  235483 Bill Alexander            MV                                 10:29 

    41  401754 Phil Basford              DFOK                               10:30 

    61   50232 Garry Parmenter           HAVOC                              10:31 

   121  401337 Tony Extance              SAX                                10:34 

   178  261259 Brian Farhall             SO                                 10:37 

    42  213646 nc Dave Dorling           DFOK                               10:41 

   319   37350 Philip Gristwood          MV                                 10:41 

   179  400721 Ron Hunnisett             SO                                 10:48 

   322  401496 Chris McDonald            MV                                 10:52 

    15   37246 Tim Pribul                CHIG                               10:53 

    62  263471 Anthony Biggs             HAVOC                              10:53 

    98   37171 John Hardy                LOK                                10:54 

    16   33964 Robin Campbell            CHIG                               10:55 

   123  221420 Tony Connellan            SAX                                10:56 

   180  260435 Pat Maher                 SO                                 10:59 

    63   50351 Brian Daniel              HAVOC                              11:04 

    86   12432 Chris Drew                HH                                 11:09 

   181  261801 Mike Baron                SO                                 11:10 

   259  423558 Wesley Musall             SUFFOC                             11:15 

    99  264969 Greg Birdseye             LOK                                11:16 

    14   32870 Tom Edelsten              CHIG                               11:17 

   182  263654 Les Hooper                SO                                 11:21 

    43  263432 John Lewis                DFOK                               11:25 

   320  203332 Geoff Newton              MV                                 11:25 

   258  260561 Bill Maclean              SUFFOC                             11:26 

   122  400598 Doug Deeks                SAX                                11:29 

   287  235478 Peter Allen               WAOC                               11:30 

   183  202225 Jim Parker                SO                                 11:32 

    44   32994 Paul Oates                DFOK                               11:36 

   321  430468 Philip Winn               MV                                 11:36 

   230  335201 Dave Skinner              SOS                                11:38 

   288  260572 Mike Bickle               WAOC                               11:41 

   184   37711 Alan Williamson           SO                                 11:43 

   231  410932 John Russell              SOS                                11:49 

   185  333756 Chris Simpson             SO                                 11:54 

   232   50117 John Collyer              SOS                                12:00 

   120   20458 Brian Dinsley             SAX                                12:02 

   289  202103 Hally Hardie              WAOC                               12:03 

   125   33054 Mike Perry                SAX                                12:13 

   124   33170 Jeremy Oldershaw          SAX                                12:24 

   327  701401 Peter Martin              SAX                                12:35 







Short Green  (30)  3.4 km  150 m   12 C    



    17  261897 Ros West                  CHIG                               10:45 

    18   33967 Ruby Campbell             CHIG                               10:56 

    87  335142 nc Philip Young           HH                                 10:59 

   189  202163 Ruth Rhodes               SO                                 11:03 

    45  263428 Chris Baker               DFOK                               11:04 

    64   50386 Jane Daniel               HAVOC                              11:05 

   100  203218 Anne Power                LOK                                11:06 

   128         nc Rob Gladden            SAX                                11:08 

    88   12433 Liz Drew                  HH                                 11:10 

   187  202169 Bridget Hooper            SO                                 11:14 

   130         nc Lucy Gladden           SAX                                11:19 

    89  264959 Frances Goldingay         HH                                 11:21 

   186  203389 Susan Parker              SO                                 11:25 

   324         nc Chris Schofield        MV                                 11:26 

   260  260562 Yvonne Maclean            SUFFOC                             11:27 

   126   33367 Ken Hale                  SAX                                11:30 

   290   32904 Ursula Oxburgh            WAOC                               11:31 

   188  337471 Mike Gammon               SO                                 11:36 

   323  261355 Margaret Stedman          MV                                 11:37 

    65  333717 Cath Shipley              HAVOC                              11:38 

   101  400900 Hils Jago                 LOK                                11:39 

   233   50200 Jack Isbester             SOS                                11:39 

   127   33388 Dorothy Hale              SAX                                11:41 

   291  433173 Ron Oxburgh               WAOC                               11:42 

   234  260558 Geraldine Russell         SOS                                11:50 

   191  223494 Brian Smith               SO                                 11:58 

   235   50180 Jenny Collyer             SOS                                12:01 

   192  347640 Gill Smith                SO                                 12:09 

   129  339751 Susan Howes               SAX                                12:14 

   190  261282 Mike Winn                 SO                                 12:20 







Light Green  (23)  3.3 km  125 m   12 C    



   325  224766 Chris Schofield           MV                                 10:29 

   132  414228 Mark Purkis               SAX                                10:36 

   292  921016 Jonny Cronk               WAOC                               10:37 

   131  414224 Richard Purkis            SAX                                10:47 

    19  202195 Caitlin Campbell          CHIG                               10:49 

    20  202193 Alice Campbell            CHIG                               11:00 

    90  331995 Chris Young               HH                                 11:03 

   293  333884 Todd Cooper               WAOC                               11:10 

   193  895151 Jonathan Crickmore        SO                                 11:15 

   326  220736 Thomas Martin             MV                                 11:16 

   294  333850 Susha Chandraker          WAOC                               11:21 

   194  220776 Rachel Collins            SO                                 11:26 

   236   50021 Thomas Robertson          SOS                                11:29 

   295  235491 James Haynes              WAOC                               11:32 

   237  261289 Michael Park              SOS                                11:40 

   261         Conor Weed                SUFFOC                             11:40 

   296  260538 Sophie Louth              WAOC                               11:43 

   238  401043 Ellen Sanderson           SOS                                11:51 

   297  333744 Jacqueline Heybrock       WAOC                               11:54 

   239  261290 James Park                SOS                                12:02 

   240  260559 Anna Machin               SOS                                12:13 

   195  887406 Lucy Thraves              SO                                 12:21 

   241  222384 Hannah Newton             SOS                                12:24 







Orange  (30)       3.3 km  145 m   11 C    



   196  429398 Jack Ashworth             SO                                 10:32 

    46         Emily Lobley              DFOK                               10:33 

   133  423562 Sarah Howes               SAX                                10:42 

   197  223493 Liam Marsh                SO                                 10:43 

    47         Katie Lobley              DFOK                               10:44 

   263  363582 Bronwen Mansel            SUFFOC                             10:45 

    22  416798 Dylan Campbell            CHIG                               10:50 

   198  223491 Euan Marsh                SO                                 10:54 

    48  363982 Rowan Speers              DFOK                               10:55 

   262  363581 Roderick Mansel           SUFFOC                             10:56 

    21         Owen Haigh                CHIG                               11:01 

    91  335144 Robert Young              HH                                 11:04 

   199  223492 Kieran Marsh              SO                                 11:05 

   298  333881 Lewis Cooper              WAOC                               11:14 

    92  220332 Danny Figg                HH                                 11:15 

   200         Dan Corbie                SO                                 11:16 

   299  333783 Mihir Chandraker          WAOC                               11:25 

   201  202194 Nick Jarvis               SO                                 11:27 

   265  221104 Bryn Wilkinson            SUFFOC                             11:29 

   300  235481 Matthew Haynes            WAOC                               11:36 

   202  401576 Tom Jarvis                SO                                 11:38 

   264         Arran Weed                SUFFOC                             11:39 

   242  224768 Thomas Birkett            SOS                                11:44 

   301  434732 Jonny Heybrock            WAOC                               11:47 

   203  223589 Edward Lines              SO                                 11:49 

   243  342144 Nicholas Harrison         SOS                                11:55 

   302  400984 William Louth             WAOC                               11:58 

   204  221280 Alex Lines                SO                                 12:00 

   205  363969 Matthew Leitch            SO                                 12:11 

    93  217797 James Errington           HH                                 12:21