Mote Park KOLSat 21/03/2009 19:59
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name               Club       Age Cla     Time School              Chip 







BLUE  (28)                5.4 km  95 m   17 C     



    1 Richard Purkis     SAX        M16        35:50 Cranbrook         414224 

    2 Pieter De Koning   SAX        M35        37:10                   300444 

    3 Neill Wates        DFOK       M35        37:47                   220339 

    4 Alan Hickling      SAX        M45        39:22                   911942 

    5 Peter Martin       SAX        M60        42:02                   701401 

    6 Daniel Green       none       M35        43:32                   300432 

    7 Simon Maytum       SAX        M45        43:43                    11780 

    8 Becky Kingdon      SAX        W21        44:43                   300439 

    9 Nicki Barron       SAX        W45        45:02                   434726 

   10 Graham Thomas      SAX        M45        45:06                   400480 

   11 Nick Hope          SAX        M50        45:37                   335115 

   12 Jerry Purkis       SAX        M50        45:51                    50511 

   13 Sarah Howes        SAX        W50        46:20                   423562 

   14 David Thomas       SAX        M14        48:45 Westlands         422741 

   15 Evan Barlow        SLOW       M21        48:46                   434746 

   16 Catherine Harvey   SAX        W21        49:15                   300435 

   17 Mike Perry         SAX        M65        50:19                    33054 

   18 Eric Heritage      LEI        M50        50:20                    50260 

   19 David Kingdon      SAX        M55        50:44                   512102 

   20 David Breach       DFOK       M35        51:54                   424436 

   21 David Collier      DFOK       M55        52:31                   221277 

   22 Matthew Webster    none       M21        58:15                   300451 

   23 Rob Sibley         SAX        M55      1:01:44                   221240 

   24 Nigel Hills        SAX        M50      1:06:47                   430420 

   25 Sarah Scarbrough   SAX        W21      1:07:59                   203251 

   26 Rowan Purkis       SAX        W55      1:11:48                   414210 

   27 Tim Higgins        SAX        M50      1:11:53                   345525 

   28 Susan Howes        SAX        W65      1:22:44                   339751 







LT GREEN  (24)            3.1 km  50 m   12 C     



    1 Mark Purkis        SAX        M14        22:25 Cranbrook         414228 

    2 Bohdan Rainczuk    SAX        M45        25:43                   400465 

    3 Anne Poole         SAX        W40        26:38                   430475 

    4 Geoff Goodwin      DFOK       M55        29:45                   363771 

    5 Ian Barker         SAX        M21        30:32                   247433 

    6 John Lewis         DFOK       M70        30:36                   263432 

    7 Neil Gemmell       DFOK       M50        31:28                   424388 

    8 Chris Baker        DFOK       M75        35:44                   263428 

    9 Vicky Herring      none       W21        36:13                   347808 

   10 Janet Harvey       SAX        W55        36:14                   363762 

   11 Bernard Wilson     SAX        M75        39:40                   407308 

   12 Tony Extance       SAX        M70        40:25                   401337 

   13 Caroline Barker    SAX        W21        41:15                   247429 

   14 Michael Janes      DFOK       M50        42:11                   300447 

   15 Connor Pope        none       M14        43:12                   300436 

   16 Marion Bond        SAX        W40        43:20                   400472 

   17 Martin Pope        none       M40        43:21                   300453 

   18 Steve Seabrook     SAX        M99        44:11                   347811 

   19 Keith Parkes       none       M60        45:21                   247426 

   20 Tom Herring        none       M21        47:21                   347809 

   21 Rosie Sibley       SAX        W16        49:14 Chapter           347805 

   22 Toni Ives          SAX        W40        51:22                   300437 

   23 Janet Wilson       SAX        W70      1:01:24                   260356 

   24 Christine Johnson  none       W35      1:49:33                   247430 







YELLOW  (34)              2.3 km  30 m   10 C     



    1 Samuel Gorton      none       M9         14:52 Tunbury           433143 

    2 Jonathan Goode     GO         M14        16:19                   235432 

    3 Daniel Sharp       GO         M14        17:12                   235445 

    4 Emily Ford         none       W10        17:26 Tunbury           433146 

    5 Verity Lavender    none       W10        18:08 Tunbury           433141 

    6 Liam Ives          SAX        M12        18:19                   508297 

    7 Annabelle Taylor   SAX        W14        18:35                   347806 

    8 James Ford         none       M9         18:54 Tunbury           433144 

    9 Mike Handley       none       M35        19:09                   430462 

   10 Katie Taylor       SAX        W12        19:30                   347810 

   11 Charlie Panther    GO         M14        20:03                   235444 

   12 Alexandra Snow     none       W10        20:06 Tunbury           433149 

   13 Jacob Clarke       none       M9         21:56 Tunbury           347802 

   14 Oliver McMechan    none       M21        22:02                   347807 

   15 Steve Seabrook     none       M99        23:51                   247432 

   16 Andrew Thomas      SAX        M13        24:35 Westlands         300454 

   17 Amber Gollay       none       W10        24:54 Tunbury           433150 

   18 Shane Turner       none       M13        26:19 New Line Learni   300488 

   19 Chloe Green        none       W4         27:59 Great Chart       300442 

   20 Jamie Ives         SAX        M10        31:05 Tunbury           433109 

   21 Toby Lavender      none       M8         31:40                   247424 

   22 Charlotte Pries    none       W11        35:56 New Line Learni   247427 

   23 Jean Valle         none       W5         37:00 Hamstreet         300438 

   24 Annie Valle        none       W8         37:19 Hamstreet         300450 

   25 Matthew Stuart     none       M10        38:17 Tunbury           433145 

   26 Hannah Seabrook    none       W99        39:13                   300490 

   27 Linda Franklin     none       W99        42:14                   300456 

   28 Natasha Land       none       W9         44:13 Tunbury           433147 

   29 Julia Baker        DFOK       W70        48:28                   300445 

   30 Harley Kekewich    none       W13        49:49 New Line Learni   300486 

   31 Matthew Davis      SAX        M4         58:02 Sevenoaks Prima   300441 

   32 Joshua Davis       SAX        M6         58:17                   300440 

   33 Charis Milne       none       W3         58:36                   347803 

   34 Jack Worley        none       M13      1:07:58 New Line Learni   300457