Shorne (KOL Final)Sat 27/06/2009 17:46
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                           Club       Age Cla     Time School              Chip 







LONG  (39)                5.5 km   16 C           



    1 NEIL SPEERS                    DFOK       M40        45:50                   261382 

    2 MEL TAYLOR                     SAX        M45        47:01                   436250 

    3 JAMIE WALKER                   BAOC       M21        47:24                   247428 

    4 PETE JONES                     SN         M50        49:03                   560609 

    5 EDDIE WALSH                    BAOC       M40        50:32                   223222 

    6 ANDREW PITCHER                 DFOK       M45        51:47                   401762 

    7 PETER MARTIN                   SAX        M60        52:33                   701401 

    8 RICHARD TEARLE                 BAOC       M21        53:09                   347809 

    9 PAUL BECKETT                   HAVOC      M45        53:33                   260532 

   10 NEILL WATES                    DFOK       M35        53:47                   220339 

   11 RICHARD PURKIS                 SAX        M16        53:55 CRANBROOK         414224 

   12 PIETER DE KONING               SAX        M35        57:44                   519037 

   13 SIMON GREENWOOD                SAX        M50        57:55                    39989 

   14 UNKNOWN NAME                              U99        59:34                   590602 

   15 YEHUDA ALON                    SLOW       M55      1:03:37                   541231 

   16 ROBERT MACDERMOTT              NONE       M45      1:05:01                   300489 

   17 TRACEY APPERLEY                SOS        W40      1:05:02                   424431 

   18 ANDREW EVANS                   DFOK       M50      1:07:28                   260456 

   19 DAVID COLLIER                  DFOK       M55      1:08:30                   221277 

   20 NEIL WEARING                   SAX        M40      1:08:41                   221309 

   21 JERRY PURKIS                   SAX        M50      1:09:40                    50511 

   22 CHRIS SPARKMAN                 SAX        M55      1:11:39                   401451 

   23 PHILIP CRAVEN                  DFOK       M55      1:12:01                   220976 

   24 DAVID KINGDON                  SAX        M55      1:12:14                   247426 

   25 UNKNOWN NAME                              U99      1:15:14                   433147 

   26 GRAHAM BRIDGLAND               SAX        M50      1:17:07                   261217 

   27 NICKI BARRON                   SAX        W45      1:17:40                   434726 

   28 ANDY ELLIOTT                   DFOK       M60      1:18:06                    24874 

   29 LOUISE SYLVA                   DFOK       W45      1:19:17                   335206 

   30 VLAD BOEV                      RSGB       M55      1:20:33                   436236 

   31 DAVE CAVE-AYLAND               DFOK       M55      1:21:23                   414459 

   32 DAVE SKINNER                   SOS        M60      1:24:52                   335201 

   33 JOHN WILLIAMS                  SOS        M55      1:33:37                   426538 

   34 ANITA KINGDON                  SAX        W55      1:34:25                   347677 

   35 MARK COLLINS                   DFOK       M45      1:38:11                   220774 

   36 PHILIP NORRIS                  SAX        M60      1:44:12                   333701 

   37 PHILIP EVANS                   SAX        M45      1:47:38                   300436 

   38 NICK HOPE                      SAX        M50      1:54:41                   335115 

   39 SIMON RICHARDSON               NONE       M40      1:57:21                   436238 







MIDDLE  (21)              3.2 km   10 C           



    1 MARK PURKIS                    SAX        M14        38:01 CRANBROOK         414228 

    2 GRAHAM THOMAS                  SAX        M99        38:20                   433148 

    3 RICHARD BOSTOCK                SAX        M45        43:58                   433143 

    4 CHRIS BAKER                    DFOK       M75        44:53                   263428 

    5 DAVID THOMAS                   SAX        M14        52:02 WESTLANDS         422741 

    6 ROWAN SPEERS                   DFOK       M14        54:35 ST SIMON STOCK    363982 

    7 BARBARA FOTHERGILL             HAVOC      W50        54:49                   260531 

    8 GEOFF GOODWIN                  DFOK       M55        55:05                   363771 

    9 ROWAN PURKIS                   SAX        W55        59:55                   414210 

   10 JOHN LEWIS                     DFOK       M70      1:01:32                   263432 

   11 ROD HARRINGTON                 DFOK       M40      1:04:30                   660901 

   12 ISOBEL HARRINGTON              DFOK       W45      1:04:33                   631015 

   13 HELENA BREACH                  NONE       W40      1:06:59                   347804 

   14 BARBARA SPARKMAN               SAX        W55      1:09:52                   401534 

   15 JULIE COLLINS                  DFOK       W45      1:11:48                   220766 

   16 MICHAEL TURNER                 SO         M80      1:12:00                   217818 

   17 TONI IVES                      SAX        W40      1:18:38                   300456 

   18 ANDY LUXTON                    NONE       M40      1:28:49                   434715 

   19 PHIL MATHIESON                 NONE       M55      1:45:00                   300492 



      CHRISTINA JOHNSON              NONE       W35           mp                   347801 

      ROGER HAZELDEN                 DFOK       M45           mp                   247430 







SHORT  (23)               1.9 km   11 C           



    1 SAMUEL GORTON                  NONE       M10        13:21 TUNBURY           347816 

    2 EMILY FORD                     NONE       W11        14:58 TUNBURY           300438 

    3 LIAM IVES                      SAX        M12        15:53                   508297 

    3 OLIVER TAYLOR                  NONE       M11        15:53 TUNBURY           300494 

    5 ANNABELLE TAYLOR               SAX        W14        16:18                   300451 

    6 JAMIE IVES                     SAX        M10        19:59 TUNBURY           433109 

    7 JAMES FORD                     NONE       M9         21:05                   300453 

    8 ANDREW THOMAS                  SAX        M13        21:55 WESTLANDS         400480 

    9 MATTHEW STUART                 NONE       M11        22:00 TUNBURY           433146 

   10 JOSH STUART                    NONE       M5         22:33                   347806 

   11 NATASHA LAND                   NONE       W9         24:28 TUNBURY           347811 

   12 KATIE TAYLOR                   SAX        W12        24:40                   436253 

   13 ANDY LUXTON                    NONE       M40        25:04                   300455 

   14 DAVID BREACH                   DFOK       M35        26:03                   424436 

   15 ANGUS HARRINGTON               DFOK       M10        26:10 ST CHRISTOPHER'   622001 

   16 BERTIE HARRINGTON              DFOK       M12        28:48                   980514 

   17 MIA MURRAY-WHITE               DFOK       W3         38:46                   247427 

   18 ASA MACDERMOTT                 NONE       M10        41:03                   434723 

   19 IMOGEN MACDERMOTT              NONE       W9         41:04                   300444 

   20 GRZEGORZ NIECIAG               POLAND     M14        41:55                   247432 

   21 LUKAS KRUZLAK                  POLAND     M14        42:03                   300450 

   22 CLARE TOOHEY                   NONE       W99        59:18                   347815 

   23 ROZ TUCKER                     NONE       W50      1:01:57                   347813