Somerhill 7 June 2009 - Results
Technical Score
Mostly fast open parkland, and 27 of you responded to the late challenge of an odds & evens score which was hastily introduced the night before when we found out that Chris Young was making the journey from HH. We could not have him driving all that way to finish in about 40 minutes.
The winning route on the Technical Score course was:- 49,47,37,45,35,57,43,33,39,41,31,51,53,55,70,56,54,52,58,32,42,40,34,46,36,44,38,48 although Richard will admit to having attended the school for 6 years when he was younger. Simon Evans punched 46 when he was doing the odds and had to punch it again giving him 29 controls in total but we had to ignore the first 46! His route was 31,33,41,39,43,(46),57,35,45,37,47,49,55,53,51,70,32,42,40,34,46,36,44,38,48,56,54,52,50. Interestingly Steve Jarvis chose a different route still.
Position SI no. Surname First Name Course Age Class Club Time Points Penalty points Final Points    
1 414224 PURKIS RICHARD TECH M16 SAX 00:54:39 28 28
2 601521 EVANS SIMON TECH M21 SLOW 00:56:29 28 28
3 50096 JARVIS STEVE TECH M45 SO 00:58:04 28 28
4 414228 PURKIS MARK TECH M14 SAX 00:59:07 28 28
5 887405 YOUNG CHRIS TECH M16 HH 00:55:06 27 27
6 401762 PITCHER ANDREW TECH M45 DFOK 00:59:49 27 27
7 50054 JARVIS JULIA TECH W40 SO 00:57:55 26 26
8 220774 COLLINS MARK TECH M45 DFOK 00:56:35 25 25
9 411743 JONES KEN TECH M50 NONE 01:02:20 28 3 25
10 236271 WILSON ROBIN TECH M50 SO 00:55:56 24 24
11 50232 PARMENTER GARRY TECH M60 HAVOC 00:58:15 24 24
12 11780 MAYTUM SIMON TECH M45 SAX 01:00:30 25 1 24
13 217729 COVEY-CRUMP SARAH TECH W21 SLOW 00:56:51 23 23
14 33170 OLDERSHAW JEREMY TECH M70 SAX 00:58:40 23 23
15 401451 SPARKMAN CHRIS TECH M55 SAX 00:59:40 23 23
16 590602 HOWES SARAH TECH W50 SAX 00:55:18 22 22
17 260502 SHAW CHRIS TECH M60 HAVOC 00:58:10 21 21
18 221240 SIBLEY ROB TECH M55 SAX 00:58:32 21 21
19 202197 MCDONALD TED TECH M65 MV 00:59:25 21 21
20 434726 BARRON NICKI TECH W45 SAX 00:59:41 21 21
21 220724 LUTSENKO KOSTYA TECH M21 CHIG 01:06:35 28 7 21
22 202225 PARKER JAMES TECH M60 SO 00:54:56 19 19
23 424436 BREACH DAVID TECH M35 DFOK 00:57:25 19 19
24 414459 CAVE-AYLAND DAVID TECH M55 DFOK 00:59:45 18 18
25 300300 ELLIOT MIKE TECH M55 MV 00:58:47 17 17
26 433148 WHITAKER RICHARD TECH M55 SAX 01:02:09 20 3 17
27 701401 MARTIN PETER TECH M60 SAX 01:10:51 28 11 17
Open Score
30 of you dispensed with the complications of odds and evens although Phil Craven thought he was doing the Technical Score and punched 70 at the end instead of in the middle giving him an unfair advantage and his results had to be include as Open. Also Sean Cronin set himself the challenge of a 30 min score so he could take his son home after the excitement of the String course. Sean got 20 controls in 30 mins with the fastest rate on the page. If he could have kept that up that’s 40 controls in 60 mins! Mike Handley's winning route was:- 55,56,54,53,51,52,50,31,32,33,42,41,40,39,34,46,35,36,57,45,37,47,48,49,38,44,43,70.  And Amy - we had to ignore the fact you punched 32 twice- her route was:- 50,51,52,53,54,56,55,49,48,47,38,44,37,45,35,57,36,46,34,43,33,32,42,39,40,41,32,31,70. Oliver Nottidge wins the Somerhill Score Challenge amongst the School families.
Position SI no. Surname First Name Course Age Class Club Time Points Penalty points Final Points Somerhill Family Other Runners
1 430462 HANDLEY MIKE OPEN M35 SAX 00:53:00 28 28
2 433144 PECTOR AMY OPEN W21 BAOC 00:54:07 28 28
3 335141 YOUNG BECKY OPEN W14 HH 01:00:22 28 1 27
4 220976 CRAVEN PHILIP OPEN M55 DFOK 00:59:27 25 25
5 300494 CASTLE DAVID OPEN M35 NONE 01:02:16 28 3 25
6 236314 BROWN HEATHER OPEN W55 SAX 00:54:10 24 24
7 414210 PURKIS ROWAN OPEN W55 SAX 00:53:56 23 23
8 263471 BIGGS ANTHONY OPEN M60 HAVOC 00:59:36 23 23
9 263654 HOOPER LES OPEN M65 SO 00:49:42 22 22
10 247427 SLADE CATHERINE OPEN W21 SAX 00:49:41 21 21
11 33388 HALE DOROTHY OPEN W75 SAX 00:56:28 21 21
12 221420 CONNELLAN TONY OPEN M70 SAX 00:57:51 21 21
13 335142 YOUNG PHILIP OPEN M50 HH 00:58:34 21 21
14 220959 CRONIN SEAN OPEN M40 DFOK 00:30:00 20 20
15 247426 BEAUMONT ANDREW OPEN M40 NONE 00:54:53 19 19 Lynn (W40), Jake (M14)
16 220766 COLLINS JULIE OPEN W45 DFOK 00:54:40 18 18
17 347815 EVANS EIFION OPEN M45 SAX 01:00:52 18 1 17
18 300486 NOTTIDGE OLIVER OPEN M10 NONE 01:02:00 20 2 18 Y Rupert (M45)
19 247428 WHITE LEANNE OPEN W35 DFOK 00:44:03 17 17
20 407372 MILLS JOAN OPEN W65 SAX 00:53:06 17 17
21 221336 BARRABLE ANTHONY OPEN M65 RAFO 00:57:32 17 17
22 347801 WHITTA JACUI OPEN W40 NONE 00:55:53 16 16 Trent (M40)
23 433149 JOHNSON CHRISTINE OPEN W35 NONE 00:56:07 16 16
24 433150 PARKES KEITH OPEN M60 SAX 00:59:53 16 16
25 300499 HANDLEY ROB OPEN M35 SAX 00:51:59 15 15
26 203389 PARKER SUSAN OPEN W65 SO 00:58:42 15 15
27 580214 CAIRNS LINDA OPEN W50 SN 00:59:06 14 14
28 217818 TURNER MICHAEL OPEN M80 SO 01:00:05 14 1 13
29 433142 ATKINSON TOM & WILL OPEN M8 NONE 01:02:58 11 3 8 Y Chris (M40), Katherine (W40), Bailey Family x 4
30 347810 MICHAU MARCUS OPEN M11 NONE 01:20:15 22 21 1 Y Samantha (W40)
Yellow Course
Somerhill School family Alexander and Tony Ford would have won the Yellow course if it had not been for Ken Jones and David Castle (Running Fitness magazine editor) deciding to have a head to head race after the score course. We were surprised that only about 6 Somerhill families turned out in total to explore the beautiful grounds of their school. Hopefully they will tell their friends they had a great time and we will see more families next year.
Position SI no. Surname First Name Course Age Class Club Time       Somerhill Family Other Runners
1 433143 JONES KEN YELLOW M50 NONE 00:09:21
2 300491 CASTLE DAVID YELLOW M35 NONE 00:11:16
3 347806 FORD ALEXANDER YELLOW M8 NONE 00:15:36 Y Tony (M40)
4 247429 CAISLEY HARRIET YELLOW W11 NONE 00:15:37 Joseph (M10), Kate Peters (W10)
5 247432 OLDERSHAW KIERAN YELLOW M7 NONE 00:16:31 Y Richard (M40), Tina (W40), Kirsty (W10)
6 347811 CAISLEY SIMON YELLOW M40 NONE 00:19:23
7 347817 CAISLEY ELIZABETH YELLOW W8 NONE 00:20:18 Philip (M40)
8 247427 RUSSEL JOHN YELLOW M35 NONE 00:23:24 Edward (M9), Charlie (M7)
9 347804 VORSTER MAX YELLOW M8 NONE 00:27:23 Y Tim (M4), Theo (M7), Mimi (M4)
10 247424 VALLE ANNE YELLOW W8 NONE 00:33:03 Thierry (M40), Jean (W5)
11 433146 MURRAY-WHITE WARREN YELLOW M35 DFOK 00:42:47 Mia (W3)
12 347807 GARDNER EUGENE YELLOW M50 NONE 00:43:49
String Course
With Samantha Ford winning the string course by 3 seconds the Ford family win the Somerhill Challenge amongst the School families.
Position   Surname First Name Course Age Class Club Time       Somerhill Family  
1 FORD SAMANTHA STRING W5 NONE 00:07:47 Y
2 MURRAY-WHITE MIA STRING W3 DFOK 00:07:50
3 CRONIN BEN STRING M2 DFOK 00:10:27
4 ANNA STRING W2 NONE 00:12:00
4 ALEX STRING M1 NONE 00:12:00
4 EMILY STRING W1 NONE 00:12:00