KNC 2009-10 League Table (after 11 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number).
 
Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24 KNC25
1 Ed Catmur M21 SLOW 198 40 16 40 40 36 40 0 0 0 38 0                                          
2 Alan Hickling M45 SAX 188 35 18 8 40 30 35 40 34 34 34 38                                          
=2 Neil Speers M40 DFOK 188 34 31 36 36 38 0 36 38 0 33 40                                          
4 Ian Ditchfield M50 MV 182 38 40 38 30 0 0 29 0 0 0 36                                          
5 Mark Collins M45 DFOK 177 0 26 22 33 35 0 1 36 33 0 40                                          
6 Chris Hooker M45 SO 176 32 0 34 38 32 36 33 32 0 33 35                                          
7 Simon Holford M35 SAX 174 36 35 20 21 31 34 26 28 32 36 33                                          
8 Andy Pitcher M45 DFOK 161 0 32 29 35 0 0 0 31 0 0 34                                          
=8 Steve Waite M60 SAX 161 29 20 32 31 33 19 18 30 35 30 0                                          
10 Sarah Howes W50 SAX 159 27 9 24 32 40 0 31 29 0 0 23                                          
11 Jerry Purkis M50 SAX 157 22 28 40 27 29 30 14 14 25 30 26                                          
12 Rachael Collins W14 SO 153 0 22 28 29 34 0 19 19 20 0 40                                          
13 Sean Cronin M40 DFOK 150 31 0 30 20 18 31 25 33 0 23 0                                          
14 Dave Cave-Ayland M50 DFOK 148 17 40 25 23 20 27 20 22 27 29 0                                          
=14 Phil Craven M55 DFOK 148 18 30 0 12 21 25 13 40 15 28 25                                          
16 Neil Crickmore M45 SO 142 0 0 0 0 0 33 40 35 0 34 0                                          
17 Nick Gallavin M35 SAX 136 3 34 15 0 0 32 0 16 23 0 31                                          
18 Mike Handley M35 SAX 134 0 23 6 34 17 0 30 20 7 0 27                                          
19 Andy Ulidowski M35 NONE 133 0 15 0 0 27 38 0 40 0 13 0                                          
20 Mike Elliot M55 MV 125 0 0 0 28 0 18 24 0 26 0 29                                          
21 Peter Bell M21 SAX 124 40 4 9 19 12 28 6 15 22 9 0                                          
22 Eddie Walsh M40 BAOC 122 0 36 35 26 0 0 0 25 0 0 0                                          
23 Nick Barrable M35 SAX 120 0 0 0 0 40 0 0 0 40 40 0                                          
24 Tom Murphy M40 BAOC 112 0 27 33 24 0 0 0 0 0 0 28                                          
25 Simon Blanchflower M55 SAX 111 28 10 18 0 0 0 15 0 40 0 0                                          
26 Simon Evans M21 SLOW 109 33 38 0 0 0 0 0 0 38 0 0                                          
27 Cate Slade W21 SAX 107 40 17 12 0 19 0 1 1 1 7 19                                          
28 Jillian Holford W35 SAX 102 8 14 7 18 11 40 1 12 9 18 0                                          
29 Heather Brown W55 SAX 94 12 13 0 16 24 20 0 10 0 12 21                                          
30 Simon Greenwood M50 SAX 91 0 0 0 0 0 0 0 23 36 0 32                                          
31 Toni Ives W40 NONE 89 0 0 0 15 22 21 0 9 0 0 22                                          
32 Bohdan Rainczuk M45 SAX 88 0 0 26 22 26 14 0 0 0 0 0                                          
33 Rowan Purkis W55 SAX 81 16 0 11 10 25 15 4 0 0 14 0                                          
=33 Moira Talbot W55 SAX 81 13 12 0 13 23 0 0 8 0 11 20                                          
35 Rob Lines M40 SO 77 0 25 0 0 0 0 34 18 0 0 0                                          
=35 Richard Tearle M21 BAOC 77 0 33 27 17 0 0 0 0 0 0 0                                          
37 Graham Thomas M45 SAX 73 11 0 0 0 0 12 0 0 30 20 0                                          
38 Mike Solomon M65 SAX 71 0 0 0 0 28 0 16 13 14 0 0                                          
39 Tony Hufflett M40 SO 70 0 0 19 0 0 0 0 0 0 27 24                                          
40 Dave Kingdon M55 SAX 69 19 19 0 0 0 0 0 1 0 0 30                                          
41 David Thomas M14 SAX 67 30 0 0 0 0 17 0 0 0 20 0                                          
42 Peter Martin M60 SAX 63 0 0 0 0 0 23 0 0 0 40 0                                          
43 Martin Brice M55 SO 60 0 0 0 0 0 10 10 0 0 40 0                                          
=43 Richard Purkis M16 SAX 60 0 0 31 0 0 29 0 0 0 0 0                                          
45 Nigel Hills M50 SAX 56 0 8 5 9 15 0 0 1 0 8 16                                          
46 Jamie Walker M21 BAOC 52 0 0 0 25 0 0 0 27 0 0 0                                          
47 Keith Parkes M60 SAX 51 0 0 0 11 0 8 8 1 2 6 18                                          
48 Anne Straub W21 SLOW 49 0 0 0 0 0 0 23 26 0 0 0                                          
49 Julie Collins W40 DFOK 44 0 1 10 0 13 0 1 0 19 0 0                                          
50 Tony Connellan M70 SAX 39 7 1 0 0 0 13 0 1 0 17 0                                          
51 Martin Jackson M21 BAOC 38 0 21 17 0 0 0 0 0 0 0 0                                          
=51 Julia Jarvis W40 SO 38 0 0 0 0 0 0 38 0 0 0 0                                          
53 James Davis M35 SAX 36 0 0 0 0 0 0 0 4 0 32 0                                          
=53 Alan Fitton M21 SO 36 0 24 0 0 0 0 12 0 0 0 0                                          
55 Mike Hooper M35 SO 35 0 0 0 0 0 0 35 0 0 0 0                                          
=55 Alex Lines M14 SO 35 0 0 0 0 0 0 28 7 0 0 0                                          
=55 Mel Taylor M45 SAX 35 0 0 0 0 0 0 0 0 0 35 0                                          
=55 Tara Taylor W45 SAX 35 0 0 0 0 0 0 0 0 0 35 0                                          
59 Anita Kingdon W55 SAX 34 0 0 0 0 0 0 0 1 16 0 17                                          
60 Sue Crickmore W45 SO 33 0 0 0 0 0 22 11 0 0 0 0                                          
=60 Joshua Freed M14 SO 33 0 0 0 0 0 0 27 6 0 0 0                                          
62 Peter Chapman M45 SO 32 0 0 0 0 0 0 32 0 0 0 0                                          
=62 Laurence Trim M10 NONE 32 0 0 0 0 0 0 0 0 0 32 0                                          
64 Peter DeKoning M35 SAX 31 0 0 0 0 0 0 0 0 31 0 0                                          
=64 Nick Gibbins M35 TWH 31 0 0 0 0 0 0 0 0 0 31 0                                          
=64 Adrian Paisey M21 TWH 31 0 0 0 0 0 0 0 0 0 31 0                                          
67 Mark Purkis M14 SAX 30 0 0 14 0 0 16 0 0 0 0 0                                          
68 Darren Bridgett M21 TWH 29 14 0 0 0 0 0 0 0 0 15 0                                          
=68 Neil Carter M21 SUFFOC 29 0 29 0 0 0 0 0 0 0 0 0                                          
=68 Roger Grist M55 TWH 29 0 0 0 0 0 0 0 0 0 29 0                                          
=68 Michael Murphy M21 TWH 29 15 0 0 0 0 0 0 0 0 14 0                                          
=68 Terry Norton M50 NONE 29 0 0 0 0 0 0 0 0 29 0 0                                          
=68 Fiona Wilson W45 SAX 29 0 0 0 0 0 0 1 1 13 0 14                                          
74 Matt Clark M40 TWH 28 0 0 0 0 0 0 0 0 0 28 0                                          
=74 Les Hooper M65 SO 28 0 0 0 0 0 0 7 5 0 16 0                                          
=74 Peter Jones M35 PARC 28 0 0 0 0 0 0 0 0 28 0 0                                          
=74 Jim McAlpin M60 SAX 28 0 5 23 0 0 0 0 0 0 0 0                                          
78 Craig Chapman M35 TWH 27 0 0 0 0 0 0 0 0 0 27 0                                          
=78 Russ Crane M21 NONE 27 1 0 0 0 0 26 0 0 0 0 0                                          
80 Daniel Grant M21 TWH 26 0 0 0 0 0 0 0 0 0 26 0                                          
=80 Andy Howey M45 TWH 26 0 0 0 0 0 0 0 0 0 26 0                                          
=80 Chris Jepson M50 SO 26 26 0 0 0 0 0 0 0 0 0 0                                          
83 John Bond M21 MH 25 25 0 0 0 0 0 0 0 0 0 0                                          
=83 Allan Cheek M55 TWH 25 0 0 0 0 0 0 0 0 0 25 0                                          
=83 George Harris M35 TWH 25 0 0 0 0 0 0 0 0 0 25 0                                          
86 Edward Bates M45 TWH 24 0 0 0 0 0 0 0 0 0 24 0                                          
=86 Dave Collier M55 DFOK 24 0 0 0 0 0 24 0 0 0 0 0                                          
=86 Sarah Covey-Crump W21 SLOW 24 0 0 0 0 0 0 0 0 24 0 0                                          
=86 Daniel Green M35 SAX 24 0 0 0 0 14 0 0 0 10 0 0                                          
=86 Nick Green M45 MV 24 0 0 0 0 0 0 0 24 0 0 0                                          
=86 Adam Leveridge M20 NONE 24 24 0 0 0 0 0 0 0 0 0 0                                          
=86 Casper Morris M35 TWH 24 0 0 0 0 0 0 0 0 0 24 0                                          
93 Floyd Risby M45 MH 23 23 0 0 0 0 0 0 0 0 0 0                                          
=93 Edward Steele M21 TWH 23 0 0 0 0 0 0 0 0 0 23 0                                          
95 Andy Hannaford M50 SO 22 0 0 0 0 0 0 22 0 0 0 0                                          
=95 Derek Harrison M50 TWH 22 0 0 0 0 0 0 0 0 0 22 0                                          
=95 Luke Morey M10 NONE 22 0 0 0 0 0 0 0 0 0 22 0                                          
98 Paul Boakes M40 NONE 21 0 0 21 0 0 0 0 0 0 0 0                                          
=98 Simon Chapman M45 SAX 21 0 0 0 0 0 0 0 0 21 0 0                                          
=98 Ian Curtis M40 SO 21 0 0 0 0 0 0 21 0 0 0 0                                          
=98 Nick Leech M35 TWH 21 0 0 0 0 0 0 0 0 0 21 0                                          
=98 Roy Mitton M40 DFOK 21 0 0 0 0 0 0 0 21 0 0 0                                          
=98 Graham Pearson M35 MH 21 21 0 0 0 0 0 0 0 0 0 0                                          
=98 Sarah Russell W35 TWH 21 0 0 0 0 0 0 0 0 0 21 0                                          
105 Clare Howes W20 SO 20 20 0 0 0 0 0 0 0 0 0 0                                          
106 John Hepner M65 TWH 19 0 0 0 0 0 0 0 0 0 19 0                                          
=106 Nicola Murrals W21 TWH 19 0 0 0 0 0 0 0 0 0 19 0                                          
=106 Jim Parker M60 SO 19 0 0 0 0 0 0 1 11 0 7 0                                          
109 Eric Heritage M50 LEI 18 0 11 0 0 0 7 0 0 0 0 0                                          
=109 Ken Jones M50 NONE 18 0 0 0 0 0 0 0 0 18 0 0                                          
=109 Phil Long M50 TWH 18 0 0 0 0 0 0 0 0 0 18 0                                          
112 Jonathan Crickmore M16 SO 17 0 0 0 0 0 0 17 0 0 0 0                                          
=112 Charlotte Lane W10 NONE 17 0 0 0 0 0 0 0 0 0 17 0                                          
=112 Tim Robinson M40 NONE 17 0 0 0 0 0 0 0 0 17 0 0                                          
=112 Neil Waring M40 SAX 17 0 0 0 0 0 0 0 17 0 0 0                                          
116 Nicki Barron W45 SAX 16 0 0 16 0 0 0 0 0 0 0 0                                          
=116 Steve Burton M50 SAX 16 0 0 0 0 0 0 0 0 0 16 0                                          
=116 Alison Draper W40 NONE 16 0 0 0 0 16 0 0 0 0 0 0                                          
119 Roger Morson M55 TWH 15 0 0 0 0 0 0 0 0 0 15 0                                          
=119 Hannah Williamson W18 NONE 15 0 0 0 0 0 0 0 0 0 0 15                                          
121 Robert Bashford M21 NONE 14 0 0 0 14 0 0 0 0 0 0 0                                          
122 Andrew Baxtor M16 NONE 13 0 0 13 0 0 0 0 0 0 0 0                                          
=122 Lucille Joannes W50 TWH 13 0 0 0 0 0 0 0 0 0 13 0                                          
=122 Sue Parker W65 SO 13 0 0 0 0 0 0 1 1 0 11 0                                          
125 Paul Garrick M21 NONE 12 0 0 0 0 0 0 0 0 12 0 0                                          
=125 Rosie Harris W35 TWH 12 0 0 0 0 0 0 0 0 0 12 0                                          
=125 Bridget Hooper W65 SO 12 0 0 0 0 0 0 1 1 0 10 0                                          
128 Andrew Beamont M40 NONE 11 0 0 0 0 0 0 0 0 11 0 0                                          
=128 Jessica Brice W21 SO 11 0 0 0 0 0 11 0 0 0 0 0                                          
=128 Peter Martin M60 SAX 11 0 0 0 0 0 0 0 0 0 11 0                                          
131 Antony Barrable M65 RAFO 10 0 0 0 0 0 0 0 0 0 10 0                                          
=131 Vince Joyce M55 SO 10 10 0 0 0 0 0 0 0 0 0 0                                          
=131 Simon Maytum M45 SAX 10 0 0 0 0 10 0 0 0 0 0 0                                          
134 Graham Brooks M80 TWH 9 0 0 0 0 0 0 0 0 0 9 0                                          
=134 Eifion Evans M45 SAX 9 0 0 0 0 0 9 0 0 0 0 0                                          
=134 Ali Hooper W35 SO 9 0 0 0 0 0 0 9 0 0 0 0                                          
=134 Jon Sneep M55 NONE 9 9 0 0 0 0 0 0 0 0 0 0                                          
138 Charlie Mowbray M40 PARC 8 0 0 0 0 0 0 0 0 8 0 0                                          
=138 Michael Spice M10 NONE 8 0 0 0 0 0 0 0 0 0 8 0                                          
140 Geoff Goodwin M55 DFOK 7 0 7 0 0 0 0 0 0 0 0 0                                          
141 Ben Fowler M18 TWH 6 0 0 0 0 0 0 0 0 0 6 0                                          
=141 Sarah Frenton W40 MH 6 6 0 0 0 0 0 0 0 0 0 0                                          
=141 Troy Humphreys M45 PARC 6 0 0 0 0 0 0 0 0 6 0 0                                          
=141 Rosie McMahon W35 MH 6 4 2 0 0 0 0 0 0 0 0 0                                          
=141 Rosie Sibley W16 SAX 6 0 6 0 0 0 0 0 0 0 0 0                                          
146 Jason Barrow M10 NONE 5 0 0 0 0 0 0 0 0 0 5 0                                          
=146 Janet Harvey W55 SAX 5 5 0 0 0 0 0 0 0 0 0 0                                          
=146 Nick Hope M50 SAX 5 0 1 0 0 0 0 0 0 1 3 0                                          
=146 Jane Lambert W45 SO 5 0 0 0 0 0 0 5 0 0 0 0                                          
=146 Karen Parker W40 NONE 5 0 0 0 0 0 0 0 0 5 0 0                                          
=146 Peter Rider M10 NONE 5 0 0 0 0 0 0 0 0 0 5 0                                          
152 Tony Bennett M40 TWH 4 0 0 0 0 0 0 0 0 0 4 0                                          
=152 Katherine Howe W21 PARC 4 0 0 0 0 0 0 0 0 4 0 0                                          
=152 Jonathan Rickards M55 TWH 4 0 0 0 0 0 0 0 0 0 4 0                                          
155 Peter Dudman M55 SO 3 0 0 0 0 0 0 3 0 0 0 0                                          
=155 Martin Evans M55 SLOW 3 0 3 0 0 0 0 0 0 0 0 0                                          
=155 Juliette Love W21 PARC 3 0 0 0 0 0 0 0 0 3 0 0                                          
=155 Sylvia Pengilley W35 NONE 3 0 0 0 0 0 0 0 3 0 0 0                                          
159 Alicia Proud W21 NONE 2 2 0 0 0 0 0 0 0 0 0 0                                          
=159 Joel Pugh M14 NONE 2 0 0 0 0 0 0 2 0 0 0 0                                          
=159 David Watkins M50 BADO 2 0 0 0 0 0 0 0 2 0 0 0                                          
162 John Brown M70 MH 1 1 0 0 0 0 0 0 0 0 0 0                                          
=162 Miles Cary M55 SO 1 0 0 0 0 0 0 1 0 0 0 0                                          
=162 Jared Milbank M40 PARC 1 0 0 0 0 0 0 0 0 1 0 0                                          
=162 Mike Owst M50 BAOC 1 0 0 0 0 0 0 0 1 0 0 0                                          
=162 Martin Skinner M45 WCOC 1 0 0 0 0 0 0 0 1 0 0 0                                          
=162 Philip Winn M65 MV 1 0 0 0 0 0 0 0 1 0 0 0                                          
Created by KNC-Event © 2009 Simon Holford