KNC10 Tunbridge Wells (Street O)
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 Nick Barrable M35 SAX 59:04 490 0 490 40
2 Edward Catmur M21 SLOW 64:09 510 75 435 38
3 Simon Holford M35 SAX 58:37 370 0 370 36
4 Mel Taylor M45 SAX 59:36 370 0 370 35
5 Tara Taylor W45 SAX 59:37 370 0 370 35
6 Alan Hickling M45 SAX 57:49 360 0 360 34
7 Neil Crickmore M45 SO 53:54 350 0 350 34
8 Neil Speers M40 DFOK 57:58 320 0 320 33
9 Chris Hooker M45 SO 58:06 310 0 310 33
10 James Davis M35 SAX 58:18 310 0 310 32
11 Laurence Trim M10 NONE 58:30 310 0 310 32
12 Nick Gibbins M35 TWH 59:22 310 0 310 31
13 Adrian Paisey M21 TWH 56:17 300 0 300 31
14 Jerry Purkis M50 SAX 58:44 300 0 300 30
15 Steve Waite M60 SAX 59:31 290 0 290 30
16 Dave Cave-Ayland M50 DFOK 60:33 300 15 285 29
17 Roger Grist M55 TWH 57:25 280 0 280 29
18 Philip Craven M55 DFOK 58:49 280 0 280 28
19 Matt Clark M40 TWH 59:39 280 0 280 28
20 Craig Chapman M35 TWH 63:07 340 60 280 27
21 Tony Hufflett M40 SO 58:20 270 0 270 27
22 Daniel Grant M21 TWH 61:08 300 30 270 26
23 Andy Howey M45 TWH 56:55 260 0 260 26
24 Allan Cheek M55 TWH 58:11 260 0 260 25
25 George Harris M35 TWH 58:14 260 0 260 25
26 Edward Bates M45 TWH 58:15 260 0 260 24
27 Casper Morris M35 TWH 58:47 260 0 260 24
28 Edward Steele M21 TWH 59:51 260 0 260 23
29 Sean Cronin M40 DFOK 63:29 320 60 260 23
30 Luke Morey M10 NONE 55:57 250 0 250 22
31 Derek Harrison M50 TWH 59:35 250 0 250 22
32 Sarah Russell W35 TWH 60:55 260 15 245 21
33 Nick Leech M35 TWH 62:26 290 45 245 21
34 David Thomas M14 SAX 51:44 240 0 240 20
35 Graham Thomas M45 SAX 52:11 240 0 240 20
36 Nicola Murrels W21 TWH 57:03 240 0 240 19
37 John Hepner M65 TWH 59:07 240 0 240 19
38 Phil Long M50 TWH 58:42 230 0 230 18
39 Jillian Holford W35 SAX 56:06 220 0 220 18
40 Tony Connellan M70 SAX 58:17 210 0 210 17
41 Charlotte Lane W10 NONE 51:34 200 0 200 17
42 Les Hooper M65 SO 52:43 200 0 200 16
43 Steve Burton M50 SAX 61:01 230 30 200 16
44 Roger Morson M55 TWH 60:55 210 15 195 15
45 Darren Bridgett M21 TWH 61:15 220 30 190 15
46 Michael Murphy M21 TWH 61:17 220 30 190 14
47 Rowan Purkis W55 SAX 62:12 230 45 185 14
48 Andy Ulivowski M35 NONE 66:04 0 105 -105 13
49 Lucille Joannes W50 TWH 59:10 180 0 180 13
50 Rosie Harris W35 TWH 52:54 160 0 160 12
51 Heather Brown W55 SAX 61:11 190 30 160 12
52 Moira Talbot W55 NONE 61:31 190 30 160 11
53 Sue Parker W65 SO 54:28 140 0 140 11
54 Bridget Hooper W65 SO 54:32 140 0 140 10
55 Antony Barrable M65 RAFO 59:32 140 0 140 10
56 Peter Bell M21 SAX 66:03 240 105 135 9
57 Graham Brooks M75 TWH 68:10 270 135 135 9
58 Nigel Hills M50 SAX 59:29 130 0 130 8
59 Michael Spice M10 NONE 60:57 140 15 125 8
60 Jim Parker M60 SO 66:02 230 105 125 7
61 Cate Slade W21 SAX 63:31 170 60 110 7
62 Ben Fowler M18 TWH 59:19 70 0 70 6
63 Keith Parkes M60 SAX 63:44 130 60 70 6
64 Peter Rider M10 NONE 67:26 180 120 60 5
65 Jason Barrow M10 NONE 67:27 180 120 60 5
66 Tony Bennett M40 TWH 73:46 210 210 0 4
67 Jonathan Rickards M55 TWH 78:25 160 285 0 4
68 Nick Hope M50 SAX 88:27 210 435 0 3
  Created by KNC-Event © 2009 Simon Holford