SE Champs 2009 UKC Round 1Fri 04/09/2009 16:51
Start listcreated by OE2003 © Stephan Krämer 2007

  Stno SI card Name                           Age Class          Club          Start 





Mini (M 10-12 Yw)  1.2 km  5 m   10 C      



   255  429398 Jack Ashworth                     M12              SO        12:00:00 

   273  223589 Edward Lines                      M12              SO        12:00:00 

    10  221104 Bryn Wilkinson                    M12            SUFFOC      12:36:00 

    40  335144 Robert Young                      M12              HH        12:36:00 

   145  401576 Thomas Jarvis                     M10              SO        12:36:00 

   299  223493 Liam Marsh                        M12              SO        12:36:00 

   303  223492 Kieran Marsh                      M12              SO        12:36:00 

   251  363581 Roderick Mansel                   M12            SUFFOC      12:54:00 

   263  363969 Matthew Leitch                    M12              SO        12:54:00 

   266  363968 Jack Leitch                       M12              SO        12:54:00 







Junior (M14-16)  ( 2.9 km  10 m   17 C     



    48  414228 Mark Purkis                       M14              SAX       12:00:00 

    50  414224 Richard Purkis                    M16              SAX       12:00:00 

   275  221280 Alexander Lines                   M14              SO        12:00:00 

    42  887405 Chris Young                       M16              HH        12:36:00 

   147  202194 Nicholas Jarvis                   M14              SO        12:36:00 

   302  223491 Euan Marsh                        M14              SO        12:36:00 

   311  300489 George Cairns                     M14              SN        12:36:00 

   122  422741 David Thomas                      M14              SAX       13:12:00 







Junior (W14-16)  ( 2.8 km  10 m   17 C     



   103  220776 Rachel Collins                    W16              SO        12:18:00 

   143  401314 Shona Masson                      W14              SO        12:18:00 

   268  363798 Miranda Leaf                      W14              HH        12:54:00 

   217  887406 Lucy Thraves                      W16              SO        13:12:00 







Open (M18-40)  (20 2.9 km  10 m   17 C     



    59  519037 Pieter De Koning                  M35              SAX       12:00:00 

   175  886727 Ian Buxton                        M40             TVOC       12:00:00 

   177  438224 Ian Barker                        M21              SAX       12:00:00 

   187  434746 Evan Barlow                       M21             SLOW       12:00:00 

   191  890212 Audrius Janulynas                 M20             SLOW       12:00:00 

   228  696666 Andrea Rebora                     M40             SLOW       12:00:00 

   279  560000 Robert Lines                      M40              SO        12:00:00 

   295   50001 Simon Holford                     M35              SAX       12:00:00 

   309  361526 David Heale                       M40              HH        12:00:00 

   312  999993 Barry Jones                       M40              SO        12:00:00 

   185  300444 Dmitry Ushakov                    M35              LOK       12:18:00 

   179  221115 Mike Hooper                       M35              SO        12:36:00 

   193  300455 Dmitrijs Gusevs                   M21             STIGA      12:36:00 

   271   37200 Edward Catmur                     W21             SLOW       12:36:00 

   109  363990 Paul Couldridge                   M35             BAOC       12:54:00 

   190  263493 Jon Coles                         M40              SO        12:54:00 

   283  541201 Paul McClellan                    M35             BAOC       12:54:00 

    30  424429 Mike Garvin                       M35             SLOW       13:12:00 

    46  400076 Charlie Whetham                   M21             SLOW       13:12:00 

   287  628559 Nick Pullen                       M21              NOR       13:12:00 







Open (W18-40)  (12 2.8 km  10 m   17 C     



   244  300486 Ausra Miksyte                     W20             SLOW       12:00:00 

   256  410873 Karen Ashworth                    W40              SO        12:00:00 

   277  220997 Clare Lines                       W40              SO        12:00:00 

   293  220637 Jillian Holford                   W35              SAX       12:00:00 

    20  203251 Sarah Scarbrough                  W21              SAX       12:36:00 

   181  221105 Alison Hooper                     W35              SO        12:36:00 

   215   39968 Sarah Louise Francis              W40              SN        12:36:00 

     4  363580 Sarah Mansel                      W40            SUFFOC      12:54:00 

   151   50054 Julia Jarvis                      W40              SO        12:54:00 

   206  503565 Julia Blomquist                   W18             BAOC       12:54:00 

   281  544346 Sally McClellan                   W35             BAOC       12:54:00 

   226  676666 Raffaella Marin                   W40             SLOW       13:12:00 







Veteran (M45-55)   2.9 km  10 m   17 C     



    22  261326 Don McKerrow                      M55             SLOW       12:00:00 

    54   50511 Jerry Purkis                      M50              SAX       12:00:00 

    87   37535 Paul Langston                     M55              HH        12:00:00 

    96   33370 Mike Capper                       M50             WAOC       12:00:00 

   137  416779 Keith Tonkin                      M50              GO        12:00:00 

   159  263411 Tony Burton                       M45              MV        12:00:00 

   232  260367 David Kingdon                     M55              SAX       12:00:00 

    15  400440 Jon Wheatcroft                    M55             TVOC       12:18:00 

    27  300436 Martin Evans                      M55             SLOW       12:18:00 

   106  220774 Mark Collins                      M45             DFOK       12:18:00 

   141  236272 Keith Masson                      M45              MV        12:18:00 

    14  221125 Clive Wilkinson                   M45            SUFFOC      12:36:00 

    44  335142 Philip Young                      M50              HH        12:36:00 

    56   33110 Steve Keyes                       M45              SN        12:36:00 

    63   37594 Neil Crickmore                    M45              SO        12:36:00 

    65   32927 Alan Rosen                        M50              HH        12:36:00 

    75  924011 Bruce Bryant                      M50              OD        12:36:00 

    85   12358 Paul Fox                          M45              SN        12:36:00 

    91   37233 Andy Bridge                       M50              SO        12:36:00 

    92   50859 Vincent Joyce                     M55              SO        12:36:00 

    99   50260 Eric Heritage                     M50              LEI       12:36:00 

   115   37270 Richard Catmur                    M55             SLOW       12:36:00 

   133  220771 Ian Ditchfield                    M50              MV        12:36:00 

   156  300573 Edward Cox                        M50              SO        12:36:00 

   161  236271 Robin Wilson                      M50              SO        12:36:00 

   165   10855 Ronan Cleary                      M45          IMP001 LOK    12:36:00 

   254  911942 Alan Hickling                     M45              SAX       12:36:00 

   300  221447 David Marsh                       M45              SO        12:36:00 

    69  220489 Simon Blanchflower                M55              SAX       12:54:00 

   149   50096 Steve Jarvis                      M45              SO        12:54:00 

   198   50363 Simon Errington                   M45              HH        12:54:00 

   208  503502 Axel Blomquist                    M55             BAOC       12:54:00 

   250   50292 Nick Green                        M45              MV        12:54:00 

   258  300300 Mike Elliot                       M55              MV        12:54:00 

   265  667667 Kenny Leitch                      M45              SO        12:54:00 

   270  414164 Adam Leaf                         M45              HH        12:54:00 

   306   33981 Alan Leakey                       M55             SLOW       12:54:00 

    26  260456 Andrew Evans                      M50             DFOK       13:12:00 

    29   39989 Simon Greenwood                   M50              SAX       13:12:00 

   124  400480 Graham Thomas                     M45              SAX       13:12:00 

   171  260509 Nigel Bush                        M50              MV        13:12:00 

   219  235486 Simon Thraves                     M45              SO        13:12:00 







Veteran (W45-55)   2.8 km  10 m   17 C     



    52  414210 Rowan Purkis                      W55              SAX       12:00:00 

   135  434726 Nicki Barron                      W45              SAX       12:00:00 

   221  590602 Sarah Howes                       W50              SAX       12:00:00 

   313  614863 Helen Hampton                     W45             CHIG       12:00:00 

    12  221106 Sally Wilkinson                   W45            SUFFOC      12:36:00 

    61   37515 Susan Crickmore                   W45              SO        12:36:00 

    67   37773 Janet Rosen                       W50              HH        12:36:00 

    73  924012 Liz Phillips                      W45              OD        12:36:00 

    83   12351 Gill Sharp                        W50              SN        12:36:00 

    89   50263 Christine Jepson                  W50              SO        12:36:00 

   163   10865 Julie Cleary                      W45          IMP001 LOK    12:36:00 

   248  333872 Jane Lambert                      W45              SO        12:36:00 

   301  221446 Penny Marsh                       W45              SO        12:36:00 

   307  363797 Catherine Galvin                  W45              LOK       12:36:00 

   310  580214 Linda Cairns                      W50              SN        12:36:00 

    24  335206 Louise Sylva                      W45             DFOK       13:12:00 







Super Vet (M60+)   2.8 km  10 m   17 C     



    78  263428 Chris Baker                       M75             DFOK       12:00:00 

   212  300349 Mick Smith                        M60              HH        12:00:00 

   214   32870 Tom Edelsten                      M65             CHIG       12:00:00 

   234  849001 Steve Brockbank                   M60             DFOK       12:00:00 

   240   33964 Robin Campbell                    M70             CHIG       12:00:00 

    17   33054 Mike Perry                        M65              SAX       12:18:00 

    38  260527 John Duffield                     M60             CHIG       12:18:00 

   113   50117 John Collyer                      M60              SOS       12:18:00 

   224  235423 Brian Lawrence                    M70              SAX       12:18:00 

   285  202197 Ted McDonald                      M65              MV        12:18:00 

     8   33170 Jeremy Oldershaw                  M70              SAX       12:36:00 

    36   12432 Christopher Drew                  M60              HH        12:36:00 

    71   33239 Richard Towler                    M60              LOC       12:36:00 

   101  221666 Mike Hampton                      M60              OD        12:36:00 

   118  263654 Leslie Hooper                     M65              SO        12:36:00 

   119  202225 James Parker                      M60              SO        12:36:00 

   154  300442 Keith Parkes                      M60              SAX       12:36:00 

   167   12270 Frank Martindale                  M70              LOK       12:36:00 

   195  701401 Peter Martin                      M60              SAX       12:36:00 

   305   37350 Philip Gristwood                  M60              MV        12:36:00 

   128  335201 David Skinner                     M60              SOS       12:54:00 

   210   37789 Jim Prowting                      M60             TVOC       12:54:00 







Super Vet (W60+)   2.8 km  10 m   17 C     



    77   32904 Ursula Oxburgh                    W75             WAOC       12:00:00 

   235  407745 Grete Nedergaard                  W60            Denmark     12:00:00 

   236  239255 Karen-Lisbeth Fredberg            W70            Denmark     12:00:00 

   238   33967 Ruby Campbell                     W70             CHIG       12:00:00 

    19  339751 Susan Howes                       W65              SAX       12:18:00 

   111   50180 Jenny Collyer                     W60              SOS       12:18:00 

    34   12433 Liz Drew                          W60              HH        12:36:00 

   120  203389 Susan Parker                      W65              SO        12:36:00 

   131  202163 Ruth Rhodes                       W65              SO        12:36:00 

   201   37705 Teresa Turner                     W60             SLOW       12:36:00