SE Champs 2009 UKC Round 1Sat 05/09/2009 19:32
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                   Club     Age Class       Time Comment            







Mini (M 10-12 Yw)  (10) 1.2 km  5 m   10 C         



    1 Bryn Wilkinson        SUFFOC       M12          8:42                    

    1 Edward Lines            SO         M12          8:42                    

    3 Matthew Leitch          SO         M12          9:57                    

    4 Thomas Jarvis           SO         M10         11:27                    

    5 Liam Marsh              SO         M12         12:11                    

    6 Jack Ashworth           SO         M12         12:37                    

    7 Andrew Thomas           SAX        M12         12:48                    

    8 Roderick Mansel       SUFFOC       M12         14:40                    

    9 Jack Leitch             SO         M12         14:59                    

   10 Kieran Marsh            SO         M12         18:41                    







Junior (M14-16)  (8)    2.9 km  10 m   17 C        



    1 Chris Young             HH         M16         15:53                    

    2 Mark Purkis             SAX        M14         17:36                    

    3 Richard Purkis          SAX        M16         18:09                    

    4 Alexander Lines         SO         M14         20:32                    

    5 George Cairns           SN         M14         23:06                    

    6 Nicholas Jarvis         SO         M14         23:28                    

    7 Euan Marsh              SO         M14         28:36                    

    8 David Thomas            SAX        M14         35:43                    







Junior (W14-16)  (4)    2.8 km  10 m   17 C        



    1 Lucy Thraves            SO         W16         17:53                    

    2 Rachel Collins          SO         W16         20:27                    

    3 Shona Masson            SO         W14         21:39                    

    4 Miranda Leaf            HH         W14         28:54                    







Open (M18-40)  (22)     2.9 km  10 m   17 C        



    1 Richard Barrett        BAOC        M35         13:39                    

    2 Charlie Whetham        SLOW        M21         14:12                    

    3 Paul Couldridge        BAOC        M35         14:18                    

    4 Audrius Janulynas      SLOW        M20         15:12                    

    5 Edward Catmur          SLOW        W21         16:00                    

    6 Evan Barlow            SLOW        M21         17:33                    

    7 Ian Buxton             TVOC        M40         17:35                    

    8 Mike Garvin            SLOW        M35         17:52                    

    9 Barry Jones             SO         M40         17:57                    

   10 Andrea Rebora          SLOW        M40         18:33 Split              

   11 Robert Lines            SO         M40         19:20                    

   12 Mike Hooper             SO         M35         19:47                    

   13 Pieter De Koning        SAX        M35         20:06 Split              

   14 Dmitrijs Gusevs        STIGA       M21         20:14 Split              

   15 Simon Holford           SAX        M35         20:54                    

   16 David Heale             HH         M40         21:25                    

   17 Kostya Lutsenko        CHIG        M21         22:44                    

   18 Dmitry Ushakov          LOK        M35         23:43 Split              

   19 Nick Pullen             NOR        M21         24:01                    

   20 Ian Barker              SAX        M21         30:01                    

   21 Lionel Valin           NONE        M40         34:02                    



      Jon Coles               SO         M40            mp                    







Open (W18-40)  (13)     2.8 km  10 m   17 C        



    1 Julia Blomquist        BAOC        W18         15:27                    

    2 Ausra Miksyte          SLOW        W20         16:28                    

    3 Julia Jarvis            SO         W40         18:28                    

    4 Sarah Louise Francis    SN         W40         18:44                    

    5 Sarah Scarbrough        SAX        W21         19:14                    

    6 Alison Hooper           SO         W35         22:33                    

    7 Clare Lines             SO         W40         24:26                    

    8 Karen Ashworth          SO         W40         24:46                    

    9 Sarah Mansel          SUFFOC       W40         26:25                    

   10 Eva Wheeler            RAFO        W35         28:12                    

   11 Jillian Holford         SAX        W35         29:57                    

   12 Samantha Hughes         SAX        W35         41:36                    



      Raffaella Marin        SLOW        W40            mp Split              







Veteran (M45-55)  (39)  2.9 km  10 m   17 C        



    1 Axel Blomquist         BAOC        M55         15:04                    

    2 Tony Burton             MV         M45         15:11                    

    3 Steve Keyes             SN         M45         16:00                    

    4 Ian Ditchfield          MV         M50         16:36                    

    5 Alan Leakey            SLOW        M55         17:05                    

    6 Keith Tonkin            GO         M50         17:06                    

    7 Nigel Bush              MV         M50         17:16                    

    8 Neil Crickmore          SO         M45         17:19                    

    9 Andrew Evans           DFOK        M50         17:21                    

   10 Bruce Bryant            OD         M50         17:24                    

   11 Alan Hickling           SAX        M45         17:41                    

   12 Paul Fox                SN         M45         17:47                    

   13 Clive Wilkinson       SUFFOC       M45         17:57                    

   14 Don McKerrow           SLOW        M55         18:10                    

   15 Vincent Joyce           SO         M55         18:30                    

   16 Mike Capper            WAOC        M50         18:47                    

   17 Nick Green              MV         M45         19:05                    

   18 Andy Bridge             SO         M50         19:14                    

   19 David Marsh             SO         M45         19:46                    

   20 Ronan Cleary         MP001 LOK     M45         19:49                    

   21 Richard Catmur         SLOW        M55         19:51                    

   22 Alan Rosen              HH         M50         19:57                    

   23 Robin Wilson            SO         M50         20:29                    

   24 Edward Cox              SO         M50         21:08                    

   25 Steve Jarvis            SO         M45         21:11                    

   26 Graham Thomas           SAX        M45         21:56                    

   27 Paul Langston           HH         M55         22:15                    

   28 Simon Greenwood         SAX        M50         22:19                    

   29 Jerry Purkis            SAX        M50         22:27                    

   30 Mark Collins           DFOK        M45         22:29                    

   31 Eric Heritage           LEI        M50         22:34                    

   32 Mike Elliot             MV         M55         22:42                    

   33 Adam Leaf               HH         M45         22:53                    

   34 Keith Masson            MV         M45         23:06                    

   35 Simon Blanchflower      SAX        M55         24:01                    

   36 Simon Thraves           SO         M45         26:35                    

   37 Jon Wheatcroft         TVOC        M55         30:39                    

   38 Philip Young            HH         M50         35:33                    



      Kenny Leitch            SO         M45            mp                    







Veteran (W45-55)  (16)  2.8 km  10 m   17 C        



    1 Sarah Howes             SAX        W50         19:13                    

    2 Liz Phillips            OD         W45         19:43                    

    3 Christine Jepson        SO         W50         20:08                    

    4 Susan Crickmore         SO         W45         22:18                    

    5 Catherine Galvin        LOK        W45         22:52                    

    6 Nicki Barron            SAX        W45         23:36                    

    7 Penny Marsh             SO         W45         23:43                    

    8 Julie Cleary         MP001 LOK     W45         23:47                    

    9 Sally Wilkinson       SUFFOC       W45         25:02                    

   10 Gill Sharp              SN         W50         26:36                    

   11 Helen Hampton          CHIG        W45         27:57                    

   12 Linda Cairns            SN         W50         28:38                    

   13 Louise Sylva           DFOK        W45         28:52                    

   14 Jane Lambert            SO         W45         32:04                    



      Rowan Purkis            SAX        W55            mp                    

      Janet Rosen             HH         W50            mp                    







Super Vet (M60+)  (21)  2.8 km  10 m   17 C        



    1 Peter Martin            SAX        M60         16:29                    

    2 Jim Prowting           TVOC        M60         16:47                    

    3 Mike Hampton            OD         M60         17:31                    

    4 Steve Brockbank        DFOK        M60         17:48                    

    5 Mick Smith              HH         M60         18:00                    

    6 Philip Gristwood        MV         M60         18:25                    

    7 Mike Perry              SAX        M65         18:40                    

    8 Christopher Drew        HH         M60         18:59                    

    9 Tom Edelsten           CHIG        M65         19:33                    

   10 John Duffield          CHIG        M60         19:40                    

   11 Ted McDonald            MV         M65         20:31                    

   12 James Parker            SO         M60         21:12                    

   13 John Collyer            SOS        M60         21:21                    

   14 Leslie Hooper           SO         M65         23:08                    

   15 Robin Campbell         CHIG        M70         26:29                    

   16 Mike Soloman            SAX        M65         26:30                    

   17 Frank Martindale        LOK        M70         27:22                    

   18 David Skinner           SOS        M60         30:54                    

   19 Brian Lawrence          SAX        M70         34:20                    

   20 Chris Baker            DFOK        M75         36:34                    

   21 Keith Parkes            SAX        M60         43:54                    







Super Vet (W60+)  (9)   2.8 km  10 m   17 C        



    1 Karen-Lisbeth Fredbe  Denmark      W60         26:20                    

    2 Ruth Rhodes             SO         W65         26:55                    

    3 Teresa Turner          SLOW        W60         27:36                    

    4 Liz Drew                HH         W60         28:36                    

    5 Jenny Collyer           SOS        W60         29:57                    

    6 Susan Howes             SAX        W65         33:56                    

    7 Ruby Campbell          CHIG        W70         38:06                    

    8 Susan Parker            SO         W65         39:51                    

    9 Grete Nedergaard      Denmark      W70         52:51