SE Champs Day 2 BleanFri 04/09/2009 16:52
Start listcreated by OE2003 © Stephan Krämer 2007

  Stno SI card Name                           Age Class          Club          Start 





M10  (4)           2.3 km  60 m   11 C     



   202  347807 Jonathan Bostock                  M10              SAX       11:00:00 

    93  622001 Angus Harrington                  M10             DFOK       11:30:00 

   144  401576 Thomas Jarvis                     M10              SO        11:30:00 

   199  221664 Peter Errington                   M10              HH        12:00:00 







M12  (7)           2.8 km  80 m   11 C     



   272  223589 Edward Lines                      M12              SO        10:30:00 

     2  363581 Roderick Mansel                   M12            SUFFOC      11:00:00 

     9  221104 Bryn Wilkinson                    M12            SUFFOC      11:30:00 

    39  335144 Robert Young                      M12              HH        11:30:00 

    94  980514 Bertie Harrington                 M12             DFOK       11:30:00 

   262  363969 Matthew Leitch                    M12              SO        11:30:00 

   200  217797 James Errington                   M12              HH        12:00:00 







M14  (4)           2.9 km  110 m   18 C    



    47  414228 Mark Purkis                       M14              SAX       10:30:00 

   274  221280 Alexander Lines                   M14              SO        10:30:00 

   146  202194 Nicholas Jarvis                   M14              SO        11:30:00 

   121  422741 David Thomas                      M14              SAX       12:30:00 







M16  (2)           4.2 km  155 m   24 C    



    49  414224 Richard Purkis                    M16              SAX       10:30:00 

    41  887405 Chris Young                       M16              HH        11:30:00 







M18  (1)           5.2 km  180 m   27 C    



   249  224192 Chris Lambert                     M18              SO        11:30:00 







M21  (10)          5.7 km  230 m   29 C    



   176  438224 Ian Barker                        M21              SAX       10:30:00 

   186  434746 Evan Barlow                       M21             SLOW       10:30:00 

    81  300497 Simon Swaby                       M21              LOK       11:00:00 

   158  263411 Tony Burton                       M45              MV        11:30:00 

   169  247426 Ian Bullock                       M21              LOK       11:30:00 

   192  347801 Dmitrijs Gusevs                   M21             STIGA      11:30:00 

   108  363990 Paul Couldridge                   M35             BAOC       12:00:00 

   129  261381 Ian Hargreaves                    M21             KERNO      12:00:00 

   286  628559 Nick Pullen                       M21              NOR       12:00:00 

    45  400076 Charlie Whetham                   M21             SLOW       12:30:00 







M35  (8)           5.7 km  230 m   29 C    



    58  519037 Pieter De Koning                  M35              SAX       10:30:00 

   289    2251 Daniel Roth                       M35          IMP002 SLOW   10:30:00 

   294   50001 Simon Holford                     M35              SAX       10:30:00 

   184  247819 Dmitry Ushakov                    M35              LOK       11:00:00 

   160  424436 David Breach                      M35             DFOK       11:30:00 

   178  221115 Mike Hooper                       M35              SO        11:30:00 

   282  541201 Paul McClellan                    M35             BAOC       11:30:00 

   291  220333 Andrew Elliott                    M35            SUFFOC      11:30:00 







M40  (8)           5.7 km  230 m   29 C    



   174  886727 Ian Buxton                        M40             TVOC       10:30:00 

   225  676666 Raffaella Marin                   W40             SLOW       10:30:00 

   246  559999 Roger Walker                      M40             SLOW       10:30:00 

   278  560000 Robert Lines                      M40              SO        10:30:00 

   308  361526 David Heale                       M40              HH        10:30:00 

   168  220959 Sean Cronin                       M40             DFOK       11:00:00 

   189  263493 Jon Coles                         M40              SO        12:00:00 

   227  696666 Andrea Rebora                     M40             SLOW       12:30:00 







M45  (20)          5.2 km  180 m   27 C    



   152  436250 Mel Taylor                        M45              SAX       10:30:00 

   105  220774 Mark Collins                      M45             DFOK       11:00:00 

   197   50363 Simon Errington                   M45              HH        11:00:00 

   204  347816 Richard Bostock                   M45              SAX       11:00:00 

   243  221309 Neil Wearing                      M40              SAX       11:00:00 

   296  347817 Simon Chapman                     M45              SAX       11:00:00 

    13  221125 Clive Wilkinson                   M45            SUFFOC      11:30:00 

    55   33110 Steve Keyes                       M45              SN        11:30:00 

    62   37594 Neil Crickmore                    M45              SO        11:30:00 

    84   12358 Paul Fox                          M45              SN        11:30:00 

   107  220337 Chris Hooker                      M45              SO        11:30:00 

   140  236272 Keith Masson                      M45              MV        11:30:00 

   253  911942 Alan Hickling                     M45              SAX       11:30:00 

   264  667667 Kenny Leitch                      M45              SO        11:30:00 

   269  414164 Adam Leaf                         M45              HH        11:30:00 

   288  401762 Andrew Pitcher                    M45             DFOK       11:30:00 

   148   50096 Steve Jarvis                      M45              SO        12:00:00 

   164   10855 Ronan Cleary                      M45          IMP001 LOK    12:00:00 

   218  235486 Simon Thraves                     M45              SO        12:00:00 

   123  400480 Graham Thomas                     M45              SAX       12:30:00 







M50  (16)          5.2 km  180 m   27 C    



    37  364159 Steve Ewens                       M50              SO        10:30:00 

    53   50511 Jerry Purkis                      M50              SAX       10:30:00 

    95   33370 Mike Capper                       M50             WAOC       10:30:00 

     5  363583 Rod Mansel                        M50            SUFFOC      11:00:00 

    25  260456 Andrew Evans                      M50             DFOK       11:00:00 

    32  363951 Steve Harvey                      M50              SAX       11:00:00 

   245  401719 Andrew Welsh                      M55             HAVOC      11:00:00 

    43  335142 Philip Young                      M50              HH        11:30:00 

    64   32927 Alan Rosen                        M50              HH        11:30:00 

    74  924011 Bruce Bryant                      M50              OD        11:30:00 

    90   37233 Andy Bridge                       M50              SO        11:30:00 

    98   50260 Eric Heritage                     M50              LEI       11:30:00 

   155  300573 Edward Cox                        M50              SO        11:30:00 

   132  220771 Ian Ditchfield                    M50              MV        12:00:00 

    28   39989 Simon Greenwood                   M50              SAX       12:30:00 

   170  260509 Nigel Bush                        M50              MV        12:30:00 







M55  (11)          4.2 km  155 m   24 C    



    21  261326 Don McKerrow                      M55             SLOW       10:30:00 

   126   37888 Charlie Turner                    M55             SLOW       11:00:00 

   173  261256 Peter Dudman                      M55              SO        11:00:00 

    80  260448 Ray Curtis                        M55             CHIG       11:30:00 

    86   37535 Paul Langston                     M55              HH        11:30:00 

   114   37270 Richard Catmur                    M55             SLOW       11:30:00 

   183  401451 Chris Sparkman                    M55              SAX       12:00:00 

   207  503502 Axel Blomquist                    M55             BAOC       12:00:00 

   229  220207 Richard Barker                    M55              SOS       12:00:00 

   257  300300 Mike Elliot                       M55              MV        12:00:00 

    68  220489 Simon Blanchflower                M55              SAX       12:30:00 







M60  (15)          4.2 km  155 m   24 C    



    97   50232 Garry Parmenter                   M60             HAVOC      10:30:00 

   259  333756 Chris Simpson                     M60              SO        10:30:00 

    35   12432 Christopher Drew                  M60              HH        11:00:00 

   153  300499 Keith Parkes                      M60              SAX       11:00:00 

     6   37711 Alan Williamson                   M60              SO        11:30:00 

   100  221666 Mike Hampton                      M60              OD        11:30:00 

   127  335201 David Skinner                     M60              SOS       11:30:00 

   136  263471 Anthony Biggs                     M60             HAVOC      11:30:00 

   194  701401 Peter Martin                      M60              SAX       11:30:00 

   233  849001 Steve Brockbank                   M60             DFOK       11:30:00 

   304   37350 Philip Gristwood                  M60              MV        11:30:00 

    70   33239 Richard Towler                    M60              LOC       12:00:00 

   112   50117 John Collyer                      M60              SOS       12:00:00 

   209   37789 Jim Prowting                      M60             TVOC       12:00:00 

   222  408459 Graham Sutton                     M60              MV        12:00:00 







M65  (4)           3.5 km  115 m   20 C    



   213   32870 Tom Edelsten                      M65             CHIG       10:30:00 

    16   33054 Mike Perry                        M65              SAX       11:30:00 

   284  202197 Ted McDonald                      M65              MV        11:30:00 

   117  263654 Leslie Hooper                     M65              SO        12:00:00 







M70  (8)           3.5 km  115 m   20 C    



   211  400598 Douglas Deeks                     M70              SAX       10:30:00 

   223  235423 Brian Lawrence                    M70              SAX       10:30:00 

     7   33170 Jeremy Oldershaw                  M70              SAX       11:00:00 

   239   33964 Robin Campbell                    M70             CHIG       11:00:00 

   242  401754 Philip Basford                    M70             DFOK       11:00:00 

   139  221420 Tony Connellan                    M70              SAX       11:30:00 

   188  221682 Robin Barris                      M70              HH        11:30:00 

   166   12270 Frank Martindale                  M70              LOK       12:00:00 







M75  (1)           3.5 km  115 m   20 C    



   313   33252 Colin Curtis                      M75             WAOC       11:30:00 







W12  (1)           2.8 km  80 m   11 C     



     1  363582 Bronwen Mansel                    W12            SUFFOC      11:00:00 







W14  (2)           2.9 km  110 m   18 C    



   142  401314 Shona Masson                      W14              SO        11:30:00 

   267  363798 Miranda Leaf                      W14              HH        11:30:00 







W16  (1)           3.5 km  115 m   20 C    



   216  887406 Lucy Thraves                      W16              SO        12:00:00 







W18  (1)           4.2 km  155 m   24 C    



   102  220776 Rachel Collins                    W16              SO        11:00:00 







W21  (2)           4.7 km  160 m   25 C    



   205  503565 Julia Blomquist                   W18             BAOC       12:00:00 

   290  750717 Anne Straube                      W21          IMP002 SLOW   12:30:00 







W35  (5)           4.7 km  160 m   25 C    



   292  220637 Jillian Holford                   W35              SAX       10:30:00 

   180  221105 Alison Hooper                     W35              SO        11:30:00 

   280  544346 Sally McClellan                   W35             BAOC       11:30:00 

   260  213646 David Dorling                     M35             DFOK       12:00:00 

   261  204295 Sheralee Bailey                   W35             DFOK       12:00:00 







W40  (6)           4.7 km  160 m   25 C    



   276  220997 Clare Lines                       W40              SO        10:30:00 

     3  363580 Sarah Mansel                      W40            SUFFOC      11:00:00 

   203  347812 Alison Bostock                    W40              SAX       11:00:00 

   150   50054 Julia Jarvis                      W40              SO        11:30:00 

   252  264240 Joanne Hickling                   W40              SAX       11:30:00 

   230  424431 Tracey Apperley                   W40              SOS       12:00:00 







W45  (10)          3.5 km  115 m   20 C    



   134  434726 Nicki Barron                      W45              SAX       10:30:00 

    23  335206 Louise Sylva                      W45             DFOK       11:00:00 

   104  220766 Julie Collins                     W45             DFOK       11:00:00 

    11  221106 Sally Wilkinson                   W45            SUFFOC      11:30:00 

    60   37515 Susan Crickmore                   W45              SO        11:30:00 

    72  924012 Liz Phillips                      W45              OD        11:30:00 

   157  263441 Sandra Vogel                      W45              MV        11:30:00 

   247  333872 Jane Lambert                      W45              SO        11:30:00 

   162   10865 Julie Cleary                      W45          IMP001 LOK    12:00:00 

   196  401343 Helen Errington                   W45              HH        12:00:00 







W50  (5)           3.5 km  115 m   20 C    



   220  590602 Sarah Howes                       W50              SAX       10:30:00 

    66   37773 Janet Rosen                       W50              HH        11:30:00 

    79  235511 Alison Curtis                     W50             CHIG       11:30:00 

    82   12351 Gill Sharp                        W50              SN        11:30:00 

    88   50263 Christine Jepson                  W50              SO        11:30:00 







W55  (7)           2.9 km  110 m   18 C    



    51  414210 Rowan Purkis                      W55              SAX       10:30:00 

   231  347677 Anita Kingdon                     W55              SAX       10:30:00 

    31  363762 Janet Harvey                      W55              SAX       11:00:00 

   172  337542 Sue Gallagher                     W55              SO        11:00:00 

   241  401728 Carol Downie                      W55             DFOK       11:00:00 

   138  236314 Heather Brown                     W55              SAX       11:30:00 

   182  401534 Barbara Sparkman                  W55              SAX       12:00:00 







W60  (4)           2.9 km  110 m   18 C    



    33   12433 Liz Drew                          W60              HH        11:00:00 

   125   37705 Teresa Turner                     W60             SLOW       11:00:00 

   297  264959 Frances Goldingay                 W60              HH        11:30:00 

   110   50180 Jenny Collyer                     W60              SOS       12:00:00 







W65  (4)           2.9 km  110 m   18 C    



    57  407372 Joan Mills                        W65              SAX       10:30:00 

    18  339751 Susan Howes                       W65              SAX       11:30:00 

   116  202169 Bridget Hooper                    W65              SO        12:00:00 

   130  202163 Ruth Rhodes                       W65              SO        12:00:00 







W70  (2)           2.9 km  110 m   18 C    



   237   33967 Ruby Campbell                     W70             CHIG       11:00:00 

   298  401209 Susie Hall                        W70              HH        11:30:00 







W75  (1)           2.9 km  110 m   18 C    



    76   32904 Ursula Oxburgh                    W75             WAOC       11:00:00