SE Champs Day 2 BleanSat 22/08/2009 20:14
Start listcreated by OE2003 © Stephan Krämer 2007

  Stno SI card Name                           Age Class          Club          Start 





M10  (1)           0.0 km   0 C            



    93  622001 Angus Harrington                  M10             DFOK       11:30:00 







M12  (4)           0.0 km   0 C            



     2  363581 Roderick Mansel                   M12            SUFFOC      11:00:00 

     9  221104 Bryn Wilkinson                    M12            SUFFOC      11:30:00 

    39  335144 Robert Young                      M12              HH        11:30:00 

    94  980514 Bertie Harrington                 M12             DFOK       11:30:00 







M14  (2)           0.0 km   0 C            



    47  414228 Mark Purkis                       M14              SAX       10:30:00 

   121  422741 David Thomas                      M14              SAX       12:30:00 







M16  (2)           0.0 km   0 C            



    49  414224 Richard Purkis                    M16              SAX       10:30:00 

    41  887405 Chris Young                       M16              HH        11:30:00 







M21  (4)           0.0 km   0 C            



    81         Simon Swaby                       M21              LOK       11:00:00 

   108  363990 Paul Couldridge                   M35             BAOC       12:00:00 

   129  261381 Ian Hargreaves                    M21             KERNO      12:00:00 

    45  400076 Charlie Whetham                   M21             SLOW       12:30:00 







M35  (1)           0.0 km   0 C            



    58  519037 Pieter De Koning                  M35              SAX       10:30:00 







M45  (7)           0.0 km   0 C            



   105  220774 Mark Collins                      M45             DFOK       11:00:00 

    13  221125 Clive Wilkinson                   M45            SUFFOC      11:30:00 

    55   33110 Steve Keyes                       M45              SN        11:30:00 

    62   37594 Neil Crickmore                    M45              SO        11:30:00 

    84   12358 Paul Fox                          M45              SN        11:30:00 

   107  220337 Chris Hooker                      M45              SO        11:30:00 

   123  400480 Graham Thomas                     M45              SAX       12:30:00 







M50  (13)          0.0 km   0 C            



    37  364159 Steve Ewens                       M50              SO        10:30:00 

    53   50511 Jerry Purkis                      M50              SAX       10:30:00 

    95   33370 Mike Capper                       M50             WAOC       10:30:00 

     5  363583 Rod Mansel                        M50            SUFFOC      11:00:00 

    25  260456 Andrew Evans                      M50             DFOK       11:00:00 

    32  363951 Steve Harvey                      M50              SAX       11:00:00 

    43  335142 Philip Young                      M50              HH        11:30:00 

    64   32927 Alan Rosen                        M50              HH        11:30:00 

    74  924011 Bruce Bryant                      M50              OD        11:30:00 

    90   37233 Andy Bridge                       M50              SO        11:30:00 

    98   50260 Eric Heritage                     M50              LEI       11:30:00 

   132  220771 Ian Ditchfield                    M50              MV        12:00:00 

    28   39989 Simon Greenwood                   M50              SAX       12:30:00 







M55  (6)           0.0 km   0 C            



    21  261326 Don McKerrow                      M55             SLOW       10:30:00 

   126   37888 Charlie Turner                    M55             SLOW       11:00:00 

    80  260448 Ray Curtis                        M55             CHIG       11:30:00 

    86   37535 Paul Langston                     M55              HH        11:30:00 

   114   37270 Richard Catmur                    M55             SLOW       11:30:00 

    68  220489 Simon Blanchflower                M55              SAX       12:30:00 







M60  (7)           0.0 km   0 C            



    97   50232 Garry Parmenter                   M60             HAVOC      10:30:00 

    35   12432 Christopher Drew                  M60              HH        11:00:00 

     6   37711 Alan Williamson                   M60              SO        11:30:00 

   100  221666 Mike Hampton                      M60              OD        11:30:00 

   127  335201 David Skinner                     M60              SOS       11:30:00 

    70   33239 Richard Towler                    M60              LOC       12:00:00 

   112   50117 John Collyer                      M60              SOS       12:00:00 







M65  (2)           0.0 km   0 C            



    16   33054 Mike Perry                        M65              SAX       11:30:00 

   117  263654 Leslie Hooper                     M65              SO        12:00:00 







M70  (1)           0.0 km   0 C            



     7   33170 Jeremy Oldershaw                  M70              SAX       11:00:00 







W12  (1)           0.0 km   0 C            



     1  363582 Bronwen Mansel                    W12            SUFFOC      11:00:00 







W18  (1)           0.0 km   0 C            



   102  220776 Rachel Collins                    W16              SO        11:00:00 







W40  (1)           0.0 km   0 C            



     3  363580 Sarah Mansel                      W40            SUFFOC      11:00:00 







W45  (6)           0.0 km   0 C            



   134  434726 Nicki Barron                      W45              SAX       10:30:00 

    23  335206 Louise Sylva                      W45             DFOK       11:00:00 

   104  220766 Julie Collins                     W45             DFOK       11:00:00 

    11  221106 Sally Wilkinson                   W45            SUFFOC      11:30:00 

    60   37515 Susan Crickmore                   W45              SO        11:30:00 

    72  924012 Liz Phillips                      W45              OD        11:30:00 







W50  (4)           0.0 km   0 C            



    66   37773 Janet Rosen                       W50              HH        11:30:00 

    79  235511 Alison Curtis                     W50             CHIG       11:30:00 

    82   12351 Gill Sharp                        W50              SN        11:30:00 

    88   50263 Christine Jepson                  W50              SO        11:30:00 







W55  (2)           0.0 km   0 C            



    51  414210 Rowan Purkis                      W55              SAX       10:30:00 

    31  363762 Janet Harvey                      W55              SAX       11:00:00 







W60  (3)           0.0 km   0 C            



    33   12433 Liz Drew                          W60              HH        11:00:00 

   125   37705 Teresa Turner                     W60             SLOW       11:00:00 

   110   50180 Jenny Collyer                     W60              SOS       12:00:00 







W65  (4)           0.0 km   0 C            



    57  407372 Joan Mills                        W65              SAX       10:30:00 

    18  339751 Susan Howes                       W65              SAX       11:30:00 

   116  202169 Bridget Hooper                    W65              SO        12:00:00 

   130  202163 Ruth Rhodes                       W65              SO        12:00:00 







W75  (1)           0.0 km   0 C            



    76   32904 Ursula Oxburgh                    W75             WAOC       11:00:00