SE Champs 2009 - Combined Results
Class - Men Mini (M10-12-Yw) (11)
Pos Start No. Name Club Class Rnd 1 Time Rnd 1 Pos Rnd 2 Time Rnd 2 Pos Combined Time
1 10 Bryn Wilkinson SUFFOC MMini 00:08:42 1 00:07:02 1 00:15:44 ok
2 273 Edward Lines SO MMini 00:08:42 1 00:07:25 2 00:16:07 ok
3 263 Matthew Leitch SO MMini 00:09:57 3 00:07:41 3 00:17:38 ok
4 299 Liam Marsh SO MMini 00:12:11 5 00:08:10 4 00:20:21 ok
5 145 Thomas Jarvis SO MMini 00:11:27 4 00:09:51 9 00:21:18 ok
6 255 Jack Ashworth SO MMini 00:12:37 6 00:09:09 7 00:21:46 ok
7 251 Roderick Mansel SUFFOC MMini 00:14:40 8 00:08:11 5 00:22:51 ok
8 318 Andrew Thomas SAX MMini 00:12:48 7 00:10:09 10 00:22:57 ok
9 266 Jack Leitch SO MMini 00:14:59 9 00:09:21 8 00:24:20 ok
10 303 Kieran Marsh SO MMini 00:18:41 10 00:08:32 6 00:27:13 ok
Class - Women Mini (W10-12-Yw) (12)
Pos Start No. Name Club Class Rnd 1 Time Rnd 1 Pos Rnd 2 Time Rnd 2 Pos Combined Time
Class - Men Junior (M14-16) (13)
Pos Start No. Name Club Class Rnd 1 Time Rnd 1 Pos Rnd 2 Time Rnd 2 Pos Combined Time
1 42 Chris Young HH MJun 00:15:53 1 00:17:37 1 00:33:30 ok
2 50 Richard Purkis SAX MJun 00:18:09 3 00:18:03 2 00:36:12 ok
3 48 Mark Purkis SAX MJun 00:17:36 2 00:19:59 3 00:37:35 ok
4 275 Alexander Lines SO MJun 00:20:32 4 00:22:16 5 00:42:48 ok
5 147 Nicholas Jarvis SO MJun 00:23:28 6 00:20:08 4 00:43:36 ok
6 311 George Cairns SN MJun 00:23:06 5 00:24:50 6 00:47:56 ok
7 302 Euan Marsh SO MJun 00:28:36 7 00:28:03 7 00:56:39 ok
8 122 David Thomas SAX MJun 00:35:43 8 00:28:25 8 01:04:08 ok
Class - Women Junior (W14-16) (14)
Pos Start No. Name Club Class Rnd 1 Time Rnd 1 Pos Rnd 2 Time Rnd 2 Pos Combined Time
1 217 Lucy Thraves SO WJun 00:17:53 1 00:18:22 1 00:36:15 ok
2 103 Rachel Collins SO WJun 00:20:27 2 00:21:25 3 00:41:52 ok
3 143 Shona Masson SO WJun 00:21:39 3 00:21:08 2 00:42:47 ok
4 268 Miranda Leaf HH WJun 00:28:54 4 00:23:53 4 00:52:47 ok
Class - Men Open (M18-40) (15)
Pos Start No. Name Club Class Rnd 1 Time Rnd 1 Pos Rnd 2 Time Rnd 2 Pos Combined Time
1 314 Richard Barrett BAOC MOpen 00:13:39 1 00:14:36 1 00:28:15 ok
2 109 Paul Couldridge BAOC MOpen 00:14:18 3 00:14:58 2 00:29:16 ok
3 46 Charlie Whetham SLOW MOpen 00:14:12 2 00:15:18 4 00:29:30 ok
4 191 Audrius Janulynas SLOW MOpen 00:15:12 4 00:17:18 5 00:32:30 ok
5 175 Ian Buxton TVOC MOpen 00:17:35 7 00:19:10 7 00:36:45 ok
6 187 Evan Barlow SLOW MOpen 00:17:33 6 00:20:09 9 00:37:42 ok
7 312 Barry Jones SO MOpen 00:17:57 9 00:19:59 8 00:37:56 ok
8 30 Mike Garvin SLOW MOpen 00:17:52 8 00:21:55 16 00:39:47 ok
9 228 Andrea Rebora SLOW MOpen 00:18:33 10 00:21:34 15 00:40:07 ok
10 179 Mike Hooper SO MOpen 00:19:47 12 00:20:39 12 00:40:26 ok
11 59 Pieter De Koning SAX MOpen 00:20:06 13 00:20:40 13 00:40:46 ok
12 193 Dmitrijs Gusevs STIGA MOpen 00:20:14 14 00:20:53 14 00:41:07 ok
13 295 Simon Holford SAX MOpen 00:20:54 15 00:22:38 17 00:43:32 ok
14 185 Dmitry Ushakov LOK MOpen 00:23:43 18 00:20:30 10 00:44:13 ok
15 287 Nick Pullen NOR MOpen 00:24:01 19 00:20:38 11 00:44:39 ok
16 309 David Heale HH MOpen 00:21:25 16 00:23:32 19 00:44:57 ok
17 317 Kostya Lutsenko CHIG MOpen 00:22:44 17 00:23:27 18 00:46:11 ok
18 177 Ian Barker SAX MOpen 00:30:01 20 00:25:33 20 00:55:34 ok
19 316 Lionel Valin NONE MOpen 00:34:02 21 00:33:04 21 01:07:06 ok
20 190 Jon Coles SO MOpen 00:17:07 00:18:12 6 00:35:19 mp
21 279 Robert Lines SO MOpen 00:19:20 11 00:21:07 00:40:27 mp
22 271 Edward Catmur SLOW MOpen 00:16:00 5 00:15:17 3 00:31:17 dq
Class - Women Open (W18-40) (16)
Pos Start No. Name Club Class Rnd 1 Time Rnd 1 Pos Rnd 2 Time Rnd 2 Pos Combined Time
1 206 Julia Blomquist BAOC WOpen 00:15:27 1 00:16:15 1 00:31:42 ok
2 244 Ausra Miksyte SLOW WOpen 00:16:28 2 00:17:37 2 00:34:05 ok
3 151 Julia Jarvis SO WOpen 00:18:28 3 00:17:43 3 00:36:11 ok
4 20 Sarah Scarbrough SAX WOpen 00:19:14 5 00:18:50 4 00:38:04 ok
5 215 Sarah Louise Francis SN WOpen 00:18:44 4 00:19:45 6 00:38:29 ok
6 181 Alison Hooper SO WOpen 00:22:33 6 00:25:49 10 00:48:22 ok
7 293 Jillian Holford SAX WOpen 00:29:57 11 00:19:19 5 00:49:16 ok
8 4 Sarah Mansel SUFFOC WOpen 00:26:25 9 00:24:22 8 00:50:47 ok
9 256 Karen Ashworth SO WOpen 00:24:46 8 00:28:15 11 00:53:01 ok
10 315 Eva Wheeler RAFO WOpen 00:28:12 10 00:25:38 9 00:53:50 ok
11 277 Clare Lines SO WOpen 00:24:26 7 00:29:52 13 00:54:18 ok
12 320 Samantha Hughes SAX WOpen 00:41:36 12 00:41:36 mp
13 226 Raffaella Marin SLOW WOpen 00:24:58 00:22:38 7 00:47:36 mp
Class - Men Vet (M45-55) (17)
Pos Start No. Name Club Class Rnd 1 Time Rnd 1 Pos Rnd 2 Time Rnd 2 Pos Combined Time
1 159 Tony Burton MV MVet 00:15:11 2 00:16:51 1 00:32:02 ok
2 208 Axel Blomquist BAOC MVet 00:15:04 1 00:17:24 3 00:32:28 ok
3 56 Steve Keyes SN MVet 00:16:00 3 00:17:44 4 00:33:44 ok
4 133 Ian Ditchfield MV MVet 00:16:36 4 00:17:20 2 00:33:56 ok
5 137 Keith Tonkin GO MVet 00:17:06 6 00:17:46 5 00:34:52 ok
6 306 Alan Leakey SLOW MVet 00:17:05 5 00:18:03 7 00:35:08 ok
7 26 Andrew Evans DFOK MVet 00:17:21 9 00:17:55 6 00:35:16 ok
8 75 Bruce Bryant OD MVet 00:17:24 10 00:18:58 10 00:36:22 ok
9 254 Alan Hickling SAX MVet 00:17:41 11 00:18:55 8 00:36:36 ok
10 85 Paul Fox SN MVet 00:17:47 12 00:19:39 11 00:37:26 ok
11 14 Clive Wilkinson SUFFOC MVet 00:17:57 13 00:19:50 13 00:37:47 ok
12 171 Nigel Bush MV MVet 00:17:16 7 00:20:34 16 00:37:50 ok
13 250 Nick Green MV MVet 00:19:05 17 00:18:55 8 00:38:00 ok
14 22 Don McKerrow SLOW MVet 00:18:10 14 00:20:27 15 00:38:37 ok
15 65 Alan Rosen HH MVet 00:19:57 22 00:19:46 12 00:39:43 ok
16 91 Andy Bridge SO MVet 00:19:14 18 00:21:04 18 00:40:18 ok
17 92 Vincent Joyce SO MVet 00:18:30 15 00:22:35 21 00:41:05 ok
18 165 Ronan Cleary LOK MVet 00:19:49 20 00:21:53 19 00:41:42 ok
19 149 Steve Jarvis SO MVet 00:21:11 25 00:20:38 17 00:41:49 ok
20 300 David Marsh SO MVet 00:19:46 19 00:22:17 20 00:42:03 ok
21 115 Richard Catmur SLOW MVet 00:19:51 21 00:22:47 24 00:42:38 ok
22 161 Robin Wilson SO MVet 00:20:29 23 00:24:00 26 00:44:29 ok
23 54 Jerry Purkis SAX MVet 00:22:27 29 00:22:35 21 00:45:02 ok
24 87 Paul Langston HH MVet 00:22:15 27 00:23:47 25 00:46:02 ok
25 124 Graham Thomas SAX MVet 00:21:56 26 00:24:43 29 00:46:39 ok
26 99 Eric Heritage LEI MVet 00:22:34 31 00:24:05 27 00:46:39 ok
27 69 Simon Blanchflower SAX MVet 00:24:01 35 00:22:41 23 00:46:42 ok
28 29 Simon Greenwood SAX MVet 00:22:19 28 00:24:25 28 00:46:44 ok
29 156 Edward Cox SO MVet 00:21:08 24 00:25:40 32 00:46:48 ok
30 219 Simon Thraves SO MVet 00:26:35 36 00:20:17 14 00:46:52 ok
31 258 Mike Elliot MV MVet 00:22:42 32 00:24:57 31 00:47:39 ok
32 270 Adam Leaf HH MVet 00:22:53 33 00:24:46 30 00:47:39 ok
33 106 Mark Collins DFOK MVet 00:22:29 30 00:27:03 33 00:49:32 ok
34 15 Jon Wheatcroft TVOC MVet 00:30:39 37 00:29:32 34 01:00:11 ok
35 44 Philip Young HH MVet 00:35:33 38 00:35:06 35 01:10:39 ok
36 265 Kenny Leitch SO MVet 00:15:10 00:17:09 00:32:19 mp
37 63 Neil Crickmore SO MVet 00:17:19 8 00:18:02 00:35:21 mp
38 96 Mike Capper WAOC MVet 00:18:47 16 00:19:18 00:38:05 mp
39 141 Keith Masson MV MVet 00:23:06 34 00:17:54 00:41:00 mp
Class - Women Vet (W45-55) (18)
Pos Start No. Name Club Class Rnd 1 Time Rnd 1 Pos Rnd 2 Time Rnd 2 Pos Combined Time
1 221 Sarah Howes SAX WVet 00:19:13 1 00:20:15 4 00:39:28 ok
2 73 Liz Phillips OD WVet 00:19:43 2 00:19:45 3 00:39:28 ok
3 135 Nicki Barron SAX WVet 00:23:36 6 00:17:34 1 00:41:10 ok
4 89 Christine Jepson SO WVet 00:20:08 3 00:22:51 5 00:42:59 ok
5 61 Susan Crickmore SO WVet 00:22:18 4 00:23:42 7 00:46:00 ok
6 163 Julie Cleary LOK WVet 00:23:47 8 00:23:51 8 00:47:38 ok
7 301 Penny Marsh SO WVet 00:23:43 7 00:25:37 12 00:49:20 ok
8 307 Catherine Galvin LOK WVet 00:22:52 5 00:26:56 13 00:49:48 ok
9 83 Gill Sharp SN WVet 00:26:36 10 00:24:02 9 00:50:38 ok
10 313 Helen Hampton CHIG WVet 00:27:57 11 00:24:29 10 00:52:26 ok
11 310 Linda Cairns SN WVet 00:28:38 12 00:25:19 11 00:53:57 ok
12 248 Jane Lambert SO WVet 00:32:04 14 00:23:26 6 00:55:30 ok
13 321 Anita Kingdon SAX WVet 00:28:32 12 00:28:32
14 67 Janet Rosen HH WVet 00:17:20 00:18:36 2 00:35:56 mp
15 12 Sally Wilkinson SUFFOC WVet 00:25:02 9 00:26:57 00:51:59 mp
16 24 Louise Sylva DFOK WVet 00:28:52 13 00:23:24 00:52:16 mp
17 52 Rowan Purkis SAX WVet 00:30:05 00:31:28 15 01:01:33 mp
Class - Men Suprt Vet (M60+) (19)
Pos Start No. Name Club Class Rnd 1 Time Rnd 1 Pos Rnd 2 Time Rnd 2 Pos Combined Time
1 195 Peter Martin SAX MSVet 00:16:29 1 00:17:15 1 00:33:44 ok
2 210 Jim Prowting TVOC MSVet 00:16:47 2 00:18:25 2 00:35:12 ok
3 305 Philip Gristwood MV MSVet 00:18:25 6 00:18:33 3 00:36:58 ok
4 212 Mick Smith HH MSVet 00:18:00 5 00:19:04 5 00:37:04 ok
5 234 Steve Brockbank DFOK MSVet 00:17:48 4 00:19:36 6 00:37:24 ok
6 17 Mike Perry SAX MSVet 00:18:40 7 00:18:54 4 00:37:34 ok
7 101 Mike Hampton OD MSVet 00:17:31 3 00:20:31 7 00:38:02 ok
8 119 James Parker SO MSVet 00:21:12 12 00:20:37 8 00:41:49 ok
9 113 John Collyer SOS MSVet 00:21:21 13 00:21:02 9 00:42:23 ok
10 38 John Duffield CHIG MSVet 00:19:40 10 00:22:56 11 00:42:36 ok
11 36 Christopher Drew HH MSVet 00:18:59 8 00:23:48 12 00:42:47 ok
12 285 Ted McDonald MV MSVet 00:20:31 11 00:22:23 10 00:42:54 ok
13 118 Leslie Hooper SO MSVet 00:23:08 14 00:24:45 14 00:47:53 ok
14 240 Robin Campbell CHIG MSVet 00:26:29 15 00:23:53 13 00:50:22 ok
15 167 Frank Martindale LOK MSVet 00:27:22 17 00:26:05 15 00:53:27 ok
16 224 Brian Lawrence SAX MSVet 00:34:20 19 00:26:23 16 01:00:43 ok
17 154 Keith Parkes SAX MSVet 00:43:54 21 00:28:06 17 01:12:00 ok
18 319 Mike Soloman SAX MSVet 00:26:30 16 00:26:30 mp
19 78 Chris Baker DFOK MSVet 00:36:34 20 00:36:34 mp
20 214 Tom Edelsten CHIG MSVet 00:19:33 9 00:20:14 00:39:47 mp
21 128 David Skinner SOS MSVet 00:30:54 18 00:28:57 00:59:51 mp
Class - Women Super Vet (W60+) (20)
Pos Start No. Name Club Class Rnd 1 Time Rnd 1 Pos Rnd 2 Time Rnd 2 Pos Combined Time
1 236 Karen-Lisbeth Fredberg Denmark WSVet 00:26:20 1 00:25:55 2 00:52:15 ok
2 34 Liz Drew HH WSVet 00:28:36 4 00:25:43 1 00:54:19 ok
3 131 Ruth Rhodes SO WSVet 00:26:55 2 00:28:54 5 00:55:49 ok
4 201 Teresa Turner SLOW WSVet 00:27:36 3 00:28:44 4 00:56:20 ok
5 111 Jenny Collyer SOS WSVet 00:29:57 5 00:27:47 3 00:57:44 ok
6 19 Susan Howes SAX WSVet 00:33:56 6 00:33:15 6 01:07:11 ok
7 238 Ruby Campbell CHIG WSVet 00:38:06 7 00:34:05 7 01:12:11 ok
8 120 Susan Parker SO WSVet 00:39:51 8 00:34:55 8 01:14:46 ok
9 235 Grete Nedergaard Denmark WSVet 00:52:51 9 00:40:06 9 01:32:57 ok