BenendenKOL3Sat 20/11/2010 22:31
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                SI card      Club             Age Class    Time 







A  (29)        A  (29)          5.9 km   15 C               



    1 Richard Purkis      414224       SAX (Cranbrook)  M18         36:49 

    2 Kevin Fielding      363793       HH               M40         41:17 

    3 Steve Blount        235519       SO               M50         41:34 

    4 Mel Taylor          436250       SAX              M45         43:09 

    5 Neil Speers         261382       DFOK             M45         43:35 

    6 David Lobley        220085       DFOK             M45         44:47 

    7 Mark Purkis         414228       SAX (Cranbrook)  M16         45:02 

    8 Tom Edelsten        32870        CHIG             M65         47:09 

    9 David Thomas        422741       SAX (Westlands)  M16         47:23 

   10 Tony Hufflett       434727       SO               M45         49:10 

   11 Andrew Evans        260456       DFOK             M55         50:10 

   12 Simon Maytum        11780        SAX              M45         50:20 

   13 Geoffrey Goodwin    363771       DFOK             M55         54:09 

   14 David Collier       221277       DFOK             M55         55:20 

   15 Mike Perry          33054        SAX              M65         56:22 

   16 Richard Bostock     401755       SAX              M45         56:45 

   17 James Walker        442938       BAOC             M21         57:06 

   18 Laurence Snowden    345535       NGOC             M45       1:02:10 

   19 Louise Sylva        335206       DFOK             W45       1:02:23 

   20 Bohdan Rainczuk     400465       SAX              M45       1:02:45 

   21 David Kingdon       512102       SAX              M55       1:04:45 

   22 Susan Bosher        247430       none             W45       1:05:31 

   23 Craig Manley        224182       DFOK             M35       1:08:55 

   24 Heather Brown       236314       SAX              W60       1:09:36 

   25 Nicholas Betts      443881       SAX              M45       1:11:34 

   26 Rob Sibley          221240       SAX              M55       1:15:06 

   27 Rowan Purkis        414210       SAX              W55       1:22:55 

   28 Mark Preston        224184       SAX              M51       1:26:01 

   29 Judith Armitt       442937       SAX              W55       1:40:59 







B  (22)        B  (22)          3.6 km   12 C               



    1 Graham Thomas       400480       SAX              M45         30:35 

    2 Jeremy Oldershaw    33130        SAX              M70         35:36 

    3 Douglas Deeks       400598       SAX              M70         38:34 

    4 Jill Blount         235520       SO               W50         39:10 

    5 Chris Simpson       333756       SO               M65         39:29 

    6 Andrew Thomas       300439       SAX (Westlands)  M14         41:25 

    7 Neil Gemmell        424388       DFOK             M50         43:07 

    8 John Capeling       401320       SAX              M65         43:28 

    9 Philip Basford      401754       DFOK             M70         47:19 

   10 Claire Green        434762       none             W21         49:12 

   11 Susan Howes         339751       SAX              W65         51:25 

   12 Annabelle Taylor    436252       SAX              W14         51:30 

   13 Graham Bridgland    261217       SAX              M55         54:01 

   14 Alexander Betts     443882       SAX (QEGS)       M14         55:17 

   15 Julie Lobley        347813       DFOK             W45         55:49 

   16 Marion Bond         400472       SAX              W45         58:58 

   17 Simon Chapman       247429       SAX              M50       1:04:37 

   18 Brian Dinsley       204581       SAX              M70       1:06:01 

   19 Rosie Sibley        438218       SAX              W18       1:06:20 

   20 Anita Kingdon       347677       SAX              W55       1:33:56 

   21 Rosemary Snowden    345516       NGOC             W45       1:36:28 



      Tony Connellan      221420       SAX              M70            mp 







C  (18)        C  (18)          2.6 km   9 C                



    1 Samuel Gorton       300488       SAX (SJWMS)      M11         20:30 

    2 Samuel Fielding     300537       HH               M12         21:24 

    3 Liam Ives           508297       SAX (SJWMS)      M14         27:07 

    4 James Ford          433142       SAX (Tunbury)    M10         29:23 

    5 Emily Ford          300494       SAX (Tunbury)    W12         31:22 

    6 Eglantine Betts     443883       SAX (Highworth)  W12         32:48 

    7 Katie Taylor        436253       SAX              W12         36:04 

    8 Joshua Ehrich       347806       SAX (Tunbury)    M10         37:48 

    9 James Hawkins       300432       SAX (Tunbury)    M10         40:05 

   10 Carol Downie        401728       DFOK             W60         45:21 

   11 Lewis Bricknell     300450       SAX (Tunbury)    M8          45:29 

   12 Efion Bricknell     300486       SAX (Tunbury)    W6          45:45 

   13 Jamie Howes         347809       SAX (Tunbury)    M10         47:51 

   14 Grace King          434715       SAX (Tunbury)    W10         48:27 

   15 Jamie Ives          433109       SAX (Tunbury)    M10         49:00 

   16 Paul Carrick        247428       none             M21       1:00:59 

   17 Rachel Hannigan     300491       none             M14       1:16:13 

   18 Christian Fletcher  347802       none             M12       1:17:49 







D  (22)        D  (22)          2.2 km   11 C               



    1 James Ford          433146       SAX (Tunbury)    M11         16:52 

    2 Alexander Fielding  300535       HH               M10         18:32 

    3 James Harry         300453       SAX (Tunbury)    M10         20:03 

    4 Henry Arnold        347804       SAX (Tunbury)    M9          21:06 

    5 Elsa Burdett        347814       SAX (Tunbury)    W9          21:09 

    6 Michael Cameron     433141       SAX (Tunbury)    M9          21:13 

    7 Caitlin Ehrich      300447       SAX (Tunbury)    W8          22:39 

    8 Efion Bricknell     300451       SAX (Tunbury)    W6          24:25 

    9 Madeline Gorton     300441       SAX (Tunbury)    W8          25:17 

   10 Hannah Archer       300440       none (FP)        W11         26:22 

   11 Lewis Bricknell     300449       SAX (Tunbury)    M8          27:26 

   12 Chloe Green         300455       none             W6          28:25 

   13 Ben Male            347807       SAX (Tunbury)    M8          31:24 

   14 Leo Cross           347818       SAX (Tunbury)    M8          32:52 

   15 Matthew Lee         347811       SAX (Tunbury)    M8          33:10 

   16 Simon Bowgen        300445       SAX (Tunbury)    M8          33:19 

   17 Tay-lah Bradley     247424       SAX (Tunbury)    W9          36:17 

   18 Jennifer Bricknell  347815       SAX (Tunbury)    W9          36:25 

   19 Joseph Fielding     300325       HH               M10         42:50 



      David Rowe          300456       none             M11            mp 

      Pheobe Wearing      442915       none             W10            mp 

      Jim Bobbit          300448       SAX (Tunbury)    M11            mp