KNC 2009-10 League Table (after 21 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) KNC14 & KNC19 were rescheduled due to adverse weather.
 
Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC15 KNC16 KNC17 KNC14 KNC18 KNC20 KNC21 KNC19 KNC22 KNC23 KNC24 KNC25
1 Ed Catmur M21 SLOW 396 40 16 40 40 36 40 0 0 0 38 0 0 38 0 40 0 40 40 40 0 0            
2 Neil Speers M40 DFOK 382 34 31 36 36 38 0 36 38 0 33 40 40 34 33 35 40 0 38 0 38 38            
3 Alan Hickling M45 SAX 376 35 18 8 40 30 35 40 34 34 34 38 38 28 38 33 38 34 34 34 40 30            
4 Simon Holford M40 SAX 350 36 35 20 21 31 34 26 28 32 36 33 0 35 31 40 10 31 33 31 36 29            
5 Mark Collins M50 DFOK 348 0 26 22 33 35 0 1 36 33 0 40 40 30 36 0 0 21 26 29 0 36            
6 Chris Hooker M45 SO 346 32 0 34 38 32 36 33 32 0 33 35 0 0 0 0 0 0 28 33 0 40            
7 Andy Pitcher M45 DFOK 337 0 32 29 35 0 0 0 31 0 0 34 34 29 32 38 35 0 31 0 30 35            
8 Steve Waite M60 SAX 323 29 20 32 31 33 19 18 30 35 30 0 0 40 25 24 0 0 30 28 24 33            
9 Sean Cronin M40 DFOK 320 31 0 30 20 18 31 25 33 0 23 0 35 0 0 32 36 0 29 32 31 22            
10 Jerry Purkis M50 SAX 305 22 28 40 27 29 30 14 14 25 30 26 30 21 0 0 0 0 14 40 20 0            
11 Andy Ulidowski M35 NONE 296 0 15 0 0 27 38 0 40 0 13 0 24 12 40 0 40 0 0 30 29 0            
12 Sarah Howes W50 SAX 288 27 9 24 32 40 0 31 29 0 0 23 0 26 24 0 0 0 32 22 0 0            
13 Neil Crickmore M45 SO 286 0 0 0 0 0 33 40 35 0 34 0 0 36 0 36 0 36 0 36 0 0            
14 Rachael Collins W14 SO 283 0 22 28 29 34 0 19 19 20 0 40 40 9 0 0 0 0 0 0 0 32            
15 Dave Cave-Ayland M55 DFOK 281 17 40 25 23 20 27 20 22 27 29 0 29 19 8 20 22 25 22 20 34 16            
16 Peter Bell M21 SAX 279 40 4 9 19 12 28 6 15 22 9 0 18 0 5 28 33 18 40 16 33 5            
17 Ian Ditchfield M50 MV 278 38 40 38 30 0 0 29 0 0 0 36 36 0 0 31 0 0 0 0 0 0            
18 Simon Blanchflower M55 SAX 277 28 10 18 0 0 0 15 0 40 0 0 25 0 27 26 30 0 0 0 28 40            
=18 Mike Handley M35 SAX 277 0 23 6 34 17 0 30 20 7 0 27 31 17 23 0 32 0 27 19 25 25            
20 Philip Craven M55 DFOK 262 18 30 0 12 21 25 13 40 15 28 25 23 22 29 19 0 0 0 0 0 0            
21 Jillian Holford W35 SAX 247 8 14 7 18 11 40 1 12 9 18 0 0 40 2 18 25 24 12 6 26 24            
22 Mike Elliot M55 MV 240 0 0 0 28 0 18 24 0 26 0 29 33 18 20 0 0 27 17 0 0 0            
=22 Graham Thomas M45 SAX 240 11 0 0 0 0 12 0 0 30 20 0 32 0 17 15 31 20 0 24 23 28            
24 Nick Gallavin M35 SAX 228 3 34 15 0 0 32 0 16 23 0 31 0 0 0 21 26 0 0 27 0 0            
25 Cate Slade W21 SAX 219 40 17 12 0 19 0 1 1 1 7 19 22 0 3 17 12 0 40 7 21 3            
26 Simon Greenwood M55 SAX 216 0 0 0 0 0 0 0 23 36 0 32 0 32 0 27 0 0 0 0 32 34            
27 Heather Brown W60 SAX 186 12 13 0 16 24 20 0 10 0 12 21 28 0 6 12 18 0 19 0 15 11            
28 Simon Evans M21 SLOW 184 33 38 0 0 0 0 0 0 38 0 0 0 0 35 0 0 0 0 0 40 0            
29 Tony Hufflett M45 SO 176 0 0 19 0 0 0 0 0 0 27 24 0 24 0 25 0 17 23 17 0 0            
=29 Rowan Purkis W55 SAX 176 16 0 11 10 25 15 4 0 0 14 0 26 16 0 14 15 0 15 15 19 0            
31 Richard Purkis M18 SAX 162 0 0 31 0 0 29 0 0 0 0 0 0 31 0 0 0 0 36 35 0 0            
32 Toni Ives W40 NONE 158 0 0 0 15 22 21 0 9 0 0 22 27 0 7 13 0 0 18 4 0 0            
33 Tom Murphy M40 BAOC 145 0 27 33 24 0 0 0 0 0 0 28 0 0 0 0 0 33 0 0 0 0            
34 Mike Solomon M65 SAX 139 0 0 0 0 28 0 16 13 14 0 0 0 0 19 0 24 0 25 0 0 0            
35 Nigel Hills M55 SAX 130 0 8 5 9 15 0 0 1 0 8 16 17 0 9 10 16 0 10 10 9 18            
36 Bohdan Rainczuk M45 SAX 128 0 0 26 22 26 14 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0            
37 Eddie Walsh M40 BAOC 122 0 36 35 26 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0            
38 Nick Barrable M35 SAX 120 0 0 0 0 40 0 0 0 40 40 0 0 0 0 0 0 0 0 0 0 0            
39 Dave Kingdon M55 SAX 114 19 19 0 0 0 0 0 1 0 0 30 0 27 0 0 0 0 7 11 0 0            
40 Tony Connellan M70 SAX 112 7 1 0 0 0 13 0 1 0 17 0 20 0 0 16 0 0 13 0 14 10            
41 David Thomas M16 SAX 111 30 0 0 0 0 17 0 0 0 20 0 0 0 0 0 0 19 0 25 0 0            
42 Rob Lines M45 SO 109 0 25 0 0 0 0 34 18 0 0 0 0 0 0 0 0 32 0 0 0 0            
43 Chris Rogers M40 NONE 106 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 27 0 20 18 27 0            
44 Moira Talbot W55 SAX 100 13 12 0 13 23 0 0 8 0 11 20 0 0 0 0 0 0 0 0 0 0            
=44 Fiona Wilson W45 SAX 100 0 0 0 0 0 0 1 1 13 0 14 16 11 13 0 23 0 8 0 0 0            
46 Julie Collins W40 DFOK 96 0 1 10 0 13 0 1 0 19 0 0 0 6 10 0 0 9 11 8 0 9            
=46 Peter DeKoning M40 SAX 96 0 0 0 0 0 0 0 0 31 0 0 0 0 30 0 0 0 0 0 35 0            
48 Jonathan Crickmore M18 SO 95 0 0 0 0 0 0 17 0 0 0 0 0 40 0 0 0 0 0 38 0 0            
49 Keith Parkes M65 SAX 92 0 0 0 11 0 8 8 1 2 6 18 15 0 0 11 0 0 0 0 0 12            
50 Martin Skinner M45 WCOC 87 0 0 0 0 0 0 0 1 0 0 0 0 0 0 30 0 0 35 21 0 0            
51 Anita Kingdon W55 SAX 80 0 0 0 0 0 0 0 1 16 0 17 21 8 1 0 0 0 16 0 0 0            
52 Sue Crickmore W45 SO 79 0 0 0 0 0 22 11 0 0 0 0 0 20 0 0 0 0 0 26 0 0            
53 Nick Hope M55 SAX 77 0 1 0 0 0 0 0 0 1 3 0 19 0 1 22 21 0 9 0 0 0            
=53 Martin Jackson M21 BAOC 77 0 21 17 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 27            
=53 Richard Tearle M21 BAOC 77 0 33 27 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
56 Ken Jones M50 NONE 75 0 0 0 0 0 0 0 0 18 0 0 0 0 26 0 0 0 0 0 0 31            
57 Martin Brice M55 SO 74 0 0 0 0 0 10 10 0 0 40 0 0 14 0 0 0 0 0 0 0 0            
58 Simon Chapman M50 SAX 71 0 0 0 0 0 0 0 0 21 0 0 0 0 18 0 0 0 0 0 18 14            
=58 Jim McAlpin M60 SAX 71 0 5 23 0 0 0 0 0 0 0 0 0 0 22 0 0 0 21 0 0 0            
60 Peter Chapman M45 SO 67 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 35 0 0 0 0            
=60 Julia Jarvis W40 SO 67 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 29 0 0 0 0            
62 Sarah Covey-Crump W21 SLOW 64 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 40 0            
=62 Alan Fitton M21 SO 64 0 24 0 0 0 0 12 0 0 0 0 0 0 0 0 0 28 0 0 0 0            
64 Peter Martin M60 SAX 63 0 0 0 0 0 23 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0            
65 Dave Collier M55 DFOK 61 0 0 0 0 0 24 0 0 0 0 0 0 0 0 23 0 0 0 14 0 0            
66 Darren Bridgett M21 TWH 58 14 0 0 0 0 0 0 0 0 15 0 0 0 0 0 29 0 0 0 0 0            
=66 Daniel Green M40 SAX 58 0 0 0 0 14 0 0 0 10 0 0 0 0 0 0 34 0 0 0 0 0            
=66 Alex Lines M16 SO 58 0 0 0 0 0 0 28 7 0 0 0 0 0 0 0 0 23 0 0 0 0            
69 Michael Murphy M21 TWH 57 15 0 0 0 0 0 0 0 0 14 0 0 0 0 0 28 0 0 0 0 0            
70 Mark Purkis M16 SAX 55 0 0 14 0 0 16 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0            
71 Charlotte Lane W35 NONE 53 0 0 0 0 0 0 0 0 0 17 0 0 0 28 0 0 0 0 0 0 8            
72 Jamie Walker M21 BAOC 52 0 0 0 25 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0            
73 Ali Hooper W35 SO 49 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 40 0 0 0 0            
=73 Anne Straub W35 SLOW 49 0 0 0 0 0 0 23 26 0 0 0 0 0 0 0 0 0 0 0 0 0            
75 Ian Curtis M40 SO 47 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 26 0 0 0 0            
76 Clare Howes W20 SO 43 20 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0            
77 Les Hooper M65 SO 42 0 0 0 0 0 0 7 5 0 16 0 0 0 0 0 0 14 0 0 0 0            
=77 Richard Whitaker M55 SAX 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 13 0 0            
79 Kenny Leitch M45 SO 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0            
80 Steve Burton M50 SAX 37 0 0 0 0 0 0 0 0 0 16 0 0 0 21 0 0 0 0 0 0 0            
81 James Davis M35 SAX 36 0 0 0 0 0 0 0 4 0 32 0 0 0 0 0 0 0 0 0 0 0            
82 Mike Hooper M35 SO 35 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=82 Charlie Mowbray M45 PARC 35 0 0 0 0 0 0 0 0 8 0 0 0 0 1 0 0 0 0 0 0 26            
=82 Mel Taylor M45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0            
=82 Tara Taylor W45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0            
86 Richard Barratt M40 BAOC 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0            
=86 Peter Jones M35 PARC 34 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 6            
=86 Justin Mills M35 NONE 34 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0            
89 Joshua Freed M16 SO 33 0 0 0 0 0 0 27 6 0 0 0 0 0 0 0 0 0 0 0 0 0            
=89 Andrew Hill M21 SBOC 33 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0            
91 John Bond M21 MH 32 25 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0            
=91 Andy Hannaford M55 SO 32 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 10 0 0 0 0            
=91 Michael Spice M35 NONE 32 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 24 0 0 0            
=91 Laurence Trim M35 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0            
95 Nick Gibbins M35 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0            
=95 Adrian Paisey M21 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0            
97 Tim Hulley M45 SO 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0            
98 Neil Carter M21 SUFFOC 29 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=98 Roger Grist M55 TWH 29 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0            
=98 Nicola Murrals W21 TWH 29 0 0 0 0 0 0 0 0 0 19 0 0 10 0 0 0 0 0 0 0 0            
=98 Terry Norton M50 NONE 29 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0            
102 Matt Clark M40 TWH 28 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0            
103 Paul Carrick M21 NONE 27 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 15            
=103 Craig Chapman M35 TWH 27 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0            
=103 Russ Crane M21 NONE 27 1 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=103 Chris Leigh M60 NONE 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 19 0 0 0 0 0            
107 Jessica Brice W21 SO 26 0 0 0 0 0 11 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0            
=107 Daniel Grant M21 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0            
=107 Andy Howey M45 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0            
=107 Chris Jepson M50 SO 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
111 Allan Cheek M55 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0            
=111 Penny Eaton W21 NONE 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 13            
=111 George Harris M35 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0            
114 Edward Bates M50 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0            
=114 Nick Green M45 MV 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0            
=114 Adam Leveridge M21 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=114 Casper Morris M35 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0            
118 Tom Davies M21 NONE 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0            
=118 Eifion Evans M45 SAX 23 0 0 0 0 0 9 0 0 0 0 0 0 5 0 0 0 0 0 9 0 0            
=118 Sam Hughes W35 SAX 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23            
=118 Floyd Risby M45 MH 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=118 Edward Steele M21 TWH 23 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0            
123 James Cowley M16 SO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0            
=123 Derek Harrison M55 TWH 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0            
=123 Luke Morey M99 NONE 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0            
=123 Graham Troman M21 NONE 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0            
127 Paul Boakes M40 NONE 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=127 Laure Canal W21 PARC 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21            
=127 Katherine Howe W21 PARC 21 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 17            
=127 Nick Leech M35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0            
=127 Roy Mitton M40 DFOK 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0            
=127 Graham Pearson M35 MH 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=127 Sarah Russell W35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0            
134 Jane Lambert W50 SO 20 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 15 0 0 0 0            
=134 Nicolas Rola M21 PARC 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20            
=134 Rowan Speers M14 DFOK 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0            
137 Jessica Calloway W21 PARC 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19            
=137 John Hepner M65 TWH 19 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0            
=137 Jim Parker M65 SO 19 0 0 0 0 0 0 1 11 0 7 0 0 0 0 0 0 0 0 0 0 0            
140 Eric Heritage M50 LEI 18 0 11 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=140 Phil Long M50 TWH 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0            
=140 Georgina Newland W21 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 13 0            
143 Lynn Beaumont W45 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0            
=143 James Brodie M20 BAOC 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0            
=143 Tim Robinson M45 NONE 17 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0            
=143 Neil Waring M40 SAX 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0            
147 Kate Austin W21 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0            
=147 Nicki Barron W45 SAX 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=147 Alison Draper W40 NONE 16 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=147 Jared Milbank M40 PARC 16 0 0 0 0 0 0 0 0 1 0 0 0 0 15 0 0 0 0 0 0 0            
=147 Lorna Mitchell W35 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0            
=147 John Pittam M60 SO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0            
153 Roger Morson M55 TWH 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0            
=153 Hannah Williamson W18 NONE 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0            
155 Robert Bashford M21 NONE 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=155 Bob Foster M50 MH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0            
157 Andrew Baxtor M16 NONE 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=157 Andrew Haisman M45 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0            
=157 Lucille Joannes W50 TWH 13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0            
=157 Sue Parker W70 SO 13 0 0 0 0 0 0 1 1 0 11 0 0 0 0 0 0 0 0 0 0 0            
=157 Alison Sharp W50 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0            
=157 Jenny Weaver W21 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0            
163 Rosie Harris W35 TWH 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0            
=163 Richard Hocking M55 SO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0            
=163 Bridget Hooper W65 SO 12 0 0 0 0 0 0 1 1 0 10 0 0 0 0 0 0 0 0 0 0 0            
=163 Barney Mahew M99 NONE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0            
167 Andrew Beamont M40 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0            
=167 Peter Broom M99 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0            
=167 M Haisman W18 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0            
=167 Heather Hale W21 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0            
=167 Dave Hatton M50 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0            
=167 Peter Martin M60 SAX 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0            
173 Antony Barrable M65 RAFO 10 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0            
=173 Lynda Broom W45 SAX 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0            
=173 Vince Joyce M55 SO 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=173 Simon Maytum M45 SAX 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
177 Graham Brooks M80 TWH 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0            
=177 Tim Moss M35 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0            
=177 Jon Sneep M60 NONE 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
180 Lorna Hills W50 SAX 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0            
=180 Gethyn Lewis M40 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0            
182 Miles Cary M60 SO 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 0 0            
=182 Karl Gibson M35 PARC 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7            
=182 Geoff Goodwin M55 DFOK 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=182 Ceiran Hill M16 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0            
=182 Chris Starnes M45 MV 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0            
=182 Christine Waite W55 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0            
188 Ben Fowler M18 TWH 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0            
=188 Nick Freeman M50 NONE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0            
=188 Sarah Frenton W40 MH 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=188 Troy Humphreys M45 PARC 6 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0            
=188 Gaz Keeler M21 NONE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0            
=188 Rosie McMahon W35 MH 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=188 Rosie Sibley W18 SAX 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
195 Jason Barrow M99 NONE 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0            
=195 Janet Harvey W55 SAX 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=195 Liam Ives M99 NONE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0            
=195 Karen Parker W40 NONE 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0            
=195 Peter Rider M99 NONE 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0            
=195 Louisa Spice W21 NONE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0            
=195 Dave White M55 SO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0            
202 Jack Ashworth M14 SO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0            
=202 Tony Bennett M40 TWH 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0            
=202 Susan Bosher W45 NONE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0            
=202 Graham Nowland M99 NONE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0            
=202 Jonathan Rickards M55 TWH 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0            
=202 Dana Winstanley W35 NONE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4            
208 ??? ??? M99 NONE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0            
=208 Karen Ashworth W40 SO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0            
=208 Peter Dudman M55 SO 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=208 Martin Evans M60 SLOW 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=208 Juliette Love W21 PARC 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0            
=208 Fiona Lowman W45 NONE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0            
=208 Sylvia Pengilley W35 NONE 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0            
215 Alicia Proud W21 NONE 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=215 Joel Pugh M16 NONE 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=215 David Watkins M50 BADO 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0            
218 John Brown M70 MH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=218 Mike Owst M50 BAOC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0            
=218 Philip Winn M70 MV 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0            
Created by KNC-Event © 2009-10 Simon Holford