Eridge Regional - 9th May 2010Wed 05/05/2010 21:59
Start listcreated by OE2003 © Stephan Krämer 2008

  Stno    Chip   Name                           Club       Age Class      Start    





Black  (14)        10.4 km  355 m   26 C   



   10     33040  Will Hensman                   FVO           M21       10:00:00   

   18    503547  James Tullie                   FVO           M21       10:00:00   

   23    221281  Neil Carter                   SUFFOC         M21       10:00:00   

   43    501479  Marian White                   HOC           W50       10:00:00   

   54    760519  Geoff Ellis                    RAFO          M21       10:00:00   

   69    955559  Mark Ford                      CHIG          M35       10:00:00   

  134    300450  Dmitry Adamskiy                SLOW          M21       10:00:00   

  144    767726  Ross McLennan                  FVO           M21       10:00:00   

   34     10913  Nick Taylor                    SLOW          M21       10:30:00   

   67    236204  Paul Watson                    RAFO          M21       10:30:00   

  113    400591  David Alcock                   AIRE          M21       10:30:00   

  112    221667  Richard Dearden                HOC           M40       11:00:00   

   61    503574  Peter Hodkinson                NOC           M20       11:30:00   

   62    501065  Nick Barrable                  SYO           M35       12:00:00   







Brown  (9)         5.9 km  230 m   17 C    



   32    438285  Ken Wickham                     SO           M70       10:00:00   

  121    530815  Alan Leakey                    SLOW          M55       10:00:00   

   8     410913  Roy Mitton                     DFOK          M40       11:00:00   

   47    261214  Craig Blackford                BADO          M40       11:00:00   

  101    701803  Paul Beresford                 NOC           M40       11:00:00   

  148    221301  Colin Swallow                   SN           M50       11:00:00   

   11    300449  Lionel Valin                   RAFO          M40       11:30:00   

  156    434746  Evan Barlow                    SLOW          M35       11:30:00   

   95    970413  Jesper Hansson             OK Södertörn      M40       12:00:00   







Short Brown  (33)  7.3 km  215 m   18 C    



   15    426458  Eamon Staunton                 WIM           M50       10:00:00   

   70    920900  Joakim Berg                Vällingby SOK     M18       10:00:00   

   92    263458  Michael Muggeridge            HAVOC          M45       10:00:00   

  118    636064  Bill Nicolson                   OD           M45       10:00:00   

  131    403071  Johan Markstedt            OK Sodertorn      M45       10:00:00   

  155    920628  Kalle Bergman               OK Ravinen       M18       10:00:00   

  167    423546  Hanna Tuomisto                 OUOC          W21       10:00:00   

   1     220085  David Lobley                   DFOK          M45       10:30:00   

   81    401160  Paul Greenough                 TVOC          M60       10:30:00   

   86     32994  Paul Oates                     DFOK          M60       10:30:00   

   87     24874  Andy Elliott                   DFOK          M60       10:30:00   

   97     10968  Nicholas Jones                 AIRE          M50       10:30:00   

  116    641109  Charlie Adams                  SYO           M45       10:30:00   

  119    671109  Martin Ward                    SYO           M40       10:30:00   

  139    247426  Dominykas Kardokas            GENYS          M21       10:30:00   

  140    247433  Viktoras Lukosevicius         GENYS          M21       10:30:00   

  168    202105  John Franklin                   SO           M55       10:30:00   

   6     260456  Andrew Evans                   DFOK          M55       11:00:00   

   12    307487  Tim Sands                      BAOC          M60       11:00:00   

   27    220337  Chris Hooker                    SO           M45       11:00:00   

   39    221447  David Marsh                     SO           M45       11:00:00   

   64     32828  Mark Thompson                  TVOC          M55       11:00:00   

   65     50260  Eric Heritage                  LEI           M50       11:00:00   

   66     24846  Peter Riches                   TVOC          M60       11:00:00   

   72    926666  André Sahlsten              OK Ravinen       M18       11:00:00   

  142    408459  Graham Sutton                   MV           M60       11:00:00   

  166    997755  Aidan Smith                    SYO           M16       11:00:00   

   36     50158  Dave Kingham                   TVOC          M50       11:30:00   

  153     33370  Mike Capper                    WAOC          M55       11:30:00   

  157    667667  Kenny Leitch                    SO           M45       11:30:00   

   60    920307  Joel Lenell                 OK Ravinen       M18       12:00:00   

   63    840610  Sarah-Jane Gaffney             SLOW          W21       12:00:00   

  104     32527  Mark Adams                      HH           M45       12:00:00   







Blue  (42)         5.9 km  230 m   17 C    



   9     300435  Stu Levene                      HH           M40       10:00:00   

   26    364159  Steve Ewens                     SO           M50       10:00:00   

   59    712447  Chris Burden                   AIRE          M60       10:00:00   

   68    434495  John Chappell                 MDDXO          M60       10:00:00   

   71     50044  Michael Hill                  HAVOC          M55       10:00:00   

   88    401755  Richard Bostock                SAX           M45       10:00:00   

  122     33984  Diane Leakey                   SLOW          W50       10:00:00   

  129    255567  Roman Kotecký                   OD           M60       10:00:00   

  130    440698  Daniel Kotecký                  OD           M16       10:00:00   

  138    442469  Chris Sparkman                 SAX           M55       10:00:00   

   14    260527  John Duffield                  CHIG          M60       10:30:00   

   19    260502  Chris Shaw                    HAVOC          M60       10:30:00   

   22     50232  Garry Parmenter               HAVOC          M60       10:30:00   

   31    203149  Michael White                   MV           M70       10:30:00   

   45     12303  David Saunders                  HH           M50       10:30:00   

   51    560606  Christopher Branford           WIM           M60       10:30:00   

   57     33097  Robin Smith                    SOC           M55       10:30:00   

   78    261256  Peter Dudman                    SO           M55       10:30:00   

   80    505061  Heather Phipps                 AIRE          W40       10:30:00   

   84     37350  Philip Gristwood                MV           M60       10:30:00   

  117    426537  Michael Adams                  SYO           M14       10:30:00   

  135    300326  Derek Jenner                   CHIG          M55       10:30:00   

  137    260414  Mike Bolton                     MV           M60       10:30:00   

  145    401719  Andrew Welsh                  HAVOC          M55       10:30:00   

  161    849001  Steve Brockbank                DFOK          M60       10:30:00   

   5     335206  Louise Sylva                   DFOK          W45       11:00:00   

   7     203100  Eva Wheeler                    RAFO          W40       11:00:00   

   33    436243  Claire Teesdale                 SO           W21       11:00:00   

   35     37711  Alan Williamson                 SO           M60       11:00:00   

   41    223491  Euan Marsh                      SO           M16       11:00:00   

   48    430491  Jane Blackford                 BADO          W40       11:00:00   

   53     37789  Jim Prowting                   TVOC          M60       11:00:00   

   75    236287  Naomi Drewitt                  DFOK          W35       11:00:00   

  102    881308  Ben Beresford                  NOC           M16       11:00:00   

  114    543571  Jon Marsden                    FVO           M35       11:00:00   

  128     37888  Charlie Turner                 SLOW          M55       11:00:00   

  154    342783  Stan Foster                     HH           M60       11:00:00   

   99    400192  Ian Peirce                    SARUM          M65       11:30:00   

  123    424431  Tracey Apperley                SOS           W40       11:30:00   

   17    204295  Sheralee Bailey                DFOK          W40       12:00:00   

   28     33954  Mikhail Gryaznevich            TVOC          M55       12:00:00   

   30    701401  Peter Martin                   SAX           M60       12:00:00   







Short Blue  (19)   4.8 km  175 m   15 C    



   16    300589  Kirsty Staunton                WIM           W50       10:00:00   

   21    221481  Peter Warland                  SOS           M45       10:00:00   

   52     32870  Tom Edelsten                   CHIG          M65       10:00:00   

   73    932407  Minna Sahlsten            Skarpnäcks OL      W18       10:00:00   

   76     37171  John Hardy                     LOK           M65       10:00:00   

  132    930323  Helena Markstedt           OK Sodertorn      W18       10:00:00   

  133    910206  Louise Markstedt           OK Sodertorn      W20       10:00:00   

  150    920713  Frida Forshällen            Attunda OK       W18       10:00:00   

   2     347815  Julie Lobley                   DFOK          W45       10:30:00   

  109     37287  Tim Pugh                        GO           M65       10:30:00   

  110    401496  Chris McDonald                  MV           M65       10:30:00   

   29    333872  Jane Lambert                    SO           W50       11:00:00   

   40    221446  Penny Marsh                     SO           W45       11:00:00   

  106    410932  John Russell                   SOS           M65       11:00:00   

  107    500248  Keith Marsden                   HH           M65       11:00:00   

  111    335255  Rachel Dearden                 HOC           W21       11:00:00   

  146    401724  Jane Archer                     SN           W55       11:00:00   

   93     41275  Jean Fitzgerald                SAX           W55       11:30:00   

   94     39948  Mike Solomon                   SAX           M65       11:30:00   







Green  (21)        4.2 km  145 m   13 C    



   56    503348  John Faller                     SO           M70       10:00:00   

  124    247428  Rob Gladden                    SAX           M45       10:00:00   

  151    401754  Philip Basford                 DFOK          M70       10:00:00   

   3     300442  Katie Lobley                   DFOK          W16       10:30:00   

   25     33170  Jeremy Oldershaw               SAX           M70       10:30:00   

   46     12304  Alison Saunders                 HH           W50       10:30:00   

   83     50263  Christine Jepson                SO           W50       10:30:00   

   98    221105  Alison Hooper                   SO           W35       10:30:00   

  120     33353  Lesley Ward                    SYO           W40       10:30:00   

  136    261897  Ros West                       CHIG          W60       10:30:00   

   13    437232  Carol Sands                    BAOC          W55       11:00:00   

   24    503488  Sue Hands                      WIM           W60       11:00:00   

   37    401230  Yvonne Hodson                  TVOC          W60       11:00:00   

   44    261368  Andrew White                   HOC           M50       11:00:00   

   49    349670  Emily Blackford                BADO          W16       11:00:00   

   82    260540  Janet Biggs                   HAVOC          W55       11:00:00   

  127     37705  Teresa Turner                  SLOW          W60       11:00:00   

  141    401464  Peter Wood                     DFOK          M60       11:00:00   

   55    407372  Joan Mills                     SAX           W65       11:30:00   

   58    333701  Philip Norris                  SAX           M60       11:30:00   

   96    940122  Tove Lagerberg             OK Södertörn      W16       12:00:00   







Short Green  (13)  3.3 km  115 m   13 C    



   74    401337  Anthony Extance                SAX           M75       10:00:00   

   79    337542  Sue Gallagher                   SO           W55       10:30:00   

   20    221682  Robin Barris                    HH           M75       11:00:00   

   77    221336  Anthony Barrable               RAFO          M65       11:00:00   

   85    203218  Anne Power                     LOK           W75       11:00:00   

   91     50015  Vikki Crawford                 WIM           W65       11:00:00   

  100    203262  Freda Peirce                  SARUM          W65       11:00:00   

  105    260558  Geraldine Russell              SOS           W65       11:00:00   

  108    500583  Susan Marsden                   HH           W65       11:00:00   

  143    401492  Jennifer Taylor                CHIG          W65       11:00:00   

  147    401725  Calvin Manning                  SN           M70       11:00:00   

  149     32904  Ursula Oxburgh                 WAOC          W75       11:00:00   

  115    400472  Marion Bond                    SAX           W45       11:30:00   







Light Green  (7)   3.3 km  115 m   13 C    



   90    300447  Alison Bostock                 SAX           W40       10:00:00   

  152    401728  Carol Downie                   DFOK          W60       10:00:00   

  163    436252  Annabelle Taylor               SAX           W14       10:00:00   

   4     300448  Emily Lobley                   DFOK          W14       10:30:00   

   42    223492  Kieran Marsh                    SO           M14       11:00:00   

   50    349671  Katie Blackford                BADO          W14       11:00:00   

  103    219792  Jessica Beresford              NOC           W14       11:00:00   







Orange  (7)        3.0 km  55 m   11 C     



   89    347811  Jonathan Bostock               SAX           M10       10:00:00   

  125    247430  Lucy Gladden                   SAX           W21       10:00:00   

  126    347804  Darren Gladden                 SAX           M16       10:00:00   

  162    436253  Katie Taylor                   SAX           W12       10:00:00   

   38    223493  Liam Marsh                      SO           M12       11:00:00   

  158    363969  Matthew Leitch                  SO           M12       11:00:00   

  159    363968  Jack Leitch                     SO           M12       11:00:00   







Yellow  (2)        2.8 km  40 m   10 C     



  164    300441  Matthew Taylor                 SAX           M10       10:00:00   

  165    347802  Henry Taylor                   SAX           M10       10:00:00   







White  (1)         1.8 km  30 m   12 C     



  160    363970  Samuel Leitch                   SO           M10       11:00:00