Greenwich Royal ParkSat 15/05/2010 19:47
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                         Age Class             Club            Time School                







Long  (52/52)  Preliminary results  19:45  



    1 Richard Purkis               M18                   SAX            24:26 Cranbrook             

    2 Tony Burton                  M45                   MV             25:05                       

    3 Mel Taylor                   M45                   SAX            26:25                       

    4 Evan Barlow                  M35                   SLOW           26:57                       

    5 David Wade                   M21                   UDOC           27:06                       

    6 Alan Hickling                M45                   SAX            27:15                       

    7 Oliver O'Brien               M21                   SLOW           27:25                       

    8 Paul Oates                   M60                   DFOK           27:43                       

    9 Ian Ditchfield               M50                   MV             28:21                       

   10 Neill Wates                  M35                   DFOK           28:31                       

   11 Mick Smith                   M60                   HH             28:36                       

   12 Andrew Pitcher               M45                   DFOK           28:50                       

   13 Andrew Evans                 M55                   DFOK           29:03                       

   14 Sean Cronin                  M40                   DFOK           29:08                       

   15 Linas Grigaliunas            M21                   SLOW           29:23                       

   16 Pete Huzan                   M45                   SLOW           30:00                       

   17 Dmitry Ushakov               M35                   LOK            30:02                       

   18 Jerry Purkis                 M50                   SAX            30:32                       

   19 David Thomas                 M16                   SAX            30:41 Westlands             

   20 Paul Todd                    M35                   LOK            31:04                       

   21 Simon Greenwood              M55                   SAX            31:09                       

   22 Vince Roper                  M40                   SLOW           31:14                       

   23 Jim Prowting                 M60                   TVOC           31:17                       

   24 Mark Purkis                  M16                   SAX            32:03 Cranbrook             

   25 Yehuda Alon                  M55                   SLOW           32:25                       

   26 Eoin O'Callaghan             M??                   NONE           32:32                       

   27 Lisa Maxwell                 W21                   NONE           33:16                       

   28 Graham Sutton                M60                   MV             33:43                       

   29 Geoff Goodwin                M55                   DFOK           34:15                       

   30 Richard Bostock              M45                   SAX            34:21                       

   31 David Collier                M55                   DFOK           34:36                       

   32 Craig Manley                 M35                   DFOK           34:46                       

   33 Zepeng Zhou                  M21                   IOC            35:15                       

   34 Louise Sylva                 W45                   DFOK           35:20                       

   35 Eric Heritage                M50                   LEI            35:27                       

   36 Graham Thomas                M45                   SAX            36:28                       

   37 Paul Hearn                   M45                   HH             37:04                       

   38 Jayne Sales                  W21                   SLOW           38:46                       

   39 Sandra Vogel                 W45                   MV             39:11                       

   40 Philip Evans                 M50                   NONE           39:15                       

   41 Clare Todd                   W21                   LOK            39:36                       

   42 Rob Sibley                   M55                   SAX            39:42                       

   43 Allison Page                 W40                   DFOK           41:17                       

   44 Viktoras Luku                M21                   NONE           45:20                       

   45 Rowan Purkis                 W55                   SAX            45:56                       

   46 Michaek Turner               M21                   NONE           50:06                       

   47 Chidi Nwaonu                 M35                   NONE           50:20                       

   48 Brett Nairn                  M35                   NONE           50:22                       

   49 Paul Thomas                  M35                   NONE           50:26                       

   50 Ruth Rhodes                  W65                   SO             52:04                       



      Jill Anderson                W21                   NONE              mp                       

      Asiye Korukmez               M35                   NONE              mp                       







Medium  (39/39 Preliminary results  19:45  



    1 Ben Page                     M40                   DFOK           19:36                       

    2 Isobel Harrington            W45                   DFOK           23:06                       

    3 Annabelle Taylor             W14                   SAX            24:19                       

    4 Bertie Harrington            M12                   DFOK           24:45 Eltham College        

    5 Samuel Gorton                M11                   SAX            26:01 Tunbury               

    6 Leanne White                 W35                   NONE           26:07                       

    7 Elaine Battson               W40                   NONE           26:11                       

    8 Jon McColl                   M??                   NONE           26:12                       

    9 James Ford                   M9                    SAX            26:54 Tunbury               

   10 Toni Ives                    W40                   SAX            27:19                       

   11 John Lewis                   M70                   DFOK           28:02                       

   12 Heather Brown                W60                   SAX            28:05                       

   13 Emily Ford                   W11                   NONE           28:26 Rochester Grammar     

   14 Andrew Wilmshurst            M21                   NONE           28:37                       

   15 Holly Page                   W10                   DFOK           30:01 Birkbeck              

   16 Alexander Sipula             M21                   NONE           30:25                       

   17 Ethan Anderson               M11                   SAX            30:41 Tunbury               

   18 Judith Armitt                W55                   SAX            30:57                       

   19 James Hawkins                M10                   SAX            31:28 Tunbury               

   20 Junying Chang                W21                   LOK            31:59                       

   21 Tony Connellan               M70                   SAX            32:28                       

   22 Simon Hawkins                M40                   NONE           32:39                       

   23 Grace King                   W9                    SAX            32:46 Tunbury               

   24 Amanda Barlow                W21                   SLOW           33:28                       

   25 Nigel Heath                  M50                   NONE           33:57                       

   26 Anita Kelly                  W??                   NONE           37:39                       

   27 Michael Turner               M80                   SO             38:29                       

   28 Vlad Lutsenko                M7                    NONE           41:31                       

   29 Anna Collier                 W21                   NONE           44:42                       

   30 Steve King                   M40                   NONE           48:50                       

   31 Philippa Tagg                W50                   NONE           49:39                       

   32 Eileen Ward                  W50                   NONE           50:05                       

   33 Yvonne Roberts               W55                   NONE           50:40                       

   34 Helen-Louisa Jordan          W21                   NONE           51:59                       

   35 Hana Strelcova               W3                    NONE           52:14                       

   36 Peter Maslin                 M11                   NONE           52:36                       

   37 Lina Soblyte                 W21                   NONE           54:41                       

   38 Kaziuieras Grigaliunas       W21                   NONE         1:05:46                       

   39 Tina Delaney                 W40                   NONE         1:31:59                       







Short  (38/38) Preliminary results  19:45  



    1 Samual Gorton                M11                   NONE            9:35 Tunbury               

    2 James Ford                   M10                   NONE            9:38 Tunbury               

    3 Angus Harrington             M10                   DFOK           10:09 St Christophers       

    4 Ethan Anderson               M11                   SAX            10:15 Tunbury               

    5 Jack Goody                   M12                   NONE           11:58                       

    6 Katie Taylor                 W12                   SAX            12:15                       

    7 Liam Ives                    M13                   SAX            12:16 Rochester Math        

    8 Grace King                   W9                    SAX            13:39 Tunbury               

    9 Jamie Ives                   M9                    SAX            13:54 Tunbury               

   10 Hannah Archer                W11                   SAX            14:47 Tunbury               

   11 Emily Ford                   W11                   NONE           15:15 Rochester Grammar     

   11 Andrew Thomas                M14                   SAX            15:15 Westlands             

   13 Emily Page                   W6                    DFOK           15:23 Birkbeck              

   14 Kian McCarthy                M8                    SAX            17:13 Tunbury               

   15 Alex Goff                    M10                   SAX            17:22 Tunbury               

   16 Patrick Maslin               M8                    NONE           18:45                       

   17 Rebecca Berry                W21                   NONE           20:24                       

   18 Connor McCartthy             M11                   SAX            21:32 Tunbury               

   19 Jill Slade                   W65                   NONE           23:38                       

   20 Melanie Thie                 W21                   NONE           24:38                       

   21 Joshua Ehrlich               M10                   SAX            24:41 Tunbury               

   22 James Hawkins                M10                   SAX            24:45 Tunbury               

   23 Jamie Howes                  M10                   SAX            24:55 Tunbury               

   24 Juloh Dunn                   M9                    NONE           25:48                       

   25 Andrea Benson                W35                   NONE           26:27                       

   26 Paula Maytum                 W??                   NONE           27:12                       

   27 Matthew Davis                M4                    SAX            27:23 Lady Boswells         

   28 Joshua Davis                 M7                    SAX            27:30 Lady Boswells         

   29 Family Dooley                M35                   NONE           29:03                       

   30 Kathryn Downham              W21                   NONE           30:10                       

   31 Jane+Maya Freshwater         W45                   NONE           32:54                       

   32 Barbara Blahova              W9                    NONE           36:00                       

   33 Jack Evans                   M4                    NONE           36:03                       

   34 Zuzana Evans                 W9                    NONE           36:14                       

   35 Carlo Gruotto                M21                   NONE           36:47                       

   36 Charlotte Evans              W6                    NONE           37:37                       

   37 Mia Murray-White             W4                    DFOK           41:56                       

   38 Jacob+Teddy Bell             M4                    NONE           43:19