KNC 2009-10 League Table (after 24 events) [corrected]

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) KNC14 & KNC19 were rescheduled due to adverse weather.
 
Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC15 KNC16 KNC17 KNC14 KNC18 KNC20 KNC21 KNC19 KNC22 KNC23 KNC24 KNC25
1 Edward Catmur M21 SLOW 476 40 16 40 40 36 40 0 0 0 38 0 0 38 0 40 0 40 40 40 0 0 40 40 0   
2 Neil Speers M40 DFOK 454 34 31 36 36 38 0 36 38 0 33 40 40 34 33 35 40 0 38 0 38 38 35 0 36   
3 Alan Hickling M45 SAX 446 35 18 8 40 30 35 40 34 34 34 38 38 28 38 33 38 34 34 34 40 30 33 36 31   
4 Simon Holford M40 SAX 416 36 35 20 21 31 34 26 28 32 36 33 0 35 31 40 10 31 33 31 36 29 31 32 34   
5 Andy Pitcher M45 DFOK 411 0 32 29 35 0 0 0 31 0 0 34 34 29 32 38 35 0 31 0 30 35 34 33 38   
6 Chris Hooker M45 SO 409 32 0 34 38 32 36 33 32 0 33 35 0 0 0 0 0 0 28 33 0 40 26 31 30   
7 Mark Collins M50 DFOK 404 0 26 22 33 35 0 1 36 33 0 40 40 30 36 0 0 21 26 29 0 36 0 30 26   
8 Steve Waite M60 SAX 384 29 20 32 31 33 19 18 30 35 30 0 0 40 25 24 0 0 30 28 24 33 21 28 33   
9 Sean Cronin M40 DFOK 368 31 0 30 20 18 31 25 33 0 23 0 35 0 0 32 36 0 29 32 31 22 0 0 0   
10 Neil Crickmore M45 SO 364 0 0 0 0 0 33 40 35 0 34 0 0 36 0 36 0 36 0 36 0 0 38 0 40   
11 Jerry Purkis M50 SAX 359 22 28 40 27 29 30 14 14 25 30 26 30 21 0 0 0 0 14 40 20 0 25 29 25   
12 Andy Ulidowski M35 NONE 346 0 15 0 0 27 38 0 40 0 13 0 24 12 40 0 40 0 0 30 29 0 0 38 0   
13 Rachael Collins W14 SO 339 0 22 28 29 34 0 19 19 20 0 40 40 9 0 0 0 0 0 0 0 32 0 21 35   
14 Sarah Howes W50 SAX 337 27 9 24 32 40 0 31 29 0 0 23 0 26 24 0 0 0 32 22 0 0 0 27 19   
15 Dave Cave-Ayland M55 DFOK 331 17 40 25 23 20 27 20 22 27 29 0 29 19 8 20 22 25 22 20 34 16 28 20 16   
16 Peter Bell M21 SAX 325 40 4 9 19 12 28 6 15 22 9 0 18 0 5 28 33 18 40 16 33 5 30 12 15   
17 Mike Handley M35 SAX 323 0 23 6 34 17 0 30 20 7 0 27 31 17 23 0 32 0 27 19 25 25 0 26 0   
18 Simon Blanchflower M55 SAX 319 28 10 18 0 0 0 15 0 40 0 0 25 0 27 26 30 0 0 0 28 40 0 0 32   
19 Philip Craven M55 DFOK 303 18 30 0 12 21 25 13 40 15 28 25 23 22 29 19 0 0 0 0 0 0 20 18 21   
20 Nick Gallavin M35 SAX 301 3 34 15 0 0 32 0 16 23 0 31 0 0 0 21 26 0 0 27 0 0 18 40 18   
21 Mike Elliot M55 MV 285 0 0 0 28 0 18 24 0 26 0 29 33 18 20 0 0 27 17 0 0 0 0 22 23   
22 Jillian Holford W35 SAX 281 8 14 7 18 11 40 1 12 9 18 0 0 40 2 18 25 24 12 6 26 24 10 3 22   
23 Ian Ditchfield M50 MV 278 38 40 38 30 0 0 29 0 0 0 36 36 0 0 31 0 0 0 0 0 0 0 0 0   
24 Simon Greenwood M55 SAX 267 0 0 0 0 0 0 0 23 36 0 32 0 32 0 27 0 0 0 0 32 34 23 0 28   
25 Graham Thomas M45 SAX 263 11 0 0 0 0 12 0 0 30 20 0 32 0 17 15 31 20 0 24 23 28 0 11 0   
26 Cate Slade W21 SAX 234 40 17 12 0 19 0 1 1 1 7 19 22 0 3 17 12 0 40 7 21 3 8 1 4   
27 Heather Brown W60 SAX 210 12 13 0 16 24 20 0 10 0 12 21 28 0 6 12 18 0 19 0 15 11 0 0 8   
28 Rowan Purkis W55 SAX 201 16 0 11 10 25 15 4 0 0 14 0 26 16 0 14 15 0 15 15 19 0 0 1 0   
29 Richard Purkis M18 SAX 197 0 0 31 0 0 29 0 0 0 0 0 0 31 0 0 0 0 36 35 0 0 0 35 0   
30 Simon Evans M21 SLOW 184 33 38 0 0 0 0 0 0 38 0 0 0 0 35 0 0 0 0 0 40 0 0 0 0   
31 Martin Skinner M45 WCOC 181 0 0 0 0 0 0 0 1 0 0 0 0 0 0 30 0 0 35 21 0 0 36 34 24   
32 Tony Hufflett M45 SO 176 0 0 19 0 0 0 0 0 0 27 24 0 24 0 25 0 17 23 17 0 0 0 0 0   
33 Tom Murphy M40 BAOC 174 0 27 33 24 0 0 0 0 0 0 28 0 0 0 0 0 33 0 0 0 0 29 0 0   
34 Toni Ives W40 NONE 167 0 0 0 15 22 21 0 9 0 0 22 27 0 7 13 0 0 18 4 0 0 0 0 9   
35 Mike Solomon M65 SAX 152 0 0 0 0 28 0 16 13 14 0 0 0 0 19 0 24 0 25 0 0 0 0 0 13   
36 Dave Kingdon M55 SAX 148 19 19 0 0 0 0 0 1 0 0 30 0 27 0 0 0 0 7 11 0 0 0 17 17   
37 Nigel Hills M55 SAX 147 0 8 5 9 15 0 0 1 0 8 16 17 0 9 10 16 0 10 10 9 18 0 4 5   
38 Rob Lines M45 SO 136 0 25 0 0 0 0 34 18 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 27   
39 Bohdan Rainczuk M45 SAX 128 0 0 26 22 26 14 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0   
40 Tony Connellan M70 SAX 127 7 1 0 0 0 13 0 1 0 17 0 20 0 0 16 0 0 13 0 14 10 0 5 10   
41 Eddie Walsh M40 BAOC 122 0 36 35 26 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
42 Peter DeKoning M40 SAX 121 0 0 0 0 0 0 0 0 31 0 0 0 0 30 0 0 0 0 0 35 0 0 25 0   
43 Nick Barrable M35 SAX 120 0 0 0 0 40 0 0 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
44 Fiona Wilson W45 SAX 114 0 0 0 0 0 0 1 1 13 0 14 16 11 13 0 23 0 8 0 0 0 0 0 14   
45 Keith Parkes M65 SAX 111 0 0 0 11 0 8 8 1 2 6 18 15 0 0 11 0 0 0 0 0 12 12 1 7   
=45 David Thomas M16 SAX 111 30 0 0 0 0 17 0 0 0 20 0 0 0 0 0 0 19 0 25 0 0 0 0 0   
47 Chris Rogers M40 NONE 106 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 27 0 20 18 27 0 0 0 0   
48 Peter Martin M60 SAX 103 0 0 0 0 0 23 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40   
49 Les Hooper M65 SO 101 0 0 0 0 0 0 7 5 0 16 0 0 0 0 0 0 14 0 0 0 0 40 19 0   
50 Julie Collins W40 DFOK 100 0 1 10 0 13 0 1 0 19 0 0 0 6 10 0 0 9 11 8 0 9 0 1 3   
=50 Martin Jackson M21 BAOC 100 0 21 17 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 27 0 23 0   
=50 Moira Talbot W55 SAX 100 13 12 0 13 23 0 0 8 0 11 20 0 0 0 0 0 0 0 0 0 0 0 0 0   
53 Sue Crickmore W45 SO 99 0 0 0 0 0 22 11 0 0 0 0 0 20 0 0 0 0 0 26 0 0 0 0 20   
=53 Julia Jarvis W40 SO 99 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 29 0 0 0 0 32 0 0   
55 Jonathan Crickmore M18 SO 95 0 0 0 0 0 0 17 0 0 0 0 0 40 0 0 0 0 0 38 0 0 0 0 0   
56 Martin Brice M55 SO 85 0 0 0 0 0 10 10 0 0 40 0 0 14 0 0 0 0 0 0 0 0 0 0 11   
57 Anita Kingdon W55 SAX 81 0 0 0 0 0 0 0 1 16 0 17 21 8 1 0 0 0 16 0 0 0 0 1 0   
58 Nick Hope M55 SAX 78 0 1 0 0 0 0 0 0 1 3 0 19 0 1 22 21 0 9 0 0 0 0 1 0   
59 Richard Tearle M21 BAOC 77 0 33 27 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
60 Ken Jones M50 NONE 75 0 0 0 0 0 0 0 0 18 0 0 0 0 26 0 0 0 0 0 0 31 0 0 0   
61 Simon Chapman M50 SAX 72 0 0 0 0 0 0 0 0 21 0 0 0 0 18 0 0 0 0 0 18 14 0 1 0   
=61 Andy Hannaford M55 SO 72 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 10 0 0 0 0 11 0 29   
63 Jim McAlpin M60 SAX 71 0 5 23 0 0 0 0 0 0 0 0 0 0 22 0 0 0 21 0 0 0 0 0 0   
64 Darren Bridgett M21 NONE 67 14 0 0 0 0 0 0 0 0 15 0 0 0 0 0 29 0 0 0 0 0 0 9 0   
=64 Peter Chapman M45 SO 67 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0   
66 Kenny Leitch M45 SO 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 27 0 0   
67 Sarah Covey-Crump W21 SLOW 64 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0   
=67 Alan Fitton M21 SO 64 0 24 0 0 0 0 12 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0   
69 Dave Collier M55 DFOK 61 0 0 0 0 0 24 0 0 0 0 0 0 0 0 23 0 0 0 14 0 0 0 0 0   
70 Daniel Green M40 SAX 58 0 0 0 0 14 0 0 0 10 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0   
=70 Peter Jones M35 PARC 58 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 6 0 24 0   
=70 Alex Lines M16 SO 58 0 0 0 0 0 0 28 7 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0   
=70 Michael Murphy M21 TWH 58 15 0 0 0 0 0 0 0 0 14 0 0 0 0 0 28 0 0 0 0 0 0 1 0   
74 James Davis M35 SAX 55 0 0 0 0 0 0 0 4 0 32 0 0 0 0 0 0 0 0 0 0 0 6 13 0   
=74 Mark Purkis M16 SAX 55 0 0 14 0 0 16 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0   
76 Charlotte Lane W35 NONE 53 0 0 0 0 0 0 0 0 0 17 0 0 0 28 0 0 0 0 0 0 8 0 0 0   
77 Bridget Hooper W65 SO 52 0 0 0 0 0 0 1 1 0 10 0 0 0 0 0 0 0 0 0 0 0 40 0 0   
=77 Jamie Walker M21 BAOC 52 0 0 0 25 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
79 Ali Hooper W35 SO 49 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0   
=79 Anne Straub W35 SLOW 49 0 0 0 0 0 0 23 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
81 Ian Curtis M40 SO 47 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0   
82 Jane Lambert W50 SO 46 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 15 0 0 0 0 14 0 12   
83 Clare Howes W20 SO 43 20 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0   
84 Richard Whitaker M55 SAX 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 13 0 0 0 0 0   
85 Steve Burton M50 SAX 37 0 0 0 0 0 0 0 0 0 16 0 0 0 21 0 0 0 0 0 0 0 0 0 0   
86 Charlie Mowbray M45 PARC 36 0 0 0 0 0 0 0 0 8 0 0 0 0 1 0 0 0 0 0 0 26 0 1 0   
=86 Neil Waring M40 SAX 36 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0   
88 Mike Hooper M35 SO 35 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=88 Jim Parker M65 SO 35 0 0 0 0 0 0 1 11 0 7 0 0 0 0 0 0 0 0 0 0 0 16 0 0   
=88 Graham Pearson M35 MH 35 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0   
=88 Mel Taylor M45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=88 Tara Taylor W45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
93 Richard Barratt M40 BAOC 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0   
=93 Justin Mills M35 NONE 34 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0   
95 Joshua Freed M16 SO 33 0 0 0 0 0 0 27 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=95 Andrew Hill M21 SBOC 33 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0   
97 John Bond M21 MH 32 25 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0   
=97 Michael Spice M35 NONE 32 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 24 0 0 0 0 0 0   
=97 Laurence Trim M35 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
100 Nick Gibbins M35 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=100 Adrian Paisey M21 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
102 Tim Hulley M45 SO 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0   
103 Neil Carter M21 SUFFOC 29 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=103 Roger Grist M55 TWH 29 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=103 Nicola Murrals W21 TWH 29 0 0 0 0 0 0 0 0 0 19 0 0 10 0 0 0 0 0 0 0 0 0 0 0   
=103 Terry Norton M50 NONE 29 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
107 Matt Clark M40 TWH 28 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
108 Paul Carrick M21 NONE 27 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0   
=108 Craig Chapman M35 TWH 27 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=108 Russ Crane M21 NONE 27 1 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=108 Chris Leigh M60 NONE 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 19 0 0 0 0 0 0 0 0   
112 Jessica Brice W21 SO 26 0 0 0 0 0 11 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0   
=112 Daniel Grant M21 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=112 Andy Howey M45 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=112 Chris Jepson M50 SO 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
116 Allan Cheek M55 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=116 Penny Eaton W21 NONE 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 13 0 0 0   
=116 George Harris M35 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=116 John Pittam M60 SO 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 9 0 0   
120 Edward Bates M50 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=120 Steve Brockbank M60 DFOK 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0   
=120 Nick Green M45 MV 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=120 Adam Leveridge M21 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=120 Casper Morris M35 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
125 Tom Davies M21 NONE 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0   
=125 Eifion Evans M45 SAX 23 0 0 0 0 0 9 0 0 0 0 0 0 5 0 0 0 0 0 9 0 0 0 0 0   
=125 Sam Hughes W35 SAX 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0   
=125 Floyd Risby M45 MH 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=125 Edward Steele M21 TWH 23 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
130 Anna Chapman W35 SO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0   
=130 James Cowley M16 SO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0   
=130 Derek Harrison M55 TWH 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=130 Luke Morey M99 NONE 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=130 Graham Troman M21 NONE 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0   
135 Paul Boakes M40 NONE 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=135 Laure Canal W21 PARC 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0   
=135 Katherine Howe W21 PARC 21 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0   
=135 Nick Leech M35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=135 Roy Mitton M40 DFOK 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=135 Sarah Russell W35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
141 Miles Cary M60 SO 20 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 0 0 13 0 0   
=141 Nicolas Rola M21 PARC 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0   
=141 Rowan Speers M14 DFOK 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0   
144 Jessica Calloway W21 PARC 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0   
=144 John Hepner M65 TWH 19 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=144 Georgina Newland W21 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 13 0 0 1 0   
147 Eric Heritage M50 LEI 18 0 11 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=147 Phil Long M50 TWH 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
149 Lynn Beaumont W45 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0   
=149 James Brodie M20 BAOC 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0   
=149 Robert Heasman M45 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0   
=149 Tim Robinson M45 NONE 17 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
153 Kate Austin W21 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0   
=153 Antony Barrable M65 RAFO 16 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 6   
=153 Nicki Barron W45 SAX 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=153 Alison Draper W40 NONE 16 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=153 Jessica Galloway W21 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0   
=153 Jared Milbank M40 PARC 16 0 0 0 0 0 0 0 0 1 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0   
=153 Lorna Mitchell W35 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0   
160 Roger Morson M55 TWH 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=160 Katrina Reader W45 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0   
=160 David Thomas M21 NONE 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0   
=160 Hannah Williamson W18 NONE 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0   
164 Robert Bashford M21 NONE 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=164 Bob Foster M50 MH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0   
166 Andrew Baxtor M16 NONE 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=166 Andrew Haisman M45 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0   
=166 Lucille Joannes W50 TWH 13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=166 Sue Parker W70 SO 13 0 0 0 0 0 0 1 1 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=166 Alison Sharp W50 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0   
=166 Jenny Weaver W21 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0   
172 Rosie Harris W35 TWH 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=172 Richard Hocking M55 SO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0   
=172 Barney Mahew M99 NONE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0   
175 Andrew Beamont M40 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=175 Peter Broom M99 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0   
=175 M Haisman W18 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0   
=175 Heather Hale W21 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0   
=175 Dave Hatton M50 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0   
=175 Peter Martin M60 SAX 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
181 Lynda Broom W45 SAX 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0   
=181 Vince Joyce M55 SO 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=181 Simon Maytum M45 SAX 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=181 Andrew Thomas M16 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0   
=181 Dave White M55 SO 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 0 0   
186 Graham Brooks M80 TWH 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=186 Tim Moss M35 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0   
=186 Jon Sneep M60 NONE 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
189 William Gallavin M10 NONE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0   
=189 Lorna Hills W50 SAX 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0   
=189 Gethyn Lewis M40 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0   
192 Debbie Bullen W21 SO 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0   
=192 Deborah Day W40 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0   
=192 Karl Gibson M35 PARC 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0   
=192 Geoff Goodwin M55 DFOK 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
=192 Ceiran Hill M16 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0   
=192 Chris Starnes M45 MV 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0   
=192 Christine Waite W55 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0   
