Hemsted Sunday SeriesSun 12/12/2010 15:01
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                SI card      Club             Age Class    Time 







Yellow  (1)          Ye  (1)             1.9 km  50 m   7 C          



    1 Beckie Jones        300494       HAVOC            W14         32:45 







Orange  (4)          Or  (4)             2.4 km  55 m   8 C          



    1 Shane Muggeridge    342258       HAVOC            M12         42:25 

    2 Caroline Edwards    300493                        W21       1:09:10 

    3 Jonathan Bostock    442984       SAX              M10       1:13:26 

    4 Richard Hanham      300442                        M50       1:17:19 







Lt Green  (9)  Voide LG  (9)  Voided leg 4.0 km  85 m   9 C          



    1 Andrew Thomas       300445       SAX              M14         49:26 

    2 Leanne White        300440       SAX              W35         50:30 

    3 Kevin Bodle         433146       SAX              M45         50:37 

    4 Anthony Extance     401337       SAX              M75         58:56 

    5 Joan Mills          407372       SAX              W65       1:03:15 

    6 Lorna Hills         430421       SAX              W50       1:05:37 

    7 Alison Bostock      442983       SAX              W40       1:06:59 

    8 Ronald Huggett      433142       SAX              M60       1:09:40 

    9 Marion Bond         400472       SAX              W45       1:11:16 







Green  (17)  Voided  Gr  (17)  Voided le 4.3 km  115 m   11 C        



    1 Martin Goddard      221700       SARUM            M50         34:19 

    2 David Collier       221277       DFOK             M55         41:13 

    3 Rachel Collins      220776       DFOK             W18         47:01 

    4 Joanne Hickling     264240       SAX              W45         48:03 

    5 Rob Sibley          221240       SAX              M55         48:57 

    6 Douglas Deeks       400598       SAX              M70         49:08 

    7 Tony Connellan      221420       SAX              M70       1:04:25 

    8 Chris Baker         263428       DFOK             M75       1:07:47 

    9 Ian Wilson          50291        SAX              M60       1:08:21 

   10 Julie Collins       220766       DFOK             W50       1:08:35 

   11 Janet Biggs         260540       HAVOC            W55       1:09:26 

   12 Sarah Covey-Crump   217729       SLOW             W21       1:11:42 

   13 Nigel Hills         430420       SAX              M55       1:12:16 

   14 Susan Howes         339751       SAX              W65       1:14:53 

   15 Anne Power          203218       LOK              W75       1:19:29 

   16 Anita Kingdon       347677       SAX              W55       1:30:37 



      John Faller         503348       SO               M70            mp 







Blue  (18)  Voided l Bl  (18)  Voided le 6.3 km  165 m   15 C        



    1 Andrew Pitcher      401762       DFOK             M45         50:34 

    2 Andrew Evans        260456       DFOK             M55         52:22 

    3 Simon Greenwood     39989        SAX              M55         57:52 

    4 Don McKerrow        261326       SLOW             M55       1:01:19 

    5 Sarah Howes         590602       SAX              W50       1:04:13 

    6 Garry Parmenter     50232        HAVOC            M60       1:06:59 

    7 John Duffield       260527       CHIG             M60       1:08:12 

    8 Mark Purkis         414228       SAX              M16       1:10:15 

    9 Edwin Banks         433134       SOS              M55       1:12:26 

   10 David Kingdon       512102       SAX              M55       1:13:00 

   11 James McAlpin       401566       SAX              M60       1:15:14 

   12 Richard Bostock     401755       SAX              M45       1:16:18 

   13 Katie Evans         203185       SLOW             W21       1:17:29 

   14 Tim Jones           442971       HAVOC            M21       1:18:29 

   15 Geoffrey Goodwin    363771       DFOK             M55       1:19:30 

   16 Jean Fitzgerald     41275        SAX              W55       1:21:04 

   17 Rowan Purkis        414210       SAX              W55       1:45:06 



      Ted McDonald        202197       MV               M65            mp 







Brown  (28)  Voided  Br  (28)  Voided le 8.2 km  185 m   18 C        



    1 Alan Velecky        221007       SO               M40         49:08 

    2 Paul Couldridge     363990       BAOC             M35         51:41 

    3 Harold Wyber        442988       CHIG             M21         56:42 

    4 Simon Evans         601521       SLOW             M21       1:02:10 

    5 Chris Hooker        220337       SO               M45       1:03:38 

    6 Richard Purkis      414224       SAX              M18       1:04:16 

    7 Kostya Lutsenko     220724       CHIG             M35       1:05:33 

    8 Mark Collins        410899       DFOK             M50       1:08:36 

    9 Becky Kingdon       423562       SLOW             W21       1:09:05 

   10 Charlie Turner      37888        SLOW             M55       1:11:46 

   11 Mark Cheesman       885052       MV               M40       1:14:13 

   12 Neill Wates         220339       DFOK             M35       1:15:28 

   13 David Thomas        422741       SAX              M16       1:15:39 

   14 Bohdan Rainczuk     400465       SAX              M45       1:16:03 

   15 Mark Glaisher       342277       SAX              M55       1:16:42 

   16 Alan Hickling       911942       SAX              M45       1:17:17 

   17 Alex Wise           50279        SO               M21       1:17:33 

   18 Michael Muggeridge  263458       HAVOC            M45       1:17:36 

   19 Graham Sutton       408459       MV               M60       1:17:58 

   20 Christopher Rogers  221606                        M40       1:19:46 

   21 Graham Thomas       400480       SAX              M45       1:22:40 

   21 Yehuda Alon         541231       SLOW             M55       1:22:40 

   23 Richard Whitaker    438202       SAX              M55       1:23:37 

   24 Jerry Purkis        50511        SAX              M50       1:25:01 

   25 Nick Hope           335115       SAX              M55       1:30:32 

   26 Mike Perry          33054        SAX              M65       1:37:13 

   27 Andy Elliott        24874        DFOK             M60       1:51:19 

   28 Michael White       203149       MV               M70       2:53:28