KNC 2010-11 League Table (after 10 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor.

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24 KNC25
1 Neil Crickmore M45 SO 192 0 38 0 40 40 36 38 36 0 36                                             
2 Neil Speers M40 DFOK 190 36 34 40 36 38 0 0 0 40 34                                             
3 Ian Ditchfield M50 MV 188 0 36 36 0 36 40 36 30 35 40                                             
4 Chris Hooker M45 SO 179 29 25 35 33 0 38 13 35 29 38                                             
5 Andrew Ulidowski M35 NONE 173 34 13 30 38 33 0 0 38 7 0                                             
6 Steve Waite M60 SAX 166 31 22 21 29 30 35 29 32 33 35                                             
7 Jerry Purkis M50 SAX 164 40 30 33 28 12 0 30 31 0 0                                             
8 Alan Hickling M45 SAX 163 38 31 0 34 0 32 0 28 0 0                                             
9 Sarah Howes W50 SAX 160 0 18 0 25 32 34 0 29 24 40                                             
10 Tony Hufflett M45 SO 148 0 24 28 31 0 0 33 0 0 32                                             
11 Rachael Collins W18 SO 147 0 26 29 0 40 26 0 0 26 0                                             
12 Peter Bell M21 SAX 144 33 17 0 32 20 0 32 27 0 0                                             
13 Mark Collins M50 DFOK 143 0 0 34 0 40 15 0 0 38 16                                             
14 Tom Davies M21 NONE 141 0 0 0 35 0 33 0 40 0 33                                             
15 Mike Solomon M65 SAX 135 26 19 27 9 29 25 0 0 28 0                                             
16 Dave Cave-Ayland M55 DFOK 134 0 21 0 0 16 40 26 0 16 31                                             
17 Jillian Holford W35 SAX 122 0 0 18 40 0 19 0 1 18 27                                             
=17 Peter Martin M60 SAX 122 32 0 0 27 0 31 0 32 0 0                                             
19 Jane Lambert W50 SO 119 0 0 26 22 0 21 22 22 27 19                                             
20 Graham Thomas M45 SAX 115 17 14 0 0 25 28 0 23 22 0                                             
21 Heather Brown W60 SAX 113 24 11 22 20 23 24 0 15 10 0                                             
=21 Dave Kingdon M55 SAX 113 10 16 40 26 21 0 0 0 0 0                                             
23 Simon Greenwood M55 SAX 110 0 0 24 0 0 0 27 29 30 0                                             
24 Toni Ives W40 SAX 108 25 12 23 21 0 23 0 16 14 0                                             
25 Andrew Thomas M16 SAX 105 18 15 0 0 0 27 0 22 23 0                                             
26 Philip Craven M55 DFOK 97 30 40 0 0 27 0 0 0 0 0                                             
27 Andy Pitcher M45 DFOK 93 35 33 25 0 0 0 0 0 0 0                                             
28 Rowan Speers M14 DFOK 91 15 0 32 10 15 0 0 0 19 0                                             
29 Nick Gallavin M35 SAX 84 0 32 0 0 0 12 0 0 40 0                                             
30 Tony Connellan M70 SAX 82 14 9 20 15 24 0 0 5 1 0                                             
=30 Rowan Purkis W55 SAX 82 0 10 19 12 0 0 10 16 12 23                                             
32 Luke Alexandre M14 NONE 78 16 0 31 11 0 0 0 0 20 0                                             
33 Chris Rogers M40 NONE 76 0 23 0 0 19 0 0 0 34 0                                             
34 Sue Crickmore W45 SO 70 0 0 0 0 0 22 25 23 0 0                                             
=34 James Davis M35 SAX 70 27 0 0 23 0 0 0 0 0 20                                             
36 Alex Lines M16 SO 69 0 35 0 0 34 0 0 0 0 0                                             
37 Sean Cronin M40 DFOK 66 0 40 0 0 26 0 0 0 0 0                                             
38 Rob Lines M45 SO 64 0 29 0 0 35 0 0 0 0 0                                             
=38 Fiona Wilson W45 SAX 64 12 0 0 14 28 8 0 0 2 0                                             
40 Simon Blanchflower M55 SAX 60 0 0 0 0 0 0 0 0 31 29                                             
=40 Neil Carter M21 SUFFOC 60 0 0 0 0 31 29 0 0 0 0                                             
42 Anita Kingdon W55 SAX 58 0 0 40 0 0 0 0 0 0 18                                             
43 Cate Slade W21 SAX 57 0 0 0 0 0 0 16 1 40 0                                             
44 Andrew Hicks M35 NONE 55 0 0 0 0 0 17 0 17 0 21                                             
45 Jim Parker M65 SO 53 22 0 0 0 0 0 5 0 0 26                                             
46 Bohdan Rainczuk M45 SAX 52 21 0 0 0 0 0 0 31 0 0                                             
47 Nick Hope M55 SAX 47 23 0 0 0 0 20 0 0 4 0                                             
48 Martin Jackson M21 BAOC 46 0 0 0 24 22 0 0 0 0 0                                             
49 Les Hooper M65 SO 45 0 0 0 0 0 0 23 0 0 22                                             
50 Darren Graves M21 NONE 41 0 0 0 0 11 30 0 0 0 0                                             
51 Nick Barrable M35 SAX 40 0 0 0 0 0 0 40 0 0 0                                             
=51 Edward Catmur M21 SLOW 40 40 0 0 0 0 0 0 0 0 0                                             
=51 Christian Enberg M35 Sweden 40 0 40 0 0 0 0 0 0 0 0                                             
=51 Simon Holford M40 SAX 40 0 0 0 0 0 0 0 40 0 0                                             
=51 Julia Jarvis W45 SO 40 0 0 0 0 0 0 40 0 0 0                                             
=51 Steve Jarvis M45 SO 40 0 0 0 0 0 0 40 0 0 0                                             
57 Richard Purkis M18 SAX 38 0 0 38 0 0 0 0 0 0 0                                             
58 Julie Collins W50 DFOK 37 0 0 0 0 0 14 0 0 6 17                                             
59 Simon Evans M21 SLOW 36 0 0 0 0 0 0 0 0 36 0                                             
60 Sherallee Bailey W40 DFOK 35 11 0 0 0 0 0 0 0 0 24                                             
=60 Ian Curtis M40 SO 35 0 0 0 0 0 0 35 0 0 0                                             
=60 Lizzy Haines W21 TWH 35 0 0 0 0 0 0 0 35 0 0                                             
63 Neil Emery M40 TWH 34 0 0 0 0 0 0 0 34 0 0                                             
=63 Steve Ewens M50 SO 34 0 0 0 0 0 0 34 0 0 0                                             
=63 Tara Taylor W45 SAX 34 0 0 0 0 0 0 0 34 0 0                                             
66 Andy Howey M45 TWH 33 0 0 0 0 0 0 0 33 0 0                                             
=66 Mel Taylor M45 SAX 33 0 0 0 0 0 0 0 33 0 0                                             
68 Daniel Green M40 NONE 32 0 0 0 0 0 0 0 0 32 0                                             
69 Tim Hulley M45 SO 31 0 0 0 0 0 0 31 0 0 0                                             
=69 Simon Maytum M45 SAX 31 0 0 0 0 0 31 0 0 0 0                                             
71 Geoff Goodwin M55 DFOK 30 0 0 0 0 14 16 0 0 0 0                                             
=71 Andy Hannaford M55 SO 30 0 0 0 0 0 0 0 0 0 30                                             
=71 David Thomas M16 SAX 30 0 0 0 0 0 0 0 30 0 0                                             
=71 Neil Waring M40 SAX 30 0 0 0 30 0 0 0 0 0 0                                             
75 Catherine Harvey W21 NONE 29 0 0 0 0 0 18 0 0 11 0                                             
76 Zara Bloomfield W21 TWH 28 0 0 0 0 0 0 0 28 0 0                                             
=76 Paddy Boyle M35 NONE 28 0 0 0 0 0 0 28 0 0 0                                             
=76 Lois Davis W35 SAX 28 28 0 0 0 0 0 0 0 0 0                                             
=76 Richard Hocking M55 SO 28 0 0 0 0 0 0 0 0 0 28                                             
=76 Joan Mills W65 SAX 28 0 0 0 0 17 11 0 0 0 0                                             
=76 Sarah Scarbrough W21 SAX 28 0 28 0 0 0 0 0 0 0 0                                             
82 Rick Bayne M35 SAX 27 0 27 0 0 0 0 0 0 0 0                                             
=82 Adrian Paisey M21 TWH 27 0 0 0 0 0 0 0 27 0 0                                             
84 Philip Long M50 TWH 26 0 0 0 0 0 0 0 26 0 0                                             
=84 Jenny Weaver W21 TWH 26 0 0 0 0 0 0 0 26 0 0                                             
86 Patrick Bareham M21 TWH 25 0 0 0 0 0 0 0 25 0 0                                             
=86 David Dorling M35 DFOK 25 0 0 0 0 0 0 0 0 0 25                                             
=86 Andrew Joad M45 TWH 25 0 0 0 0 0 0 0 25 0 0                                             
=86 Charlotte Lane W35 NONE 25 0 0 0 0 0 0 0 0 25 0                                             
90 Alan Cheek M55 TWH 24 0 0 0 0 0 0 0 24 0 0                                             
=90 George Harris M35 TWH 24 0 0 0 0 0 0 0 24 0 0                                             
=90 Robin Wilson M50 SO 24 0 0 0 0 0 0 24 0 0 0                                             
93 Janet Harvey W55 SAX 23 0 0 0 0 13 9 0 0 1 0                                             
94 Simon Chapman M50 SAX 21 0 0 0 0 0 0 0 0 21 0                                             
=94 Maureen Fitzpatrick W35 SO 21 0 0 0 0 0 0 21 0 0 0                                             
=94 Michael Russell M40 TWH 21 0 0 0 0 0 0 0 21 0 0                                             
=94 Darren Wise M40 TWH 21 0 0 0 0 0 0 0 21 0 0                                             
98 Tom Humphrey M21 NONE 20 20 0 0 0 0 0 0 0 0 0                                             
=98 Katrina Reader W45 SO 20 0 0 0 0 0 0 20 0 0 0                                             
=98 John Russell M35 TWH 20 0 0 0 0 0 0 0 20 0 0                                             
=98 David Watkins M50 BADO 20 0 20 0 0 0 0 0 0 0 0                                             
=98 Richard Withers M35 TWH 20 0 0 0 0 0 0 0 20 0 0                                             
103 Beth Brady W21 NONE 19 19 0 0 0 0 0 0 0 0 0                                             
=103 Dave Collier M55 DFOK 19 0 0 0 19 0 0 0 0 0 0                                             
=103 Robert Gladden M45 SAX 19 0 0 0 0 0 6 0 0 13 0                                             
=103 Peter Nuttall M35 TWH 19 0 0 0 0 0 0 0 19 0 0                                             
=103 John Pittam M60 SO 19 0 0 0 0 0 0 19 0 0 0                                             
=103 Richard Quartermaine M35 TWH 19 0 0 0 0 0 0 0 19 0 0                                             
109 Phil Baptie M99 NONE 18 0 0 0 0 18 0 0 0 0 0                                             
=109 Andrew Ford M21 TWH 18 0 0 0 0 0 0 0 18 0 0                                             
=109 Gethyn Lewis M40 SO 18 0 0 0 0 0 0 18 0 0 0                                             
=109 Sue Parker W70 SO 18 9 0 0 0 0 0 9 0 0 0                                             
=109 Peter Richardson M55 TWH 18 0 0 0 0 0 0 0 18 0 0                                             
=109 Martin Skinner M45 WCOC 18 0 0 0 18 0 0 0 0 0 0                                             
115 Jessica Brice W21 SO 17 0 0 0 17 0 0 0 0 0 0                                             
=115 James Burton M21 NONE 17 0 0 0 0 0 0 17 0 0 0                                             
=115 Nick Freeman M50 NONE 17 0 0 17 0 0 0 0 0 0 0                                             
=115 John Hepner M65 TWH 17 0 0 0 0 0 0 0 17 0 0                                             
=115 Phil Norris M60 SAX 17 0 0 0 0 0 0 0 0 17 0                                             
120 Michael Bieszczad M21 NONE 16 0 0 16 0 0 0 0 0 0 0                                             
=120 Martin Brice M55 SO 16 0 0 0 16 0 0 0 0 0 0                                             
122 Jim McAlpin M60 SAX 15 0 0 0 0 0 0 0 0 15 0                                             
=122 Crispin Owen M50 TWH 15 0 0 0 0 0 0 0 15 0 0                                             
=122 Dave White M55 SO 15 0 0 0 0 0 0 15 0 0 0                                             
125 Miles Cary M60 SO 14 0 0 0 0 0 0 14 0 0 0                                             
=125 John Johnson M70 TWH 14 0 0 0 0 0 0 0 14 0 0                                             
=125 Geoff Turner M45 TWH 14 0 0 0 0 0 0 0 14 0 0                                             
128 Laura Elliot W21 TWH 13 0 0 0 0 0 0 0 13 0 0                                             
=128 William Gallavin M10 NONE 13 0 0 0 0 0 13 0 0 0 0                                             
=128 Georgina Newland W21 NONE 13 0 0 0 13 0 0 0 0 0 0                                             
=128 Sian Roberts W40 TWH 13 0 0 0 0 0 0 0 13 0 0                                             
=128 Katie Ulidowska W21 NONE 13 13 0 0 0 0 0 0 0 0 0                                             
133 Jean Lyle W55 SO 12 0 0 0 0 0 0 12 0 0 0                                             
=133 Nicola Morris W40 TWH 12 0 0 0 0 0 0 0 12 0 0                                             
=133 Carl Tsang M35 TWH 12 0 0 0 0 0 0 0 12 0 0                                             
136 Ruth Rhodes W65 SO 11 0 0 0 0 0 0 11 0 0 0                                             
=136 Sarah Russell W35 TWH 11 0 0 0 0 0 0 0 11 0 0                                             
=136 Nicola Withers W35 TWH 11 0 0 0 0 0 0 0 11 0 0                                             
139 Colin Merry M55 NONE 10 0 0 0 0 0 10 0 0 0 0                                             
=139 Kelly Trendall W21 TWH 10 0 0 0 0 0 0 0 10 0 0                                             
=139 Jen Walker W21 TWH 10 0 0 0 0 0 0 0 10 0 0                                             
=139 Anette Wilcock W99 NONE 10 0 0 0 0 10 0 0 0 0 0                                             
143 Tom Bayley M21 TWH 9 0 0 0 0 0 0 0 9 0 0                                             
=143 Paul Carrick W21 PARC 9 0 0 0 0 0 0 0 0 9 0                                             
=143 Gordon Clark M21 TWH 9 0 0 0 0 0 0 0 9 0 0                                             
=143 Kevin Hawkins M99 NONE 9 0 0 0 0 9 0 0 0 0 0                                             
147 Sharon Bayne W40 NONE 8 0 8 0 0 0 0 0 0 0 0                                             
=147 Jane Hodge W35 TWH 8 0 0 0 0 0 0 0 8 0 0                                             
=147 Samantha Huges W35 SAX 8 0 0 0 0 0 0 0 0 8 0                                             
=147 Linda Hulley W50 SO 8 0 0 0 0 0 0 8 0 0 0                                             
=147 Roger Morson M55 TWH 8 0 0 0 0 0 0 0 8 0 0                                             
152 Jordan Gladden M10 SAX 7 0 0 0 0 0 7 0 0 0 0                                             
=152 Helen Jenkins W35 TWH 7 0 0 0 0 0 0 0 7 0 0                                             
=152 Catherine Kinder W35 TWH 7 0 0 0 0 0 0 0 7 0 0                                             
=152 Jennie Warner W21 SO 7 0 0 0 0 0 0 7 0 0 0                                             
156 Richard Bates M60 SO 6 0 0 0 0 0 0 6 0 0 0                                             
=156 Sarah Budd W21 TWH 6 0 0 0 0 0 0 0 6 0 0                                             
=156 Sue Elliot W45 TWH 6 0 0 0 0 0 0 0 6 0 0                                             
159 Graham Brooks M80 TWH 5 0 0 0 0 0 0 0 5 0 0                                             
=159 Evie Burton W14 NONE 5 0 0 0 0 0 0 0 0 5 0                                             
161 Pete Burns M60 TWH 4 0 0 0 0 0 0 0 4 0 0                                             
=161 Derek Haines M60 TWH 4 0 0 0 0 0 0 0 4 0 0                                             
=161 Mark McLoughlin M45 NONE 4 0 0 0 0 0 0 4 0 0 0                                             
164 Daniel Cook M21 TWH 3 0 0 0 0 0 0 0 3 0 0                                             
=164 Liz Evans W55 NONE 3 0 0 0 0 0 0 0 3 0 0                                             
=164 Claire Green W21 NONE 3 0 0 0 0 0 0 0 0 3 0                                             
=164 Lynn Sandhu W50 SO 3 0 0 0 0 0 0 3 0 0 0                                             
168 Sonia Barden W21 TWH 2 0 0 0 0 0 0 0 2 0 0                                             
=168 Dave Hadaway M40 TWH 2 0 0 0 0 0 0 0 2 0 0                                             
170 Steve Archibold M50 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=170 Tony Bennet M40 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=170 Kevin Bodle M45 NONE 1 0 0 0 0 0 0 0 0 1 0                                             
=170 Meg Bodle W40 NONE 1 0 0 0 0 0 0 0 0 1 0                                             
=170 Steve Burton M50 SAX 1 0 0 0 0 0 0 0 0 1 0                                             
=170 Sarah Covey-Crump W21 SLOW 1 0 0 0 0 0 0 0 0 1 0                                             
=170 Alison Draper W40 NONE 1 0 0 0 0 0 0 0 0 1 0                                             
=170 Penny Eaton W21 NONE 1 0 0 0 0 0 0 0 1 0 0                                             
=170 Heather Hale W21 NONE 1 0 0 0 0 0 0 0 0 1 0                                             
=170 Anita Hanchet W35 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=170 Andrew Holder M21 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=170 Adam Piper M21 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=170 Heidi Wain W21 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
Created by KNC-Event © 2009-10 Simon Holford