Knole SSFri 29/10/2010 10:20
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                  SI card      Club         Age Class    Time 







Yellow  (15)   Ye  (15)         2.3 km   10 C               



    1 Angus Harrington      622001       DFOK         M10         22:19 

    2 Helen Hardware        247430       none         W21         24:29 

    3 Madeline Asaris       300433       none         W21         24:31 

    4 Alex Kinson           347802       none         M8          24:59 

    5 Charlie Hallam        347813       GO           M16         26:25 

    6 Jane Ellis            347807       SAX          W50         33:34 

    7 Bertie Harrington     347815       DFOK         M12         39:12 

    8 Amelia Barling        433141       none         W12         40:15 

    9 Sue Puddephatt        300494       none         M9          40:37 

   10 Trina Cleary          347801       LOK          W65         42:33 

   11 Holly Page            511970       DFOK         W10         55:03 

   12 Lauren Rigby          300439       SAX          W8        1:02:24 

   13 Jessica Breach        436393       none         W3        1:05:30 

   14 Grace Rigby           300488       SAX          W3        1:07:13 

   15 Emily Page            300440       DFOK         W6        1:28:14 







Light Green  ( LG  (24)         3.3 km   12 C               



    1 Luca Gilmore Kerr     300490       none         M10         44:18 

    2 Anna Collier          347818       none         W21         47:49 

    3 Thomas Jarvis         401576       SO           M12         48:52 

    4 Sam Hufflett          436499       SO           M12         50:29 

    5 Brian Farhall         261259       SO           M65         51:25 

    6 Oliver Zhu            300437       MV           M18         52:45 

    7 Steve Elliott         300434       SAX          M50         53:31 

    8 Jessica Fox           347802       SAX          W14       1:00:01 

    9 Isobel Harrington     631015       DFOK         W45       1:05:10 

   10 Ronald Huggett        300455       SAX          M60       1:07:07 

   11 Lorna Hills           430421       SAX          W50       1:16:01 

   12 Marion Bond           400472       SAX          W45       1:22:51 

   13 Allison Page          433143       DFOK         W40       1:25:06 

   14 Toni Ives             433109       SAX          W40       1:27:23 

   15 Liam Ives             508297       SAX          M14       1:27:25 

   16 Michael Turner        217818       SO           M80       1:29:23 

   17 Jane White            416795       MV           W65       1:38:57 

   18 Christine Hoey        300454       none         W55       1:52:31 

   19 Anita Kingdon         347677       SAX          W55       1:52:35 

   20 Felix Goodman         347808       SAX          M5        1:54:52 



      Heather Andrews       260323       CHIG         W50            mp 

      David Wilson          361593       SO           M21            mp 

      Anthony Extance       401337       SAX          M75            mp 

      Anya Goodman          300457       SAX          W2             mp 







Green  (54)    Gr  (54)         4.3 km   14 C               



    1 Paul Duley            433144       GRAMP        M55         44:17 

    2 Barry Woodfine        247432       none         M50         44:30 

    3 Bryony Crickmore      503509       SO           W20         46:28 

    4 David Collier         221277       DFOK         M55         47:14 

    5 Neil Woodfine         300441       none         M18         51:36 

    6 Dudley Budden         37967        BOK          M65         52:28 

    7 Sandra Vogel          263441       MV           W45         56:33 

    8 Susan Crickmore       37515        SO           W45         57:17 

    9 Jeremy Oldershaw      33130        SAX          M70         57:58 

   10 Carolyn Moon          436458       MV           W40         58:38 

   11 Ian Andrews           260322       CHIG         M55         59:10 

   12 John Wyatt            407356       SAX          M60       1:00:17 

   13 Tim Pugh              37287        GO           M65       1:00:18 

   14 David Breach          424436       DFOK         M35       1:01:30 

   15 Hazel Hall            300432       DFOK         W45       1:07:50 

   16 John Faller           503348       SO           M70       1:08:28 

   17 David Thomas          347816       none         M21       1:09:29 

   18 Christine Robinson    33297        SLOW         W50       1:10:33 

   19 Nigel Saker           203150       SLOW         M60       1:11:15 

   20 John Lewis            263432       DFOK         M70       1:11:58 

   21 Sally Duston          300438       SOCNZ        W60       1:12:32 

   22 Susan Parker          203389       SO           W70       1:16:13 

   23 Bridget Hooper        202169       SO           W65       1:17:12 

   24 Jackie Olive          401351       MV           W55       1:17:46 

   25 Nigel Hills           430420       SAX          M55       1:18:49 

   25 Martin Brice          235773       SO           M55       1:18:49 

   27 Simon Chapman         433146       SAX          M50       1:18:50 

   28 Jon Snepp             39691        none         M60       1:19:43 

   29 Emma Bowes-Crick      247427       none         W35       1:20:02 

   30 Georgina Newland      300486       none         W21       1:22:11 

   31 Gemma Bennett         300491       none         W21       1:26:20 

   32 Jessica Brice         430458       SO           W21       1:29:40 

   33 Matthew Baker         300492       none         M40       1:30:58 

   34 Paul Blanc            22811        MV           M45       1:32:27 

   35 Lynn Byatt            347812       none         W50       1:32:45 

   36 Anne Power            203218       LOK          W75       1:39:20 

   37 Chris Baker           263428       DFOK         M75       1:40:27 

   38 Richard Watt          300453       none         M40       1:45:46 

   39 Gareth Heal           434715       none         M50       1:51:14 

   40 Michael Janes         436245       DFOK         M55       1:54:03 

   41 Peter Wood            401464       DFOK         M60       1:54:27 

   42 Amy Speight           300450       none         W21       1:55:39 

   43 Andy Cripp            300444       none         M40       1:57:49 

   44 Peter Brace           247424       none         M45       1:59:25 

   45 Jack Bright           247428       none         M55       2:01:19 

   46 Anna Engwell          202198       HAVOC        W40       2:03:36 

   47 Simon Hall            300448       none         M50       2:08:56 

   48 April Fury            347805       none         W35       2:25:16 

   49 Brett Benniman        434723       none         M35       2:31:20 

   50 Robert Gallon         300447       none         M35       2:50:57 



      Stuart Ecuyer         300442       none         M21            mp 

      Douglas Deeks         400598       SAX          M70            mp 

      Barbara Fothergill    260531       HAVOC        W55            mp 

      Jonathan Johns        221012       SN           M50            mp 







Blue  (40)     Bl  (40)         6.5 km   16 C               



    1 Ian Ditchfield        220771       MV           M50         44:43 

    2 Tony Burton           263411       MV           M45         47:27 

    3 Alex Dutton           347814       none         M35         50:39 

    4 Katrin Harding        895156       SROC         W18         51:08 

    5 Mike Robbins          442998       SO           M45         53:05 

    6 Graham Sutton         408459       MV           M60         56:18 

    7 Carys Morgan          221400       SWOC         W21         57:56 

    8 Jon Chandler          361574       LOK          M40         58:27 

    9 Don McKerrow          261326       SLOW         M55         58:28 

   10 Mark Cheesman         885052       MV           M40         59:02 

   11 Sheralee Bailey       204295       DFOK         W35         59:40 

   12 Mark Feltham          411807       MV           M45       1:00:14 

   13 Roger Walker          559999       SLOW         M40       1:02:19 

   14 Steven Devereux       361577       SO           M40       1:03:36 

   15 Mike Perry            33054        SAX          M65       1:08:34 

   16 Simon Ling            260420       MV           M65       1:08:56 

   17 Garry Parmenter       50232        HAVOC        M60       1:09:07 

   18 Robin Wilson          300451       SO           M50       1:09:11 

   19 Geoffrey Goodwin      363771       DFOK         M55       1:09:14 

   20 Mike Elliott          300300       MV           M55       1:09:57 

   21 Ted McDonald          202197       MV           M65       1:11:10 

   22 Philip Gristwood      37350        MV           M60       1:11:55 

   23 Rod Harrington        660901       DFOK         M40       1:12:39 

   24 Samantha Hughes       740127       SAX          W35       1:13:34 

   25 Tim Keogh             41271        MV           M45       1:13:47 

   26 Jean Fitzgerald       41275        SAX          W55       1:16:59 

   27 Mike Bolton           260414       MV           M60       1:17:14 

   28 Peter Martin          504549       MV           M45       1:18:18 

   29 Leslie Hooper         263654       SO           M65       1:19:40 

   30 Darren Graves         347819       SAX          M21       1:22:55 

   31 Melanie Hilton        347820       BAOC         W35       1:24:01 

   32 James McAlpin         401566       SAX          M60       1:25:01 

   33 Ian Smith             261704       WAOC         M50       1:27:18 

   34 Chris McDonald        401496       MV           M65       1:29:00 

   35 Catherine Galavin     363797       LOK          W45       1:33:21 

   36 Phil Evans            247433       MV           M50       1:37:19 

   37 Ruth Rhodes           202163       SO           W65       1:41:11 

   38 Michael White         203149       MV           M70       1:58:50 

   39 Peter Van Breda       433145       none         M40       2:19:11 



      Tony Hufflett         434727       SO           M45            mp 







Brown  (27)  V Br  (27)  Voided 7.6 km   22 C               



    1 Jonathan Crickmore    895151       SO           M18         45:39 

    2 James Walker          442938       BAOC         M21         59:40 

    3 Nicholas Jarvis       202194       SO           M14       1:00:17 

    4 Mark Glaisher         342277       SAX          M55       1:01:15 

    5 Steve Jarvis          50096        SO           M45       1:01:40 

    6 John Van Rooyen       39997        SAX          M60       1:04:57 

    7 Paul Beckett          260532       HAVOC        M45       1:05:11 

    8 Andrew Elliott        220333       SUFFOC       M35       1:07:41 

    9 Andy Robinson         805431       SLOW         M55       1:07:43 

   10 Martin Jackson        347806       BAOC         M21       1:07:54 

   11 Neill Wates           220339       DFOK         M35       1:09:17 

   12 Ian Sillett           433175       SO           M21       1:10:31 

   13 Sarah Howes           590602       SAX          W50       1:10:56 

   14 David Dawson          223496       DFOK         M50       1:11:06 

   15 Bohdan Rainczuk       400465       SAX          M45       1:11:50 

   16 David Kingdon         512102       SAX          M55       1:12:44 

   17 James Parker          202225       SO           M65       1:14:43 

   18 Tom Davies            300493       none         M21       1:15:22 

   19 Philip Craven         220976       DFOK         M55       1:19:45 

   20 Roger Powell          307478       SN           M60       1:19:53 

   21 Sarah Louise Francis  39968        SN           W40       1:20:00 

   22 James Kelly           433142       BAOC         M21       1:21:58 

   23 Steve Ewens           364159       SO           M50       1:28:48 

   24 Matthew Douthwaite    247426       none         M18       1:31:43 

   25 Jon Moore             260307       MV           M60       1:48:49 



      Neil Crickmore        37594        SO           M45            mp 

      Pieter De Koning      519037       SAX          M40            mp