KNC 2009-10 League Table (after 23 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) KNC14 & KNC19 were rescheduled due to adverse weather.
 
Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC15 KNC16 KNC17 KNC14 KNC18 KNC20 KNC21 KNC19 KNC22 KNC23 KNC24 KNC25
1 Edward Catmur M21 SLOW 438 40 16 40 40 36 40 0 0 0 38 0 0 38 0 40 0 40 40 40 0 0 40 40      
2 Neil Speers M40 DFOK 418 34 31 36 36 38 0 36 38 0 33 40 40 34 33 35 40 0 38 0 38 38 35 0      
3 Alan Hickling M45 SAX 412 35 18 8 40 30 35 40 34 34 34 38 38 28 38 33 38 34 34 34 40 30 33 36      
4 Simon Holford M40 SAX 382 36 35 20 21 31 34 26 28 32 36 33 0 35 31 40 10 31 33 31 36 29 31 32      
5 Chris Hooker M45 SO 378 32 0 34 38 32 36 33 32 0 33 35 0 0 0 0 0 0 28 33 0 40 26 30      
6 Mark Collins M50 DFOK 377 0 26 22 33 35 0 1 36 33 0 40 40 30 36 0 0 21 26 29 0 36 0 29      
7 Andy Pitcher M45 DFOK 373 0 32 29 35 0 0 0 31 0 0 34 34 29 32 38 35 0 31 0 30 35 34 33      
8 Steve Waite M60 SAX 351 29 20 32 31 33 19 18 30 35 30 0 0 40 25 24 0 0 30 28 24 33 21 27      
9 Sean Cronin M40 DFOK 345 31 0 30 20 18 31 25 33 0 23 0 35 0 0 32 36 0 29 32 31 22 0 0      
10 Andy Ulidowski M35 NONE 334 0 15 0 0 27 38 0 40 0 13 0 24 12 40 0 40 0 0 30 29 0 0 38      
11 Jerry Purkis M50 SAX 333 22 28 40 27 29 30 14 14 25 30 26 30 21 0 0 0 0 14 40 20 0 25 28      
12 Neil Crickmore M45 SO 324 0 0 0 0 0 33 40 35 0 34 0 0 36 0 36 0 36 0 36 0 0 38 0      
13 Sarah Howes W50 SAX 314 27 9 24 32 40 0 31 29 0 0 23 0 26 24 0 0 0 32 22 0 0 0 26      
14 Peter Bell M21 SAX 309 40 4 9 19 12 28 6 15 22 9 0 18 0 5 28 33 18 40 16 33 5 30 11      
=14 Dave Cave-Ayland M55 DFOK 309 17 40 25 23 20 27 20 22 27 29 0 29 19 8 20 22 25 22 20 34 16 28 19      
16 Rachael Collins W14 SO 303 0 22 28 29 34 0 19 19 20 0 40 40 9 0 0 0 0 0 0 0 32 0 20      
17 Mike Handley M35 SAX 302 0 23 6 34 17 0 30 20 7 0 27 31 17 23 0 32 0 27 19 25 25 0 25      
18 Simon Blanchflower M55 SAX 287 28 10 18 0 0 0 15 0 40 0 0 25 0 27 26 30 0 0 0 28 40 0 0      
19 Nick Gallavin M35 SAX 283 3 34 15 0 0 32 0 16 23 0 31 0 0 0 21 26 0 0 27 0 0 18 40      
20 Philip Craven M55 DFOK 282 18 30 0 12 21 25 13 40 15 28 25 23 22 29 19 0 0 0 0 0 0 20 17      
21 Ian Ditchfield M50 MV 278 38 40 38 30 0 0 29 0 0 0 36 36 0 0 31 0 0 0 0 0 0 0 0      
22 Mike Elliot M55 MV 261 0 0 0 28 0 18 24 0 26 0 29 33 18 20 0 0 27 17 0 0 0 0 21      
23 Jillian Holford W35 SAX 259 8 14 7 18 11 40 1 12 9 18 0 0 40 2 18 25 24 12 6 26 24 10 2      
24 Graham Thomas M45 SAX 252 11 0 0 0 0 12 0 0 30 20 0 32 0 17 15 31 20 0 24 23 28 0 10      
25 Simon Greenwood M55 SAX 239 0 0 0 0 0 0 0 23 36 0 32 0 32 0 27 0 0 0 0 32 34 23 0      
26 Cate Slade W21 SAX 227 40 17 12 0 19 0 1 1 1 7 19 22 0 3 17 12 0 40 7 21 3 8 1      
27 Heather Brown W60 SAX 198 12 13 0 16 24 20 0 10 0 12 21 28 0 6 12 18 0 19 0 15 11 0 0      
28 Richard Purkis M18 SAX 197 0 0 31 0 0 29 0 0 0 0 0 0 31 0 0 0 0 36 35 0 0 0 35      
29 Rowan Purkis W55 SAX 190 16 0 11 10 25 15 4 0 0 14 0 26 16 0 14 15 0 15 15 19 0 0 1      
30 Simon Evans M21 SLOW 184 33 38 0 0 0 0 0 0 38 0 0 0 0 35 0 0 0 0 0 40 0 0 0      
31 Tony Hufflett M45 SO 176 0 0 19 0 0 0 0 0 0 27 24 0 24 0 25 0 17 23 17 0 0 0 0      
32 Tom Murphy M40 BAOC 174 0 27 33 24 0 0 0 0 0 0 28 0 0 0 0 0 33 0 0 0 0 29 0      
33 Toni Ives W40 NONE 158 0 0 0 15 22 21 0 9 0 0 22 27 0 7 13 0 0 18 4 0 0 0 0      
34 Martin Skinner M45 WCOC 157 0 0 0 0 0 0 0 1 0 0 0 0 0 0 30 0 0 35 21 0 0 36 34      
35 David Thomas M16 SAX 142 30 0 0 0 0 17 0 0 0 20 0 0 0 0 0 0 19 0 25 0 0 0 31      
36 Nigel Hills M55 SAX 139 0 8 5 9 15 0 0 1 0 8 16 17 0 9 10 16 0 10 10 9 18 0 3      
=36 Mike Solomon M65 SAX 139 0 0 0 0 28 0 16 13 14 0 0 0 0 19 0 24 0 25 0 0 0 0 0      
38 Dave Kingdon M55 SAX 130 19 19 0 0 0 0 0 1 0 0 30 0 27 0 0 0 0 7 11 0 0 0 16      
39 Bohdan Rainczuk M45 SAX 128 0 0 26 22 26 14 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0      
40 Eddie Walsh M40 BAOC 122 0 36 35 26 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
41 Nick Barrable M35 SAX 120 0 0 0 0 40 0 0 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0      
=41 Peter DeKoning M40 SAX 120 0 0 0 0 0 0 0 0 31 0 0 0 0 30 0 0 0 0 0 35 0 0 24      
43 Tony Connellan M70 SAX 117 7 1 0 0 0 13 0 1 0 17 0 20 0 0 16 0 0 13 0 14 10 0 5      
44 Rob Lines M45 SO 109 0 25 0 0 0 0 34 18 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0      
45 Chris Rogers M40 NONE 106 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 27 0 20 18 27 0 0 0      
46 Keith Parkes M65 SAX 104 0 0 0 11 0 8 8 1 2 6 18 15 0 0 11 0 0 0 0 0 12 12 1      
47 Les Hooper M65 SO 100 0 0 0 0 0 0 7 5 0 16 0 0 0 0 0 0 14 0 0 0 0 40 18      
=47 Moira Talbot W55 SAX 100 13 12 0 13 23 0 0 8 0 11 20 0 0 0 0 0 0 0 0 0 0 0 0      
=47 Fiona Wilson W45 SAX 100 0 0 0 0 0 0 1 1 13 0 14 16 11 13 0 23 0 8 0 0 0 0 0      
50 Martin Jackson M21 BAOC 99 0 21 17 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 27 0 22      
=50 Julia Jarvis W40 SO 99 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 29 0 0 0 0 32 0      
52 Julie Collins W40 DFOK 97 0 1 10 0 13 0 1 0 19 0 0 0 6 10 0 0 9 11 8 0 9 0 1      
53 Jonathan Crickmore M18 SO 95 0 0 0 0 0 0 17 0 0 0 0 0 40 0 0 0 0 0 38 0 0 0 0      
54 Anita Kingdon W55 SAX 81 0 0 0 0 0 0 0 1 16 0 17 21 8 1 0 0 0 16 0 0 0 0 1      
55 Sue Crickmore W45 SO 79 0 0 0 0 0 22 11 0 0 0 0 0 20 0 0 0 0 0 26 0 0 0 0      
56 Nick Hope M55 SAX 78 0 1 0 0 0 0 0 0 1 3 0 19 0 1 22 21 0 9 0 0 0 0 1      
57 Richard Tearle M21 BAOC 77 0 33 27 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
58 Ken Jones M50 NONE 75 0 0 0 0 0 0 0 0 18 0 0 0 0 26 0 0 0 0 0 0 31 0 0      
59 Martin Brice M55 SO 74 0 0 0 0 0 10 10 0 0 40 0 0 14 0 0 0 0 0 0 0 0 0 0      
60 Simon Chapman M50 SAX 72 0 0 0 0 0 0 0 0 21 0 0 0 0 18 0 0 0 0 0 18 14 0 1      
61 Jim McAlpin M60 SAX 71 0 5 23 0 0 0 0 0 0 0 0 0 0 22 0 0 0 21 0 0 0 0 0      
62 Peter Chapman M45 SO 67 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0      
63 Darren Bridgett M21 NONE 66 14 0 0 0 0 0 0 0 0 15 0 0 0 0 0 29 0 0 0 0 0 0 8      
64 Kenny Leitch M45 SO 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 27 0      
65 Sarah Covey-Crump W21 SLOW 64 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 40 0 0 0      
=65 Alan Fitton M21 SO 64 0 24 0 0 0 0 12 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0      
67 Peter Martin M60 SAX 63 0 0 0 0 0 23 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0      
68 Dave Collier M55 DFOK 61 0 0 0 0 0 24 0 0 0 0 0 0 0 0 23 0 0 0 14 0 0 0 0      
69 Daniel Green M40 SAX 58 0 0 0 0 14 0 0 0 10 0 0 0 0 0 0 34 0 0 0 0 0 0 0      
=69 Alex Lines M16 SO 58 0 0 0 0 0 0 28 7 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0      
=69 Michael Murphy M21 TWH 58 15 0 0 0 0 0 0 0 0 14 0 0 0 0 0 28 0 0 0 0 0 0 1      
72 Peter Jones M35 PARC 57 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 6 0 23      
73 Mark Purkis M16 SAX 55 0 0 14 0 0 16 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0      
74 James Davis M35 SAX 54 0 0 0 0 0 0 0 4 0 32 0 0 0 0 0 0 0 0 0 0 0 6 12      
75 Charlotte Lane W35 NONE 53 0 0 0 0 0 0 0 0 0 17 0 0 0 28 0 0 0 0 0 0 8 0 0      
76 Bridget Hooper W65 SO 52 0 0 0 0 0 0 1 1 0 10 0 0 0 0 0 0 0 0 0 0 0 40 0      
=76 Jamie Walker M21 BAOC 52 0 0 0 25 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
78 Ali Hooper W35 SO 49 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0      
=78 Anne Straub W35 SLOW 49 0 0 0 0 0 0 23 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
80 Ian Curtis M40 SO 47 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0      
81 Andy Hannaford M55 SO 43 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 10 0 0 0 0 11 0      
=81 Clare Howes W20 SO 43 20 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0      
83 Richard Whitaker M55 SAX 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 13 0 0 0 0      
84 Steve Burton M50 SAX 37 0 0 0 0 0 0 0 0 0 16 0 0 0 21 0 0 0 0 0 0 0 0 0      
85 Charlie Mowbray M45 PARC 36 0 0 0 0 0 0 0 0 8 0 0 0 0 1 0 0 0 0 0 0 26 0 1      
=85 Neil Waring M40 SAX 36 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0      
87 Mike Hooper M35 SO 35 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=87 Jim Parker M65 SO 35 0 0 0 0 0 0 1 11 0 7 0 0 0 0 0 0 0 0 0 0 0 16 0      
=87 Mel Taylor M45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0      
=87 Tara Taylor W45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0      
91 Richard Barratt M40 BAOC 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0      
=91 Jane Lambert W50 SO 34 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 15 0 0 0 0 14 0      
=91 Justin Mills M35 NONE 34 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0      
=91 Graham Pearson M35 MH 34 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13      
95 Joshua Freed M16 SO 33 0 0 0 0 0 0 27 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=95 Andrew Hill M21 SBOC 33 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0      
97 John Bond M21 MH 32 25 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0      
=97 Michael Spice M35 NONE 32 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 24 0 0 0 0 0      
=97 Laurence Trim M35 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0      
100 Nick Gibbins M35 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0      
=100 Adrian Paisey M21 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0      
102 Tim Hulley M45 SO 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0      
103 Neil Carter M21 SUFFOC 29 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=103 Roger Grist M55 TWH 29 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0      
=103 Nicola Murrals W21 TWH 29 0 0 0 0 0 0 0 0 0 19 0 0 10 0 0 0 0 0 0 0 0 0 0      
=103 Terry Norton M50 NONE 29 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
107 Matt Clark M40 TWH 28 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0      
108 Paul Carrick M21 NONE 27 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 15 0 0      
=108 Craig Chapman M35 TWH 27 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0      
=108 Russ Crane M21 NONE 27 1 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=108 Chris Leigh M60 NONE 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 19 0 0 0 0 0 0 0      
112 Jessica Brice W21 SO 26 0 0 0 0 0 11 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0      
=112 Daniel Grant M21 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0      
=112 Andy Howey M45 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0      
=112 Chris Jepson M50 SO 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
116 Allan Cheek M55 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0      
=116 Penny Eaton W21 NONE 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 13 0 0      
=116 George Harris M35 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0      
=116 John Pittam M60 SO 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 9 0      
120 Edward Bates M50 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0      
=120 Steve Brockbank M60 DFOK 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0      
=120 Nick Green M45 MV 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=120 Adam Leveridge M21 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=120 Casper Morris M35 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0      
125 Tom Davies M21 NONE 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0      
=125 Eifion Evans M45 SAX 23 0 0 0 0 0 9 0 0 0 0 0 0 5 0 0 0 0 0 9 0 0 0 0      
=125 Sam Hughes W35 SAX 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0      
=125 Floyd Risby M45 MH 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=125 Edward Steele M21 TWH 23 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0      
130 Anna Chapman W35 SO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0      
=130 James Cowley M16 SO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0      
=130 Derek Harrison M55 TWH 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0      
=130 Luke Morey M99 NONE 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0      
=130 Graham Troman M21 NONE 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0      
135 Paul Boakes M40 NONE 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=135 Laure Canal W21 PARC 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0      
=135 Katherine Howe W21 PARC 21 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 17 0 0      
=135 Nick Leech M35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0      
=135 Roy Mitton M40 DFOK 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=135 Sarah Russell W35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0      
141 Miles Cary M60 SO 20 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 0 0 13 0      
=141 Nicolas Rola M21 PARC 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0      
=141 Rowan Speers M14 DFOK 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0      
144 Jessica Calloway W21 PARC 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0      
=144 John Hepner M65 TWH 19 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0      
=144 Georgina Newland W21 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 13 0 0 1      
147 Eric Heritage M50 LEI 18 0 11 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=147 Phil Long M50 TWH 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0      
149 Lynn Beaumont W45 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0      
=149 James Brodie M20 BAOC 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0      
=149 Robert Heasman M45 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0      
=149 Tim Robinson M45 NONE 17 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
153 Kate Austin W21 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0      
=153 Nicki Barron W45 SAX 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=153 Alison Draper W40 NONE 16 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=153 Jared Milbank M40 PARC 16 0 0 0 0 0 0 0 0 1 0 0 0 0 15 0 0 0 0 0 0 0 0 0      
=153 Lorna Mitchell W35 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0      
158 Jessica Galloway W21 NONE 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15      
=158 Roger Morson M55 TWH 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0      
=158 Katrina Reader W45 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0      
=158 Hannah Williamson W18 NONE 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0      
162 Robert Bashford M21 NONE 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=162 Bob Foster M50 MH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0      
=162 David Thomas M21 NONE 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14      
165 Andrew Baxtor M16 NONE 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=165 Andrew Haisman M45 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0      
=165 Lucille Joannes W50 TWH 13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0      
=165 Sue Parker W70 SO 13 0 0 0 0 0 0 1 1 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0      
=165 Alison Sharp W50 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0      
=165 Jenny Weaver W21 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0      
171 Rosie Harris W35 TWH 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0      
=171 Richard Hocking M55 SO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0      
=171 Barney Mahew M99 NONE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0      
174 Andrew Beamont M40 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=174 Peter Broom M99 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0      
=174 M Haisman W18 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0      
=174 Heather Hale W21 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0      
=174 Dave Hatton M50 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0      
=174 Peter Martin M60 SAX 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0      
180 Antony Barrable M65 RAFO 10 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0      
=180 Lynda Broom W45 SAX 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0      
=180 Vince Joyce M55 SO 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=180 Simon Maytum M45 SAX 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=180 Dave White M55 SO 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 0      
185 Graham Brooks M80 TWH 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0      
=185 Tim Moss M35 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0      
=185 Jon Sneep M60 NONE 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=185 Andrew Thomas M16 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9      
189 Lorna Hills W50 SAX 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0      
=189 Gethyn Lewis M40 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0      
191 Debbie Bullen W21 SO 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0      
=191 William Gallavin M10 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7      
=191 Karl Gibson M35 PARC 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0      
=191 Geoff Goodwin M55 DFOK 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=191 Ceiran Hill M16 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0      
=191 Chris Starnes M45 MV 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0      
=191 Christine Waite W55 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0      
198 Deborah Day W40 NONE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6      
=198 Ben Fowler M18 TWH 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0      
=198 Nick Freeman M50 NONE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0      
=198 Sarah Frenton W40 MH 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=198 Janet Harvey W55 SAX 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1      
=198 Troy Humphreys M45 PARC 6 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=198 Gaz Keeler M21 NONE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0      
=198 Rosie McMahon W35 MH 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
