HemstedTue 20/04/2010 22:17
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                   Club                     Age Class      Time 







Brown  (19)    Br  (19)        7.7 km  180 m   20 C        



    1 Taylor Mel             SAX                      M45         1:03:08 

    2 Pitcher Andrew         DFOK                     M45         1:08:45 

    3 Hooker Chris           SO                       M45         1:08:57 

    4 Glaisher Mark          SAX                      M55         1:13:41 

    5 Walsh Eddie            BAOC                     M40         1:16:26 

    6 Oates Paul             DFOK                     M60         1:17:39 

    7 Cronin Sean            DFOK                     M40         1:21:38 

    8 Sutton Graham          MV                       M60         1:21:57 

    9 Chandler Jon           LOK                      M40         1:24:59 

   10 Blanchflower Simon     SAX                      M55         1:28:50 

   11 Craven Philip          DFOK                     M55         1:30:32 

   12 Thomas Graham          SAX                      M45         1:35:47 

   13 Parker James           SO                       M65         1:39:31 

   14 Apperley Tracey        SOS                      W40         1:42:54 

   15 Purkis Jerry           SAX                      M50         1:47:25 

   16 Thomas David           SAX                      M16         1:55:27 

   17 Hope Nick              SAX                      M55         2:05:29 

   18 Elliott Andy           DFOK                     M60         2:12:42 

   19 Wickham Ken            SO                       M70         2:51:14 







Blue  (22)     Bl  (22)        5.8 km  145 m   19 C        



    1 Speers Neil            DFOK                     M40           47:48 

    2 Evans Simon            SLOW                     W21           50:31 

    3 Martin Peter           SAX                      M60           56:03 

    4 Cast Michael           SAX                      M50         1:00:53 

    5 Wates Neill            DFOK                     M35         1:02:47 

    6 Lennard Andrew         SLOW                     M99         1:05:12 

    7 Bostock Richard        SAX                      M45         1:06:13 

    8 Brockbank Steve        DFOK                     M60         1:07:26 

    9 Kingdon David          SAX                      M55         1:07:39 

   10 Howes Sarah            SAX                      W50         1:08:59 

   11 Lambert Jane           SO                       W50         1:10:13 

   12 Gristwood Philip       MV                       M60         1:10:14 

   13 Engelhardt George      MV                       M55         1:19:35 

   14 Goodwin Geoffrey       DFOK                     M55         1:19:41 

   15 McAlpin James          SAX                      M60         1:19:54 

   16 Hooper Leslie          SO                       M65         1:23:10 

   17 Covey-Crump Sarah      SLOW                     W21         1:23:12 

   18 Oldershaw Jeremy       SAX                      M70         1:25:30 

   19 Slade Cate             SAX                      W21         1:26:49 

   20 Brown Heather          SAX                      W60         1:30:53 

   21 Saker Nigel            SLOW                     M60         1:31:22 

   22 White Michael          MV                       M70         3:26:20 







Green  (14)    Gr  (14)        4.6 km  100 m   15 C        



    1 Deeks Douglas          SAX                      M70         1:06:48 

    2 Cairns Iain            GO                       M70         1:06:52 

    3 Virgo Simon            DFOK                     M50         1:10:27 

    4 Sibley Rob             SAX                      M55         1:12:15 

    5 Faller John            SO                       M70         1:14:56 

    6 Wilson Fiona           SAX                      W45         1:15:01 

    7 Norris Philip          SAX                      M60         1:18:52 

    8 Hills Nigel            SAX                      M55         1:20:29 

    9 Speers Rowan           DFOK                     M14         1:20:53 

   10 Hooper Bridget         SO                       W65         1:24:12 

   11 Parker Susan           SO                       W70         1:37:25 

   12 Fredriksson Lena                                W21         1:48:34 



      Connellan Tony         SAX                      M70              mp 

      Parkes Keith           SAX                      M65              mp 







Lt Green  (11) LG  (11)        3.8 km  100 m   13 C        



    1 Taylor Annabelle       SAX                      W14           59:31 

    2 Lawrence Brian         SAX                      M70         1:01:27 

    3 Mills Joan             SAX                      W65         1:04:05 

    4 Page Allison           DFOK                     W40         1:05:58 

    5 Extance Anthony        SAX                      M75         1:12:31 

    6 Hills Lorna            SAX                      430421      1:12:41 

    7 Bostock Alison         SAX                      W40         1:19:27 

    8 Rifkind Caroline                                W35         1:44:37 

    9 Gardner Eugene         SAX                      M50         2:17:42 



      Wilson Ian             SAX                      M60              mp 

      Thomas Andrew          SAX                      M14              mp 







Orange  (2)    Or  (2)         3.2 km  65 m   9 C          



      Bostock Jonathan       SAX                      M10              mp 

      Lutsenko Kostya        CHIG                     M7               mp 







Yellow  (6)    Ye  (6)         2.5 km  60 m   10 C         



    1 Taylor Katie           SAX                      W12           19:41 

    2 Page Holly             DFOK                     W10           28:31 

    3 Page Emily             DFOK                     W6            34:03 

    4 Valle Jean                                      W6            38:22 

    5 Valle Annie                                     W9            47:09 

    6 Rigby Lauren                                    W7          1:00:24