KNC 2009-10 League Table (after 15 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) KNC14 was rescheduled due to adverse weather.
 
Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC15 KNC16 KNC17 KNC14 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24 KNC25
1 Ed Catmur M21 SLOW 276 40 16 40 40 36 40 0 0 0 38 0 0 38 0 40                              
2 Alan Hickling M45 SAX 264 35 18 8 40 30 35 40 34 34 34 38 38 28 38 33                              
=2 Neil Speers M40 DFOK 264 34 31 36 36 38 0 36 38 0 33 40 40 34 33 35                              
4 Mark Collins M50 DFOK 253 0 26 22 33 35 0 1 36 33 0 40 40 30 36 0                              
5 Ian Ditchfield M50 MV 249 38 40 38 30 0 0 29 0 0 0 36 36 0 0 31                              
=5 Simon Holford M40 SAX 249 36 35 20 21 31 34 26 28 32 36 33 0 35 31 40                              
7 Chris Hooker M45 SO 241 32 0 34 38 32 36 33 32 0 33 35 0 0 0 0                              
8 Andy Pitcher M45 DFOK 236 0 32 29 35 0 0 0 31 0 0 34 34 29 32 38                              
9 Steve Waite M60 SAX 231 29 20 32 31 33 19 18 30 35 30 0 0 40 25 24                              
10 Sean Cronin M40 DFOK 217 31 0 30 20 18 31 25 33 0 23 0 35 0 0 32                              
11 Neil Crickmore M45 SO 214 0 0 0 0 0 33 40 35 0 34 0 0 36 0 36                              
=11 Jerry Purkis M50 SAX 214 22 28 40 27 29 30 14 14 25 30 26 30 21 0 0                              
13 Rachael Collins W14 SO 213 0 22 28 29 34 0 19 19 20 0 40 40 9 0 0                              
14 Sarah Howes W50 SAX 209 27 9 24 32 40 0 31 29 0 0 23 0 26 24 0                              
15 Dave Cave-Ayland M55 DFOK 200 17 40 25 23 20 27 20 22 27 29 0 29 19 8 20                              
=15 Philip Craven M55 DFOK 200 18 30 0 12 21 25 13 40 15 28 25 23 22 29 19                              
17 Andy Ulidowski M35 NONE 197 0 15 0 0 27 38 0 40 0 13 0 24 12 40 0                              
18 Mike Handley M35 SAX 188 0 23 6 34 17 0 30 20 7 0 27 31 17 23 0                              
19 Simon Blanchflower M55 SAX 179 28 10 18 0 0 0 15 0 40 0 0 25 0 27 26                              
20 Mike Elliot M55 MV 178 0 0 0 28 0 18 24 0 26 0 29 33 18 20 0                              
21 Nick Gallavin M35 SAX 172 3 34 15 0 0 32 0 16 23 0 31 0 0 0 21                              
22 Peter Bell M21 SAX 170 40 4 9 19 12 28 6 15 22 9 0 18 0 5 28                              
23 Jillian Holford W35 SAX 160 8 14 7 18 11 40 1 12 9 18 0 0 40 2 18                              
24 Simon Greenwood M55 SAX 150 0 0 0 0 0 0 0 23 36 0 32 0 32 0 27                              
25 Cate Slade W21 SAX 146 40 17 12 0 19 0 1 1 1 7 19 22 0 3 17                              
26 Simon Evans M21 SLOW 144 33 38 0 0 0 0 0 0 38 0 0 0 0 35 0                              
27 Graham Thomas M45 SAX 137 11 0 0 0 0 12 0 0 30 20 0 32 0 17 15                              
28 Heather Brown W60 SAX 134 12 13 0 16 24 20 0 10 0 12 21 28 0 6 12                              
29 Toni Ives W40 NONE 129 0 0 0 15 22 21 0 9 0 0 22 27 0 7 13                              
30 Bohdan Rainczuk M45 SAX 128 0 0 26 22 26 14 0 0 0 0 0 0 0 40 0                              
31 Rowan Purkis W55 SAX 126 16 0 11 10 25 15 4 0 0 14 0 26 16 0 14                              
32 Eddie Walsh M40 BAOC 122 0 36 35 26 0 0 0 25 0 0 0 0 0 0 0                              
33 Nick Barrable M35 SAX 120 0 0 0 0 40 0 0 0 40 40 0 0 0 0 0                              
34 Tony Hufflett M45 SO 119 0 0 19 0 0 0 0 0 0 27 24 0 24 0 25                              
35 Tom Murphy M40 BAOC 112 0 27 33 24 0 0 0 0 0 0 28 0 0 0 0                              
36 Moira Talbot W55 SAX 100 13 12 0 13 23 0 0 8 0 11 20 0 0 0 0                              
37 Dave Kingdon M55 SAX 96 19 19 0 0 0 0 0 1 0 0 30 0 27 0 0                              
38 Richard Purkis M18 SAX 91 0 0 31 0 0 29 0 0 0 0 0 0 31 0 0                              
39 Mike Solomon M65 SAX 90 0 0 0 0 28 0 16 13 14 0 0 0 0 19 0                              
40 Nigel Hills M55 SAX 84 0 8 5 9 15 0 0 1 0 8 16 17 0 9 10                              
41 Rob Lines M45 SO 77 0 25 0 0 0 0 34 18 0 0 0 0 0 0 0                              
=41 Keith Parkes M65 SAX 77 0 0 0 11 0 8 8 1 2 6 18 15 0 0 11                              
=41 Richard Tearle M21 BAOC 77 0 33 27 17 0 0 0 0 0 0 0 0 0 0 0                              
44 Tony Connellan M70 SAX 75 7 1 0 0 0 13 0 1 0 17 0 20 0 0 16                              
45 Martin Brice M55 SO 74 0 0 0 0 0 10 10 0 0 40 0 0 14 0 0                              
46 Fiona Wilson W45 SAX 69 0 0 0 0 0 0 1 1 13 0 14 16 11 13 0                              
47 David Thomas M16 SAX 67 30 0 0 0 0 17 0 0 0 20 0 0 0 0 0                              
48 Anita Kingdon W55 SAX 64 0 0 0 0 0 0 0 1 16 0 17 21 8 1 0                              
49 Peter Martin M60 SAX 63 0 0 0 0 0 23 0 0 0 40 0 0 0 0 0                              
50 Peter DeKoning M40 SAX 61 0 0 0 0 0 0 0 0 31 0 0 0 0 30 0                              
51 Julie Collins W40 DFOK 60 0 1 10 0 13 0 1 0 19 0 0 0 6 10 0                              
52 Jonathan Crickmore M18 SO 57 0 0 0 0 0 0 17 0 0 0 0 0 40 0 0                              
53 Mark Purkis M16 SAX 55 0 0 14 0 0 16 0 0 0 0 0 0 25 0 0                              
54 Sue Crickmore W45 SO 53 0 0 0 0 0 22 11 0 0 0 0 0 20 0 0                              
55 Jamie Walker M21 BAOC 52 0 0 0 25 0 0 0 27 0 0 0 0 0 0 0                              
56 Martin Jackson M21 BAOC 50 0 21 17 0 0 0 0 0 0 0 0 0 0 12 0                              
=56 Jim McAlpin M60 SAX 50 0 5 23 0 0 0 0 0 0 0 0 0 0 22 0                              
58 Anne Straub W35 SLOW 49 0 0 0 0 0 0 23 26 0 0 0 0 0 0 0                              
59 Dave Collier M55 DFOK 47 0 0 0 0 0 24 0 0 0 0 0 0 0 0 23                              
=59 Nick Hope M55 SAX 47 0 1 0 0 0 0 0 0 1 3 0 19 0 1 22                              
61 Charlotte Lane W99 NONE 45 0 0 0 0 0 0 0 0 0 17 0 0 0 28 0                              
62 Ken Jones M50 NONE 44 0 0 0 0 0 0 0 0 18 0 0 0 0 26 0                              
63 Clare Howes W20 SO 43 20 0 0 0 0 0 0 0 0 0 0 0 23 0 0                              
64 Simon Chapman M50 SAX 39 0 0 0 0 0 0 0 0 21 0 0 0 0 18 0                              
65 Julia Jarvis W40 SO 38 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0                              
66 Steve Burton M50 SAX 37 0 0 0 0 0 0 0 0 0 16 0 0 0 21 0                              
67 James Davis M35 SAX 36 0 0 0 0 0 0 0 4 0 32 0 0 0 0 0                              
=67 Alan Fitton M21 SO 36 0 24 0 0 0 0 12 0 0 0 0 0 0 0 0                              
69 Mike Hooper M35 SO 35 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0                              
=69 Alex Lines M16 SO 35 0 0 0 0 0 0 28 7 0 0 0 0 0 0 0                              
=69 Mel Taylor M45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0                              
=69 Tara Taylor W45 SAX 35 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0                              
73 Richard Barratt M40 BAOC 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34                              
=73 Justin Mills M35 NONE 34 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0                              
75 Joshua Freed M16 SO 33 0 0 0 0 0 0 27 6 0 0 0 0 0 0 0                              
=75 Andrew Hill M21 SBOC 33 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0                              
77 John Bond M21 MH 32 25 0 0 0 0 0 0 0 0 0 0 0 0 0 7                              
=77 Peter Chapman M45 SO 32 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0                              
=77 Laurence Trim M35 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0                              
80 Nick Gibbins M35 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0                              
=80 Adrian Paisey M21 TWH 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0                              
=80 Martin Skinner M45 WCOC 31 0 0 0 0 0 0 0 1 0 0 0 0 0 0 30                              
83 Darren Bridgett M21 TWH 29 14 0 0 0 0 0 0 0 0 15 0 0 0 0 0                              
=83 Neil Carter M21 SUFFOC 29 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=83 Roger Grist M55 TWH 29 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0                              
=83 Michael Murphy M21 TWH 29 15 0 0 0 0 0 0 0 0 14 0 0 0 0 0                              
=83 Nicola Murrals W21 TWH 29 0 0 0 0 0 0 0 0 0 19 0 0 10 0 0                              
=83 Terry Norton M50 NONE 29 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0                              
=83 Richard Whitaker M55 SAX 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29                              
90 Matt Clark M40 TWH 28 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0                              
=90 Les Hooper M65 SO 28 0 0 0 0 0 0 7 5 0 16 0 0 0 0 0                              
=90 Peter Jones M35 PARC 28 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0                              
93 Craig Chapman M35 TWH 27 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0                              
=93 Russ Crane M21 NONE 27 1 0 0 0 0 26 0 0 0 0 0 0 0 0 0                              
95 Jessica Brice W21 SO 26 0 0 0 0 0 11 0 0 0 0 0 0 15 0 0                              
=95 Daniel Grant M21 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0                              
=95 Andy Howey M45 TWH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0                              
=95 Chris Jepson M50 SO 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
99 Allan Cheek M55 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0                              
=99 George Harris M35 TWH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0                              
101 Edward Bates M50 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0                              
=101 Sarah Covey-Crump W21 SLOW 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0                              
=101 Daniel Green M40 SAX 24 0 0 0 0 14 0 0 0 10 0 0 0 0 0 0                              
=101 Nick Green M45 MV 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0                              
=101 Adam Leveridge M21 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=101 Casper Morris M35 TWH 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0                              
107 Floyd Risby M45 MH 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=107 Edward Steele M21 TWH 23 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0                              
109 Andy Hannaford M55 SO 22 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0                              
=109 Derek Harrison M55 TWH 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0                              
=109 Luke Morey M99 NONE 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0                              
112 Paul Boakes M40 NONE 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0                              
=112 Ian Curtis M40 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0                              
=112 Nick Leech M35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0                              
=112 Roy Mitton M40 DFOK 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0                              
=112 Graham Pearson M35 MH 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=112 Sarah Russell W35 TWH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0                              
118 John Hepner M65 TWH 19 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0                              
=118 Jim Parker M65 SO 19 0 0 0 0 0 0 1 11 0 7 0 0 0 0 0                              
120 Eric Heritage M50 LEI 18 0 11 0 0 0 7 0 0 0 0 0 0 0 0 0                              
=120 Phil Long M50 TWH 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0                              
122 Tim Robinson M45 NONE 17 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0                              
=122 Neil Waring M40 SAX 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0                              
124 Nicki Barron W45 SAX 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0                              
=124 Alison Draper W40 NONE 16 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0                              
=124 Jared Milbank M40 PARC 16 0 0 0 0 0 0 0 0 1 0 0 0 0 15 0                              
=124 Lorna Mitchell W35 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0                              
128 Roger Morson M55 TWH 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0                              
=128 Hannah Williamson W18 NONE 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0                              
130 Robert Bashford M21 NONE 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0                              
=130 Eifion Evans M45 SAX 14 0 0 0 0 0 9 0 0 0 0 0 0 5 0 0                              
=130 Chris Rogers M40 NONE 14 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0                              
133 Andrew Baxtor M16 NONE 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0                              
=133 Lucille Joannes W50 TWH 13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0                              
=133 Sue Parker W70 SO 13 0 0 0 0 0 0 1 1 0 11 0 0 0 0 0                              
=133 Jenny Weaver W21 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0                              
137 Paul Garrick M21 NONE 12 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0                              
=137 Rosie Harris W35 TWH 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0                              
=137 Bridget Hooper W65 SO 12 0 0 0 0 0 0 1 1 0 10 0 0 0 0 0                              
140 Andrew Beamont M40 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0                              
=140 Peter Broom M99 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0                              
=140 Peter Martin M60 SAX 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0                              
143 Antony Barrable M65 RAFO 10 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0                              
=143 Vince Joyce M55 SO 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=143 Simon Maytum M45 SAX 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0                              
146 Graham Brooks M80 TWH 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0                              
=146 Ali Hooper W35 SO 9 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0                              
=146 Tim Moss M35 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9                              
=146 Charlie Mowbray M45 PARC 9 0 0 0 0 0 0 0 0 8 0 0 0 0 1 0                              
=146 Jon Sneep M60 NONE 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
151 Chris Leigh M60 NONE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8                              
=151 Michael Spice M99 NONE 8 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0                              
153 Geoff Goodwin M55 DFOK 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=153 Christine Waite W55 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0                              
155 Ben Fowler M18 TWH 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0                              
=155 Sarah Frenton W40 MH 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=155 Troy Humphreys M45 PARC 6 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0                              
=155 Gaz Keeler M21 NONE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6                              
=155 Rosie McMahon W35 MH 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=155 Rosie Sibley W18 SAX 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0                              
161 Jason Barrow M99 NONE 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0                              
=161 Janet Harvey W55 SAX 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=161 Jane Lambert W50 SO 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0                              
=161 Georgina Newland W21 NONE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5                              
=161 Karen Parker W40 NONE 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0                              
=161 Peter Rider M99 NONE 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0                              
167 Tony Bennett M40 TWH 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0                              
=167 Katherine Howe W21 PARC 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0                              
=167 Graham Nowland M99 NONE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0                              
=167 Jonathan Rickards M55 TWH 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0                              
171 Peter Dudman M55 SO 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0                              
=171 Martin Evans M60 SLOW 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=171 Juliette Love W21 PARC 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0                              
=171 Sylvia Pengilley W35 NONE 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0                              
175 Alicia Proud W21 NONE 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=175 Joel Pugh M16 NONE 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0                              
=175 David Watkins M50 BADO 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0                              
178 John Brown M70 MH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=178 Miles Cary M60 SO 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0                              
=178 Mike Owst M50 BAOC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=178 Philip Winn M70 MV 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
Created by KNC-Event © 2009-10 Simon Holford