KNC8 - Tunbridge Wells Common
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 Tom Davies M21 NONE 55:50 20 0 20 40
2 Andrew Ulidowski M35 NONE 58:56 20 0 20 38
3 Neil Crickmore M45 SO 53:43 19 0 19 36
4 Chris Hooker M45 SO 56:33 17 0 17 35
5 Lizzy Haines W21 TWH 59:27 17 0 17 35
6 Neil Emery M40 TWH 59:29 17 0 17 34
7 Tara Taylor W45 SAX 59:53 17 0 17 34
8 Mel Taylor M45 SAX 59:57 17 0 17 33
9 Andy Howey M45 TWH 60:30 18 1 17 33
10 Peter Martin M60 SAX 56:17 16 0 16 32
11 Steve Waite M60 SAX 56:36 16 0 16 32
12 Jerry Purkis M50 SAX 58:37 16 0 16 31
13 Bohdan Rainczuk M45 SAX 58:38 16 0 16 31
14 David Thomas M16 SAX 58:59 16 0 16 30
15 Ian Ditchfield M50 MV 55:14 15 0 15 30
16 Sarah Howes W50 SAX 56:25 15 0 15 29
17 Simon Greenwood M55 SAX 56:47 15 0 15 29
18 Alan Hickling M45 SAX 57:21 15 0 15 28
19 Zara Bloomfield W21 TWH 59:21 15 0 15 28
20 Adrian Paisey M21 TWH 59:32 15 0 15 27
21 Peter Bell M21 SAX 53:23 14 0 14 27
22 Philip Long M50 TWH 58:05 13 0 13 26
23 Jenny Weaver W21 TWH 58:08 13 0 13 26
24 Patrick Bareham M21 TWH 58:24 13 0 13 25
25 Andrew Joad M45 TWH 58:26 13 0 13 25
26 George Harris M35 TWH 58:27 13 0 13 24
27 Alan Cheek M55 TWH 58:41 13 0 13 24
28 Sue Crickmore W45 SO 58:50 13 0 13 23
29 Graham Thomas M45 SAX 59:39 13 0 13 23
30 Andrew Thomas M16 SAX 59:45 13 0 13 22
31 Jane Lambert W50 SO 52:03 12 0 12 22
32 Michael Russell M40 TWH 56:20 12 0 12 21
33 Darren Wise M40 TWH 56:40 12 0 12 21
34 Richard Withers M35 TWH 58:53 12 0 12 20
35 John Russell M35 TWH 58:54 12 0 12 20
36 Peter Nuttall M35 TWH 59:34 12 0 12 19
37 Richard Quartermaine M35 TWH 60:26 13 1 12 19
38 Andrew Ford M21 TWH 60:32 13 1 12 18
39 Peter Richardson M55 TWH 60:45 13 1 12 18
40 Andrew Hicks M35 NONE 62:10 15 3 12 17
41 John Hepner M65 TWH 55:23 11 0 11 17
42 Rowan Purkis W55 SAX 55:27 11 0 11 16
43 Toni Ives W40 SAX 55:39 11 0 11 16
44 Heather Brown W60 SAX 55:47 11 0 11 15
45 Crispin Owen M50 TWH 57:27 11 0 11 15
46 John Johnson M70 TWH 57:46 11 0 11 14
47 Geoff Turner M45 TWH 58:29 11 0 11 14
48 Laura Elliot W21 TWH 58:47 11 0 11 13
49 Sian Roberts W40 TWH 55:42 10 0 10 13
50 Nicola Morris W40 TWH 55:54 10 0 10 12
51 Carl Tsang M35 TWH 55:55 10 0 10 12
52 Nicola Withers W35 TWH 55:57 10 0 10 11
53 Sarah Russell W35 TWH 56:00 10 0 10 11
54 Kelly Trendall W21 TWH 56:59 10 0 10 10
55 Jen Walker W21 TWH 57:00 10 0 10 10
56 Tom Bayley M21 TWH 57:06 10 0 10 9
57 Gordon Clark M21 TWH 57:16 10 0 10 9
58 Jane Hodge W35 TWH 57:40 10 0 10 8
59 Roger Morson M55 TWH 57:44 10 0 10 8
60 Helen Jenkins W35 TWH 57:48 10 0 10 7
61 Catherine Kinder W35 TWH 57:53 10 0 10 7
62 Sarah Budd W21 TWH 58:39 10 0 10 6
63 Sue Elliot W45 TWH 58:49 10 0 10 6
64 Tony Connellan M70 SAX 54:07 9 0 9 5
65 Graham Brooks M75 TWH 60:07 10 1 9 5
66 Pete Burns M60 TWH 50:31 8 0 8 4
67 Derek Haines M60 TWH 50:36 8 0 8 4
68 Liz Evans W55 NONE 53:49 8 0 8 3
69 Daniel Cook M21 TWH 54:23 8 0 8 3
70 Sonia Barden W21 TWH 58:58 8 0 8 2
71 Dave Hadaway M40 TWH 61:18 10 2 8 2
72 Steve Archibold M50 TWH 61:33 10 2 8 1
73 Anita Hanchet W35 TWH 61:36 10 2 8 1
74 Cate Slade W21 SAX 46:49 6 0 6 1
75 Penny Eaton W21 NONE 46:54 6 0 6 1
76 Andrew Holder M21 TWH 62:57 9 3 6 1
77 Tony Bennet M40 TWH 64:08 11 5 6 1
78 Heidi Wain W21 TWH 64:10 11 5 6 1
79 Adam Piper M21 TWH 66:25 13 7 6 1
80 Jillian Holford W35 SAX 63:17 8 4 4 1
  Created by KNC-Event © 2009-10 Simon Holford