Angley Level DMon 25/04/2011 16:22
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                             Club       Age Class      Time 







A  (35)                6.1 km  130 m   18 C        



    1 Richard Purkis                    SAX          M18        50:40 

    2 Neil Speers                      DFOK          M45        56:15 

    3 Andrew Pitcher                   DFOK          M45        58:07 

    4 Alan Williamson                   SO           M60        59:17 

    5 Chris Hooker                      SO           M50      1:00:06 

    6 Mark Purkis                       SAX          M16      1:03:59 

    7 Michael Muggeridge               HAVOC         M50      1:04:19 

    8 Bruce Bryant                      OD           M50      1:05:50 

    9 Peter Martin                      SAX          M60      1:06:45 

   10 Charlie Turner                   SLOW          M55      1:07:04 

   11 Richard Catmur                   SLOW          M55      1:08:14 

   12 David Thomas                      SAX          M16      1:12:29 

   13 Richard Bostock                   SAX          M45      1:16:22 

   14 Neill Wates                      DFOK          M35      1:19:26 

   15 Simon Maytum                      SAX          M45      1:22:02 

   16 Alan Wallis                       SN           M55      1:25:01 

   17 Jerry Purkis                      SAX          M55      1:25:10 

   18 Ralph Liddell                     SAX          M60      1:25:18 

   19 Eddie Banks                       SOS          M55      1:25:33 

   20 Garry Parmenter                  HAVOC         M65      1:26:28 

   21 Philip Norris                     SAX          M60      1:28:36 

   22 Mike Bolton                       MV           M60      1:29:41 

   23 Sarah Scarbrough                 SLOW          W21      1:29:59 

   24 Andrew Westby                    none          M45      1:30:08 

   25 Ted McDonald                      MV           M65      1:35:43 

   26 Jane Lambert                      SO           W50      1:35:56 

   27 David Float                      HAVOC         M40      1:37:43 

   28 David Cave-Ayland                DFOK          M55      1:41:07 

   29 John Faller                       SO           M70      1:46:58 

   30 Peter Dudman                      SO           M60      1:47:35 

   31 Geoffrey Goodwin                 DFOK          M60      1:50:28 

   32 Tim Scarbrough                   SLOW          M21      1:52:13 

   33 Rowan Purkis                      SAX          W55      1:57:03 

   34 Rob Gladden                       SAX          M50      2:28:43 

   35 Judith Armitt                     SAX          W55      2:42:51 







B  (15)                3.9 km  125 m   14 C        



    1 Graham Thomas                     SAX          M45      1:00:58 

    2 Teresa Turner                    SLOW          w60      1:04:53 

    3 Rowan Speers                     DFOK          M16      1:08:09 

    4 Rob Sibley                        SAX          M55      1:08:34 

    5 John Capeling                     SAX          M65      1:19:42 

    6 David Ward                       HALO          M21      1:25:50 

    7 Joan Mills                        SAX          W65      1:27:17 

    8 Rosalie Liddell                   SAX          W55      1:34:09 

    9 Alison Bostock                    SAX          W40      1:43:08 

   10 Georgina Newland                 none          W30      1:50:38 

   11 Patricia Wallis                   SN           W55      2:04:21 

   12 Rosie Sibley                      SAX          W18      2:06:24 

   13 Jennifer Sibley                   SAX          W20      2:08:17 



      Andrew Thomas                     SAX          M16           mp 

      Scott Evans                       SAX          M60           mp 







C  (13)                3.2 km  75 m   11 C         



    1 Henry Taylor                      SAX           M7        39:35 

    2 Matthew Taylor                    SAX           M7        39:56 

    3 Katie Talyor                      SAX          W14        42:23 

    4 Steve Hunter                     none          M55        58:25 

    5 Matthew Davis                     SAX           M6      1:26:11 

    6 Darren Gladden                    SAX          M18      1:29:48 

    7 Jonathan Bostock                  SAX          M12      1:42:56 

    8 Siriol Hunter                    none          W50      1:47:56 

    9 Bryony Hunter                    none          W21      1:48:44 

   10 Sorrel Hunter                    none           W       1:50:06 



      John Bishop                      none          M30           mp 

      Joshua Davis                      SAX           M8           mp 

      Heather Westby                   none          W45           mp